Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | life stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGDS000001 | DASHR2 | Download | 2,360 | 65,564 | annotated peaks | hg19 | Adipose | Tissue | Not applicable | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 243,899 | 04/01/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Adipose; GSE45159 | Integumentary | Unknown | DASHR2 Adipose Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Adipose; GSE45159] [Life stage: Unknown] |
NGDS000002 | DASHR2 | Download | 10,734 | 178,240 | unannotated peaks | hg19 | Adipose | Tissue | Not applicable | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 725,012 | 04/01/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Adipose; GSE45159 | Integumentary | Unknown | DASHR2 Adipose Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Adipose; GSE45159] [Life stage: Unknown] |
NGDS000003 | DASHR2 | Download | 1,160 | 30,912 | annotated peaks | hg19 | B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 118,205 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Germinal center B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Germinal center | Cardiovascular | Unknown | DASHR2 B cell Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Germinal center B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Germinal center] [Life stage: Unknown] |
NGDS000004 | DASHR2 | Download | 3,226 | 55,198 | unannotated peaks | hg19 | B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 225,441 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Germinal center B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Germinal center | Cardiovascular | Unknown | DASHR2 B cell Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Germinal center B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Germinal center] [Life stage: Unknown] |
NGDS000005 | DASHR2 | Download | 946 | 22,764 | annotated peaks | hg19 | Memory B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 94,056 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Memory B cell; GSE22898 | Cardiovascular | Unknown | DASHR2 Memory B cell Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Memory B cell; GSE22898] [Life stage: Unknown] |
NGDS000006 | DASHR2 | Download | 2,988 | 47,778 | unannotated peaks | hg19 | Memory B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 209,289 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Memory B cell; GSE22898 | Cardiovascular | Unknown | DASHR2 Memory B cell Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Memory B cell; GSE22898] [Life stage: Unknown] |
NGDS000007 | DASHR2 | Download | 939 | 22,091 | annotated peaks | hg19 | Naive B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 93,367 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Naive B Cell; GSE22898 | Cardiovascular | Unknown | DASHR2 Naive B cell Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Naive B Cell; GSE22898] [Life stage: Unknown] |
NGDS000008 | DASHR2 | Download | 2,517 | 40,492 | unannotated peaks | hg19 | Naive B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 175,661 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Naive B Cell; GSE22898 | Cardiovascular | Unknown | DASHR2 Naive B cell Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Naive B Cell; GSE22898] [Life stage: Unknown] |
NGDS000009 | DASHR2 | Download | 1,072 | 28,798 | annotated peaks | hg19 | B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 111,531 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Plasma B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Plasma | Cardiovascular | Unknown | DASHR2 B cell Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Plasma B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Plasma] [Life stage: Unknown] |
NGDS000010 | DASHR2 | Download | 3,082 | 52,445 | unannotated peaks | hg19 | B cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 219,959 | 08/26/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Plasma B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Plasma | Cardiovascular | Unknown | DASHR2 B cell Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Plasma B cell; GSE22898;premapping_cell_type=B cell;tissue_of_origin=Plasma] [Life stage: Unknown] |
NGDS000011 | DASHR2 | Download | 2,282 | 60,525 | annotated peaks | hg19 | Urinary bladder | Primary cell | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 232,747 | 09/01/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Urinary bladder; GSE31616 | Renal | Unknown | DASHR2 Urinary bladder Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Urinary bladder; GSE31616] [Life stage: Unknown] |
NGDS000012 | DASHR2 | Download | 7,472 | 129,044 | unannotated peaks | hg19 | Urinary bladder | Primary cell | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 554,570 | 09/01/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Urinary bladder; GSE31616 | Renal | Unknown | DASHR2 Urinary bladder Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Urinary bladder; GSE31616] [Life stage: Unknown] |
NGDS000013 | DASHR2 | Download | 989 | 23,635 | annotated peaks | hg19 | Orbital gyrus | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 97,665 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Orbital gyrus; SRA012516 | Nervous | Unknown | DASHR2 Orbital gyrus Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Orbital gyrus; SRA012516] [Life stage: Unknown] |
NGDS000014 | DASHR2 | Download | 826 | 15,229 | unannotated peaks | hg19 | Orbital gyrus | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 55,986 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Orbital gyrus; SRA012516 | Nervous | Unknown | DASHR2 Orbital gyrus Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Orbital gyrus; SRA012516] [Life stage: Unknown] |
NGDS000015 | DASHR2 | Download | 3,326 | 102,327 | annotated peaks | hg19 | Dorsolateral prefrontal cortex | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 344,158 | 07/07/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Dorsolateral prefrontal cortex; GSE43335 | Nervous | Unknown | DASHR2 Dorsolateral prefrontal cortex Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Dorsolateral prefrontal cortex; GSE43335] [Life stage: Unknown] |
NGDS000016 | DASHR2 | Download | 12,755 | 229,191 | unannotated peaks | hg19 | Dorsolateral prefrontal cortex | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 876,424 | 07/07/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Dorsolateral prefrontal cortex; GSE43335 | Nervous | Unknown | DASHR2 Dorsolateral prefrontal cortex Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Dorsolateral prefrontal cortex; GSE43335] [Life stage: Unknown] |
NGDS000017 | DASHR2 | Download | 2,932 | 77,132 | annotated peaks | hg19 | Prefrontal cortex | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 298,909 | 07/25/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Prefrontal cortex; GSE48552 | Nervous | Unknown | DASHR2 Prefrontal cortex Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Prefrontal cortex; GSE48552] [Life stage: Unknown] |
NGDS000018 | DASHR2 | Download | 9,915 | 164,434 | unannotated peaks | hg19 | Prefrontal cortex | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 695,658 | 07/25/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Prefrontal cortex; GSE48552 | Nervous | Unknown | DASHR2 Prefrontal cortex Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Prefrontal cortex; GSE48552] [Life stage: Unknown] |
NGDS000019 | DASHR2 | Download | 1,965 | 54,894 | annotated peaks | hg19 | Temporal neocortex gray matter | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 199,726 | 04/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Temporal neocortex gray matter; GSE46131 | Nervous | Unknown | DASHR2 Temporal neocortex gray matter Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Temporal neocortex gray matter; GSE46131] [Life stage: Unknown] |
NGDS000020 | DASHR2 | Download | 3,956 | 69,355 | unannotated peaks | hg19 | Temporal neocortex gray matter | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 290,215 | 04/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Temporal neocortex gray matter; GSE46131 | Nervous | Unknown | DASHR2 Temporal neocortex gray matter Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Temporal neocortex gray matter; GSE46131] [Life stage: Unknown] |
NGDS000021 | DASHR2 | Download | 2,127 | 58,002 | annotated peaks | hg19 | Breast | Tissue | Not applicable | Breast | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 218,602 | 07/06/2012 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Breast; GSE39162 | Reproductive | Unknown | DASHR2 Breast Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Breast; GSE39162] [Life stage: Unknown] |
NGDS000022 | DASHR2 | Download | 6,745 | 110,566 | unannotated peaks | hg19 | Breast | Tissue | Not applicable | Breast | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 470,092 | 07/06/2012 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Breast; GSE39162 | Reproductive | Unknown | DASHR2 Breast Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Breast; GSE39162] [Life stage: Unknown] |
NGDS000023 | DASHR2 | Download | 1,785 | 55,500 | annotated peaks | hg19 | CD4+ | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 184,551 | 07/31/2014 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+ | Cardiovascular | Unknown | DASHR2 CD4+ Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+] [Life stage: Unknown] |
NGDS000024 | DASHR2 | Download | 4,408 | 82,044 | unannotated peaks | hg19 | CD4+ | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 322,735 | 07/31/2014 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+ | Cardiovascular | Unknown | DASHR2 CD4+ Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+] [Life stage: Unknown] |
NGDS000025 | DASHR2 | Download | 3,117 | 83,650 | annotated peaks | hg19 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 323,002 | 09/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Colon; GSE46622 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Colon; GSE46622] [Life stage: Unknown] |
NGDS000026 | DASHR2 | Download | 73,307 | 1,214,161 | unannotated peaks | hg19 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 4,848,145 | 09/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Colon; GSE46622 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Colon; GSE46622] [Life stage: Unknown] |
NGDS000027 | DASHR2 | Download | 2,479 | 69,130 | annotated peaks | hg19 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 253,119 | 01/15/2014 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Colon; GSE43550 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Colon; GSE43550] [Life stage: Unknown] |
NGDS000028 | DASHR2 | Download | 9,278 | 154,579 | unannotated peaks | hg19 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 653,238 | 01/15/2014 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Colon; GSE43550 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Colon; GSE43550] [Life stage: Unknown] |
NGDS000029 | DASHR2 | Download | 2,478 | 65,866 | annotated peaks | hg19 | Ascending colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 254,417 | 09/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Ascending colon; GSE46622 | Digestive | Unknown | DASHR2 Ascending colon Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Ascending colon; GSE46622] [Life stage: Unknown] |
NGDS000030 | DASHR2 | Download | 37,615 | 616,304 | unannotated peaks | hg19 | Ascending colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 2,586,478 | 09/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Ascending colon; GSE46622 | Digestive | Unknown | DASHR2 Ascending colon Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Ascending colon; GSE46622] [Life stage: Unknown] |
NGDS000031 | DASHR2 | Download | 1,709 | 43,508 | annotated peaks | hg19 | Rectum | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 174,071 | 09/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Rectum; GSE46622 | Digestive | Unknown | DASHR2 Rectum Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Rectum; GSE46622] [Life stage: Unknown] |
NGDS000032 | DASHR2 | Download | 14,270 | 237,846 | unannotated peaks | hg19 | Rectum | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 943,422 | 09/18/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Rectum; GSE46622 | Digestive | Unknown | DASHR2 Rectum Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Rectum; GSE46622] [Life stage: Unknown] |
NGDS000033 | DASHR2 | Download | 1,388 | 38,795 | annotated peaks | hg19 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 142,351 | 12/21/2009 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Heart; ERP000773 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Heart; ERP000773] [Life stage: Unknown] |
NGDS000034 | DASHR2 | Download | 11,474 | 195,292 | unannotated peaks | hg19 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 721,505 | 12/21/2009 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Heart; ERP000773 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Heart; ERP000773] [Life stage: Unknown] |
NGDS000035 | DASHR2 | Download | 565 | 13,347 | annotated peaks | hg19 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 54,956 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Heart; SRA012516 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Heart; SRA012516] [Life stage: Unknown] |
NGDS000036 | DASHR2 | Download | 471 | 8,649 | unannotated peaks | hg19 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 31,890 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Heart; SRA012516 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Heart; SRA012516] [Life stage: Unknown] |
NGDS000037 | DASHR2 | Download | 1,889 | 49,147 | annotated peaks | hg19 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 192,054 | 12/21/2009 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Kidney; ERP000773 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Kidney; ERP000773] [Life stage: Unknown] |
NGDS000038 | DASHR2 | Download | 11,291 | 191,266 | unannotated peaks | hg19 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 740,123 | 12/21/2009 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Kidney; ERP000773 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Kidney; ERP000773] [Life stage: Unknown] |
NGDS000039 | DASHR2 | Download | 3,217 | 90,682 | annotated peaks | hg19 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 332,051 | 09/29/2013 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Kidney; GSE24457 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Kidney; GSE24457] [Life stage: Unknown] |
NGDS000040 | DASHR2 | Download | 35,764 | 595,635 | unannotated peaks | hg19 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 2,537,272 | 09/29/2013 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Kidney; GSE24457 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Kidney; GSE24457] [Life stage: Unknown] |
NGDS000041 | DASHR2 | Download | 1,453 | 36,278 | annotated peaks | hg19 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 144,841 | 12/21/2009 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Liver; ERP000773 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Liver; ERP000773] [Life stage: Unknown] |
NGDS000042 | DASHR2 | Download | 11,280 | 187,937 | unannotated peaks | hg19 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 722,415 | 12/21/2009 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Liver; ERP000773 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Liver; ERP000773] [Life stage: Unknown] |
NGDS000043 | DASHR2 | Download | 635 | 15,835 | annotated peaks | hg19 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 61,715 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Liver; SRA012516 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Liver; SRA012516] [Life stage: Unknown] |
NGDS000044 | DASHR2 | Download | 632 | 11,517 | unannotated peaks | hg19 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 42,275 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Liver; SRA012516 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Liver; SRA012516] [Life stage: Unknown] |
NGDS000045 | DASHR2 | Download | 1,637 | 42,451 | annotated peaks | hg19 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 165,672 | 04/10/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Liver; GSE21279 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Liver; GSE21279] [Life stage: Unknown] |
NGDS000046 | DASHR2 | Download | 5,108 | 88,743 | unannotated peaks | hg19 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 364,853 | 04/10/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Liver; GSE21279 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Liver; GSE21279] [Life stage: Unknown] |
NGDS000047 | DASHR2 | Download | 3,410 | 91,431 | annotated peaks | hg19 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 342,348 | 03/31/2012 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Lung; GSE33858 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Lung; GSE33858] [Life stage: Unknown] |
NGDS000048 | DASHR2 | Download | 16,731 | 280,978 | unannotated peaks | hg19 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 1,177,983 | 03/31/2012 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Lung; GSE33858 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Lung; GSE33858] [Life stage: Unknown] |
NGDS000049 | DASHR2 | Download | 1,240 | 32,754 | annotated peaks | hg19 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 120,480 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Lung; SRA012516 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Lung; SRA012516] [Life stage: Unknown] |
NGDS000050 | DASHR2 | Download | 1,294 | 23,388 | unannotated peaks | hg19 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 87,344 | 05/07/2010 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Lung; SRA012516 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Lung; SRA012516] [Life stage: Unknown] |
NGDS000051 | DASHR2 | Download | 2,142 | 54,499 | annotated peaks | hg19 | Macrophage | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 220,484 | 07/31/2014 | 02/19/2019 | Small RNA | Small RNA-Seq annotated peaks | Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived | Cardiovascular | Unknown | DASHR2 Macrophage Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived] [Life stage: Unknown] |
NGDS000052 | DASHR2 | Download | 5,648 | 92,061 | unannotated peaks | hg19 | Macrophage | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 401,298 | 07/31/2014 | 02/19/2019 | Small RNA | Small RNA-Seq unannotated peaks | Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived | Cardiovascular | Unknown | DASHR2 Macrophage Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived] [Life stage: Unknown] |
