Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | life stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGDS000101 | DASHR2 | Download | 3,121 | 83,997 | annotated peaks | hg38 | Prefrontal cortex | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 303,255 | 7/25/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Prefrontal cortex; GSE48552 | Nervous | Unknown | DASHR2 Prefrontal cortex Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Prefrontal cortex; GSE48552] [Life stage: Unknown] |
NGDS000102 | DASHR2 | Download | 9,628 | 161,685 | unannotated peaks | hg38 | Prefrontal cortex | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 675,300 | 7/25/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Prefrontal cortex; GSE48552 | Nervous | Unknown | DASHR2 Prefrontal cortex Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Prefrontal cortex; GSE48552] [Life stage: Unknown] |
NGDS000103 | DASHR2 | Download | 2,105 | 60,881 | annotated peaks | hg38 | Temporal neocortex gray matter | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 202,967 | 4/18/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Temporal neocortex gray matter; GSE46131 | Nervous | Unknown | DASHR2 Temporal neocortex gray matter Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Temporal neocortex gray matter; GSE46131] [Life stage: Unknown] |
NGDS000104 | DASHR2 | Download | 3,930 | 70,492 | unannotated peaks | hg38 | Temporal neocortex gray matter | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 286,517 | 4/18/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Temporal neocortex gray matter; GSE46131 | Nervous | Unknown | DASHR2 Temporal neocortex gray matter Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Temporal neocortex gray matter; GSE46131] [Life stage: Unknown] |
NGDS000105 | DASHR2 | Download | 2,112 | 58,052 | annotated peaks | hg38 | Breast | Tissue | Not applicable | Breast | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 211,060 | 7/6/12 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Breast; GSE39162 | Reproductive | Unknown | DASHR2 Breast Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Breast; GSE39162] [Life stage: Unknown] |
NGDS000106 | DASHR2 | Download | 6,466 | 108,411 | unannotated peaks | hg38 | Breast | Tissue | Not applicable | Breast | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 446,849 | 7/6/12 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Breast; GSE39162 | Reproductive | Unknown | DASHR2 Breast Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Breast; GSE39162] [Life stage: Unknown] |
NGDS000107 | DASHR2 | Download | 1,935 | 62,317 | annotated peaks | hg38 | CD4+ | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 187,714 | 7/31/14 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+ | Cardiovascular | Unknown | DASHR2 CD4+ Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+] [Life stage: Unknown] |
NGDS000108 | DASHR2 | Download | 4,059 | 78,325 | unannotated peaks | hg38 | CD4+ | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 293,774 | 7/31/14 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+ | Cardiovascular | Unknown | DASHR2 CD4+ Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Original cell type name=CD4+ cell; GSE59944;previous_filer_cell_type=CD4+] [Life stage: Unknown] |
NGDS000109 | DASHR2 | Download | 3,156 | 86,110 | annotated peaks | hg38 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 319,467 | 9/18/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Colon; GSE46622 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Colon; GSE46622] [Life stage: Unknown] |
NGDS000110 | DASHR2 | Download | 72,189 | 1,197,857 | unannotated peaks | hg38 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 4,769,213 | 9/18/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Colon; GSE46622 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Colon; GSE46622] [Life stage: Unknown] |
NGDS000111 | DASHR2 | Download | 2,509 | 71,088 | annotated peaks | hg38 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 250,847 | 1/15/14 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Colon; GSE43550 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Colon; GSE43550] [Life stage: Unknown] |
NGDS000112 | DASHR2 | Download | 8,258 | 141,588 | unannotated peaks | hg38 | Colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 576,137 | 1/15/14 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Colon; GSE43550 | Digestive | Unknown | DASHR2 Colon Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Colon; GSE43550] [Life stage: Unknown] |
NGDS000113 | DASHR2 | Download | 2,503 | 68,598 | annotated peaks | hg38 | Ascending colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 250,108 | 9/18/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Ascending colon; GSE46622 | Digestive | Unknown | DASHR2 Ascending colon Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Ascending colon; GSE46622] [Life stage: Unknown] |
NGDS000114 | DASHR2 | Download | 37,178 | 610,629 | unannotated peaks | hg38 | Ascending colon | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 2,550,840 | 9/18/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Ascending colon; GSE46622 | Digestive | Unknown | DASHR2 Ascending colon Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Ascending colon; GSE46622] [Life stage: Unknown] |
NGDS000115 | DASHR2 | Download | 1,707 | 43,613 | annotated peaks | hg38 | Rectum | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 167,431 | 9/18/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Rectum; GSE46622 | Digestive | Unknown | DASHR2 Rectum Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Rectum; GSE46622] [Life stage: Unknown] |
NGDS000116 | DASHR2 | Download | 14,295 | 239,362 | unannotated peaks | hg38 | Rectum | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 943,809 | 9/18/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Rectum; GSE46622 | Digestive | Unknown | DASHR2 Rectum Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Rectum; GSE46622] [Life stage: Unknown] |
NGDS000117 | DASHR2 | Download | 1,404 | 41,123 | annotated peaks | hg38 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 138,959 | 12/21/09 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Heart; ERP000773 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Heart; ERP000773] [Life stage: Unknown] |
NGDS000118 | DASHR2 | Download | 11,618 | 198,536 | unannotated peaks | hg38 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 728,322 | 12/21/09 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Heart; ERP000773 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Heart; ERP000773] [Life stage: Unknown] |
NGDS000119 | DASHR2 | Download | 586 | 13,834 | annotated peaks | hg38 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 54,300 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Heart; SRA012516 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Heart; SRA012516] [Life stage: Unknown] |
NGDS000120 | DASHR2 | Download | 499 | 9,434 | unannotated peaks | hg38 | Heart | Tissue | Not applicable | Heart | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 33,500 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Heart; SRA012516 | Cardiovascular | Unknown | DASHR2 Heart Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Heart; SRA012516] [Life stage: Unknown] |
NGDS000121 | DASHR2 | Download | 1,954 | 53,510 | annotated peaks | hg38 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 190,456 | 12/21/09 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Kidney; ERP000773 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Kidney; ERP000773] [Life stage: Unknown] |
NGDS000122 | DASHR2 | Download | 11,333 | 192,847 | unannotated peaks | hg38 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 742,727 | 12/21/09 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Kidney; ERP000773 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Kidney; ERP000773] [Life stage: Unknown] |
NGDS000123 | DASHR2 | Download | 3,262 | 92,997 | annotated peaks | hg38 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 329,933 | 9/29/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Kidney; GSE24457 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Kidney; GSE24457] [Life stage: Unknown] |
NGDS000124 | DASHR2 | Download | 34,306 | 576,084 | unannotated peaks | hg38 | Kidney | Tissue | Not applicable | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 2,424,402 | 9/29/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Kidney; GSE24457 | Renal | Unknown | DASHR2 Kidney Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Kidney; GSE24457] [Life stage: Unknown] |
NGDS000125 | DASHR2 | Download | 1,421 | 35,164 | annotated peaks | hg38 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 134,692 | 12/21/09 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Liver; ERP000773 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Liver; ERP000773] [Life stage: Unknown] |
NGDS000126 | DASHR2 | Download | 11,380 | 190,550 | unannotated peaks | hg38 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 727,804 | 12/21/09 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Liver; ERP000773 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Liver; ERP000773] [Life stage: Unknown] |
NGDS000127 | DASHR2 | Download | 655 | 16,348 | annotated peaks | hg38 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 60,966 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Liver; SRA012516 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Liver; SRA012516] [Life stage: Unknown] |
NGDS000128 | DASHR2 | Download | 671 | 12,591 | unannotated peaks | hg38 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 44,140 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Liver; SRA012516 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Liver; SRA012516] [Life stage: Unknown] |
NGDS000129 | DASHR2 | Download | 1,611 | 43,304 | annotated peaks | hg38 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 158,519 | 4/10/10 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Liver; GSE21279 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Liver; GSE21279] [Life stage: Unknown] |
NGDS000130 | DASHR2 | Download | 5,099 | 89,087 | unannotated peaks | hg38 | Liver | Tissue | Not applicable | Liver | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 362,975 | 4/10/10 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Liver; GSE21279 | Digestive | Unknown | DASHR2 Liver Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Liver; GSE21279] [Life stage: Unknown] |
NGDS000131 | DASHR2 | Download | 3,582 | 97,510 | annotated peaks | hg38 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 345,811 | 3/31/12 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Lung; GSE33858 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Lung; GSE33858] [Life stage: Unknown] |
NGDS000132 | DASHR2 | Download | 16,168 | 274,481 | unannotated peaks | hg38 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 1,126,818 | 3/31/12 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Lung; GSE33858 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Lung; GSE33858] [Life stage: Unknown] |
NGDS000133 | DASHR2 | Download | 1,442 | 38,404 | annotated peaks | hg38 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 130,305 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Lung; SRA012516 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Lung; SRA012516] [Life stage: Unknown] |
NGDS000134 | DASHR2 | Download | 1,323 | 24,699 | unannotated peaks | hg38 | Lung | Tissue | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 87,824 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Lung; SRA012516 | Respiratory | Unknown | DASHR2 Lung Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Lung; SRA012516] [Life stage: Unknown] |
NGDS000135 | DASHR2 | Download | 2,482 | 66,160 | annotated peaks | hg38 | Macrophage | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 236,572 | 7/31/14 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived | Cardiovascular | Unknown | DASHR2 Macrophage Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived] [Life stage: Unknown] |
NGDS000136 | DASHR2 | Download | 5,430 | 90,062 | unannotated peaks | hg38 | Macrophage | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 385,712 | 7/31/14 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived | Cardiovascular | Unknown | DASHR2 Macrophage Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Monocyte derived macrophage; GSE59944;premapping_cell_type=Macrophage;derivation_info=Monocyte derived] [Life stage: Unknown] |
NGDS000137 | DASHR2 | Download | 417 | 10,187 | annotated peaks | hg38 | Muscle | Tissue | Not applicable | Muscle | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 38,446 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Muscle; SRA012516;previous_filer_celltype=Muscle | Muscular | Unknown | DASHR2 Muscle Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Muscle; SRA012516;previous_filer_celltype=Muscle] [Life stage: Unknown] |
NGDS000138 | DASHR2 | Download | 373 | 6,751 | unannotated peaks | hg38 | Muscle | Tissue | Not applicable | Muscle | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 24,815 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Muscle; SRA012516;previous_filer_celltype=Muscle | Muscular | Unknown | DASHR2 Muscle Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Muscle; SRA012516;previous_filer_celltype=Muscle] [Life stage: Unknown] |
NGDS000139 | DASHR2 | Download | 1,014 | 24,578 | annotated peaks | hg38 | Pancreas | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 89,683 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Pancreas; SRA012516 | Digestive | Unknown | DASHR2 Pancreas Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Pancreas; SRA012516] [Life stage: Unknown] |
NGDS000140 | DASHR2 | Download | 696 | 13,431 | unannotated peaks | hg38 | Pancreas | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 47,868 | 5/7/10 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Pancreas; SRA012516 | Digestive | Unknown | DASHR2 Pancreas Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Pancreas; SRA012516] [Life stage: Unknown] |
NGDS000141 | DASHR2 | Download | 2,799 | 79,922 | annotated peaks | hg38 | Pancreatic beta-cell | Primary cell | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 273,437 | 6/7/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Pancreatic beta-cells; GSE47720 | Digestive | Unknown | DASHR2 Pancreatic beta-cell Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Pancreatic beta-cells; GSE47720] [Life stage: Unknown] |
NGDS000142 | DASHR2 | Download | 8,261 | 143,649 | unannotated peaks | hg38 | Pancreatic beta-cell | Primary cell | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 561,308 | 6/7/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Pancreatic beta-cells; GSE47720 | Digestive | Unknown | DASHR2 Pancreatic beta-cell Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Pancreatic beta-cells; GSE47720] [Life stage: Unknown] |
NGDS000143 | DASHR2 | Download | 3,038 | 85,683 | annotated peaks | hg38 | Pancreatic islets | Primary cell | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 301,984 | 6/7/13 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Pancreatic Islets; GSE47720 | Digestive | Unknown | DASHR2 Pancreatic islets Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Pancreatic Islets; GSE47720] [Life stage: Unknown] |
NGDS000144 | DASHR2 | Download | 9,550 | 167,460 | unannotated peaks | hg38 | Pancreatic islets | Primary cell | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 660,194 | 6/7/13 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Pancreatic Islets; GSE47720 | Digestive | Unknown | DASHR2 Pancreatic islets Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Pancreatic Islets; GSE47720] [Life stage: Unknown] |
NGDS000145 | DASHR2 | Download | 1,763 | 50,032 | annotated peaks | hg38 | Peripheral blood mononuclear cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 165,487 | 5/13/10 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE19812;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell | Cardiovascular | Unknown | DASHR2 Peripheral blood mononuclear cell Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE19812;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell] [Life stage: Unknown] |
NGDS000146 | DASHR2 | Download | 2,626 | 50,072 | unannotated peaks | hg38 | Peripheral blood mononuclear cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 183,186 | 5/13/10 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE19812;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell | Cardiovascular | Unknown | DASHR2 Peripheral blood mononuclear cell Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE19812;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell] [Life stage: Unknown] |
NGDS000147 | DASHR2 | Download | 1,552 | 37,667 | annotated peaks | hg38 | Peripheral blood mononuclear cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 142,049 | 5/4/12 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE37710;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell | Cardiovascular | Unknown | DASHR2 Peripheral blood mononuclear cell Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE37710;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell] [Life stage: Unknown] |
NGDS000148 | DASHR2 | Download | 2,196 | 40,617 | unannotated peaks | hg38 | Peripheral blood mononuclear cell | Primary cell | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 153,571 | 5/4/12 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE37710;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell | Cardiovascular | Unknown | DASHR2 Peripheral blood mononuclear cell Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Original cell type name=Peripheral blood mononuclear cells (PBMC); GSE37710;previous_filer_cell_type=Peripheral blood mononuclear cell;premapping_cell_type=Peripheral blood mononuclear cell] [Life stage: Unknown] |
NGDS000149 | DASHR2 | Download | 1,979 | 54,229 | annotated peaks | hg38 | Plasma | Tissue | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 183,608 | 9/29/14 | 02/19/19 | Small RNA | Small RNA-Seq annotated peaks | Plasma; GSE52981 | Cardiovascular | Unknown | DASHR2 Plasma Small RNA-Seq annotated peaks (bed6+51 DASHR) [Orig: Plasma; GSE52981] [Life stage: Unknown] |
NGDS000150 | DASHR2 | Download | 11,560 | 182,316 | unannotated peaks | hg38 | Plasma | Tissue | Not applicable | Blood | Not applicable | Not applicable | Not applicable | Not applicable | Small RNA-Seq | bed bed6+51 DASHR | 786,515 | 9/29/14 | 02/19/19 | Small RNA | Small RNA-Seq unannotated peaks | Plasma; GSE52981 | Cardiovascular | Unknown | DASHR2 Plasma Small RNA-Seq unannotated peaks (bed6+51 DASHR) [Orig: Plasma; GSE52981] [Life stage: Unknown] |
