Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | Life Stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGDS000305 | DASHR2 | Download | 2,613 | 103,970 | annotated peaks | hg19 | A375 | Immortalized cell line | Not applicable | Skin | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 276,558 | 11/20/2014 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A375 (melanoma cell line) replicate 1; ENCSR376XXO;schema=BED3+54 | Integumentary | Unknown | DASHR2 A375 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000306 | DASHR2 | Download | 20,625 | 444,946 | unannotated peaks | hg19 | A375 | Immortalized cell line | Not applicable | Skin | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 1,453,643 | 11/20/2014 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A375 (melanoma cell line) replicate 1; ENCSR376XXO;schema=BED3+54 | Integumentary | Unknown | DASHR2 A375 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000307 | DASHR2 | Download | 2,539 | 99,658 | annotated peaks | hg19 | A375 | Immortalized cell line | Not applicable | Skin | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 270,246 | 11/20/2014 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A375 (melanoma cell line) replicate 2; ENCSR376XXO;schema=BED3+54 | Integumentary | Unknown | DASHR2 A375 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000308 | DASHR2 | Download | 20,963 | 473,377 | unannotated peaks | hg19 | A375 | Immortalized cell line | Not applicable | Skin | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 1,485,312 | 11/20/2014 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A375 (melanoma cell line) replicate 2; ENCSR376XXO;schema=BED3+54 | Integumentary | Unknown | DASHR2 A375 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000309 | DASHR2 | Download | 2,275 | 82,044 | annotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 238,751 | 02/22/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A549 cell line replicate 1; ENCSR000CRW;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000310 | DASHR2 | Download | 12,217 | 232,564 | unannotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 854,395 | 02/22/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A549 cell line replicate 1; ENCSR000CRW;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000311 | DASHR2 | Download | 2,287 | 81,547 | annotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 242,608 | 02/22/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A549 cell line replicate 2; ENCSR000CRW;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000312 | DASHR2 | Download | 13,785 | 265,566 | unannotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 963,809 | 02/22/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A549 cell line replicate 2; ENCSR000CRW;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000313 | DASHR2 | Download | 2,398 | 88,152 | annotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 250,421 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A549 cell line replicate 3; ENCSR000CSL;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000314 | DASHR2 | Download | 67,709 | 1,147,898 | unannotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 4,388,685 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A549 cell line replicate 3; ENCSR000CSL;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000315 | DASHR2 | Download | 2,306 | 85,357 | annotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 239,407 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A549 cell line replicate 3; ENCSR000CSO;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000316 | DASHR2 | Download | 18,472 | 408,378 | unannotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 1,213,934 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A549 cell line replicate 3; ENCSR000CSO;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000317 | DASHR2 | Download | 2,088 | 74,342 | annotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 213,387 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A549 cell line replicate 4; ENCSR000CSL;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000318 | DASHR2 | Download | 55,499 | 900,057 | unannotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 3,604,935 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A549 cell line replicate 4; ENCSR000CSL;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000319 | DASHR2 | Download | 2,418 | 88,809 | annotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 250,669 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | A549 cell line replicate 4; ENCSR000CSO;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000320 | DASHR2 | Download | 20,626 | 464,205 | unannotated peaks | hg19 | A549 | Immortalized cell line | Not applicable | Lung | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 1,350,383 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | A549 cell line replicate 4; ENCSR000CSO;schema=BED3+54 | Respiratory | Unknown | DASHR2 A549 short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000321 | DASHR2 | Download | 1,616 | 69,137 | annotated peaks | hg19 | Adrenal gland | Tissue | Not applicable | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 170,427 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Adrenal Gland replicate 1; ENCSR264COY;schema=BED3+54 | Endocrine | Unknown | DASHR2 Adrenal gland short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000322 | DASHR2 | Download | 2,725 | 54,612 | unannotated peaks | hg19 | Adrenal gland | Tissue | Not applicable | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 194,752 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Adrenal Gland replicate 1; ENCSR264COY;schema=BED3+54 | Endocrine | Unknown | DASHR2 Adrenal gland short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000323 | DASHR2 | Download | 1,602 | 68,314 | annotated peaks | hg19 | Adrenal gland | Tissue | Not applicable | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 168,072 | 06/13/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Adrenal Gland replicate 1; ENCSR612WDT;schema=BED3+54 | Endocrine | Unknown | DASHR2 Adrenal gland short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000324 | DASHR2 | Download | 2,572 | 50,295 | unannotated peaks | hg19 | Adrenal gland | Tissue | Not applicable | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 187,339 | 06/13/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Adrenal Gland replicate 1; ENCSR612WDT;schema=BED3+54 | Endocrine | Unknown | DASHR2 Adrenal gland short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000325 | DASHR2 | Download | 2,599 | 97,724 | annotated peaks | hg19 | Articular chondrocyte | Primary cell | Not applicable | Bone | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 273,634 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Articular chondrocyte of knee joint replicate 1; ENCSR000CVB;premapping_cell_type=Articular chondrocyte;tissue_of_origin=Knee joint;schema=BED3+54 | Skeletal | Unknown | DASHR2 Articular chondrocyte short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000326 | DASHR2 | Download | 40,521 | 833,084 | unannotated peaks | hg19 | Articular chondrocyte | Primary cell | Not applicable | Bone | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 2,636,792 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Articular chondrocyte of knee joint replicate 1; ENCSR000CVB;premapping_cell_type=Articular chondrocyte;tissue_of_origin=Knee joint;schema=BED3+54 | Skeletal | Unknown | DASHR2 Articular chondrocyte short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000327 | DASHR2 | Download | 2,501 | 97,202 | annotated peaks | hg19 | Articular chondrocyte | Primary cell | Not applicable | Bone | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 265,138 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Articular chondrocyte of knee joint replicate 2; ENCSR000CVB;premapping_cell_type=Articular chondrocyte;tissue_of_origin=Knee joint;schema=BED3+54 | Skeletal | Unknown | DASHR2 Articular chondrocyte short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000328 | DASHR2 | Download | 35,397 | 773,058 | unannotated peaks | hg19 | Articular chondrocyte | Primary cell | Not applicable | Bone | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 2,317,888 | 07/09/2012 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Articular chondrocyte of knee joint replicate 2; ENCSR000CVB;premapping_cell_type=Articular chondrocyte;tissue_of_origin=Knee joint;schema=BED3+54 | Skeletal | Unknown | DASHR2 Articular chondrocyte short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000329 | DASHR2 | Download | 1,178 | 55,278 | annotated peaks | hg19 | Bipolar spindle neuron | In vitro differentiated cells | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 129,038 | 12/17/2014 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Bipolar spindle neuron replicate 1; ENCSR603RPC;schema=BED3+54 | Nervous | Unknown | DASHR2 Bipolar spindle neuron short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000330 | DASHR2 | Download | 2,191 | 52,611 | unannotated peaks | hg19 | Bipolar spindle neuron | In vitro differentiated cells | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 157,453 | 12/17/2014 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Bipolar spindle neuron replicate 1; ENCSR603RPC;schema=BED3+54 | Nervous | Unknown | DASHR2 Bipolar spindle neuron short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000331 | DASHR2 | Download | 653 | 37,941 | annotated peaks | hg19 | Bipolar spindle neuron | In vitro differentiated cells | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 73,049 | 12/17/2014 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Bipolar spindle neuron replicate 2; ENCSR603RPC;schema=BED3+54 | Nervous | Unknown | DASHR2 Bipolar spindle neuron short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000332 | DASHR2 | Download | 676 | 17,025 | unannotated peaks | hg19 | Bipolar spindle neuron | In vitro differentiated cells | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 47,683 | 12/17/2014 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Bipolar spindle neuron replicate 2; ENCSR603RPC;schema=BED3+54 | Nervous | Unknown | DASHR2 Bipolar spindle neuron short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000333 | DASHR2 | Download | 1,774 | 68,762 | annotated peaks | hg19 | Pancreas | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 186,559 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Body of pancreas replicate 1; ENCSR033TKS;schema=BED3+54 | Digestive | Unknown | DASHR2 Pancreas short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000334 | DASHR2 | Download | 14,208 | 269,498 | unannotated peaks | hg19 | Pancreas | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 931,146 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Body of pancreas replicate 1; ENCSR033TKS;schema=BED3+54 | Digestive | Unknown | DASHR2 Pancreas short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000335 | DASHR2 | Download | 1,491 | 55,977 | annotated peaks | hg19 | Pancreas | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 156,690 | 06/13/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Body of pancreas replicate 1; ENCSR099ACU;schema=BED3+54 | Digestive | Unknown | DASHR2 Pancreas short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000336 | DASHR2 | Download | 7,206 | 136,848 | unannotated peaks | hg19 | Pancreas | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 500,781 | 06/13/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Body of pancreas replicate 1; ENCSR099ACU;schema=BED3+54 | Digestive | Unknown | DASHR2 Pancreas short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000337 | DASHR2 | Download | 1,913 | 71,090 | annotated peaks | hg19 | Cerebellum | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 204,158 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Cerebellum replicate 1; ENCSR000AFQ;schema=BED3+54 | Nervous | Unknown | DASHR2 Cerebellum short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000338 | DASHR2 | Download | 5,875 | 110,268 | unannotated peaks | hg19 | Cerebellum | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 416,147 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Cerebellum replicate 1; ENCSR000AFQ;schema=BED3+54 | Nervous | Unknown | DASHR2 Cerebellum short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000339 | DASHR2 | Download | 2,138 | 80,166 | annotated peaks | hg19 | Cerebellum | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 227,517 | 06/30/2014 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Cerebellum replicate 2; ENCSR000AFQ;schema=BED3+54 | Nervous | Unknown | DASHR2 Cerebellum short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000340 | DASHR2 | Download | 7,260 | 146,561 | unannotated peaks | hg19 | Cerebellum | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 518,627 | 06/30/2014 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Cerebellum replicate 2; ENCSR000AFQ;schema=BED3+54 | Nervous | Unknown | DASHR2 Cerebellum short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000341 | DASHR2 | Download | 1,858 | 69,795 | annotated peaks | hg19 | Diencephalon | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 198,476 | 06/30/2014 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Diencephalon replicate 1; ENCSR000AFR;schema=BED3+54 | Nervous | Unknown | DASHR2 Diencephalon short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000342 | DASHR2 | Download | 5,390 | 99,392 | unannotated peaks | hg19 | Diencephalon | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 366,117 | 06/30/2014 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Diencephalon replicate 1; ENCSR000AFR;schema=BED3+54 | Nervous | Unknown | DASHR2 Diencephalon short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000343 | DASHR2 | Download | 1,961 | 74,121 | annotated peaks | hg19 | Diencephalon | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 208,212 | 06/30/2014 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Diencephalon replicate 2; ENCSR000AFR;schema=BED3+54 | Nervous | Unknown | DASHR2 Diencephalon short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000344 | DASHR2 | Download | 7,118 | 128,344 | unannotated peaks | hg19 | Diencephalon | Tissue | Not applicable | Brain | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 481,563 | 06/30/2014 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Diencephalon replicate 2; ENCSR000AFR;schema=BED3+54 | Nervous | Unknown | DASHR2 Diencephalon short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000345 | DASHR2 | Download | 1,344 | 56,487 | annotated peaks | hg19 | Muscularis mucosa | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 143,638 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Esophagus Muscularis Mucosa replicate 1; ENCSR233DGJ;premapping_cell_type=Muscularis mucosa;tissue_of_origin=Esophagus;schema=BED3+54 | Digestive | Unknown | DASHR2 Muscularis mucosa short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000346 | DASHR2 | Download | 2,634 | 50,132 | unannotated peaks | hg19 | Muscularis mucosa | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 192,557 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Esophagus Muscularis Mucosa replicate 1; ENCSR233DGJ;premapping_cell_type=Muscularis mucosa;tissue_of_origin=Esophagus;schema=BED3+54 | Digestive | Unknown | DASHR2 Muscularis mucosa short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000347 | DASHR2 | Download | 1,295 | 53,366 | annotated peaks | hg19 | Muscularis mucosa | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 138,737 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Esophagus Muscularis Mucosa replicate 1; ENCSR295NAK;premapping_cell_type=Muscularis mucosa;tissue_of_origin=Esophagus;schema=BED3+54 | Digestive | Unknown | DASHR2 Muscularis mucosa short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000348 | DASHR2 | Download | 2,116 | 42,790 | unannotated peaks | hg19 | Muscularis mucosa | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 157,194 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Esophagus Muscularis Mucosa replicate 1; ENCSR295NAK;premapping_cell_type=Muscularis mucosa;tissue_of_origin=Esophagus;schema=BED3+54 | Digestive | Unknown | DASHR2 Muscularis mucosa short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000349 | DASHR2 | Download | 1,370 | 57,913 | annotated peaks | hg19 | Muscularis mucosa | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 147,204 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Esophagus Muscularis Mucosa replicate 1; ENCSR383PLJ;premapping_cell_type=Muscularis mucosa;tissue_of_origin=Esophagus;schema=BED3+54 | Digestive | Unknown | DASHR2 Muscularis mucosa short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000350 | DASHR2 | Download | 2,591 | 53,332 | unannotated peaks | hg19 | Muscularis mucosa | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 186,624 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Esophagus Muscularis Mucosa replicate 1; ENCSR383PLJ;premapping_cell_type=Muscularis mucosa;tissue_of_origin=Esophagus;schema=BED3+54 | Digestive | Unknown | DASHR2 Muscularis mucosa short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000351 | DASHR2 | Download | 1,542 | 68,184 | annotated peaks | hg19 | Epithelium | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 162,928 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Esophagus squamous epithelium replicate 1; ENCSR262TBN;premapping_cell_type=Epithelium;tissue_of_origin=Esophagus squamous;schema=BED3+54 | Digestive | Unknown | DASHR2 Epithelium short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000352 | DASHR2 | Download | 3,082 | 67,377 | unannotated peaks | hg19 | Epithelium | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 222,730 | 05/23/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Esophagus squamous epithelium replicate 1; ENCSR262TBN;premapping_cell_type=Epithelium;tissue_of_origin=Esophagus squamous;schema=BED3+54 | Digestive | Unknown | DASHR2 Epithelium short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000353 | DASHR2 | Download | 1,456 | 63,936 | annotated peaks | hg19 | Epithelium | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 156,273 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq annotated peaks | Esophagus squamous epithelium replicate 1; ENCSR289GGY;premapping_cell_type=Epithelium;tissue_of_origin=Esophagus squamous;schema=BED3+54 | Digestive | Unknown | DASHR2 Epithelium short total RNA-Seq annotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
NGDS000354 | DASHR2 | Download | 3,208 | 60,840 | unannotated peaks | hg19 | Epithelium | Tissue | Not applicable | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | short total RNA-Seq | bed bed3+54 DASHR | 240,835 | 05/03/2016 | 02/19/2019 | Small RNA | short total RNA-Seq unannotated peaks | Esophagus squamous epithelium replicate 1; ENCSR289GGY;premapping_cell_type=Epithelium;tissue_of_origin=Esophagus squamous;schema=BED3+54 | Digestive | Unknown | DASHR2 Epithelium short total RNA-Seq unannotated peaks (bed3+54 DASHR) [Life stage: Unknown] |
