Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | Life Stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGFA000006 | FANTOM5 | Download | 1,024,625 | 1,024,625 | CAGE TSS | hg19 | HCC1806 | Cell line | FF:10717-109I6 | Breast | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 11,737,692 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acantholytic squamous carcinoma cell line:HCC1806, Library name=CNhs11844;schema=BED6 | Reproductive | Adult | FANTOM5 HCC1806 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000007 | FANTOM5 | Download | 1,550,127 | 1,550,127 | CAGE TSS | hg19 | BALL-1 | Cell line | FF:10455-106G5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 17,930,130 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute lymphoblastic leukemia (B-ALL) cell line:BALL-1, Library name=CNhs11251;schema=BED6 | Cardiovascular | Unknown | FANTOM5 BALL-1 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000008 | FANTOM5 | Download | 1,206,580 | 1,206,580 | CAGE TSS | hg19 | NALM-6 | Cell line | FF:10534-107G3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 14,011,155 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute lymphoblastic leukemia (B-ALL) cell line:NALM-6, Library name=CNhs11282;schema=BED6 | Cardiovascular | Unknown | FANTOM5 NALM-6 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000009 | FANTOM5 | Download | 2,381,806 | 2,381,806 | CAGE TSS | hg19 | HPB-ALL | Cell line | FF:10429-106D6 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 27,678,987 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute lymphoblastic leukemia (T-ALL) cell line:HPB-ALL, Library name=CNhs10746;schema=BED6 | Cardiovascular | Unknown | FANTOM5 HPB-ALL hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000010 | FANTOM5 | Download | 1,549,615 | 1,549,615 | CAGE TSS | hg19 | Jurkat | Cell line | FF:10464-106H5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 17,988,697 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute lymphoblastic leukemia (T-ALL) cell line:Jurkat, Library name=CNhs11253;schema=BED6 | Cardiovascular | Child | FANTOM5 Jurkat hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000011 | FANTOM5 | Download | 1,234,917 | 1,234,917 | CAGE TSS | hg19 | KG-1 | Cell line | FF:10827-111C8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 14,163,641 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M0) cell line:KG-1, Library name=CNhs13053;schema=BED6 | Cardiovascular | Adult | FANTOM5 KG-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000012 | FANTOM5 | Download | 1,450,760 | 1,450,760 | CAGE TSS | hg19 | HYT-1 | Cell line | FF:10828-111C9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 16,783,188 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M1) cell line:HYT-1, Library name=CNhs13054;schema=BED6 | Cardiovascular | Adult | FANTOM5 HYT-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000013 | FANTOM5 | Download | 860,662 | 860,662 | CAGE TSS | hg19 | Kasumi-1 | Cell line | FF:10788-110H5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 9,964,895 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M2) cell line:Kasumi-1, Library name=CNhs13502;schema=BED6 | Cardiovascular | Child | FANTOM5 Kasumi-1 hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000014 | FANTOM5 | Download | 1,136,880 | 1,136,880 | CAGE TSS | hg19 | Kasumi-6 | Cell line | FF:10792-110H9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 13,173,248 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M2) cell line:Kasumi-6, Library name=CNhs13052;schema=BED6 | Cardiovascular | Adult | FANTOM5 Kasumi-6 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000015 | FANTOM5 | Download | 1,398,165 | 1,398,165 | CAGE TSS | hg19 | NKM-1 | Cell line | FF:10765-110E9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 16,241,638 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M2) cell line:NKM-1, Library name=CNhs11864;schema=BED6 | Cardiovascular | Adult | FANTOM5 NKM-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000016 | FANTOM5 | Download | 1,272,704 | 1,272,704 | CAGE TSS | hg19 | HL-60 | Cell line | FF:10829-111D1 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 14,697,464 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M3) cell line:HL60, Library name=CNhs13055;schema=BED6 | Cardiovascular | Unknown | FANTOM5 HL-60 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000017 | FANTOM5 | Download | 479,837 | 479,837 | CAGE TSS | hg19 | FKH-1 | Cell line | FF:10830-111D2 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 5,665,783 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M4) cell line:FKH-1, Library name=CNhs13503;schema=BED6 | Cardiovascular | Adult | FANTOM5 FKH-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000018 | FANTOM5 | Download | 1,457,137 | 1,457,137 | CAGE TSS | hg19 | HNT-34 | Cell line | FF:10831-111D3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 16,912,910 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M4) cell line:HNT-34, Library name=CNhs13504;schema=BED6 | Cardiovascular | Adult | FANTOM5 HNT-34 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000019 | FANTOM5 | Download | 1,232,775 | 1,232,775 | CAGE TSS | hg19 | EoL-1 | Cell line | FF:10832-111D4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 14,108,935 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M4eo) cell line:EoL-1, Library name=CNhs13056;schema=BED6 | Cardiovascular | Adult | FANTOM5 EoL-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000020 | FANTOM5 | Download | 1,346,520 | 1,346,520 | CAGE TSS | hg19 | EoL-3 | Cell line | FF:10833-111D5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 15,533,283 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M4eo) cell line:EoL-3, Library name=CNhs13057;schema=BED6 | Cardiovascular | Unknown | FANTOM5 EoL-3 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000021 | FANTOM5 | Download | 695,118 | 695,118 | CAGE TSS | hg19 | NOMO-1 | Cell line | FF:10764-110E8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 7,963,651 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M5) cell line:NOMO-1, Library name=CNhs13050;schema=BED6 | Cardiovascular | Unknown | FANTOM5 NOMO-1 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000022 | FANTOM5 | Download | 920,953 | 920,953 | CAGE TSS | hg19 | P31/FUJ | Cell line | FF:10770-110F5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 10,663,494 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M5) cell line:P31/FUJ, Library name=CNhs13051;schema=BED6 | Cardiovascular | Child | FANTOM5 P31/FUJ hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000023 | FANTOM5 | Download | 683,116 | 683,116 | CAGE TSS | hg19 | THP-1 | Cell line | FF:10399-106A3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 7,768,779 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M5) cell line:THP-1 (fresh), Library name=CNhs10722;schema=BED6 | Cardiovascular | Child | FANTOM5 THP-1 hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000024 | FANTOM5 | Download | 765,581 | 765,581 | CAGE TSS | hg19 | THP-1 | Cell line | FF:10400-106A4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 8,683,700 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M5) cell line:THP-1 (revived), Library name=CNhs10723;schema=BED6 | Cardiovascular | Child | FANTOM5 THP-1 hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000025 | FANTOM5 | Download | 965,703 | 965,703 | CAGE TSS | hg19 | THP-1 | Cell line | FF:10405-106A9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 11,002,677 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M5) cell line:THP-1 (thawed), Library name=CNhs10724;schema=BED6 | Cardiovascular | Child | FANTOM5 THP-1 hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000026 | FANTOM5 | Download | 1,101,767 | 1,101,767 | CAGE TSS | hg19 | U-937 | Cell line | FF:10834-111D6 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 12,646,119 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M5) cell line:U-937 DE-4, Library name=CNhs13058;schema=BED6 | Cardiovascular | Adult | FANTOM5 U-937 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000027 | FANTOM5 | Download | 823,191 | 823,191 | CAGE TSS | hg19 | EEB | Cell line | FF:10835-111D7 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 9,456,874 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M6) cell line:EEB, Library name=CNhs13059;schema=BED6 | Cardiovascular | Adult | FANTOM5 EEB hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000028 | FANTOM5 | Download | 301,969 | 301,969 | CAGE TSS | hg19 | F-36E | Cell line | FF:10836-111D8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 3,443,052 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M6) cell line:F-36E, Library name=CNhs13060;schema=BED6 | Cardiovascular | Unknown | FANTOM5 F-36E hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000029 | FANTOM5 | Download | 1,045,022 | 1,045,022 | CAGE TSS | hg19 | F-36P | Cell line | FF:10837-111D9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 12,133,626 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M6) cell line:F-36P, Library name=CNhs13505;schema=BED6 | Cardiovascular | Adult | FANTOM5 F-36P hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000030 | FANTOM5 | Download | 513,886 | 513,886 | CAGE TSS | hg19 | MKPL-1 | Cell line | FF:10802-111A1 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 6,064,070 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M7) cell line:MKPL-1, Library name=CNhs11888;schema=BED6 | Cardiovascular | Adult | FANTOM5 MKPL-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000031 | FANTOM5 | Download | 805,488 | 805,488 | CAGE TSS | hg19 | M-MOK | Cell line | FF:10699-109G6 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 9,266,695 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Acute myeloid leukemia (FAB M7) cell line:M-MOK, Library name=CNhs13049;schema=BED6 | Cardiovascular | Unknown | FANTOM5 M-MOK hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000032 | FANTOM5 | Download | 1,119,819 | 1,119,819 | CAGE TSS | hg19 | IM95m | Cell line | FF:10796-110I4 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 12,872,312 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Adenocarcinoma cell line:IM95m, Library name=CNhs11882;schema=BED6 | Digestive | Adult | FANTOM5 IM95m hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000033 | FANTOM5 | Download | 1,522,439 | 1,522,439 | CAGE TSS | hg19 | SW-13 | Cell line | FF:10810-111A9 | Urinary | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 17,537,727 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Adrenal cortex adenocarcinoma cell line:SW-13, Library name=CNhs11893;schema=BED6 | Renal | Unknown | FANTOM5 SW-13 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000034 | FANTOM5 | Download | 2,054,186 | 2,054,186 | CAGE TSS | hg19 | ATN-1 | Cell line | FF:10421-106C7 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 24,000,891 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Adult T-cell leukemia cell line:ATN-1, Library name=CNhs10738;schema=BED6 | Cardiovascular | Adult | FANTOM5 ATN-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000035 | FANTOM5 | Download | 950,922 | 950,922 | CAGE TSS | hg19 | SW 1573 | Cell line | FF:10708-109H6 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 10,902,884 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Alveolar cell carcinoma cell line:SW 1573, Library name=CNhs11838;schema=BED6 | Respiratory | Adult | FANTOM5 SW 1573 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000036 | FANTOM5 | Download | 1,695,735 | 1,695,735 | CAGE TSS | hg19 | 8305C | Cell line | FF:10428-106D5 | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 19,575,095 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Anaplastic carcinoma cell line:8305C, Library name=CNhs10745;schema=BED6 | Endocrine | Unknown | FANTOM5 8305C hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000037 | FANTOM5 | Download | 1,740,874 | 1,740,874 | CAGE TSS | hg19 | Ki-JK | Cell line | FF:10795-110I3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 20,258,460 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Anaplastic large cell lymphoma cell line:Ki-JK, Library name=CNhs11881;schema=BED6 | Cardiovascular | Child | FANTOM5 Ki-JK hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000038 | FANTOM5 | Download | 2,826,951 | 2,826,951 | CAGE TSS | hg19 | RPMI-2650 | Cell line | FF:10805-111A4 | Olfactory | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 32,783,400 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Anaplastic squamous cell carcinoma cell line:RPMI 2650, Library name=CNhs11889;schema=BED6 | Sensory | Unknown | FANTOM5 RPMI-2650 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000039 | FANTOM5 | Download | 1,255,883 | 1,255,883 | CAGE TSS | hg19 | TC-YIK | Cell line | FF:10589-108D4 | Female Reproductive | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 14,548,960 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Argyrophil small cell carcinoma cell line:TC-YIK, Library name=CNhs11725;schema=BED6 | Reproductive | Adult | FANTOM5 TC-YIK hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000040 | FANTOM5 | Download | 1,685,359 | 1,685,359 | CAGE TSS | hg19 | TM-31 | Cell line | FF:10425-106D2 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 19,435,976 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Astrocytoma cell line:TM-31, Library name=CNhs10742;schema=BED6 | Nervous | Adult | FANTOM5 TM-31 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000041 | FANTOM5 | Download | 1,528,408 | 1,528,408 | CAGE TSS | hg19 | RPMI-1788 | Cell line | FF:10427-106D4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 17,659,605 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | B cell line:RPMI1788, Library name=CNhs10744;schema=BED6 | Cardiovascular | Adult | FANTOM5 RPMI-1788 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000042 | FANTOM5 | Download | 2,297,664 | 2,297,664 | CAGE TSS | hg19 | GM12878 | Cell line | FF:10821-111C2 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 26,389,744 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep1, Library name=CNhs12331;schema=BED6 | Cardiovascular | Unknown | FANTOM5 GM12878 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000043 | FANTOM5 | Download | 1,966,165 | 1,966,165 | CAGE TSS | hg19 | GM12878 | Cell line | FF:10822-111C3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 22,576,853 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep2, Library name=CNhs12332;schema=BED6 | Cardiovascular | Unknown | FANTOM5 GM12878 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000044 | FANTOM5 | Download | 2,077,264 | 2,077,264 | CAGE TSS | hg19 | GM12878 | Cell line | FF:10823-111C4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 23,845,268 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | B lymphoblastoid cell line: GM12878 ENCODE, biol_rep3, Library name=CNhs12333;schema=BED6 | Cardiovascular | Unknown | FANTOM5 GM12878 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000045 | FANTOM5 | Download | 859,630 | 859,630 | CAGE TSS | hg19 | TE 354.T | Cell line | FF:10702-109G9 | Skin | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 9,776,905 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Basal cell carcinoma cell line:TE 354.T, Library name=CNhs11932;schema=BED6 | Integumentary | Unknown | FANTOM5 TE 354.T hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000046 | FANTOM5 | Download | 1,473,513 | 1,473,513 | CAGE TSS | hg19 | HuCCT1 | Cell line | FF:10432-106D9 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 16,966,423 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Bile duct carcinoma cell line:HuCCT1, Library name=CNhs10750;schema=BED6 | Digestive | Adult | FANTOM5 HuCCT1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000047 | FANTOM5 | Download | 1,257,362 | 1,257,362 | CAGE TSS | hg19 | TFK-1 | Cell line | FF:10496-107C1 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 14,517,085 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Bile duct carcinoma cell line:TFK-1, Library name=CNhs11265;schema=BED6 | Digestive | Adult | FANTOM5 TFK-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000048 | FANTOM5 | Download | 685,095 | 685,095 | CAGE TSS | hg19 | MV-4-11 | Cell line | FF:10718-109I7 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 7,916,190 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Biphenotypic B myelomonocytic leukemia cell line:MV-4-11, Library name=CNhs11845;schema=BED6 | Cardiovascular | Child | FANTOM5 MV-4-11 hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000049 | FANTOM5 | Download | 307,718 | 307,718 | CAGE TSS | hg19 | StromaNKtert | Cell line | FF:10686-109F2 | Bone | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 3,512,206 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Bone marrow stromal cell line:StromaNKtert, Library name=CNhs11931;schema=BED6 | Skeletal | Unknown | FANTOM5 StromaNKtert hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000050 | FANTOM5 | Download | 1,237,853 | 1,237,853 | CAGE TSS | hg19 | MCF-7 | Cell line | FF:10482-107A5 | Breast | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 14,266,606 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Breast carcinoma cell line:MCF7, Library name=CNhs11943;schema=BED6 | Reproductive | Adult | FANTOM5 MCF-7 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000051 | FANTOM5 | Download | 1,608,051 | 1,608,051 | CAGE TSS | hg19 | MDA-MB-453 | Cell line | FF:10419-106C5 | Breast | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 18,556,586 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Breast carcinoma cell line:MDA-MB-453, Library name=CNhs10736;schema=BED6 | Reproductive | Unknown | FANTOM5 MDA-MB-453 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000052 | FANTOM5 | Download | 1,776,985 | 1,776,985 | CAGE TSS | hg19 | KNS-62 | Cell line | FF:10760-110E4 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 20,433,526 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Bronchial squamous cell carcinoma cell line:KNS-62, Library name=CNhs11862;schema=BED6 | Respiratory | Adult | FANTOM5 KNS-62 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000053 | FANTOM5 | Download | 1,174,117 | 1,174,117 | CAGE TSS | hg19 | NCI-H358 | Cell line | FF:10709-109H7 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 13,559,949 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Bronchioalveolar carcinoma cell line:NCI-H358, Library name=CNhs11840;schema=BED6 | Respiratory | Unknown | FANTOM5 NCI-H358 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000054 | FANTOM5 | Download | 1,611,647 | 1,611,647 | CAGE TSS | hg19 | NCI-H650 | Cell line | FF:10715-109I4 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 18,654,660 | 12/21/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Bronchioalveolar carcinoma cell line:NCI-H650, Library name=CNhs14138;schema=BED6 | Respiratory | Unknown | FANTOM5 NCI-H650 hCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000055 | FANTOM5 | Download | 1,192,353 | 1,192,353 | CAGE TSS | hg19 | ChaGo-K-1 | Cell line | FF:10710-109H8 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 13,733,394 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Bronchogenic carcinoma cell line:ChaGo-K-1, Library name=CNhs11841;schema=BED6 | Respiratory | Adult | FANTOM5 ChaGo-K-1 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000056 | FANTOM5 | Download | 2,094,531 | 2,094,531 | CAGE TSS | hg19 | DAUDI | Cell line | FF:10422-106C8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 24,229,172 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Burkitt's lymphoma cell line:DAUDI, Library name=CNhs10739;schema=BED6 | Cardiovascular | Child | FANTOM5 DAUDI hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000057 | FANTOM5 | Download | 1,709,348 | 1,709,348 | CAGE TSS | hg19 | RAJI | Cell line | FF:10476-106I8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 19,870,714 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Burkitt's lymphoma cell line:RAJI, Library name=CNhs11268;schema=BED6 | Cardiovascular | Child | FANTOM5 RAJI hCAGE CAGE TSS (bed6) [Life stage: Child] |
NGFA000058 | FANTOM5 | Download | 2,195,472 | 2,195,472 | CAGE TSS | hg19 | NCI-H1770 | Cell line | FF:10703-109H1 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 25,913,710 | 06/29/2011 | 02/19/2019 | TSS | hCAGE CAGE TSS | Carcinoid cell line:NCI-H1770, Library name=CNhs11834;schema=BED6 | Respiratory | Adult | FANTOM5 NCI-H1770 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000059 | FANTOM5 | Download | 1,968,725 | 1,968,725 | CAGE TSS | hg19 | NCI-H727 | Cell line | FF:10735-110B6 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | hCAGE | bed bed6 | 22,754,684 | 06/05/2012 | 02/19/2019 | TSS | hCAGE CAGE TSS | Carcinoid cell line:NCI-H727, Library name=CNhs14244;schema=BED6 | Respiratory | Adult | FANTOM5 NCI-H727 hCAGE CAGE TSS (bed6) [Life stage: Adult] |
