Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | life stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGGT000001 | GTEx_v6 | Download | 985,072 | 985,072 | eQTL_significant_associations | hg19 | Adipose subcutaneous | Tissue | UBERON:0002190 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 92,643,751 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Adipose Subcutaneous | Integumentary | Adult | GTEx_v6 Adipose subcutaneous eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Adipose Subcutaneous] [Life stage: Adult] |
NGGT000002 | GTEx_v6 | Download | 440,530 | 440,530 | eQTL_significant_associations | hg19 | Adipose visceral omentum | Tissue | UBERON:0010414 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 39,843,177 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Adipose Visceral Omentum | Integumentary | Adult | GTEx_v6 Adipose visceral omentum eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Adipose Visceral Omentum] [Life stage: Adult] |
NGGT000003 | GTEx_v6 | Download | 291,222 | 291,222 | eQTL_significant_associations | hg19 | Adrenal gland | Tissue | UBERON:0002369 | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 25,727,850 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Adrenal Gland | Endocrine | Adult | GTEx_v6 Adrenal gland eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Adrenal Gland] [Life stage: Adult] |
NGGT000004 | GTEx_v6 | Download | 655,211 | 655,211 | eQTL_significant_associations | hg19 | Aorta | Tissue | UBERON:0001496 | Blood Vessel | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 59,711,526 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Artery Aorta | Cardiovascular | Adult | GTEx_v6 Aorta eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Artery Aorta] [Life stage: Adult] |
NGGT000005 | GTEx_v6 | Download | 220,593 | 220,593 | eQTL_significant_associations | hg19 | Coronary artery | Tissue | UBERON:0001621 | Blood Vessel | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 19,162,692 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Artery Coronary | Cardiovascular | Adult | GTEx_v6 Coronary artery eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Artery Coronary] [Life stage: Adult] |
NGGT000006 | GTEx_v6 | Download | 953,155 | 953,155 | eQTL_significant_associations | hg19 | Tibial artery | Tissue | UBERON:0007610 | Blood Vessel | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 89,039,578 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Artery Tibial | Cardiovascular | Adult | GTEx_v6 Tibial artery eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Artery Tibial] [Life stage: Adult] |
NGGT000007 | GTEx_v6 | Download | 102,265 | 102,265 | eQTL_significant_associations | hg19 | Anterior cingulate cortex BA24 | Tissue | UBERON:0009835 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 8,074,639 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Anterior cingulate cortex BA24 | Nervous | Adult | GTEx_v6 Anterior cingulate cortex BA24 eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Anterior cingulate cortex BA24] [Life stage: Adult] |
NGGT000008 | GTEx_v6 | Download | 203,031 | 203,031 | eQTL_significant_associations | hg19 | Caudate basal ganglia | Tissue | UBERON:0001873 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 17,253,795 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Caudate basal ganglia | Nervous | Adult | GTEx_v6 Caudate basal ganglia eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Caudate basal ganglia] [Life stage: Adult] |
NGGT000009 | GTEx_v6 | Download | 278,116 | 278,116 | eQTL_significant_associations | hg19 | Cerebellar hemisphere | Tissue | UBERON:0002037 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 23,523,757 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Cerebellar Hemisphere | Nervous | Adult | GTEx_v6 Cerebellar hemisphere eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Cerebellar Hemisphere] [Life stage: Adult] |
NGGT000010 | GTEx_v6 | Download | 368,179 | 368,179 | eQTL_significant_associations | hg19 | Cerebellum | Tissue | UBERON:0002037 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 32,015,417 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Cerebellum | Nervous | Adult | GTEx_v6 Cerebellum eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Cerebellum] [Life stage: Adult] |
NGGT000011 | GTEx_v6 | Download | 205,201 | 205,201 | eQTL_significant_associations | hg19 | Cortex | Tissue | UBERON:0001870 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 17,544,518 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Cortex | Nervous | Adult | GTEx_v6 Cortex eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Cortex] [Life stage: Adult] |
NGGT000012 | GTEx_v6 | Download | 173,026 | 173,026 | eQTL_significant_associations | hg19 | Frontal cortex BA9 | Tissue | UBERON:0009834 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 14,526,052 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Frontal Cortex BA9 | Nervous | Adult | GTEx_v6 Frontal cortex BA9 eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Frontal Cortex BA9] [Life stage: Adult] |
NGGT000013 | GTEx_v6 | Download | 102,489 | 102,489 | eQTL_significant_associations | hg19 | Hippocampus | Tissue | UBERON:0001954 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 8,287,260 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Hippocampus | Nervous | Adult | GTEx_v6 Hippocampus eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Hippocampus] [Life stage: Adult] |
NGGT000014 | GTEx_v6 | Download | 107,030 | 107,030 | eQTL_significant_associations | hg19 | Hypothalamus | Tissue | UBERON:0001898 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 8,682,545 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Hypothalamus | Nervous | Adult | GTEx_v6 Hypothalamus eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Hypothalamus] [Life stage: Adult] |
NGGT000015 | GTEx_v6 | Download | 170,900 | 170,900 | eQTL_significant_associations | hg19 | Nucleus accumbens basal ganglia | Tissue | UBERON:0001882 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 14,430,315 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Nucleus accumbens basal ganglia | Nervous | Adult | GTEx_v6 Nucleus accumbens basal ganglia eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Nucleus accumbens basal ganglia] [Life stage: Adult] |
NGGT000016 | GTEx_v6 | Download | 134,633 | 134,633 | eQTL_significant_associations | hg19 | Putamen basal ganglia | Tissue | UBERON:0001874 | Brain | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 11,119,052 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Brain Putamen basal ganglia | Nervous | Adult | GTEx_v6 Putamen basal ganglia eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Brain Putamen basal ganglia] [Life stage: Adult] |
NGGT000017 | GTEx_v6 | Download | 431,393 | 431,393 | eQTL_significant_associations | hg19 | Breast mammary tissue | Tissue | UBERON:0008367 | Breast | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 39,114,553 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Breast Mammary Tissue | Reproductive | Adult | GTEx_v6 Breast mammary tissue eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Breast Mammary Tissue] [Life stage: Adult] |
NGGT000018 | GTEx_v6 | Download | 268,556 | 268,556 | eQTL_significant_associations | hg19 | EBV-transformed lymphocytes | Tissue | EFO:0000572 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 23,599,531 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Cells EBV-transformed lymphocytes | Cardiovascular | Adult | GTEx_v6 EBV-transformed lymphocytes eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Cells EBV-transformed lymphocytes] [Life stage: Adult] |
NGGT000019 | GTEx_v6 | Download | 979,113 | 979,113 | eQTL_significant_associations | hg19 | Fibroblast | Tissue | EFO:0002009 | Skin | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 91,501,739 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Cells Transformed fibroblasts | Integumentary | Adult | GTEx_v6 Fibroblast eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Cells Transformed fibroblasts] [Life stage: Adult] |
NGGT000020 | GTEx_v6 | Download | 281,164 | 281,164 | eQTL_significant_associations | hg19 | Sigmoid colon | Tissue | UBERON:0001159 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 24,445,501 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Colon Sigmoid | Digestive | Adult | GTEx_v6 Sigmoid colon eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Colon Sigmoid] [Life stage: Adult] |
NGGT000021 | GTEx_v6 | Download | 424,847 | 424,847 | eQTL_significant_associations | hg19 | Transverse colon | Tissue | UBERON:0001157 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 38,270,561 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Colon Transverse | Digestive | Adult | GTEx_v6 Transverse colon eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Colon Transverse] [Life stage: Adult] |
NGGT000022 | GTEx_v6 | Download | 273,689 | 273,689 | eQTL_significant_associations | hg19 | Esophagus gastroesophageal junction | Tissue | UBERON:0004550 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 23,954,750 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Esophagus Gastroesophageal Junction | Digestive | Adult | GTEx_v6 Esophagus gastroesophageal junction eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Esophagus Gastroesophageal Junction] [Life stage: Adult] |
NGGT000023 | GTEx_v6 | Download | 845,966 | 845,966 | eQTL_significant_associations | hg19 | Mucosa | Tissue | UBERON:0006920 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 78,657,599 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Esophagus Mucosa;premapping_cell_type=Mucosa;tissue_of_origin=Esophagus | Digestive | Adult | GTEx_v6 Mucosa eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Esophagus Mucosa;premapping_cell_type=Mucosa;tissue_of_origin=Esophagus] [Life stage: Adult] |
NGGT000024 | GTEx_v6 | Download | 764,709 | 764,709 | eQTL_significant_associations | hg19 | Muscularis | Tissue | UBERON:0004648 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 70,495,502 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Esophagus Muscularis;premapping_cell_type=Muscularis;tissue_of_origin=Esophagus | Digestive | Adult | GTEx_v6 Muscularis eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Esophagus Muscularis;premapping_cell_type=Muscularis;tissue_of_origin=Esophagus] [Life stage: Adult] |
NGGT000025 | GTEx_v6 | Download | 381,022 | 381,022 | eQTL_significant_associations | hg19 | Atrial appendage | Tissue | UBERON:0006631 | Heart | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 34,138,420 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Heart Atrial Appendage | Cardiovascular | Adult | GTEx_v6 Atrial appendage eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Heart Atrial Appendage] [Life stage: Adult] |
NGGT000026 | GTEx_v6 | Download | 454,146 | 454,146 | eQTL_significant_associations | hg19 | Left ventricle | Tissue | UBERON:0006566 | Heart | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 41,218,521 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Heart left ventricle | Cardiovascular | Adult | GTEx_v6 Left ventricle eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Heart left ventricle] [Life stage: Adult] |
NGGT000027 | GTEx_v6 | Download | 136,495 | 136,495 | eQTL_significant_associations | hg19 | Liver | Tissue | UBERON:0001114 | Liver | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 11,507,928 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Liver | Digestive | Adult | GTEx_v6 Liver eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Liver] [Life stage: Adult] |
NGGT000028 | GTEx_v6 | Download | 823,503 | 823,503 | eQTL_significant_associations | hg19 | Lung | Tissue | UBERON:0008952 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 76,715,895 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Lung | Respiratory | Adult | GTEx_v6 Lung eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Lung] [Life stage: Adult] |
NGGT000029 | GTEx_v6 | Download | 876,711 | 876,711 | eQTL_significant_associations | hg19 | Skeletal muscle | Tissue | UBERON:0011907 | Skeletal Muscle | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 82,740,000 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Muscle Skeletal | Muscular | Adult | GTEx_v6 Skeletal muscle eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Muscle Skeletal] [Life stage: Adult] |
NGGT000030 | GTEx_v6 | Download | 1,133,462 | 1,133,462 | eQTL_significant_associations | hg19 | Tibial nerve | Tissue | UBERON:0001323 | Nervous | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 106,000,187 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Nerve Tibial | Nervous | Adult | GTEx_v6 Tibial nerve eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Nerve Tibial] [Life stage: Adult] |
NGGT000031 | GTEx_v6 | Download | 131,593 | 131,593 | eQTL_significant_associations | hg19 | Ovary | Tissue | UBERON:0000992 | Female Reproductive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 10,934,539 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Ovary | Reproductive | Adult | GTEx_v6 Ovary eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Ovary] [Life stage: Adult] |
NGGT000032 | GTEx_v6 | Download | 384,348 | 384,348 | eQTL_significant_associations | hg19 | Pancreas | Tissue | UBERON:0001150 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 34,527,981 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Pancreas | Digestive | Adult | GTEx_v6 Pancreas eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Pancreas] [Life stage: Adult] |
NGGT000033 | GTEx_v6 | Download | 184,187 | 184,187 | eQTL_significant_associations | hg19 | Pituitary gland | Tissue | UBERON:0000007 | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 15,419,986 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Pituitary | Endocrine | Adult | GTEx_v6 Pituitary gland eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Pituitary] [Life stage: Adult] |
NGGT000034 | GTEx_v6 | Download | 131,800 | 131,800 | eQTL_significant_associations | hg19 | Prostate | Tissue | UBERON:0002367 | Male Reproductive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 11,026,768 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Prostate | Reproductive | Adult | GTEx_v6 Prostate eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Prostate] [Life stage: Adult] |
NGGT000035 | GTEx_v6 | Download | 550,416 | 550,416 | eQTL_significant_associations | hg19 | Skin | Tissue | UBERON:0036149 | Skin | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 50,262,945 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Skin Not Sun Exposed Suprapubic;premapping_cell_type=Skin;tissue_of_origin=Suprapubic | Integumentary | Adult | GTEx_v6 Skin eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Skin Not Sun Exposed Suprapubic;premapping_cell_type=Skin;tissue_of_origin=Suprapubic] [Life stage: Adult] |
NGGT000036 | GTEx_v6 | Download | 1,019,366 | 1,019,366 | eQTL_significant_associations | hg19 | Skin | Tissue | UBERON:0004264 | Skin | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 95,916,848 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Skin Sun Exposed Lower leg;premapping_cell_type=Skin;tissue_of_origin=Lower leg | Integumentary | Adult | GTEx_v6 Skin eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Skin Sun Exposed Lower leg;premapping_cell_type=Skin;tissue_of_origin=Lower leg] [Life stage: Adult] |
NGGT000037 | GTEx_v6 | Download | 107,153 | 107,153 | eQTL_significant_associations | hg19 | Small intestine terminal ileum | Tissue | UBERON:0001211 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 8,784,651 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Small Intestine Terminal Ileum | Digestive | Adult | GTEx_v6 Small intestine terminal ileum eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Small Intestine Terminal Ileum] [Life stage: Adult] |
NGGT000038 | GTEx_v6 | Download | 209,696 | 209,696 | eQTL_significant_associations | hg19 | Spleen | Tissue | UBERON:0002106 | Immune Organ | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 18,020,807 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Spleen | Lymphatic | Adult | GTEx_v6 Spleen eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Spleen] [Life stage: Adult] |
NGGT000039 | GTEx_v6 | Download | 340,703 | 340,703 | eQTL_significant_associations | hg19 | Stomach | Tissue | UBERON:0000945 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 30,631,279 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Stomach | Digestive | Adult | GTEx_v6 Stomach eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Stomach] [Life stage: Adult] |
NGGT000040 | GTEx_v6 | Download | 870,733 | 870,733 | eQTL_significant_associations | hg19 | Testis | Tissue | UBERON:0000473 | Male Reproductive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 78,815,135 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Testis | Reproductive | Adult | GTEx_v6 Testis eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Testis] [Life stage: Adult] |
NGGT000041 | GTEx_v6 | Download | 1,216,881 | 1,216,881 | eQTL_significant_associations | hg19 | Thyroid | Tissue | UBERON:0002046 | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 114,190,169 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Thyroid | Endocrine | Adult | GTEx_v6 Thyroid eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Thyroid] [Life stage: Adult] |
NGGT000042 | GTEx_v6 | Download | 78,821 | 78,821 | eQTL_significant_associations | hg19 | Uterus | Tissue | UBERON:0000995 | Female Reproductive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 6,287,143 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Uterus | Reproductive | Adult | GTEx_v6 Uterus eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Uterus] [Life stage: Adult] |
NGGT000043 | GTEx_v6 | Download | 84,756 | 84,756 | eQTL_significant_associations | hg19 | Vagina | Tissue | UBERON:0000996 | Female Reproductive | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 6,871,165 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Vagina | Reproductive | Adult | GTEx_v6 Vagina eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Vagina] [Life stage: Adult] |
NGGT000044 | GTEx_v6 | Download | 806,847 | 806,847 | eQTL_significant_associations | hg19 | Whole blood | Tissue | UBERON:0013756 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+7 GTEx_v6_eQTL_signif_assoc | 76,346,791 | 1/15/16 | 09/19/19 | QTL | eQTL eQTL_significant_associations | Whole Blood | Cardiovascular | Adult | GTEx_v6 Whole blood eQTL eQTL_significant_associations (bed3+7 GTEx_v6_eQTL_signif_assoc) [Orig: Whole Blood] [Life stage: Adult] |
NGGT000045 | GTEx_v6p | Download | 1,311,216 | 1,311,216 | eQTL_significant_associations | hg19 | Adipose subcutaneous | Tissue | UBERON:0002190 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+12 GTEx_v6p_eQTL_signif_assoc | 40,275,444 | 4/24/17 | 10/04/19 | QTL | eQTL eQTL_significant_associations | Adipose Subcutaneous | Integumentary | Adult | GTEx_v6p Adipose subcutaneous eQTL eQTL_significant_associations (bed3+12 GTEx_v6p_eQTL_signif_assoc) [Orig: Adipose Subcutaneous] [Life stage: Adult] |
NGGT000046 | GTEx_v6p | Download | 593,623 | 593,623 | eQTL_significant_associations | hg19 | Adipose visceral omentum | Tissue | UBERON:0010414 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+12 GTEx_v6p_eQTL_signif_assoc | 17,606,257 | 4/24/17 | 10/04/19 | QTL | eQTL eQTL_significant_associations | Adipose Visceral Omentum | Integumentary | Adult | GTEx_v6p Adipose visceral omentum eQTL eQTL_significant_associations (bed3+12 GTEx_v6p_eQTL_signif_assoc) [Orig: Adipose Visceral Omentum] [Life stage: Adult] |
NGGT000047 | GTEx_v6p | Download | 405,728 | 405,728 | eQTL_significant_associations | hg19 | Adrenal gland | Tissue | UBERON:0002369 | Endocrine | Not applicable | Not applicable | Not applicable | Not applicable | eQTL | bed bed3+12 GTEx_v6p_eQTL_signif_assoc | 11,681,838 | 4/24/17 | 10/04/19 | QTL | eQTL eQTL_significant_associations | Adrenal Gland | Endocrine | Adult | GTEx_v6p Adrenal gland eQTL eQTL_significant_associations (bed3+12 GTEx_v6p_eQTL_signif_assoc) [Orig: Adrenal Gland] [Life stage: Adult] |
