Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | Life Stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGFA000001 | FANTOM5 | Download | 1,257,180 | 1,257,180 | CAGE TSS | hg19 | Kasumi-3 | Cell line | FF:10789-110H6 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 14,775,451 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Acute myeloid leukemia (FAB M0) cell line:Kasumi-3, Library name=CNhs13241;schema=BED6 | Cardiovascular | Adult | FANTOM5 Kasumi-3 LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000002 | FANTOM5 | Download | 51,806 | 51,806 | CAGE TSS | hg19 | Hs 5.T | Cell line | FF:10722-110A2 | Bone | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 595,235 | 06/30/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Leiomyosarcoma cell line:Hs 5.T, Library name=CNhs12192;schema=BED6 | Skeletal | Adult | FANTOM5 Hs 5.T LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000003 | FANTOM5 | Download | 240,106 | 240,106 | CAGE TSS | hg19 | HIRS-BM | Cell line | FF:10696-109G3 | Embryo | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 2,690,209 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mesodermal tumor cell line:HIRS-BM, Library name=CNhs12191;schema=BED6 | Embryo | Embryonic | FANTOM5 HIRS-BM LQhCAGE CAGE TSS (bed6) [Life stage: Embryonic] |
NGFA000004 | FANTOM5 | Download | 2,034,822 | 2,034,822 | CAGE TSS | hg19 | Mero-14 | Cell line | FF:10849-111F3 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 23,393,939 | 03/06/2012 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mesothelioma cell line:Mero-14, tech_rep2, Library name=CNhs14376;schema=BED6 | Respiratory | Adult | FANTOM5 Mero-14 LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000005 | FANTOM5 | Download | 367,332 | 367,332 | CAGE TSS | hg19 | NCI-H1385 | Cell line | FF:10730-110B1 | Lung | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 4,154,787 | 06/30/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Non-small cell lung cancer cell line:NCI-H1385, Library name=CNhs12193;schema=BED6 | Respiratory | Adult | FANTOM5 NCI-H1385 LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000293 | FANTOM5 | Download | 791,346 | 791,346 | CAGE TSS | hg19 | Basophil | Primary cell | FF:12241-129G9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 8,993,695 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Basophils, donor1, Library name=CNhs12546;schema=BED6 | Cardiovascular | Unknown | FANTOM5 Basophil LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000294 | FANTOM5 | Download | 764,847 | 764,847 | CAGE TSS | hg19 | Basophil | Primary cell | FF:12242-129H1 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 8,727,217 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Basophils, donor2, Library name=CNhs12563;schema=BED6 | Cardiovascular | Unknown | FANTOM5 Basophil LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000295 | FANTOM5 | Download | 707,186 | 707,186 | CAGE TSS | hg19 | CD133+ | Primary cell | FF:12224-129F1 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 8,033,343 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD133+ stem cells - adult bone marrow derived, pool1, Library name=CNhs12552;schema=BED6 | Cardiovascular | Adult | FANTOM5 CD133+ LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000296 | FANTOM5 | Download | 62,470 | 62,470 | CAGE TSS | hg19 | CD133+ | Primary cell | FF:12223-129E9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 744,079 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD133+ stem cells - cord blood derived, pool1, Library name=CNhs12545;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD133+ LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000297 | FANTOM5 | Download | 1,082,422 | 1,082,422 | CAGE TSS | hg19 | CD14-CD16+ | Primary cell | FF:11790-124B8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 12,632,396 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD14-CD16+ Monocytes, donor1, Library name=CNhs13229;schema=BED6 | Cardiovascular | Adult | FANTOM5 CD14-CD16+ LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000298 | FANTOM5 | Download | 198,117 | 198,117 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12189-129B2 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 2,243,609 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090309, donation1, Library name=CNhs12177;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000299 | FANTOM5 | Download | 825,335 | 825,335 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12194-129B7 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 9,701,267 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090309, donation2, Library name=CNhs12179;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000300 | FANTOM5 | Download | 403,178 | 403,178 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12199-129C3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 4,655,683 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090309, donation3, Library name=CNhs12181;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000301 | FANTOM5 | Download | 1,091,659 | 1,091,659 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12151-128F9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 12,840,577 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090325, donation1, Library name=CNhs12531;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000302 | FANTOM5 | Download | 709,121 | 709,121 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12174-128I5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 8,230,022 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090325, donation2, Library name=CNhs12175;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000303 | FANTOM5 | Download | 517,572 | 517,572 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12204-129C8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 5,962,435 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090612, donation1, Library name=CNhs12183;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000304 | FANTOM5 | Download | 448,517 | 448,517 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12209-129D4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 5,153,353 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090612, donation2, Library name=CNhs12185;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000305 | FANTOM5 | Download | 356,725 | 356,725 | CAGE TSS | hg19 | CD19+ B cell | Primary cell | FF:12214-129D9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 4,103,646 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD19+ B Cells (pluriselect), donor090612, donation3, Library name=CNhs12188;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD19+ B cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000306 | FANTOM5 | Download | 344,783 | 344,783 | CAGE TSS | hg19 | CD34+ progenitor cell | Primary cell | FF:11545-120B6 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 3,970,420 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD34+ Progenitors, donor1, Library name=CNhs13227;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD34+ progenitor cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000307 | FANTOM5 | Download | 611,486 | 611,486 | CAGE TSS | hg19 | CD34+ progenitor cell | Primary cell | FF:11625-122B5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 7,084,422 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD34+ Progenitors, donor2, Library name=CNhs12205;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD34+ progenitor cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000308 | FANTOM5 | Download | 910,252 | 910,252 | CAGE TSS | hg19 | CD34+ | Stem cell | FF:12225-129F2 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 10,468,256 | 07/01/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD34+ stem cells - adult bone marrow derived, donor1, tech_rep2, Library name=CNhs12553;premapping_cell_type=CD34+;old_biosample_type=Primary cell;previous_filer_celltype=CD34+;schema=BED6 | Cardiovascular | Adult | FANTOM5 CD34+ LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000309 | FANTOM5 | Download | 1,415,955 | 1,415,955 | CAGE TSS | hg19 | CD4+ CD25+ CD45RA+ naive Treg | Primary cell | FF:11780-124A7 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 16,696,282 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD4+CD25+CD45RA+ naive regulatory T cells, donor1, Library name=CNhs13238;premapping_cell_type=CD4+ CD25+ CD45RA+ naive Treg;schema=BED6 | Cardiovascular | Adult | FANTOM5 CD4+ CD25+ CD45RA+ naive Treg LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000310 | FANTOM5 | Download | 1,238,383 | 1,238,383 | CAGE TSS | hg19 | CD4+ CD25+ CD45RA+ naive Treg | Primary cell | FF:11796-124C5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 14,635,246 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD4+CD25+CD45RA+ naive regulatory T cells, donor2, Library name=CNhs13235;premapping_cell_type=CD4+ CD25+ CD45RA+ naive Treg;schema=BED6 | Cardiovascular | Adult | FANTOM5 CD4+ CD25+ CD45RA+ naive Treg LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000311 | FANTOM5 | Download | 921,552 | 921,552 | CAGE TSS | hg19 | CD4+ CD25- CD45RA- memory conventional T cell | Primary cell | FF:11786-124B4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 10,734,774 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD4+CD25-CD45RA- memory conventional T cells, donor1, Library name=CNhs13239;schema=BED6 | Cardiovascular | Adult | FANTOM5 CD4+ CD25- CD45RA- memory conventional T cell LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000312 | FANTOM5 | Download | 1,384,997 | 1,384,997 | CAGE TSS | hg19 | CD4+ CD25- CD45RA- memory conventional T cell | Primary cell | FF:11798-124C7 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 16,347,509 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD4+CD25-CD45RA- memory conventional T cells, donor2, Library name=CNhs13237;schema=BED6 | Cardiovascular | Adult | FANTOM5 CD4+ CD25- CD45RA- memory conventional T cell LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000313 | FANTOM5 | Download | 719,193 | 719,193 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12186-129A8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 8,279,787 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090309, donation1, Library name=CNhs12176;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000314 | FANTOM5 | Download | 539,251 | 539,251 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12191-129B4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 6,286,186 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090309, donation2, Library name=CNhs12178;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000315 | FANTOM5 | Download | 341,091 | 341,091 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12196-129B9 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 3,925,542 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090309, donation3, Library name=CNhs12180;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000316 | FANTOM5 | Download | 904,985 | 904,985 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12148-128F6 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 10,316,965 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090325, donation1, Library name=CNhs12201;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000317 | FANTOM5 | Download | 1,394,842 | 1,394,842 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12171-128I2 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 16,347,729 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090325, donation2, Library name=CNhs12199;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000318 | FANTOM5 | Download | 269,736 | 269,736 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12201-129C5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 3,078,834 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090612, donation1, Library name=CNhs12182;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000319 | FANTOM5 | Download | 1,152,097 | 1,152,097 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12206-129D1 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 13,510,749 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090612, donation2, Library name=CNhs12184;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000320 | FANTOM5 | Download | 357,112 | 357,112 | CAGE TSS | hg19 | CD8+ T cell | Primary cell | FF:12211-129D6 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 4,090,673 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | CD8+ T Cells (pluriselect), donor090612, donation3, Library name=CNhs12187;schema=BED6 | Cardiovascular | Unknown | FANTOM5 CD8+ T cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000321 | FANTOM5 | Download | 163,042 | 163,042 | CAGE TSS | hg19 | Common myeloid progenitor cell | Primary cell | FF:12130-128D6 | Bone | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 1,812,262 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Common myeloid progenitor CMP, donor1, Library name=CNhs12518;schema=BED6 | Skeletal | Unknown | FANTOM5 Common myeloid progenitor cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000322 | FANTOM5 | Download | 29,736 | 29,736 | CAGE TSS | hg19 | Common myeloid progenitor cell | Primary cell | FF:12134-128E1 | Bone | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 361,714 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Common myeloid progenitor CMP, donor2, Library name=CNhs12523;schema=BED6 | Skeletal | Unknown | FANTOM5 Common myeloid progenitor cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000323 | FANTOM5 | Download | 94,296 | 94,296 | CAGE TSS | hg19 | Dendritic cell | Primary cell | FF:11308-117C3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 1,071,443 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Dendritic Cells - monocyte immature derived, donor2, Library name=CNhs12195;schema=BED6 | Cardiovascular | Adult | FANTOM5 Dendritic cell LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000324 | FANTOM5 | Download | 455,938 | 455,938 | CAGE TSS | hg19 | Dendritic cell | Primary cell | FF:11309-117C4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 5,155,316 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Dendritic Cells - plasmacytoid, donor2, Library name=CNhs12196;schema=BED6 | Cardiovascular | Adult | FANTOM5 Dendritic cell LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000325 | FANTOM5 | Download | 559,278 | 559,278 | CAGE TSS | hg19 | Dendritic cell | Primary cell | FF:11385-118B8 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 6,359,694 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Dendritic Cells - plasmacytoid, donor3, Library name=CNhs12200;schema=BED6 | Cardiovascular | Adult | FANTOM5 Dendritic cell LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000326 | FANTOM5 | Download | 31,054 | 31,054 | CAGE TSS | hg19 | Eosinophils | Primary cell | FF:12244-129H3 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 366,610 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Eosinophils, donor1, Library name=CNhs12547;schema=BED6 | Cardiovascular | Unknown | FANTOM5 Eosinophils LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000327 | FANTOM5 | Download | 476,891 | 476,891 | CAGE TSS | hg19 | Eosinophils | Primary cell | FF:12245-129H4 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 5,456,153 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Eosinophils, donor2, Library name=CNhs12548;schema=BED6 | Cardiovascular | Unknown | FANTOM5 Eosinophils LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000328 | FANTOM5 | Download | 248,918 | 248,918 | CAGE TSS | hg19 | Eosinophils | Primary cell | FF:12246-129H5 | Blood | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 2,859,561 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Eosinophils, donor3, Library name=CNhs12549;schema=BED6 | Cardiovascular | Unknown | FANTOM5 Eosinophils LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000329 | FANTOM5 | Download | 252,578 | 252,578 | CAGE TSS | hg19 | Granulocyte macrophage progenitor | Primary cell | FF:12131-128D7 | Bone | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 2,801,552 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Granulocyte macrophage progenitor, donor1, Library name=CNhs12519;schema=BED6 | Skeletal | Unknown | FANTOM5 Granulocyte macrophage progenitor LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000330 | FANTOM5 | Download | 51,044 | 51,044 | CAGE TSS | hg19 | Granulocyte macrophage progenitor | Primary cell | FF:12135-128E2 | Bone | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 609,193 | 06/30/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Granulocyte macrophage progenitor, donor2, Library name=CNhs12524;schema=BED6 | Skeletal | Unknown | FANTOM5 Granulocyte macrophage progenitor LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000331 | FANTOM5 | Download | 68,455 | 68,455 | CAGE TSS | hg19 | Granulocyte macrophage progenitor | Primary cell | FF:12139-128E6 | Bone | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 788,419 | 06/30/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Granulocyte macrophage progenitor, donor3, Library name=CNhs12528;schema=BED6 | Skeletal | Unknown | FANTOM5 Granulocyte macrophage progenitor LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
NGFA000332 | FANTOM5 | Download | 273,488 | 273,488 | CAGE TSS | hg19 | Mallassez-derived cell | Primary cell | FF:12142-128E9 | Digestive | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 3,074,676 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mallassez-derived cells, donor1 (MZH3), Library name=CNhs12538;schema=BED6 | Digestive | Adult | FANTOM5 Mallassez-derived cell LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000333 | FANTOM5 | Download | 505,685 | 505,685 | CAGE TSS | hg19 | Mature adipocyte | Primary cell | FF:12231-129F8 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 5,728,650 | 06/30/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mature adipocyte, donor1, Library name=CNhs12558;schema=BED6 | Integumentary | Adult | FANTOM5 Mature adipocyte LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000334 | FANTOM5 | Download | 855,351 | 855,351 | CAGE TSS | hg19 | Mature adipocyte | Primary cell | FF:12232-129F9 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 9,740,833 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mature adipocyte, donor2, Library name=CNhs12559;schema=BED6 | Integumentary | Adult | FANTOM5 Mature adipocyte LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000335 | FANTOM5 | Download | 763,443 | 763,443 | CAGE TSS | hg19 | Mature adipocyte | Primary cell | FF:12233-129G1 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 8,692,099 | 06/30/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mature adipocyte, donor3, Library name=CNhs12560;schema=BED6 | Integumentary | Adult | FANTOM5 Mature adipocyte LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000336 | FANTOM5 | Download | 697,418 | 697,418 | CAGE TSS | hg19 | Mature adipocyte | Primary cell | FF:12234-129G2 | Adipose | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 7,930,162 | 06/30/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mature adipocyte, donor4, Library name=CNhs12562;schema=BED6 | Integumentary | Adult | FANTOM5 Mature adipocyte LQhCAGE CAGE TSS (bed6) [Life stage: Adult] |
NGFA000337 | FANTOM5 | Download | 295,250 | 295,250 | CAGE TSS | hg19 | Mesodermal cell | Primary cell | FF:12156-128G5 | Embryo | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 3,292,343 | 06/29/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Mesothelial Cells, donor2, Library name=CNhs12197;schema=BED6 | Embryo | Embryonic | FANTOM5 Mesodermal cell LQhCAGE CAGE TSS (bed6) [Life stage: Embryonic] |
NGFA000338 | FANTOM5 | Download | 986,957 | 986,957 | CAGE TSS | hg19 | Epithelial cell | Primary cell | FF:12226-129F3 | Olfactory | Not applicable | Not applicable | Not applicable | Not applicable | LQhCAGE | bed bed6 | 11,271,553 | 07/01/2011 | 02/19/2019 | TSS | LQhCAGE CAGE TSS | Nasal epithelial cells, donor1, tech_rep2, Library name=CNhs12554;premapping_cell_type=Epithelial cell;tissue_of_origin=Nasal;schema=BED6 | Sensory | Unknown | FANTOM5 Epithelial cell LQhCAGE CAGE TSS (bed6) [Life stage: Unknown] |
