Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | Life Stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGKG000001 | 1k_genome_phase3 | Download | 565,119 | 565,119 | AFR INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 169,850,989 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR INDEL (vcf) [Life stage: Not applicable] |
NGKG000002 | 1k_genome_phase3 | Download | 2,893,695 | 2,893,695 | AFR SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 644,960,516 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR SNV (vcf) [Life stage: Not applicable] |
NGKG000003 | 1k_genome_phase3 | Download | 4,462 | 4,462 | AFR SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 1,189,486 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR SV (vcf) [Life stage: Not applicable] |
NGKG000004 | 1k_genome_phase3 | Download | 409,345 | 409,345 | AFR ACB INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 88,183,567 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ACB INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ACB INDEL (vcf) [Life stage: Not applicable] |
NGKG000005 | 1k_genome_phase3 | Download | 1,772,286 | 1,772,286 | AFR ACB SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 274,772,409 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ACB SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ACB SNV (vcf) [Life stage: Not applicable] |
NGKG000006 | 1k_genome_phase3 | Download | 2,698 | 2,698 | AFR ACB SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 588,948 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ACB SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ACB SV (vcf) [Life stage: Not applicable] |
NGKG000007 | 1k_genome_phase3 | Download | 373,145 | 373,145 | AFR ASW INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 79,219,240 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ASW INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ASW INDEL (vcf) [Life stage: Not applicable] |
NGKG000008 | 1k_genome_phase3 | Download | 1,576,496 | 1,576,496 | AFR ASW SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 240,774,923 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ASW SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ASW SNV (vcf) [Life stage: Not applicable] |
NGKG000009 | 1k_genome_phase3 | Download | 2,444 | 2,444 | AFR ASW SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 542,793 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ASW SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ASW SV (vcf) [Life stage: Not applicable] |
NGKG000010 | 1k_genome_phase3 | Download | 386,478 | 386,478 | AFR ESN INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 83,898,435 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ESN INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ESN INDEL (vcf) [Life stage: Not applicable] |
NGKG000011 | 1k_genome_phase3 | Download | 1,630,228 | 1,630,228 | AFR ESN SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 249,662,762 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ESN SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ESN SNV (vcf) [Life stage: Not applicable] |
NGKG000012 | 1k_genome_phase3 | Download | 2,549 | 2,549 | AFR ESN SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 557,493 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR ESN SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR ESN SV (vcf) [Life stage: Not applicable] |
NGKG000013 | 1k_genome_phase3 | Download | 401,153 | 401,153 | AFR GWD INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 87,604,986 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR GWD INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR GWD INDEL (vcf) [Life stage: Not applicable] |
NGKG000014 | 1k_genome_phase3 | Download | 1,731,179 | 1,731,179 | AFR GWD SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 266,481,358 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR GWD SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR GWD SNV (vcf) [Life stage: Not applicable] |
NGKG000015 | 1k_genome_phase3 | Download | 2,631 | 2,631 | AFR GWD SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 576,645 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR GWD SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR GWD SV (vcf) [Life stage: Not applicable] |
NGKG000016 | 1k_genome_phase3 | Download | 398,491 | 398,491 | AFR LWK INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 86,329,469 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR LWK INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR LWK INDEL (vcf) [Life stage: Not applicable] |
NGKG000017 | 1k_genome_phase3 | Download | 1,666,007 | 1,666,007 | AFR LWK SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 256,976,495 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR LWK SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR LWK SNV (vcf) [Life stage: Not applicable] |
NGKG000018 | 1k_genome_phase3 | Download | 2,558 | 2,558 | AFR LWK SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 564,227 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR LWK SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR LWK SV (vcf) [Life stage: Not applicable] |
NGKG000019 | 1k_genome_phase3 | Download | 385,037 | 385,037 | AFR MSL INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 82,401,778 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR MSL INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR MSL INDEL (vcf) [Life stage: Not applicable] |
NGKG000020 | 1k_genome_phase3 | Download | 1,609,106 | 1,609,106 | AFR MSL SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 241,687,961 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR MSL SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR MSL SNV (vcf) [Life stage: Not applicable] |
NGKG000021 | 1k_genome_phase3 | Download | 2,446 | 2,446 | AFR MSL SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 534,946 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR MSL SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR MSL SV (vcf) [Life stage: Not applicable] |
NGKG000022 | 1k_genome_phase3 | Download | 396,921 | 396,921 | AFR YRI INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 86,175,046 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR YRI INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR YRI INDEL (vcf) [Life stage: Not applicable] |
NGKG000023 | 1k_genome_phase3 | Download | 1,692,333 | 1,692,333 | AFR YRI SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 259,575,214 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR YRI SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR YRI SNV (vcf) [Life stage: Not applicable] |
NGKG000024 | 1k_genome_phase3 | Download | 2,623 | 2,623 | AFR YRI SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 569,799 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AFR YRI SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AFR YRI SV (vcf) [Life stage: Not applicable] |
NGKG000025 | 1k_genome_phase3 | Download | 448,576 | 448,576 | AMR INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 114,840,995 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR INDEL (vcf) [Life stage: Not applicable] |
NGKG000026 | 1k_genome_phase3 | Download | 2,103,917 | 2,103,917 | AMR SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 399,506,361 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR SNV (vcf) [Life stage: Not applicable] |
NGKG000027 | 1k_genome_phase3 | Download | 3,110 | 3,110 | AMR SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 775,940 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR SV (vcf) [Life stage: Not applicable] |
NGKG000028 | 1k_genome_phase3 | Download | 317,690 | 317,690 | AMR CLM INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 74,394,434 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR CLM INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR CLM INDEL (vcf) [Life stage: Not applicable] |
NGKG000029 | 1k_genome_phase3 | Download | 1,290,910 | 1,290,910 | AMR CLM SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 223,658,062 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR CLM SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR CLM SNV (vcf) [Life stage: Not applicable] |
NGKG000030 | 1k_genome_phase3 | Download | 1,904 | 1,904 | AMR CLM SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 485,996 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR CLM SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR CLM SV (vcf) [Life stage: Not applicable] |
NGKG000031 | 1k_genome_phase3 | Download | 271,746 | 271,746 | AMR MXL INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 63,668,210 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR MXL INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR MXL INDEL (vcf) [Life stage: Not applicable] |
NGKG000032 | 1k_genome_phase3 | Download | 1,066,447 | 1,066,447 | AMR MXL SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 182,067,404 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR MXL SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR MXL SNV (vcf) [Life stage: Not applicable] |
NGKG000033 | 1k_genome_phase3 | Download | 1,539 | 1,539 | AMR MXL SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 410,745 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR MXL SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR MXL SV (vcf) [Life stage: Not applicable] |
NGKG000034 | 1k_genome_phase3 | Download | 268,193 | 268,193 | AMR PEL INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 64,460,863 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR PEL INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR PEL INDEL (vcf) [Life stage: Not applicable] |
NGKG000035 | 1k_genome_phase3 | Download | 1,029,271 | 1,029,271 | AMR PEL SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 180,419,045 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR PEL SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR PEL SNV (vcf) [Life stage: Not applicable] |
NGKG000036 | 1k_genome_phase3 | Download | 1,505 | 1,505 | AMR PEL SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 404,711 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR PEL SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR PEL SV (vcf) [Life stage: Not applicable] |
NGKG000037 | 1k_genome_phase3 | Download | 350,963 | 350,963 | AMR PUR INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 80,495,167 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR PUR INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR PUR INDEL (vcf) [Life stage: Not applicable] |
NGKG000038 | 1k_genome_phase3 | Download | 1,468,019 | 1,468,019 | AMR PUR SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 249,710,630 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR PUR SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR PUR SNV (vcf) [Life stage: Not applicable] |
NGKG000039 | 1k_genome_phase3 | Download | 2,165 | 2,165 | AMR PUR SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 530,129 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping AMR PUR SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping AMR PUR SV (vcf) [Life stage: Not applicable] |
NGKG000040 | 1k_genome_phase3 | Download | 360,540 | 360,540 | EAS INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 107,938,156 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS INDEL (vcf) [Life stage: Not applicable] |
NGKG000041 | 1k_genome_phase3 | Download | 1,462,896 | 1,462,896 | EAS SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 321,541,682 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS SNV (vcf) [Life stage: Not applicable] |
NGKG000042 | 1k_genome_phase3 | Download | 2,134 | 2,134 | EAS SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 633,613 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS SV (vcf) [Life stage: Not applicable] |
NGKG000043 | 1k_genome_phase3 | Download | 237,269 | 237,269 | EAS CDX INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 58,539,080 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CDX INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CDX INDEL (vcf) [Life stage: Not applicable] |
NGKG000044 | 1k_genome_phase3 | Download | 854,169 | 854,169 | EAS CDX SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 149,209,078 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CDX SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CDX SNV (vcf) [Life stage: Not applicable] |
NGKG000045 | 1k_genome_phase3 | Download | 1,257 | 1,257 | EAS CDX SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 351,539 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CDX SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CDX SV (vcf) [Life stage: Not applicable] |
NGKG000046 | 1k_genome_phase3 | Download | 248,450 | 248,450 | EAS CHB INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 61,216,601 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CHB INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CHB INDEL (vcf) [Life stage: Not applicable] |
NGKG000047 | 1k_genome_phase3 | Download | 885,344 | 885,344 | EAS CHB SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 156,240,332 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CHB SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CHB SNV (vcf) [Life stage: Not applicable] |
NGKG000048 | 1k_genome_phase3 | Download | 1,273 | 1,273 | EAS CHB SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 358,791 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CHB SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CHB SV (vcf) [Life stage: Not applicable] |
NGKG000049 | 1k_genome_phase3 | Download | 252,878 | 252,878 | EAS CHS INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 61,335,766 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CHS INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CHS INDEL (vcf) [Life stage: Not applicable] |
NGKG000050 | 1k_genome_phase3 | Download | 972,246 | 972,246 | EAS CHS SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 160,714,024 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CHS SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CHS SNV (vcf) [Life stage: Not applicable] |
NGKG000051 | 1k_genome_phase3 | Download | 1,417 | 1,417 | EAS CHS SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 372,016 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS CHS SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS CHS SV (vcf) [Life stage: Not applicable] |
NGKG000052 | 1k_genome_phase3 | Download | 236,218 | 236,218 | EAS JPT INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 58,866,428 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS JPT INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS JPT INDEL (vcf) [Life stage: Not applicable] |
NGKG000053 | 1k_genome_phase3 | Download | 828,848 | 828,848 | EAS JPT SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 147,994,689 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS JPT SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS JPT SNV (vcf) [Life stage: Not applicable] |
NGKG000054 | 1k_genome_phase3 | Download | 1,205 | 1,205 | EAS JPT SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 343,659 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS JPT SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS JPT SV (vcf) [Life stage: Not applicable] |
NGKG000055 | 1k_genome_phase3 | Download | 251,368 | 251,368 | EAS KHV INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 61,267,536 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS KHV INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS KHV INDEL (vcf) [Life stage: Not applicable] |
NGKG000056 | 1k_genome_phase3 | Download | 934,592 | 934,592 | EAS KHV SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 159,838,118 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS KHV SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS KHV SNV (vcf) [Life stage: Not applicable] |
NGKG000057 | 1k_genome_phase3 | Download | 1,346 | 1,346 | EAS KHV SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 363,452 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EAS KHV SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EAS KHV SV (vcf) [Life stage: Not applicable] |
NGKG000058 | 1k_genome_phase3 | Download | 385,744 | 385,744 | EUR INDEL | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 115,858,342 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EUR INDEL | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EUR INDEL (vcf) [Life stage: Not applicable] |
NGKG000059 | 1k_genome_phase3 | Download | 1,647,479 | 1,647,479 | EUR SNV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 380,941,395 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EUR SNV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EUR SNV (vcf) [Life stage: Not applicable] |
NGKG000060 | 1k_genome_phase3 | Download | 2,351 | 2,351 | EUR SV | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Genotyping | vcf | 716,820 | 04/25/2022 | 04/10/2023 | Genotyping | Genotyping EUR SV | Not applicable;schema=NA | Not applicable | Not applicable | 1k_genome_phase3 Not applicable Genotyping EUR SV (vcf) [Life stage: Not applicable] |
