Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | life stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGHG000001 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 75,467,371 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=1 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=1] [Life stage: Not applicable] |
NGHG000002 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 44,013,442 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=10 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=10] [Life stage: Not applicable] |
NGHG000003 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 43,936,226 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=11 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=11] [Life stage: Not applicable] |
NGHG000004 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 43,626,589 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=12 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=12] [Life stage: Not applicable] |
NGHG000005 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 32,237,361 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=13 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=13] [Life stage: Not applicable] |
NGHG000006 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 29,640,372 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=14 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=14] [Life stage: Not applicable] |
NGHG000007 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 27,459,702 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=15 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=15] [Life stage: Not applicable] |
NGHG000008 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 26,285,296 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=16 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=16] [Life stage: Not applicable] |
NGHG000009 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 25,739,800 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=17 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=17] [Life stage: Not applicable] |
NGHG000010 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 25,129,326 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=18 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=18] [Life stage: Not applicable] |
NGHG000011 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 18,031,156 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=19 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=19] [Life stage: Not applicable] |
NGHG000012 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 80,010,430 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=2 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=2] [Life stage: Not applicable] |
NGHG000013 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 19,967,047 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=20 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=20] [Life stage: Not applicable] |
NGHG000014 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 11,810,253 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=21 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=21] [Life stage: Not applicable] |
NGHG000015 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 11,606,228 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=22 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=22] [Life stage: Not applicable] |
NGHG000016 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 65,482,399 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=3 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=3] [Life stage: Not applicable] |
NGHG000017 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 63,074,043 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=4 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=4] [Life stage: Not applicable] |
NGHG000018 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 59,694,742 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=5 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=5] [Life stage: Not applicable] |
NGHG000019 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 56,241,914 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=6 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=6] [Life stage: Not applicable] |
NGHG000020 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 51,815,800 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=7 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=7] [Life stage: Not applicable] |
NGHG000021 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 47,955,044 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=8 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=8] [Life stage: Not applicable] |
NGHG000022 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 40,369,306 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=9 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=9] [Life stage: Not applicable] |
NGHG000023 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 5,565 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=M | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=M] [Life stage: Not applicable] |
NGHG000024 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 50,328,541 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=X | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=X] [Life stage: Not applicable] |
NGHG000025 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg19 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 8,453,903 | 3/20/09 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=Y | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=Y] [Life stage: Not applicable] |
NGHG000026 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 76,516,112 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=1 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=1] [Life stage: Not applicable] |
NGHG000027 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 44,160,658 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=10 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=10] [Life stage: Not applicable] |
NGHG000028 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 44,163,226 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=11 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=11] [Life stage: Not applicable] |
NGHG000029 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 43,949,086 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=12 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=12] [Life stage: Not applicable] |
NGHG000030 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 32,609,005 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=13 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=13] [Life stage: Not applicable] |
NGHG000031 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 29,982,481 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=14 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=14] [Life stage: Not applicable] |
NGHG000032 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 27,864,303 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=15 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=15] [Life stage: Not applicable] |
NGHG000033 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 26,740,491 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=16 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=16] [Life stage: Not applicable] |
NGHG000034 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 26,585,375 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=17 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=17] [Life stage: Not applicable] |
NGHG000035 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 25,759,952 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=18 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=18] [Life stage: Not applicable] |
NGHG000036 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 18,360,747 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=19 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=19] [Life stage: Not applicable] |
NGHG000037 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 80,355,044 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=2 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=2] [Life stage: Not applicable] |
NGHG000038 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 20,832,687 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=20 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=20] [Life stage: Not applicable] |
NGHG000039 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 12,995,941 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=21 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=21] [Life stage: Not applicable] |
NGHG000040 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 12,545,855 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=22 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=22] [Life stage: Not applicable] |
NGHG000041 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 66,000,815 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=3 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=3] [Life stage: Not applicable] |
NGHG000042 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 63,340,516 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=4 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=4] [Life stage: Not applicable] |
NGHG000043 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 60,178,419 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=5 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=5] [Life stage: Not applicable] |
NGHG000044 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 56,850,874 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=6 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=6] [Life stage: Not applicable] |
NGHG000045 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 52,299,662 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=7 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=7] [Life stage: Not applicable] |
NGHG000046 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 48,164,402 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=8 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=8] [Life stage: Not applicable] |
NGHG000047 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 40,358,360 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=9 | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=9] [Life stage: Not applicable] |
NGHG000048 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 5,577 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=M | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=M] [Life stage: Not applicable] |
NGHG000049 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 50,763,126 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=X | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=X] [Life stage: Not applicable] |
NGHG000050 | Reference Genome | Download | Not applicable | Not applicable | Sequence | hg38 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Reference genome sequence | fasta | 8,606,373 | 1/23/14 | 03/16/21 | Sequence | Sequencing Sequence | Chromosome=Y | Not applicable | Not applicable | Reference Genome Not applicable Reference genome sequence Sequence (fasta) [Orig: Chromosome=Y] [Life stage: Not applicable] |
Showing records 1 to 50 out of 50
* Click on the column header to sort the table by the corresponding column