Browse FILER
To select specific FILER datasets, use any of the filters below in any order:
Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.
For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.
#Identifier | Data Source | Download file | Number of intervals | bp covered | Output type | Genome build | cell type | Biosample type | Biosamples term id | Tissue category | ENCODE Experiment id | Biological replicate(s) | Technical replicate | Antibody | Assay | File format | File size | Release date | Date added to FILER | Data Category | Genomic feature type | Track Description | system category | life stage | trackName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGEN000034 | ENCODE | Download | 150,822 | 6,502,219,004 | clusters | hg19 | A549 | Cell line | EFO:0001086 | Lung | ENCSR000BCY | 3, 4 | 3_1 ,4_1 | Not applicable | RNA-PET | bed bed12 | 4,953,816 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=A549;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetA549CellPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Respiratory | Unknown | ENCODE A549 (repl. 3, 4) RNA-PET clusters (bed12) [Experiment: ENCSR000BCY] [Orig: Biosample_summary=A549;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetA549CellPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000035 | ENCODE | Download | 140,417 | 5,980,422,502 | clusters | hg19 | A549 | Cell line | EFO:0001086 | Lung | ENCSR000BCW | 3, 4 | 3_1 ,4_1 | Not applicable | RNA-PET | bed bed12 | 4,656,104 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=A549 cytosolic fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetA549CytosolPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Respiratory | Unknown | ENCODE A549 (repl. 3, 4) RNA-PET clusters (bed12) [Experiment: ENCSR000BCW] [Orig: Biosample_summary=A549 cytosolic fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetA549CytosolPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000036 | ENCODE | Download | 141,294 | 5,423,643,057 | clusters | hg19 | A549 | Cell line | EFO:0001086 | Lung | ENCSR000BCX | 3, 4 | 3_1 ,4_1 | Not applicable | RNA-PET | bed bed12 | 4,687,652 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=A549 nuclear fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetA549NucleusPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Respiratory | Unknown | ENCODE A549 (repl. 3, 4) RNA-PET clusters (bed12) [Experiment: ENCSR000BCX] [Orig: Biosample_summary=A549 nuclear fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetA549NucleusPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000037 | ENCODE | Download | 24,596 | 4,696,175,439 | clusters | hg19 | GM12878 | Cell line | EFO:0002784 | Blood | ENCSR000BCA | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 618,751 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=GM12878 cytosolic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetGm12878CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE GM12878 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCA] [Orig: Biosample_summary=GM12878 cytosolic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetGm12878CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000038 | ENCODE | Download | 365,587 | 10,358,883,796 | clusters | hg19 | GM12878 | Cell line | EFO:0002784 | Blood | ENCSR000BCA | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 7,476,337 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=GM12878 cytosolic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetGm12878CytosolPapClustersRep1V2.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE GM12878 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCA] [Orig: Biosample_summary=GM12878 cytosolic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetGm12878CytosolPapClustersRep1V2.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000039 | ENCODE | Download | 95,096 | 11,351,165,649 | clusters | hg19 | GM12878 | Cell line | EFO:0002784 | Blood | ENCSR000BCB | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 2,372,060 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=GM12878 nuclear fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetGm12878NucleusPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE GM12878 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCB] [Orig: Biosample_summary=GM12878 nuclear fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetGm12878NucleusPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000040 | ENCODE | Download | 145,616 | 5,404,492,814 | clusters | hg19 | H1-hESC | Stem cell | EFO:0003042 | Embryo | ENCSR000BCC | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 3,137,722 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=H1;Lab=Yijun Ruan, JAX;Submitted_track_name=wgEncodeGisRnaPetH1hescCellPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19;old_system_category=Stem Cell;premapping_cell_type=H1-hESC;tissue_of_origin=Embryo;old_tissue_category=Stem Cell;old_life_stage=Stem Cell | Embryo | Embryonic | ENCODE H1-hESC (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCC] [Orig: Biosample_summary=H1;Lab=Yijun Ruan, JAX;Submitted_track_name=wgEncodeGisRnaPetH1hescCellPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19;old_system_category=Stem Cell;premapping_cell_type=H1-hESC;tissue_of_origin=Embryo;old_tissue_category=Stem Cell;old_life_stage=Stem Cell] [Life stage: Embryonic] |
NGEN000041 | ENCODE | Download | 214,926 | 3,875,393,893 | clusters | hg19 | HeLa-S3 | Cell line | EFO:0002791 | Female Reproductive | ENCSR000BCS | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 4,507,406 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=HeLa-S3;Lab=Yijun Ruan, JAX;System=reproductive system;Submitted_track_name=wgEncodeGisRnaPetHelas3CellPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Reproductive | Unknown | ENCODE HeLa-S3 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCS] [Orig: Biosample_summary=HeLa-S3;Lab=Yijun Ruan, JAX;System=reproductive system;Submitted_track_name=wgEncodeGisRnaPetHelas3CellPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000042 | ENCODE | Download | 72,153 | 1,316,632,535 | clusters | hg19 | HeLa-S3 | Cell line | EFO:0002791 | Female Reproductive | ENCSR000BCR | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 1,436,336 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=HeLa-S3 cytosolic fraction;Lab=Yijun Ruan, JAX;System=reproductive system;Submitted_track_name=wgEncodeGisRnaPetHelas3CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Reproductive | Unknown | ENCODE HeLa-S3 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCR] [Orig: Biosample_summary=HeLa-S3 cytosolic fraction;Lab=Yijun Ruan, JAX;System=reproductive system;Submitted_track_name=wgEncodeGisRnaPetHelas3CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000043 | ENCODE | Download | 319,110 | 8,565,558,985 | clusters | hg19 | HeLa-S3 | Cell line | EFO:0002791 | Female Reproductive | ENCSR000BCQ | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 5,082,692 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=HeLa-S3 nuclear fraction;Lab=Yijun Ruan, JAX;System=reproductive system;Submitted_track_name=wgEncodeGisRnaPetHelas3NucleusPapClustersRep1V2.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Reproductive | Unknown | ENCODE HeLa-S3 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCQ] [Orig: Biosample_summary=HeLa-S3 nuclear fraction;Lab=Yijun Ruan, JAX;System=reproductive system;Submitted_track_name=wgEncodeGisRnaPetHelas3NucleusPapClustersRep1V2.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000044 | ENCODE | Download | 58,356 | 6,385,332,300 | clusters | hg19 | HepG2 | Cell line | EFO:0001187 | Liver | ENCSR000BCE | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 1,469,262 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=HepG2 cytosolic fraction;Lab=Yijun Ruan, JAX;System=digestive system,exocrine system,endocrine system;Submitted_track_name=wgEncodeGisRnaPetHepg2CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Digestive | Unknown | ENCODE HepG2 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCE] [Orig: Biosample_summary=HepG2 cytosolic fraction;Lab=Yijun Ruan, JAX;System=digestive system,exocrine system,endocrine system;Submitted_track_name=wgEncodeGisRnaPetHepg2CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000045 | ENCODE | Download | 92,213 | 9,147,637,954 | clusters | hg19 | HepG2 | Cell line | EFO:0001187 | Liver | ENCSR000BCF | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 2,276,145 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=HepG2 nuclear fraction;Lab=Yijun Ruan, JAX;System=digestive system,exocrine system,endocrine system;Submitted_track_name=wgEncodeGisRnaPetHepg2NucleusPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Digestive | Unknown | ENCODE HepG2 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCF] [Orig: Biosample_summary=HepG2 nuclear fraction;Lab=Yijun Ruan, JAX;System=digestive system,exocrine system,endocrine system;Submitted_track_name=wgEncodeGisRnaPetHepg2NucleusPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000046 | ENCODE | Download | 449,908 | 14,859,982,429 | clusters | hg19 | Endothelial cell | Primary cell | CL:0002618 | Umbilical Cord | ENCSR000BCP | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 8,351,237 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=Endothelial cell of umbilical vein cytosolic fraction male newborn;Lab=Yijun Ruan, JAX;System=circulatory system,reproductive system;Submitted_track_name=wgEncodeGisRnaPetHuvecCytosolPapClustersRep1V2.bigBed;previous_filer_cell_type=Endothelial cell of umbilical vein;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19;premapping_cell_type=Endothelial cell;tissue_of_origin=Umbilical vein | Embryo | Newborn | ENCODE Endothelial cell (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCP] [Orig: Biosample_summary=Endothelial cell of umbilical vein cytosolic fraction male newborn;Lab=Yijun Ruan, JAX;System=circulatory system,reproductive system;Submitted_track_name=wgEncodeGisRnaPetHuvecCytosolPapClustersRep1V2.bigBed;previous_filer_cell_type=Endothelial cell of umbilical vein;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19;premapping_cell_type=Endothelial cell;tissue_of_or |
NGEN000047 | ENCODE | Download | 104,759 | 2,032,319,752 | clusters | hg19 | Endothelial cell | Primary cell | CL:0002618 | Umbilical Cord | ENCSR000BCD | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 2,243,739 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=Endothelial cell of umbilical vein nuclear fraction male newborn;Lab=Yijun Ruan, JAX;System=circulatory system,reproductive system;Submitted_track_name=wgEncodeGisRnaPetHuvecNucleusPapClustersRep1.bigBed;previous_filer_cell_type=Endothelial cell of umbilical vein;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19;premapping_cell_type=Endothelial cell;tissue_of_origin=Umbilical vein | Embryo | Newborn | ENCODE Endothelial cell (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCD] [Orig: Biosample_summary=Endothelial cell of umbilical vein nuclear fraction male newborn;Lab=Yijun Ruan, JAX;System=circulatory system,reproductive system;Submitted_track_name=wgEncodeGisRnaPetHuvecNucleusPapClustersRep1.bigBed;previous_filer_cell_type=Endothelial cell of umbilical vein;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19;premapping_cell_type=Endothelial cell;tissue_of_origin |
NGEN000048 | ENCODE | Download | 78,633 | 3,569,211,053 | clusters | hg19 | IMR-90 | Cell line | EFO:0001196 | Lung | ENCSR000BCT | 1, 2 | 1_1 ,2_1 | Not applicable | RNA-PET | bed bed12 | 2,625,288 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=IMR-90;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetImr90CellPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Respiratory | Unknown | ENCODE IMR-90 (repl. 1, 2) RNA-PET clusters (bed12) [Experiment: ENCSR000BCT] [Orig: Biosample_summary=IMR-90;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetImr90CellPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000049 | ENCODE | Download | 102,150 | 4,589,001,952 | clusters | hg19 | IMR-90 | Cell line | EFO:0001196 | Lung | ENCSR000BCZ | 1, 2 | 1_1 ,2_1 | Not applicable | RNA-PET | bed bed12 | 3,392,052 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=IMR-90 cytosolic fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetImr90CytosolPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Respiratory | Unknown | ENCODE IMR-90 (repl. 1, 2) RNA-PET clusters (bed12) [Experiment: ENCSR000BCZ] [Orig: Biosample_summary=IMR-90 cytosolic fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetImr90CytosolPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000050 | ENCODE | Download | 97,272 | 3,596,743,237 | clusters | hg19 | IMR-90 | Cell line | EFO:0001196 | Lung | ENCSR000BDA | 1, 2 | 1_1 ,2_1 | Not applicable | RNA-PET | bed bed12 | 3,287,468 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=IMR-90 nuclear fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetImr90NucleusPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Respiratory | Unknown | ENCODE IMR-90 (repl. 1, 2) RNA-PET clusters (bed12) [Experiment: ENCSR000BDA] [Orig: Biosample_summary=IMR-90 nuclear fraction;Lab=Yijun Ruan, JAX;System=respiratory system;Submitted_track_name=wgEncodeGisRnaPetImr90NucleusPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000051 | ENCODE | Download | 35,203 | 1,728,764,649 | clusters | hg19 | K562 | Cell line | EFO:0002067 | Blood | ENCSR000BCG | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 818,835 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=K562 chromatin fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562ChromatinTotalClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE K562 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCG] [Orig: Biosample_summary=K562 chromatin fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562ChromatinTotalClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000052 | ENCODE | Download | 246,466 | 7,778,511,796 | clusters | hg19 | K562 | Cell line | EFO:0002067 | Blood | ENCSR000BCH | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 5,201,648 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=K562 cytosolic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE K562 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCH] [Orig: Biosample_summary=K562 cytosolic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562CytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000053 | ENCODE | Download | 30,185 | 1,870,577,265 | clusters | hg19 | K562 | Cell line | EFO:0002067 | Blood | ENCSR000BCI | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 727,301 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=K562 nucleolus fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562NucleolusTotalClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE K562 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCI] [Orig: Biosample_summary=K562 nucleolus fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562NucleolusTotalClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000054 | ENCODE | Download | 1,023 | 36,907,319 | clusters | hg19 | K562 | Cell line | EFO:0002067 | Blood | ENCSR000BCJ | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 24,503 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=K562 nucleoplasmic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562NucleoplasmTotalClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE K562 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCJ] [Orig: Biosample_summary=K562 nucleoplasmic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562NucleoplasmTotalClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000055 | ENCODE | Download | 69,225 | 6,473,822,507 | clusters | hg19 | K562 | Cell line | EFO:0002067 | Blood | ENCSR000BCK | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 1,717,214 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=K562 nuclear fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562NucleusPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE K562 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCK] [Orig: Biosample_summary=K562 nuclear fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562NucleusPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000056 | ENCODE | Download | 88,995 | 13,882,272,364 | clusters | hg19 | K562 | Cell line | EFO:0002067 | Blood | ENCSR000BCL | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 2,258,656 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=K562 polysomic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562PolysomePapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Cardiovascular | Unknown | ENCODE K562 (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCL] [Orig: Biosample_summary=K562 polysomic fraction;Lab=Yijun Ruan, JAX;System=immune system;Submitted_track_name=wgEncodeGisRnaPetK562PolysomePapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000057 | ENCODE | Download | 87,185 | 2,993,307,648 | clusters | hg19 | MCF-7 | Cell line | EFO:0001203 | Breast | ENCSR000BDD | 3, 4 | 3_1 ,4_1 | Not applicable | RNA-PET | bed bed12 | 2,896,435 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=MCF-7;Lab=Yijun Ruan, JAX;System=integumental system,exocrine system;Submitted_track_name=wgEncodeGisRnaPetMcf7CellPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Reproductive | Unknown | ENCODE MCF-7 (repl. 3, 4) RNA-PET clusters (bed12) [Experiment: ENCSR000BDD] [Orig: Biosample_summary=MCF-7;Lab=Yijun Ruan, JAX;System=integumental system,exocrine system;Submitted_track_name=wgEncodeGisRnaPetMcf7CellPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000058 | ENCODE | Download | 68,043 | 2,430,602,513 | clusters | hg19 | MCF-7 | Cell line | EFO:0001203 | Breast | ENCSR000BDB | 3, 4 | 3_1 ,4_1 | Not applicable | RNA-PET | bed bed12 | 2,283,637 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=MCF-7 cytosolic fraction;Lab=Yijun Ruan, JAX;System=integumental system,exocrine system;Submitted_track_name=wgEncodeGisRnaPetMcf7CytosolPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Reproductive | Unknown | ENCODE MCF-7 (repl. 3, 4) RNA-PET clusters (bed12) [Experiment: ENCSR000BDB] [Orig: Biosample_summary=MCF-7 cytosolic fraction;Lab=Yijun Ruan, JAX;System=integumental system,exocrine system;Submitted_track_name=wgEncodeGisRnaPetMcf7CytosolPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000059 | ENCODE | Download | 1,953 | 31,097,152 | clusters | hg19 | MCF-7 | Cell line | EFO:0001203 | Breast | ENCSR000BDC | 3, 4 | 3_1 ,4_1 | Not applicable | RNA-PET | bed bed12 | 72,228 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=MCF-7 nuclear fraction;Lab=Yijun Ruan, JAX;System=integumental system,exocrine system;Submitted_track_name=wgEncodeGisRnaPetMcf7NucleusPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19 | Reproductive | Unknown | ENCODE MCF-7 (repl. 3, 4) RNA-PET clusters (bed12) [Experiment: ENCSR000BDC] [Orig: Biosample_summary=MCF-7 nuclear fraction;Lab=Yijun Ruan, JAX;System=integumental system,exocrine system;Submitted_track_name=wgEncodeGisRnaPetMcf7NucleusPapClusters.bedCluster.bigBed;Experiment_date_released=08/14/2012;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
NGEN000060 | ENCODE | Download | 220,623 | 7,194,721,523 | clusters | hg19 | Keratinocyte | Primary cell | CL:0000312 | Skin | ENCSR000BCM | 1 | 1_1 | Not applicable | RNA-PET | bed bed12 | 4,657,529 | 3/27/12 | 02/19/19 | Clusters | RNA-PET clusters | Biosample_summary=Keratinocyte cytosolic fraction female;Lab=Yijun Ruan, JAX;System=integumental system;Submitted_track_name=wgEncodeGisRnaPetNhekCytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19 | Integumentary | Unknown | ENCODE Keratinocyte (repl. 1) RNA-PET clusters (bed12) [Experiment: ENCSR000BCM] [Orig: Biosample_summary=Keratinocyte cytosolic fraction female;Lab=Yijun Ruan, JAX;System=integumental system;Submitted_track_name=wgEncodeGisRnaPetNhekCytosolPapClustersRep1.bigBed;Experiment_date_released=10/17/2011;File_analysis_title=Lab custom hg19] [Life stage: Unknown] |
