fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
formatted_output_3C_PEL_cell_lifted.bed.gz	NGFDGJVT5XRYL5	2025.12.04	cfe8e1b7d1aa6cf0e56d38857f256cd8	4DGenome_3C_hg38	Blood	PEL-cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_PEL_cell_lifted.bed.gz
formatted_output_3C_293T_lifted.bed.gz	NGFDGLGXDG3JBV	2025.12.04	fb157e3e9c1f1069b5d7639941dbca59	4DGenome_3C_hg38	Kidney	HEK293T	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_293T_lifted.bed.gz
formatted_output_3C_A549_lifted.bed.gz	NGFDGB2IMAOGJT	2025.12.04	86bcfa066f90a7e495a223def764d99a	4DGenome_3C_hg38	Lung	A549	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_A549_lifted.bed.gz
formatted_output_3C_BPES_lifted.bed.gz	NGFDGHUREC4MIV	2025.12.04	1e12a9eeaec2c7a0dd25bbc533bc87f8	4DGenome_3C_hg38	Skin	Fibroblast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_BPES_lifted.bed.gz
formatted_output_3C_Breast_lifted.bed.gz	NGFDG77KBO3RGY	2025.12.04	4a698e6c8dfc8eb8767a0810bea081c9	4DGenome_3C_hg38	Breast	Breast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Breast_lifted.bed.gz
formatted_output_3C_Caco2_lifted.bed.gz	NGFDGLH34F7VD3	2025.12.04	d98a38b51419f2174138cead6832bcf0	4DGenome_3C_hg38	Digestive	Caco-2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Caco2_lifted.bed.gz
formatted_output_3C_CD34_lifted.bed.gz	NGFDGT4LIRW6DI	2025.12.04	ce49b5ce8cac1dda39164ea96c52943c	4DGenome_3C_hg38	Blood	CD34+	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_CD34_lifted.bed.gz
formatted_output_3C_CD4_T_lifted.bed.gz	NGFDGYMEDHX7QS	2025.12.04	9bbe98285be25a1e3a2b16ac36b3073c	4DGenome_3C_hg38	Blood	CD4+	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_CD4_T_lifted.bed.gz
formatted_output_3C_Chondrocyte_lifted.bed.gz	NGFDGAAUGFA6X5	2025.12.04	142c9575d475edf50ca059e13c221777	4DGenome_3C_hg38	Bone	Chondrocyte	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Chondrocyte_lifted.bed.gz
formatted_output_3C_Erythroid_progenitor_lifted.bed.gz	NGFDGQOKFDMLEZ	2025.12.04	2b92e482139390556a7d5bcc77801116	4DGenome_3C_hg38	Blood	Erythroid progenitor	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Erythroid_progenitor_lifted.bed.gz
formatted_output_3C_GM12878_lifted.bed.gz	NGFDGL6KCYR3NN	2025.12.04	f033c20dd46956f7b496b1f37e9d6c3c	4DGenome_3C_hg38	Blood	GM12878	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_GM12878_lifted.bed.gz
formatted_output_3C_HK-2_lifted.bed.gz	NGFDG4ZVRK2T5Q	2025.12.04	799635b91032429ff4cd609b75bee21c	4DGenome_3C_hg38	Urinary	HK-2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_HK-2_lifted.bed.gz
formatted_output_3C_HUVEC_lifted.bed.gz	NGFDGGSOKD36CG	2025.12.04	de20ebc08de3ef1f7e13e75c14d6bb63	4DGenome_3C_hg38	Umbilical Cord	HUVEC	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_HUVEC_lifted.bed.gz
formatted_output_3C_Jurkat_lifted.bed.gz	NGFDGZXHMSYEWY	2025.12.04	fdd1a7815c400408b52be4a47180a30e	4DGenome_3C_hg38	Blood	Jurkat	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Jurkat_lifted.bed.gz
formatted_output_3C_K562_lifted.bed.gz	NGFDGVX55SHYX6	2025.12.04	70756c00735e37a4e84eeecb6ec5aa7e	4DGenome_3C_hg38	Blood	K562	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_K562_lifted.bed.gz
formatted_output_3C_Lymphoblastoid_lifted.bed.gz	NGFDG5PHUITPTP	2025.12.04	c1131412a5677eff6209a8ff45acc388	4DGenome_3C_hg38	Blood	EBV-transformed lymphocytes	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Lymphoblastoid_lifted.bed.gz
formatted_output_3C_Lymphoma_lifted.bed.gz	NGFDGTN4BU4J3W	2025.12.04	b18763424a5c6e1654d9022e4fdc042c	4DGenome_3C_hg38	Immune	B cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Lymphoma_lifted.bed.gz
formatted_output_3C_MCF7_lifted.bed.gz	NGFDGWWYROFSQY	2025.12.04	05d423d0754a0217ce1a65124ef8558d	4DGenome_3C_hg38	Breast	MCF-7	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_MCF7_lifted.bed.gz
formatted_output_3C_Myoblasts_lifted.bed.gz	NGFDG6HXCUHSAP	2025.12.04	954dcae39fab1a9c00440b8db3ba96dd	4DGenome_3C_hg38	Skeletal Muscle	Myoblast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Myoblasts_lifted.bed.gz
formatted_output_3C_Naive_B_lifted.bed.gz	NGFDG33R2VORVV	2025.12.04	9848726c4c489493ae9c413b86e3f22c	4DGenome_3C_hg38	Blood	Naive B cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Naive_B_lifted.bed.gz
formatted_output_3C_NHEK_lifted.bed.gz	NGFDGQ3Y6LZCRR	2025.12.04	c6889dfb3bbf92999e8fb0e2a71a7405	4DGenome_3C_hg38	Skin	NHEK	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_NHEK_lifted.bed.gz
formatted_output_3C_NT2_lifted.bed.gz	NGFDGXNIBZXMOR	2025.12.04	03ebd7e6ef2858e319de827286e8ca96	4DGenome_3C_hg38	Male Reproductive	NT2/D1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_NT2_lifted.bed.gz
formatted_output_3C_Skin_fibroblast_lifted.bed.gz	NGFDGPQTHJ4Z4G	2025.12.04	99d126323c184db85d1f5b4c60e5d203	4DGenome_3C_hg38	Skin	Fibroblast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Skin_fibroblast_lifted.bed.gz
formatted_output_3C_SW13_lifted.bed.gz	NGFDGCI6RUP7W4	2025.12.04	d5754aeae8157a27ace9a5e4b603ee78	4DGenome_3C_hg38	Urinary	SW-13	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_SW13_lifted.bed.gz
formatted_output_3C_T_cell_lifted.bed.gz	NGFDGFE2TAJB7K	2025.12.04	473aeeb269f4aa7c0fc218b9e11d9783	4DGenome_3C_hg38	Immune	T-cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_T_cell_lifted.bed.gz
formatted_output_3C_Testis_lifted.bed.gz	NGFDGZDYLDDW2B	2025.12.04	170fb3c5d5d7dbe8f53a3a252037377e	4DGenome_3C_hg38	Male Reproductive	Testis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_Testis_lifted.bed.gz
formatted_output_3C_THP1_lifted.bed.gz	NGFDGIPQJDFGBR	2025.12.04	84157332348229bf743c1d74b6a4abaf	4DGenome_3C_hg38	Blood	THP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_THP1_lifted.bed.gz
formatted_output_3C_U2OS_lifted.bed.gz	NGFDGTWL5YVVDO	2025.12.04	51d0438fabe4aa74b1387f52dba060f7	4DGenome_3C_hg38	Bone	U2OS	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_U2OS_lifted.bed.gz
formatted_output_3C_U937_lifted.bed.gz	NGFDGLTKDTP7RJ	2025.12.04	c817bc264ebcca58449f427bfa36cf0f	4DGenome_3C_hg38	Blood	U-937	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/hg38_lifted/4DGenome/3C/bed4plus19_interact/hg38/formatted_output_3C_U937_lifted.bed.gz
