fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
Trigeminal_v_ganglion_cranial.VISTA_Human_enhancers_sequences.bed.gz	NGVISJCVF7YEZ7	2023.09.21	6bd63e22ac48cae6cfbaf37d70378634	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Brain	Trigeminal v ganglion cranial	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Trigeminal_v_ganglion_cranial.VISTA_Human_enhancers_sequences.bed.gz
Blood_vessels.VISTA_Human_enhancers_sequences.bed.gz	NGVISEXKV5WFQ2	2023.09.21	c1d8518758e38e9fb442a69b619efeea	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Blood Vessel	Blood vessel	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Blood_vessels.VISTA_Human_enhancers_sequences.bed.gz
Branchial_arch.VISTA_Human_enhancers_sequences.bed.gz	NGVISVS3ICBEEJ	2023.09.21	8247f465fa283d1435f54b09e61faeaa	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Throat	Branchial arch	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Branchial_arch.VISTA_Human_enhancers_sequences.bed.gz
Cranial_nerve.VISTA_Human_enhancers_sequences.bed.gz	NGVISQIBWATGMJ	2023.09.21	d911e1a5acf08a952515137c9d0ea271	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Brain	Cranial nerve	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Cranial_nerve.VISTA_Human_enhancers_sequences.bed.gz
Dorsal_root_ganglion.VISTA_Human_enhancers_sequences.bed.gz	NGVISDKXH7VRY2	2023.09.21	83a2e52107daa19c6d97ddca8346984a	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Brain	Dorsal root ganglion	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Dorsal_root_ganglion.VISTA_Human_enhancers_sequences.bed.gz
Ear.VISTA_Human_enhancers_sequences.bed.gz	NGVIS677XEWQ4T	2023.09.21	2ae0427d11f8d76dcd5b363be388b2ab	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Embryo	Ear	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Ear.VISTA_Human_enhancers_sequences.bed.gz
Eye.VISTA_Human_enhancers_sequences.bed.gz	NGVIS5TINVSEVP	2023.09.21	c57d8a1dbb2b3b1eac1d10f30d3bbacf	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Eye	Eye	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Eye.VISTA_Human_enhancers_sequences.bed.gz
Facial_mesenchyme.VISTA_Human_enhancers_sequences.bed.gz	NGVISTGWHBKJWC	2023.09.21	048c1231b03863d6ca23e42e269cf552	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Embryo	Facial mesenchyme	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Facial_mesenchyme.VISTA_Human_enhancers_sequences.bed.gz
Forebrain.VISTA_Human_enhancers_sequences.bed.gz	NGVISL46KH73H6	2023.09.21	581c35fb6b88e9f61cbaf0a6d2bbb0d1	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Brain	Forebrain	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Forebrain.VISTA_Human_enhancers_sequences.bed.gz
Genital_tubercle.VISTA_Human_enhancers_sequences.bed.gz	NGVISBZMGWTURA	2023.09.21	f7e7e163942aa8614539bd2da7dadc1a	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Embryo	Genital tubercle	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Genital_tubercle.VISTA_Human_enhancers_sequences.bed.gz
Heart.VISTA_Human_enhancers_sequences.bed.gz	NGVIS34TATGC4V	2023.09.21	ccd99f460578ee6650da1e7f96a13726	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Heart	Heart	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Heart.VISTA_Human_enhancers_sequences.bed.gz
Hindbrain_rhombencephalon.VISTA_Human_enhancers_sequences.bed.gz	NGVISGWZXON3J7	2023.09.21	708e9abcd4dfcc1c6bc1ee0714ca944f	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Brain	Hindbrain	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Hindbrain_rhombencephalon.VISTA_Human_enhancers_sequences.bed.gz
Limb.VISTA_Human_enhancers_sequences.bed.gz	NGVISZEVB4U6IZ	2023.09.21	5cabb0cd2f84eaa2e0e3874fe4b4fb16	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Skeletal Muscle	Limb	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Limb.VISTA_Human_enhancers_sequences.bed.gz
Liver.VISTA_Human_enhancers_sequences.bed.gz	NGVISEUUPTFLAU	2023.09.21	086aa19d41bcae2de984ce6aec7ba15b	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Liver	Liver	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Liver.VISTA_Human_enhancers_sequences.bed.gz
Melanocytes.VISTA_Human_enhancers_sequences.bed.gz	NGVISS4LGPS46L	2023.09.21	e8c92650d4dd1b08bf53a4cd16006668	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Skin	Melanocyte	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Melanocytes.VISTA_Human_enhancers_sequences.bed.gz
Midbrain_mesencephalon.VISTA_Human_enhancers_sequences.bed.gz	NGVISND4LPWJCT	2023.09.21	c57820da1a58f04077bc95cd2d34fb49	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Brain	Midbrain	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Midbrain_mesencephalon.VISTA_Human_enhancers_sequences.bed.gz
Neural_tube.VISTA_Human_enhancers_sequences.bed.gz	NGVISCXBHUFZXF	2023.09.21	33343811b9f7ebcd502b1796b6772a7f	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Brain	Neural tube	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Neural_tube.VISTA_Human_enhancers_sequences.bed.gz
Nose.VISTA_Human_enhancers_sequences.bed.gz	NGVISMDT4RLDA3	2023.09.21	d368d0b9a7eea86a68a04e1c5680b8e2	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Embryo	Nose	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Nose.VISTA_Human_enhancers_sequences.bed.gz
Pancreas.VISTA_Human_enhancers_sequences.bed.gz	NGVISVSWNWRI5B	2023.09.21	e9fe334dfc275d139f3d6c967178179e	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Digestive	Pancreas	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Pancreas.VISTA_Human_enhancers_sequences.bed.gz
Somite.VISTA_Human_enhancers_sequences.bed.gz	NGVISC6ENLIRFX	2023.09.21	25a24a9924a1b0fc2753362edbad6821	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Embryo	Somite	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Somite.VISTA_Human_enhancers_sequences.bed.gz
Tail.VISTA_Human_enhancers_sequences.bed.gz	NGVISRIDNAIBRK	2023.09.21	4c1058720711fd1c29c04ce7b3a9e0bd	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Embryo	Tail	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Tail.VISTA_Human_enhancers_sequences.bed.gz
Other.VISTA_Human_enhancers_sequences.bed.gz	NGVIS2ANBR3RCI	2023.09.21	0f31bff529d643ff6bdc12f586639530	VISTA_enhancer_transgenic_enhancer_bed11_hg19	Not applicable	Not applicable	Enhancer	bed bed6+5 VISTA_enhancer	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/VISTA_enhancer/transgenic_enhancer/bed11/hg19/Other.VISTA_Human_enhancers_sequences.bed.gz
