Index of /GADB/FILER2/Annotationtracks/TF-footprint-atlas/DNase-seq/bed14/hg38
Name Last modified Size Description
Parent Directory -
giggle_index/ 2023-01-19 00:45 -
README 2026-06-05 15:44 2.8K
MANIFEST 2026-06-05 15:44 240K
ENCSR000ENI.heart_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 970K
ENCSR000EOM.kidney_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 736K
ENCSR000EOB.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 759K
ENCSR782XFY.eye_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 1.2M
ENCSR512CWR.extraembryonic_structure_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 1.0M
ENCSR000EPN.bronchus_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 625K
ENCSR000EPU.prostate_gland_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 689K
ENCSR000EIX.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 729K
ENCSR559WMK.mouth_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 1.1M
ENCSR000EMQ.lymphoblast_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 640K
ENCSR000EJK.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:55 646K
ENCSR360LBD.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 609K
ENCSR499IFY.extraembryonic_structure_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 1.1M
ENCSR829MXU.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 431K
ENCSR622TWS.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 742K
ENCSR000END.extraembryonic_structure_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 930K
ENCSR224IYD.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 1.0M
ENCSR000EPQ.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 586K
ENCSR000ENY.blood_vessel_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:55 677K
ENCSR000EJC.lymphoblast_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 405K
ENCSR000EIK.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 297K
ENCSR000EIW.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:55 859K
ENCSR187PYY.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 735K
ENCSR000EIR.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 325K
ENCSR724CND.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 949K
ENCSR000EOR.extraembryonic_structure_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:55 764K
ENCSR000EJJ.lymphoblast_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 757K
ENCSR670VQZ.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:55 710K
ENCSR820XRX.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 708K
ENCSR000ENL.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:55 830K
ENCSR000ENH.heart_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 788K
ENCSR121ZSL.extraembryonic_structure_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 1.1M
ENCSR593LTJ.extraembryonic_structure_hint_16-footprint.bed.gz.tbi 2026-04-01 17:55 1.1M
ENCSR000EOA.lymphatic_vessel_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 605K
ENCSR092OFK.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 624K
ENCSR000EIV.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 764K
ENCSR706IDL.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR000EIR.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 721K
ENCSR804RSI.heart_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 909K
ENCSR000EOK.kidney_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 962K
ENCSR207TUX.extraembryonic_structure_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000EMS.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 629K
ENCSR947POC.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 706K
ENCSR475VQD.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.2M
ENCSR555TFE.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 776K
ENCSR000ENN.esophagus_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 807K
ENCSR207TUX.extraembryonic_structure_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 933K
ENCSR000EPW.kidney_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 766K
ENCSR000EJC.lymphoblast_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 744K
ENCSR000ELZ.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 714K
ENCSR000EIS.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000EOJ.lung_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 739K
ENCSR000ENY.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 676K
ENCSR000ENB.spinal_cord_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 805K
ENCSR593LTJ.extraembryonic_structure_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000EOR.extraembryonic_structure_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 764K
ENCSR000EQA.muscle_organ_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 848K
ENCSR000EJJ.lymphoblast_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 773K
ENCSR383BLX.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 662K
ENCSR782XFY.eye_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000EOA.lymphatic_vessel_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 605K
ENCSR000ENA.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000EJJ.lymphoblast_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 664K
ENCSR559WMK.tongue_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR217RVH.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 631K
ENCSR066WZJ.kidney_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000EJF.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 615K
ENCSR360LBD.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 611K
ENCSR121ZSL.extraembryonic_structure_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR000ENY.blood_vessel_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 784K
ENCSR000ELH.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 857K
ENCSR000ENW.mammary_gland_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 743K
ENCSR000EOH.blood_vessel_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 743K
ENCSR820ICX.eye_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000ELO.muscle_organ_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 210K
ENCSR000END.extraembryonic_structure_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 807K
ENCSR000EKF.blood_vessel_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 705K
ENCSR749BWV.heart_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 963K
ENCSR000EOR.extraembryonic_structure_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 889K
ENCSR000ENE.blood_vessel_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 842K
ENCSR000ENZ.blood_vessel_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 684K
ENCSR127PWK.eye_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 862K
ENCSR000ENT.eye_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 819K
ENCSR759UNY.tongue_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR770DEN.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 631K
ENCSR092OFK.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 730K
ENCSR627NIF.lung_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000EPX.bronchus_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR000ENY.blood_vessel_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 784K
ENCSR595CSH.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 924K
ENCSR627NIF.lung_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.0M
ENCSR829MXU.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 489K
ENCSR000ELZ.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 718K
ENCSR309FOO.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 794K
ENCSR309FOO.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 800K
ENCSR000EPP.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 854K
ENCSR176KYD.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 712K
ENCSR648GDP.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 718K
ENCSR000ELX.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 621K
ENCSR153LHP.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 929K
ENCSR000EJI.lymphoblast_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 594K
ENCSR000EPO.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 945K
ENCSR595CSH.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 948K
ENCSR000EOJ.lung_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 740K
ENCSR000EMR.lymphoblast_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 460K
ENCSR770DEN.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 694K
ENCSR000ELR.liver_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 808K
ENCSR000ELR.liver_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 874K
ENCSR176KYD.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 640K
ENCSR000EIW.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 940K
ENCSR171ETY.muscle_organ_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR000EJB.lymphoblast_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 911K
ENCSR000EPU.prostate_gland_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 809K
ENCSR648GDP.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 714K
ENCSR584LUZ.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 779K
ENCSR066WZJ.kidney_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR000ENL.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 832K
ENCSR000EOE.lung_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 696K
ENCSR000ENE.blood_vessel_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 718K
ENCSR820XRX.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 649K
ENCSR000EOA.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 514K
ENCSR000ENV.mammary_gland_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 654K
ENCSR224IYD.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR559WMK.tongue_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR000ENZ.blood_vessel_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 784K
ENCSR015BGH.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:54 732K
ENCSR000EPU.prostate_gland_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 817K
ENCSR092OFK.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 735K
ENCSR000ENE.blood_vessel_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 720K
ENCSR000EMO.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:54 828K
ENCSR383BLX.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:54 598K
ENCSR095GWE.stomach_hint_20-footprint.bed.gz.tbi 2026-04-01 17:54 1.1M
ENCSR000EMH.bone_element_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 864K
ENCSR771DAX.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 822K
ENCSR000ELZ.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 627K
ENCSR000EPO.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 835K
ENCSR187PYY.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 730K
ENCSR582IPV.lung_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR622TWS.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 652K
ENCSR759UNY.tongue_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR000ENW.mammary_gland_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 860K
ENCSR000EIR.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 283K
ENCSR000EIL.extraembryonic_structure_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 595K
ENCSR000EMB.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 779K
ENCSR820ICX.eye_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR224IYD.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR499IFY.extraembryonic_structure_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR318PRQ.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.4M
ENCSR097BWW.kidney_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR000EME.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 709K
ENCSR474GZQ.eye_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 914K
ENCSR820XRX.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 779K
ENCSR759UNY.mouth_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR000EIL.extraembryonic_structure_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 723K
ENCSR000END.extraembryonic_structure_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 929K
ENCSR156CLC.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 832K
ENCSR000EJB.lymphoblast_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 857K
ENCSR000ENY.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 676K
ENCSR171ETY.muscle_organ_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR000EJD.lymphoblast_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 923K
ENCSR000EME.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 638K
ENCSR000ENB.spinal_cord_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 938K
ENCSR000EOK.kidney_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 825K
ENCSR000ENY.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 779K
ENCSR782XFY.eye_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.1M
ENCSR000EOA.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 515K
ENCSR097BWW.kidney_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.1M
ENCSR176KYD.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 643K
ENCSR000EJE.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 626K
ENCSR000EMP.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 783K
ENCSR000EOC.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 667K
ENCSR503HIB.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 637K
ENCSR217RVH.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 637K
ENCSR000EPU.prostate_gland_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 695K
ENCSR000EJQ.heart_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 375K
ENCSR820XRX.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 776K
ENCSR000EPP.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 727K
ENCSR000EIK.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 270K
ENCSR000EMC.blood_vessel_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 786K
ENCSR000ELX.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 706K
ENCSR000EPW.kidney_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 768K
ENCSR000EOQ.blood_vessel_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 845K
ENCSR000EIT.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 859K
ENCSR095GWE.stomach_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR759UNY.mouth_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.1M
ENCSR000EIY.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 491K
ENCSR559WMK.tongue_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR000EOE.lung_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 601K
ENCSR360LBD.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 682K
ENCSR118WIQ.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 954K
ENCSR000EOD.lung_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 767K
ENCSR000EIK.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 701K
ENCSR000EOA.lymphatic_vessel_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 517K
ENCSR000ENB.spinal_cord_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 939K
ENCSR000EMB.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 670K
ENCSR000EJM.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 496K
ENCSR000ENS.mouth_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 887K
ENCSR621ENC.eye_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 953K
ENCSR000ENF.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 703K
ENCSR000ENS.mouth_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 792K
ENCSR000EIX.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR000ENV.mammary_gland_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 656K
ENCSR000EIY.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 186K
ENCSR000EMP.skin_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 790K
ENCSR000EOL.kidney_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 814K
ENCSR575VMI.extraembryonic_structure_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR066WZJ.kidney_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR171ETY.muscle_organ_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.2M
ENCSR572LDG.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 935K
ENCSR572LDG.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 831K
ENCSR512CWR.extraembryonic_structure_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.1M
ENCSR118WIQ.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 765K
ENCSR782XFY.eye_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 1.1M
ENCSR559WMK.mouth_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.1M
ENCSR309FOO.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:53 878K
ENCSR000EJD.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 876K
ENCSR000EOA.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 599K
ENCSR000EJF.lymphoblast_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 640K
ENCSR000EOP.muscle_organ_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 793K
ENCSR706IDL.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.1M
ENCSR344FLH.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 635K
ENCSR000EOG.blood_vessel_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 555K
ENCSR947POC.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 659K
ENCSR118WIQ.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 774K
ENCSR318PRQ.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.4M
ENCSR000EMO.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 718K
ENCSR000EOM.kidney_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 737K
ENCSR771DAX.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 754K
ENCSR000ENX.blood_vessel_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 571K
ENCSR749BWV.heart_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR000EMT.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:53 574K
ENCSR000EMH.bone_element_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 768K
ENCSR000EPR.lung_hint_16-footprint.bed.gz.tbi 2026-04-01 17:53 904K
ENCSR499IFY.extraembryonic_structure_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR759UNY.mouth_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:53 1.0M
ENCSR582IPV.lung_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 1.0M
ENCSR118WIQ.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 960K
ENCSR804RSI.heart_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.0M
ENCSR187PYY.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 900K
ENCSR176KYD.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 710K
ENCSR475VQD.brain_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 1.1M
ENCSR000EJD.lymphoblast_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 860K
ENCSR066WZJ.kidney_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.1M
ENCSR217TAW.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 865K
ENCSR000EOQ.blood_vessel_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 729K
ENCSR501FWC.heart_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.0M
ENCSR000ENS.mouth_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 786K
ENCSR000ENZ.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 779K
ENCSR809LCE.extraembryonic_structure_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 906K
ENCSR000EJQ.heart_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 780K
ENCSR475VQD.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.2M
ENCSR217RVH.skin_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 706K
ENCSR000ENV.mammary_gland_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 567K
ENCSR224IYD.brain_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.0M
ENCSR648GDP.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 640K
ENCSR000ENE.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 719K
ENCSR670VQZ.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 646K
ENCSR000EMA.mouth_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 641K
ENCSR000EOR.extraembryonic_structure_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 888K
ENCSR705CNJ.heart_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.0M
ENCSR000EJF.lymphoblast_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 724K
ENCSR000EOG.blood_vessel_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 652K
ENCSR187PYY.brain_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 904K
ENCSR493VDS.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 608K
ENCSR251UPG.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 705K
ENCSR000EJI.lymphoblast_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 569K
ENCSR000EJK.lymphoblast_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 758K
ENCSR251UPG.skin_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 708K
ENCSR000ELY.lung_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 693K
ENCSR964MZQ.extraembryonic_structure_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.0M
ENCSR121ZSL.extraembryonic_structure_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 1.0M
ENCSR582IPV.lung_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 969K
ENCSR000ENH.heart_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 679K
ENCSR000ELD.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 720K
ENCSR813CKU.urinary_bladder_wellington_16-footprint.bed.gz.tbi 2026-04-01 17:52 870K
ENCSR771DAX.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 664K
ENCSR153LHP.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 835K
ENCSR000EOD.lung_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 760K
ENCSR000EIJ.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 718K
ENCSR555TFE.skin_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 693K
ENCSR000EJF.lymphoblast_hint_20-footprint.bed.gz.tbi 2026-04-01 17:52 711K
ENCSR829MXU.brain_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 771K
ENCSR000EJH.lymphoblast_hint_16-footprint.bed.gz.tbi 2026-04-01 17:52 237K
ENCSR000ENI.heart_wellington_20-footprint.bed.gz.tbi 2026-04-01 17:52 842K
