fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
formatted_output_ENCFF008FXM.bed.gz	NGENCKUFD6OYEN	2026.05.20	fe02cacaf9f70f74c02df59d200cd4f3	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	Transverse colon	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF008FXM.bed.gz
formatted_output_ENCFF010LQS.bed.gz	NGENCBPXBJGKOW	2026.05.20	5905670f5acd5c52cb6e076e0b507524	ENCODE_loops_in_situ_Hi-C_hg38	Urinary	Caki2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF010LQS.bed.gz
formatted_output_ENCFF012GUM.bed.gz	NGENCJ2P2NQTJM	2026.05.20	4c98e442cc71571b929be02b31b31ab9	ENCODE_loops_in_situ_Hi-C_hg38	Skeletal Muscle	Gastrocnemius medialis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF012GUM.bed.gz
formatted_output_ENCFF015WBJ.bed.gz	NGENC3PZETG3F5	2026.05.20	d47ae8d7474cbcc9b1f64da0079e2951	ENCODE_loops_in_situ_Hi-C_hg38	Skin	SK-MEL-5	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF015WBJ.bed.gz
formatted_output_ENCFF016EDL.bed.gz	NGENCOU7Z3XKP6	2026.05.20	c663171605e6aec308f11df01d8c9da5	ENCODE_loops_in_situ_Hi-C_hg38	Female Reproductive	Endothelial cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF016EDL.bed.gz
formatted_output_ENCFF020WHI.bed.gz	NGENCB6OVK7LWT	2026.05.20	7a568f35813c32255b3b266ff0c51ade	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF020WHI.bed.gz
formatted_output_ENCFF026DLW.bed.gz	NGENCJ4DZVEHEM	2026.05.20	ae84bb91071e7aec5f4448c7fcb8a8e2	ENCODE_loops_in_situ_Hi-C_hg38	Urinary	Caki2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF026DLW.bed.gz
formatted_output_ENCFF030XJB.bed.gz	NGENCL6UJY2LM4	2026.05.20	d05dcd593e72f7d391a09b05ad8bdd38	ENCODE_loops_in_situ_Hi-C_hg38	Skin	GM23248	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF030XJB.bed.gz
formatted_output_ENCFF037BBE.bed.gz	NGENCZ3L5IYP3X	2026.05.20	7e56c7c29bf213f075673d7273ae26f2	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF037BBE.bed.gz
formatted_output_ENCFF037YPR.bed.gz	NGENCTYDS62ZKK	2026.05.20	202eef491cbaf9115f3fc141e3b01361	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF037YPR.bed.gz
formatted_output_ENCFF038HWE.bed.gz	NGENCYKBPDYG23	2026.05.20	1c1af4d77b611aa804de1f861b18e1b9	ENCODE_loops_in_situ_Hi-C_hg38	Brain	SK-N-DZ	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF038HWE.bed.gz
formatted_output_ENCFF041XLP.bed.gz	NGENCPLP5H5AZZ	2026.05.20	80b6ac4904be2666618efed945854e66	ENCODE_loops_in_situ_Hi-C_hg38	Blood	GM12878	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF041XLP.bed.gz
formatted_output_ENCFF045AJR.bed.gz	NGENCD6ENLO6JG	2026.05.20	67adf5d709b03fc786809ac4ea6832f2	ENCODE_loops_in_situ_Hi-C_hg38	Blood	Ramos B cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF045AJR.bed.gz
formatted_output_ENCFF045MJY.bed.gz	NGENCWZU33LABY	2026.05.20	0484d9fdc69aa4ecac6761f249000211	ENCODE_loops_in_situ_Hi-C_hg38	Blood	GM12878	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF045MJY.bed.gz
formatted_output_ENCFF050EKS.bed.gz	NGENCZDVX5ZEMM	2026.05.20	48cb24e8fc6871436dcbfaba7e52b6e2	ENCODE_loops_in_situ_Hi-C_hg38	Liver	HepG2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF050EKS.bed.gz
formatted_output_ENCFF060QTI.bed.gz	NGENCH4PRN7FUF	2026.05.20	89fba72eaf5af5f9dddd706fa47781e5	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF060QTI.bed.gz
formatted_output_ENCFF071DOD.bed.gz	NGENC2YZ2L5TQT	2026.05.20	3758a7e1059e17523abf65faeb2ed7f8	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF071DOD.bed.gz
formatted_output_ENCFF080CCT.bed.gz	NGENC4TUX46LLT	2026.05.20	ec77f70298a0c8407477bedc6c088e09	ENCODE_loops_in_situ_Hi-C_hg38	Female Reproductive	T47D	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF080CCT.bed.gz
formatted_output_ENCFF091WZX.bed.gz	NGENCK54ETBX4O	2026.05.20	2490b6a089a40882a040dffd6fb5e65d	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF091WZX.bed.gz
formatted_output_ENCFF095MOH.bed.gz	NGENCMKQ3UYDXA	2026.05.20	82e345df0736bd36913d7940a4a0fc58	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	Transverse colon	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF095MOH.bed.gz
formatted_output_ENCFF110OFC.bed.gz	NGENCYF66PL5MT	2026.05.20	5c807061d3a2f39e3a0accb33e9c8e18	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF110OFC.bed.gz
formatted_output_ENCFF119DXG.bed.gz	NGENCIIF2DNN5Z	2026.05.20	da859805d5c9346112ed42a3288961b2	ENCODE_loops_in_situ_Hi-C_hg38	Blood	GM18951	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF119DXG.bed.gz
formatted_output_ENCFF129YNW.bed.gz	NGENCJWK4LNMZ4	2026.05.20	5c62b34e65207dbfb2cddd6b5d04f5da	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	Transverse colon	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF129YNW.bed.gz
formatted_output_ENCFF132IYI.bed.gz	NGENCSX4GAOICI	2026.05.20	132059cd88aa1a97aa7cf94ec97c3fe2	ENCODE_loops_in_situ_Hi-C_hg38	Skeletal Muscle	Gastrocnemius medialis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF132IYI.bed.gz
formatted_output_ENCFF134HIZ.bed.gz	NGENC52T6LZLBX	2026.05.20	fde76cfc314ac18ef37307151d193c2c	ENCODE_loops_in_situ_Hi-C_hg38	Blood	K562	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF134HIZ.bed.gz
formatted_output_ENCFF136PKO.bed.gz	NGENCABVF3YQZO	2026.05.20	8a010df8a7f27f3f3ae52ce91b0b52c2	ENCODE_loops_in_situ_Hi-C_hg38	Skeletal Muscle	Gastrocnemius medialis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF136PKO.bed.gz
formatted_output_ENCFF146LWN.bed.gz	NGENCMFDJDR653	2026.05.20	bc372f47882059cc1b3f99704e46c88a	ENCODE_loops_in_situ_Hi-C_hg38	Skeletal Muscle	Gastrocnemius medialis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF146LWN.bed.gz
formatted_output_ENCFF162MVG.bed.gz	NGENCDM5H4AAU3	2026.05.20	a43d5edb39cc50b837a85ab3936033f9	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF162MVG.bed.gz
formatted_output_ENCFF162QAW.bed.gz	NGENCKCDNGUQGN	2026.05.20	1e094a213b3af3859deb0490c5168e61	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	Transverse colon	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF162QAW.bed.gz
formatted_output_ENCFF170LJE.bed.gz	NGENCDWVAB4URY	2026.05.20	eb355a8e7456c23fce4da72691fdb5c4	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF170LJE.bed.gz
formatted_output_ENCFF176AVV.bed.gz	NGENCAJIWKOM75	2026.05.20	d3ac84ff1188d904440bcf7899374c8a	ENCODE_loops_in_situ_Hi-C_hg38	Eye	hTERT RPE-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF176AVV.bed.gz
formatted_output_ENCFF178EDR.bed.gz	NGENCQJNGJOEZJ	2026.05.20	3b44959bddc873e51fbea697be93b020	ENCODE_loops_in_situ_Hi-C_hg38	Breast	Epithelial cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF178EDR.bed.gz
formatted_output_ENCFF178HAX.bed.gz	NGENCVZP6TEMKA	2026.05.20	69f6013dbf2b06c46eda4e355a8b2b5a	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF178HAX.bed.gz
formatted_output_ENCFF181ZLD.bed.gz	NGENCTEOXKOGNY	2026.05.20	dddeb2215008bb8dc28292673e39efe4	ENCODE_loops_in_situ_Hi-C_hg38	Large intestine	DLD-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF181ZLD.bed.gz
formatted_output_ENCFF185JRI.bed.gz	NGENCPV2KWKRBF	2026.05.20	90d96e24df13375852a2f945f6610dd9	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF185JRI.bed.gz
formatted_output_ENCFF185RXU.bed.gz	NGENC6ZRSLFZLT	2026.05.20	86acaecb38905c283fe621e4f757f3ff	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF185RXU.bed.gz
formatted_output_ENCFF192ALQ.bed.gz	NGENCAQBTB7Z6X	2026.05.20	97b31d6478652662e0fc0027c42337e0	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF192ALQ.bed.gz
formatted_output_ENCFF193TXL.bed.gz	NGENCYDUESYIRS	2026.05.20	16a3693b9870d10af373bb3c3f8c08af	ENCODE_loops_in_situ_Hi-C_hg38	Umbilical Cord	Endothelial cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF193TXL.bed.gz
formatted_output_ENCFF203WSZ.bed.gz	NGENCLZAN4UAQQ	2026.05.20	d2b73922a05b87c32ccf37d5d10502be	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF203WSZ.bed.gz
formatted_output_ENCFF207YCF.bed.gz	NGENCRVOHXJVZE	2026.05.20	42503b10a9b747f1a73eb09ddadbad34	ENCODE_loops_in_situ_Hi-C_hg38	Eye	hTERT RPE-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF207YCF.bed.gz
formatted_output_ENCFF210OYJ.bed.gz	NGENCBTOSK3RKS	2026.05.20	2b09e67b931cab01cf734d8a72c71384	ENCODE_loops_in_situ_Hi-C_hg38	Blood	HAP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF210OYJ.bed.gz
formatted_output_ENCFF215XMY.bed.gz	NGENCYQFYTTNYV	2026.05.20	eed3c3d30fa961988fbe273f0e23dd73	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF215XMY.bed.gz
formatted_output_ENCFF215ZNI.bed.gz	NGENCH3LYKUCR3	2026.05.20	e4c2f78928c491f8a42f91eca5abf25b	ENCODE_loops_in_situ_Hi-C_hg38	Blood	HAP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF215ZNI.bed.gz
formatted_output_ENCFF222VVN.bed.gz	NGENCPHDLKFCST	2026.05.20	e18bb0c0ed23f4cdd171373598fd63aa	ENCODE_loops_in_situ_Hi-C_hg38	Skeletal Muscle	Gastrocnemius medialis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF222VVN.bed.gz
formatted_output_ENCFF224ETW.bed.gz	NGENCVRQPVHPWT	2026.05.20	669e3e53ddb5b50f92ea239ff0d58bec	ENCODE_loops_in_situ_Hi-C_hg38	Skeletal Muscle	Gastrocnemius medialis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF224ETW.bed.gz
formatted_output_ENCFF234OOZ.bed.gz	NGENCR7YRUCJ3U	2026.05.20	e8ecf4b69b29d30fdb8cc4c9b78b12df	ENCODE_loops_in_situ_Hi-C_hg38	Blood	GM13976	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF234OOZ.bed.gz
formatted_output_ENCFF242TQR.bed.gz	NGENCBQQRKMPF2	2026.05.20	17b43f8088382c0b9897403688b00315	ENCODE_loops_in_situ_Hi-C_hg38	Brain	Motor neuron	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF242TQR.bed.gz
formatted_output_ENCFF251CFB.bed.gz	NGENCZVPXJKL44	2026.05.20	7e306b5b98294e022564c87a13232ea4	ENCODE_loops_in_situ_Hi-C_hg38	Lung	IMR-90	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF251CFB.bed.gz
formatted_output_ENCFF255DUD.bed.gz	NGENCJBXJCKCNW	2026.05.20	95fe6cf2e5757888f491d8b26c3a0e02	ENCODE_loops_in_situ_Hi-C_hg38	Lung	IMR-90	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF255DUD.bed.gz
formatted_output_ENCFF255JRQ.bed.gz	NGENCLOZ6FYS7W	2026.05.20	1733170b1e7727509540dcd7fb2482c6	ENCODE_loops_in_situ_Hi-C_hg38	Urinary	ACHN	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF255JRQ.bed.gz
formatted_output_ENCFF256FLJ.bed.gz	NGENCDEJOM4S5Z	2026.05.20	c782d6ad596927d01884f8610463a001	ENCODE_loops_in_situ_Hi-C_hg38	Blood	KBM-7	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF256FLJ.bed.gz
formatted_output_ENCFF256JLC.bed.gz	NGENCKREZM7YKB	2026.05.20	f678a078e8dd26529e669485a8d24824	ENCODE_loops_in_situ_Hi-C_hg38	Skin	GM23248	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF256JLC.bed.gz
formatted_output_ENCFF259LCX.bed.gz	NGENC4UDGBODPI	2026.05.20	52f9c45b9ab634948415cf802becfa3d	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	Transverse colon	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF259LCX.bed.gz
formatted_output_ENCFF259LUG.bed.gz	NGENCEUXR53LS7	2026.05.20	932e7e99785eebba48715baa28e9156a	ENCODE_loops_in_situ_Hi-C_hg38	Umbilical Cord	Endothelial cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF259LUG.bed.gz
formatted_output_ENCFF271UDV.bed.gz	NGENCRNWV754NG	2026.05.20	2b950531c358de35cc1e977f4558903d	ENCODE_loops_in_situ_Hi-C_hg38	Skin	GM23248	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF271UDV.bed.gz
formatted_output_ENCFF273BSZ.bed.gz	NGENCG6LRTDHSO	2026.05.20	46accab76293040cab9a89cbf77d85cf	ENCODE_loops_in_situ_Hi-C_hg38	Eye	hTERT RPE-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF273BSZ.bed.gz
formatted_output_ENCFF281NFD.bed.gz	NGENC2KDVIXDPZ	2026.05.20	f9e25576ec8c4037ca0e4655bddc89d5	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF281NFD.bed.gz
formatted_output_ENCFF292IUG.bed.gz	NGENC4XT3NFVR6	2026.05.20	34096ee6bd7a06539700ed216f2d11d7	ENCODE_loops_in_situ_Hi-C_hg38	Blood	KBM-7	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF292IUG.bed.gz
formatted_output_ENCFF306ZQY.bed.gz	NGENCPRJCETTNC	2026.05.20	dd04878d59bd8f491aff53e319e5f958	ENCODE_loops_in_situ_Hi-C_hg38	Breast	Epithelial cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF306ZQY.bed.gz
formatted_output_ENCFF319IGX.bed.gz	NGENCVJVKEARPR	2026.05.20	02a9a18451384a8f6d1decc06b0a85b2	ENCODE_loops_in_situ_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF319IGX.bed.gz
formatted_output_ENCFF319SMP.bed.gz	NGENCFUMEAWNU6	2026.05.20	4156eb4f60c3e92dff2b44264955c422	ENCODE_loops_in_situ_Hi-C_hg38	Liver	HepG2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF319SMP.bed.gz
formatted_output_ENCFF320XWA.bed.gz	NGENCG23CLFX3X	2026.05.20	26d5f3e0999846185df423a83c5f20a4	ENCODE_loops_in_situ_Hi-C_hg38	Blood	GM12878	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF320XWA.bed.gz
formatted_output_ENCFF322DTU.bed.gz	NGENCZ7JKJ4DWE	2026.05.20	6bbec1e3a8de0a8a9f7963d382d67e19	ENCODE_loops_in_situ_Hi-C_hg38	Blood	HL-60/S4	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF322DTU.bed.gz
formatted_output_ENCFF339OJK.bed.gz	NGENCLQ4YFXYJP	2026.05.20	7b4c3f672b1d144608febcc3472b8495	ENCODE_loops_in_situ_Hi-C_hg38	Umbilical Cord	Endothelial cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF339OJK.bed.gz
formatted_output_ENCFF340JVN.bed.gz	NGENCMJDL7SG4Z	2026.05.20	24508b7f2349a582dbcef4d4be2917f5	ENCODE_loops_in_situ_Hi-C_hg38	Blood	GM13977	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF340JVN.bed.gz
formatted_output_ENCFF341MZY.bed.gz	NGENCCTKWLZRCS	2026.05.20	70144b53d89189c1624e0b97391b7014	ENCODE_loops_in_situ_Hi-C_hg38	Nervous	Astrocyte	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/ENCODE/loops/in_situ_Hi-C/bed4plus19_interact/hg38/formatted_output_ENCFF341MZY.bed.gz
