Index of /GADB/FILER2/Annotationtracks/Downloads/Corces_2020_ATAC
Name Last modified Size Description
Parent Directory -
GSM4441841_RCLN-SMTG-14-1018-X005-S03-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:31 219M
GSM4441840_RCLN-SMTG-09-1589-X006-S10-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:31 99M
GSM4441839_RCLN-PARL-14-0586-X006-S09-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:31 248M
GSM4441838_RCLN-PARL-09-1589-X005-S06-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:31 134M
GSM4441837_RCLN-HIPP-14-0586-X006-S08-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:30 474M
GSM4441836_RCLN-HIPP-06-1516-X006-S05-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:30 318M
GSM4441835_RCLN-CAUD-14-1018-X006-S07-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:30 536M
GSM4441834_RCLN-CAUD-14-0941-X005-S05-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:30 453M
GSM4441833_PD-03-66-CTRL-MDFG-X018-S11-X017-S07-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:30 240M
GSM4441832_PD-03-41-CTRL-SUNI-X017-S11-X011-S04-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:30 700M
GSM4441831_PD-00-38-CTRL-SUNI-X015-S10-X017-S02-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:30 176M
GSM4441830_PD-00-38-CTRL-MDFG-X007-S04-X017-S01-B1-T1_H3K27ac.FitHiChIP.interactions.bed.gz 2024-11-15 22:29 221M
GSM4441819_CTRH_SMTG_14_1383.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441819_CTRH_SMTG_14_1383.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.5M
GSM4441818_CTRH_SMTG_14_0513.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441818_CTRH_SMTG_14_0513.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441817_CTRH_SMTG_14_0380.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441817_CTRH_SMTG_14_0380.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441816_CTRH_SMTG_13_0962.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.3M
GSM4441816_CTRH_SMTG_13_0962.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.2M
GSM4441815_CTRH_SMTG_10_0867.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.2M
GSM4441815_CTRH_SMTG_10_0867.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.1M
GSM4441814_CTRH_SMTG_08_0712.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441814_CTRH_SMTG_08_0712.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.1M
GSM4441813_CTRH_SMTG_07_1287.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.2M
GSM4441813_CTRH_SMTG_07_1287.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.0M
GSM4441812_CTRH_SMTG_07_1144.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441812_CTRH_SMTG_07_1144.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.5M
GSM4441811_CTRL_SMTG_14_1018.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441811_CTRL_SMTG_14_1018.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441810_CTRL_SMTG_14_0586.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.0M
GSM4441810_CTRL_SMTG_14_0586.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.8M
GSM4441809_CTRL_SMTG_13_1226.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.5M
GSM4441809_CTRL_SMTG_13_1226.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.4M
GSM4441808_CTRL_SMTG_13_0038.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441808_CTRL_SMTG_13_0038.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.1M
GSM4441807_CTRL_SMTG_11_0393.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441807_CTRL_SMTG_11_0393.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441806_CTRL_SMTG_11_0311.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.2M
GSM4441806_CTRL_SMTG_11_0311.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.0M
GSM4441805_CTRL_SMTG_09_1589.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441805_CTRL_SMTG_09_1589.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441804_CTRL_SMTG_06_1516.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441804_CTRL_SMTG_06_1516.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441803_CTRH_SMTG_15_1025.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441803_CTRH_SMTG_15_1025.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441802_CTRH_SMTG_15_1023.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441802_CTRH_SMTG_15_1023.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441801_CTRH_SMTG_07_1058.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441801_CTRH_SMTG_07_1058.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441800_CTRL_SUNI_06_57.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441800_CTRL_SUNI_06_57.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.1M
GSM4441799_CTRL_SUNI_05_16.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.2M
GSM4441799_CTRL_SUNI_05_16.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.4M
GSM4441798_CTRL_SUNI_04_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.4M
GSM4441798_CTRL_SUNI_04_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.3M
GSM4441797_CTRL_SUNI_03_66.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.0M
GSM4441797_CTRL_SUNI_03_66.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.9M
GSM4441796_CTRL_SUNI_03_41.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.4M
GSM4441796_CTRL_SUNI_03_41.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.0M
GSM4441795_CTRL_SUNI_03_39.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.3M
GSM4441795_CTRL_SUNI_03_39.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441794_CTRL_SUNI_03_15.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.3M
GSM4441794_CTRL_SUNI_03_15.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 952K
GSM4441793_CTRL_SUNI_01_31.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.3M
GSM4441793_CTRL_SUNI_01_31.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.5M
GSM4441792_CTRL_SUNI_16_32.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441792_CTRL_SUNI_16_32.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441791_CTRL_SUNI_15_78.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.3M
GSM4441791_CTRL_SUNI_15_78.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.8M
GSM4441790_CTRL_SUNI_09_50.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.3M
GSM4441790_CTRL_SUNI_09_50.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.9M
GSM4441789_CTRL_SUNI_09_35.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.1M
GSM4441789_CTRL_SUNI_09_35.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.9M
GSM4441788_CTRL_SUNI_07_28.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.5M
GSM4441788_CTRL_SUNI_07_28.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.5M
GSM4441787_CTRL_SUNI_00_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441787_CTRL_SUNI_00_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.2M
GSM4441786_CTRL_PTMN_09_50.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.1M
GSM4441786_CTRL_PTMN_09_50.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.3M
GSM4441785_CTRL_PTMN_09_35.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441785_CTRL_PTMN_09_35.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.2M
GSM4441784_CTRL_PTMN_07_28.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.4M
GSM4441784_CTRL_PTMN_07_28.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 362K
GSM4441783_CTRL_PTMN_05_16.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441783_CTRL_PTMN_05_16.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441782_CTRL_PTMN_04_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441782_CTRL_PTMN_04_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.3M
GSM4441781_CTRL_PTMN_03_66.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.2M
GSM4441781_CTRL_PTMN_03_66.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.5M
GSM4441780_CTRL_PTMN_03_41.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441780_CTRL_PTMN_03_41.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441779_CTRL_PTMN_03_39.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441779_CTRL_PTMN_03_39.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.5M
GSM4441778_CTRL_PTMN_16_32.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441778_CTRL_PTMN_16_32.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441777_CTRL_PTMN_15_78.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441777_CTRL_PTMN_15_78.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.4M
GSM4441776_CTRL_PTMN_00_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441776_CTRL_PTMN_00_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.5M
GSM4441775_CTRH_PARL_14_1383.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441775_CTRH_PARL_14_1383.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441774_CTRH_PARL_14_0513.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441774_CTRH_PARL_14_0513.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.3M
GSM4441773_CTRH_PARL_14_0380.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441773_CTRH_PARL_14_0380.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441772_CTRH_PARL_13_0962.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.5M
GSM4441772_CTRH_PARL_13_0962.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.4M
GSM4441771_CTRH_PARL_10_0867.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441771_CTRH_PARL_10_0867.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441770_CTRH_PARL_08_0298.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.2M
GSM4441770_CTRH_PARL_08_0298.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441769_CTRH_PARL_07_1287.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.4M
GSM4441769_CTRH_PARL_07_1287.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.5M
GSM4441768_CTRH_PARL_07_1144.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.6M
GSM4441768_CTRH_PARL_07_1144.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.7M
GSM4441767_CTRL_PARL_14_1018.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441767_CTRL_PARL_14_1018.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441766_CTRL_PARL_14_0586.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441766_CTRL_PARL_14_0586.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.4M
GSM4441765_CTRL_PARL_13_1226.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.0M
GSM4441765_CTRL_PARL_13_1226.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.9M
GSM4441764_CTRL_PARL_13_0038.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441764_CTRL_PARL_13_0038.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441763_CTRL_PARL_11_0393.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441763_CTRL_PARL_11_0393.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441762_CTRL_PARL_11_0311.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.8M
GSM4441762_CTRL_PARL_11_0311.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.2M
GSM4441761_CTRL_PARL_09_1589.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441761_CTRL_PARL_09_1589.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441760_CTRH_PARL_15_1025.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441760_CTRH_PARL_15_1025.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441759_CTRH_PARL_15_1023.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.5M
GSM4441759_CTRH_PARL_15_1023.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.6M
GSM4441758_CTRH_PARL_07_1058.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.5M
GSM4441758_CTRH_PARL_07_1058.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.4M
GSM4441757_CTRL_MDTG_09_50.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.2M
GSM4441757_CTRL_MDTG_09_50.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.9M
GSM4441756_CTRL_MDTG_09_35.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441756_CTRL_MDTG_09_35.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441755_CTRL_MDTG_05_16.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441755_CTRL_MDTG_05_16.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441754_CTRL_MDTG_04_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441754_CTRL_MDTG_04_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441753_CTRL_MDTG_03_66.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.3M
GSM4441753_CTRL_MDTG_03_66.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.4M
GSM4441752_CTRL_MDTG_03_41.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.4M
GSM4441752_CTRL_MDTG_03_41.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441751_CTRL_MDTG_03_39.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.2M
GSM4441751_CTRL_MDTG_03_39.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.2M
GSM4441750_CTRL_MDTG_03_15.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.1M
GSM4441750_CTRL_MDTG_03_15.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441749_CTRL_MDTG_16_32.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441749_CTRL_MDTG_16_32.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.6M
GSM4441748_CTRL_MDTG_16_10.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.3M
GSM4441748_CTRL_MDTG_16_10.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.3M
GSM4441747_CTRL_MDTG_15_78.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.7M
GSM4441747_CTRL_MDTG_15_78.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.8M
GSM4441746_CTRL_MDTG_00_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441746_CTRL_MDTG_00_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.2M
GSM4441745_CTRL_MDFG_09_50.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.0M
GSM4441745_CTRL_MDFG_09_50.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.7M
GSM4441744_CTRL_MDFG_09_35.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441744_CTRL_MDFG_09_35.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.4M
GSM4441743_CTRL_MDFG_05_16.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441743_CTRL_MDFG_05_16.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441742_CTRL_MDFG_04_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441742_CTRL_MDFG_04_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.5M
GSM4441741_CTRL_MDFG_03_66.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.0M
GSM4441741_CTRL_MDFG_03_66.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441740_CTRL_MDFG_03_41.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.5M
GSM4441740_CTRL_MDFG_03_41.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441739_CTRL_MDFG_03_39.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441739_CTRL_MDFG_03_39.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.4M
GSM4441738_CTRL_MDFG_01_37.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.5M
GSM4441738_CTRL_MDFG_01_37.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 876K
GSM4441737_CTRL_MDFG_16_32.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441737_CTRL_MDFG_16_32.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.0M
GSM4441736_CTRL_MDFG_16_10.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441736_CTRL_MDFG_16_10.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441735_CTRL_MDFG_15_78.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441735_CTRL_MDFG_15_78.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441734_CTRL_MDFG_00_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.2M
GSM4441734_CTRL_MDFG_00_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.4M
GSM4441733_CTRH_HIPP_14_1383.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441733_CTRH_HIPP_14_1383.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441732_CTRH_HIPP_14_0513.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441732_CTRH_HIPP_14_0513.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.5M
GSM4441731_CTRH_HIPP_14_0380.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.7M
GSM4441731_CTRH_HIPP_14_0380.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 937K
GSM4441730_CTRH_HIPP_13_0962.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441730_CTRH_HIPP_13_0962.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441729_CTRH_HIPP_10_0867.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441729_CTRH_HIPP_10_0867.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441728_CTRL_HIPP_09_35.optimal_peak.narrowPeak.gz 2024-11-15 22:29 0
GSM4441728_CTRL_HIPP_09_35.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.6M
GSM4441727_CTRL_HIPP_05_16.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.8M
GSM4441727_CTRL_HIPP_05_16.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.6M
GSM4441726_CTRH_HIPP_08_0298.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.4M
GSM4441726_CTRH_HIPP_08_0298.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441725_CTRH_HIPP_07_1287.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.5M
GSM4441725_CTRH_HIPP_07_1287.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.7M
GSM4441724_CTRH_HIPP_07_1144.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.7M
GSM4441724_CTRH_HIPP_07_1144.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441723_CTRL_HIPP_04_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.8M
GSM4441723_CTRL_HIPP_04_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.0M
GSM4441722_CTRH_HIPP_07_1058.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.8M
GSM4441722_CTRH_HIPP_07_1058.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441721_CTRL_HIPP_14_1018.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.3M
GSM4441721_CTRL_HIPP_14_1018.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.0M
GSM4441720_CTRL_HIPP_14_0941.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441720_CTRL_HIPP_14_0941.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.9M
GSM4441719_CTRL_HIPP_14_0586.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.2M
GSM4441719_CTRL_HIPP_14_0586.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.1M
GSM4441718_CTRL_HIPP_13_1226.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.3M
GSM4441718_CTRL_HIPP_13_1226.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.1M
GSM4441717_CTRL_HIPP_13_0038.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.3M
GSM4441717_CTRL_HIPP_13_0038.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.8M
GSM4441716_CTRL_HIPP_11_0393.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441716_CTRL_HIPP_11_0393.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.1M
GSM4441715_CTRL_HIPP_06_1516.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.9M
GSM4441715_CTRL_HIPP_06_1516.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 1.3M
GSM4441714_CTRH_HIPP_15_1025.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.9M
GSM4441714_CTRH_HIPP_15_1025.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441713_CTRH_HIPP_15_1023.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.6M
GSM4441713_CTRH_HIPP_15_1023.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.3M
GSM4441712_CTRL_HIPP_00_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.3M
GSM4441712_CTRL_HIPP_00_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.1M
GSM4441711_CTRL_CAUD_08_90.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.6M
GSM4441711_CTRL_CAUD_08_90.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 917K
GSM4441710_CTRL_CAUD_05_16.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.3M
GSM4441710_CTRL_CAUD_05_16.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.5M
GSM4441709_CTRL_CAUD_04_38.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441709_CTRL_CAUD_04_38.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.3M
GSM4441708_CTRL_CAUD_03_66.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.3M
GSM4441708_CTRL_CAUD_03_66.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.4M
GSM4441707_CTRL_CAUD_03_41.optimal_peak.narrowPeak.gz 2024-11-15 22:29 5.7M
GSM4441707_CTRL_CAUD_03_41.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 2.2M
GSM4441706_CTRL_CAUD_03_39.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.1M
GSM4441706_CTRL_CAUD_03_39.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.2M
GSM4441705_CTRL_CAUD_09_1589.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.4M
GSM4441705_CTRL_CAUD_09_1589.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 4.1M
GSM4441704_CTRL_CAUD_06_1516.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.3M
GSM4441704_CTRL_CAUD_06_1516.idr.optimal_peak.narrowPeak.gz 2024-11-15 22:29 3.7M
GSM4441703_CTRL_CAUD_06_0615.optimal_peak.narrowPeak.gz 2024-11-15 22:29 6.2M
