Index of /GADB/FILER2/Annotationtracks/Cui_2022_3aQTLs/3aQTLs/bed3plus17_qtl/hg38
Name Last modified Size Description
Parent Directory -
giggle_index/ 2024-03-18 15:39 -
formatted_output_Thyroid.3aQTL.bed.gz 2024-03-18 15:38 17M
formatted_output_Skin_Sun_Exposed_Lower_leg.3aQTL.bed.gz 2024-03-18 15:35 17M
formatted_output_Nerve_Tibial.3aQTL.bed.gz 2024-03-18 15:29 16M
formatted_output_Adipose_Subcutaneous.3aQTL.bed.gz 2024-03-18 15:10 15M
formatted_output_Artery_Tibial.3aQTL.bed.gz 2024-03-18 15:14 14M
formatted_output_Skin_Not_Sun_Exposed_Suprapubic.3aQTL.bed.gz 2024-03-18 15:32 13M
formatted_output_Muscle_Skeletal.3aQTL.bed.gz 2024-03-18 15:29 13M
formatted_output_Lung.3aQTL.bed.gz 2024-03-18 15:29 13M
formatted_output_Cells_Cultured_fibroblasts.3aQTL.bed.gz 2024-03-18 15:23 13M
formatted_output_Testis.3aQTL.bed.gz 2024-03-18 15:36 12M
formatted_output_Esophagus_Mucosa.3aQTL.bed.gz 2024-03-18 15:26 12M
formatted_output_Esophagus_Muscularis.3aQTL.bed.gz 2024-03-18 15:26 11M
formatted_output_Adipose_Visceral_Omentum.3aQTL.bed.gz 2024-03-18 15:10 11M
formatted_output_Breast_Mammary_Tissue.3aQTL.bed.gz 2024-03-18 15:20 9.2M
formatted_output_Artery_Aorta.3aQTL.bed.gz 2024-03-18 15:10 8.7M
formatted_output_Whole_Blood.3aQTL.bed.gz 2024-03-18 15:38 8.5M
formatted_output_Colon_Transverse.3aQTL.bed.gz 2024-03-18 15:23 8.2M
formatted_output_Esophagus_Gastroesophageal_Junction.3aQTL.bed.gz 2024-03-18 15:23 6.9M
formatted_output_Heart_Atrial_Appendage.3aQTL.bed.gz 2024-03-18 15:26 6.8M
formatted_output_Colon_Sigmoid.3aQTL.bed.gz 2024-03-18 15:23 6.7M
formatted_output_Heart_Left_Ventricle.3aQTL.bed.gz 2024-03-18 15:26 5.9M
formatted_output_Stomach.3aQTL.bed.gz 2024-03-18 15:35 5.7M
formatted_output_Pituitary.3aQTL.bed.gz 2024-03-18 15:32 5.6M
formatted_output_Adrenal_Gland.3aQTL.bed.gz 2024-03-18 15:09 4.8M
formatted_output_Spleen.3aQTL.bed.gz 2024-03-18 15:35 4.7M
formatted_output_Pancreas.3aQTL.bed.gz 2024-03-18 15:32 4.4M
formatted_output_Prostate.3aQTL.bed.gz 2024-03-18 15:32 4.0M
formatted_output_Brain_Cerebellum.3aQTL.bed.gz 2024-03-18 15:16 4.0M
formatted_output_Brain_Cortex.3aQTL.bed.gz 2024-03-18 15:16 3.5M
formatted_output_Artery_Coronary.3aQTL.bed.gz 2024-03-18 15:09 3.3M
formatted_output_Brain_Caudate_basal_ganglia.3aQTL.bed.gz 2024-03-18 15:13 3.0M
formatted_output_Brain_Nucleus_accumbens_basal_ganglia.3aQTL.bed.gz 2024-03-18 15:19 2.9M
formatted_output_Liver.3aQTL.bed.gz 2024-03-18 15:29 2.8M
formatted_output_Brain_Cerebellar_Hemisphere.3aQTL.bed.gz 2024-03-18 15:13 2.7M
formatted_output_Cells_EBV-transformed_lymphocytes.3aQTL.bed.gz 2024-03-18 15:22 2.6M
formatted_output_Small_Intestine_Terminal_Ileum.3aQTL.bed.gz 2024-03-18 15:35 2.5M
formatted_output_Brain_Frontal_Cortex_BA9.3aQTL.bed.gz 2024-03-18 15:16 2.3M
formatted_output_Ovary.3aQTL.bed.gz 2024-03-18 15:32 2.3M
formatted_output_Brain_Hypothalamus.3aQTL.bed.gz 2024-03-18 15:17 2.2M
formatted_output_Brain_Putamen_basal_ganglia.3aQTL.bed.gz 2024-03-18 15:19 2.0M
formatted_output_Minor_Salivary_Gland.3aQTL.bed.gz 2024-03-18 15:29 2.0M
formatted_output_Brain_Anterior_cingulate_cortex_BA24.3aQTL.bed.gz 2024-03-18 15:13 2.0M
formatted_output_Vagina.3aQTL.bed.gz 2024-03-18 15:38 1.8M
formatted_output_Brain_Hippocampus.3aQTL.bed.gz 2024-03-18 15:16 1.7M
formatted_output_Uterus.3aQTL.bed.gz 2024-03-18 15:38 1.6M
formatted_output_Brain_Spinal_cord_cervical_c-1.3aQTL.bed.gz 2024-03-18 15:19 1.6M
formatted_output_Brain_Amygdala.3aQTL.bed.gz 2024-03-18 15:13 1.3M
formatted_output_Brain_Substantia_nigra.3aQTL.bed.gz 2024-03-18 15:19 962K
formatted_output_Thyroid.3aQTL.bed.gz.tbi 2024-03-18 15:38 401K
formatted_output_Skin_Sun_Exposed_Lower_leg.3aQTL.bed.gz.tbi 2024-03-18 15:35 388K
formatted_output_Adipose_Subcutaneous.3aQTL.bed.gz.tbi 2024-03-18 15:10 372K
formatted_output_Nerve_Tibial.3aQTL.bed.gz.tbi 2024-03-18 15:29 371K
formatted_output_Kidney_Cortex.3aQTL.bed.gz 2024-03-18 15:26 349K
formatted_output_Artery_Tibial.3aQTL.bed.gz.tbi 2024-03-18 15:14 339K
formatted_output_Skin_Not_Sun_Exposed_Suprapubic.3aQTL.bed.gz.tbi 2024-03-18 15:32 324K
formatted_output_Cells_Cultured_fibroblasts.3aQTL.bed.gz.tbi 2024-03-18 15:23 324K
formatted_output_Muscle_Skeletal.3aQTL.bed.gz.tbi 2024-03-18 15:29 320K
formatted_output_Lung.3aQTL.bed.gz.tbi 2024-03-18 15:29 312K
formatted_output_Testis.3aQTL.bed.gz.tbi 2024-03-18 15:36 308K
formatted_output_Esophagus_Mucosa.3aQTL.bed.gz.tbi 2024-03-18 15:26 307K
formatted_output_Esophagus_Muscularis.3aQTL.bed.gz.tbi 2024-03-18 15:26 294K
formatted_output_Adipose_Visceral_Omentum.3aQTL.bed.gz.tbi 2024-03-18 15:10 282K
formatted_output_Breast_Mammary_Tissue.3aQTL.bed.gz.tbi 2024-03-18 15:20 252K
formatted_output_Artery_Aorta.3aQTL.bed.gz.tbi 2024-03-18 15:10 236K
formatted_output_Colon_Transverse.3aQTL.bed.gz.tbi 2024-03-18 15:23 226K
formatted_output_Whole_Blood.3aQTL.bed.gz.tbi 2024-03-18 15:38 208K
formatted_output_Esophagus_Gastroesophageal_Junction.3aQTL.bed.gz.tbi 2024-03-18 15:23 195K
formatted_output_Heart_Atrial_Appendage.3aQTL.bed.gz.tbi 2024-03-18 15:26 194K
formatted_output_Colon_Sigmoid.3aQTL.bed.gz.tbi 2024-03-18 15:23 194K
formatted_output_Pituitary.3aQTL.bed.gz.tbi 2024-03-18 15:32 164K
formatted_output_Stomach.3aQTL.bed.gz.tbi 2024-03-18 15:35 164K
formatted_output_Heart_Left_Ventricle.3aQTL.bed.gz.tbi 2024-03-18 15:26 162K
formatted_output_Spleen.3aQTL.bed.gz.tbi 2024-03-18 15:35 143K
formatted_output_Adrenal_Gland.3aQTL.bed.gz.tbi 2024-03-18 15:09 138K
formatted_output_Pancreas.3aQTL.bed.gz.tbi 2024-03-18 15:32 133K
formatted_output_Prostate.3aQTL.bed.gz.tbi 2024-03-18 15:32 129K
formatted_output_Brain_Cerebellum.3aQTL.bed.gz.tbi 2024-03-18 15:16 129K
formatted_output_Brain_Cortex.3aQTL.bed.gz.tbi 2024-03-18 15:16 114K
formatted_output_Artery_Coronary.3aQTL.bed.gz.tbi 2024-03-18 15:09 106K
formatted_output_Brain_Caudate_basal_ganglia.3aQTL.bed.gz.tbi 2024-03-18 15:13 95K
formatted_output_Brain_Nucleus_accumbens_basal_ganglia.3aQTL.bed.gz.tbi 2024-03-18 15:19 94K
formatted_output_Brain_Cerebellar_Hemisphere.3aQTL.bed.gz.tbi 2024-03-18 15:13 94K
formatted_output_Liver.3aQTL.bed.gz.tbi 2024-03-18 15:29 86K
formatted_output_Cells_EBV-transformed_lymphocytes.3aQTL.bed.gz.tbi 2024-03-18 15:22 84K
formatted_output_Small_Intestine_Terminal_Ileum.3aQTL.bed.gz.tbi 2024-03-18 15:35 81K
formatted_output_Brain_Frontal_Cortex_BA9.3aQTL.bed.gz.tbi 2024-03-18 15:16 80K
formatted_output_Ovary.3aQTL.bed.gz.tbi 2024-03-18 15:32 77K
formatted_output_Brain_Hypothalamus.3aQTL.bed.gz.tbi 2024-03-18 15:17 75K
formatted_output_Brain_Anterior_cingulate_cortex_BA24.3aQTL.bed.gz.tbi 2024-03-18 15:13 73K
formatted_output_Brain_Putamen_basal_ganglia.3aQTL.bed.gz.tbi 2024-03-18 15:19 71K
formatted_output_Minor_Salivary_Gland.3aQTL.bed.gz.tbi 2024-03-18 15:29 68K
formatted_output_Brain_Hippocampus.3aQTL.bed.gz.tbi 2024-03-18 15:16 60K
formatted_output_Vagina.3aQTL.bed.gz.tbi 2024-03-18 15:38 60K
formatted_output_Uterus.3aQTL.bed.gz.tbi 2024-03-18 15:38 58K
formatted_output_Brain_Spinal_cord_cervical_c-1.3aQTL.bed.gz.tbi 2024-03-18 15:19 53K
formatted_output_Brain_Amygdala.3aQTL.bed.gz.tbi 2024-03-18 15:13 48K
formatted_output_Brain_Substantia_nigra.3aQTL.bed.gz.tbi 2024-03-18 15:19 37K
formatted_output_Kidney_Cortex.3aQTL.bed.gz.tbi 2024-03-18 15:26 17K
Apache/2.4.41 (Ubuntu) Server at tf.lisanwanglab.org Port 443