fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
formatted_output_3C_PEL_cell.bed.gz	NGFDG2LBDT3BZR	2024.10.02	f4b1317d62d5a597707f629c36d6a46d	4DGenome_3C_hg19	Blood	PEL-cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_PEL_cell.bed.gz
formatted_output_3C_293T.bed.gz	NGFDGPJS4DPUJB	2024.10.02	babe2c740b195f0ccdfb899cf291bf5f	4DGenome_3C_hg19	Kidney	HEK293T	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_293T.bed.gz
formatted_output_3C_A549.bed.gz	NGFDG2YA5B4SNI	2024.10.02	cdf24b009d901089c5dc1dad7e8cd571	4DGenome_3C_hg19	Lung	A549	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_A549.bed.gz
formatted_output_3C_BPES.bed.gz	NGFDG4J7CAHGDC	2024.10.02	e6c817bca68e8d4012fa43ba97e6f2a5	4DGenome_3C_hg19	Skin	Fibroblast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_BPES.bed.gz
formatted_output_3C_Breast.bed.gz	NGFDGNK2DDTB3J	2024.10.02	6949033dded58df742b0f153638a5efe	4DGenome_3C_hg19	Breast	Breast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Breast.bed.gz
formatted_output_3C_Caco2.bed.gz	NGFDGJT6MWVR4X	2024.10.02	043751110a9282f1ba04047279dfa2c1	4DGenome_3C_hg19	Digestive	Caco-2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Caco2.bed.gz
formatted_output_3C_CD34.bed.gz	NGFDGFXLBAYB2H	2024.10.02	4f97598d686a14df20d36b8b46ceb983	4DGenome_3C_hg19	Blood	CD34+	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_CD34.bed.gz
formatted_output_3C_CD4_T.bed.gz	NGFDGDAUL2MU3U	2024.10.02	4beda110e4280b581dd579325724964d	4DGenome_3C_hg19	Blood	CD4+	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_CD4_T.bed.gz
formatted_output_3C_Chondrocyte.bed.gz	NGFDGNFTQBD5JV	2024.10.02	5ddf8b0c3210247d4450b642fcb0e112	4DGenome_3C_hg19	Bone	Chondrocyte	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Chondrocyte.bed.gz
formatted_output_3C_Erythroid_progenitor.bed.gz	NGFDGORNKWQHY5	2024.10.02	8e7d25e64e642d6a419775cd82fb2872	4DGenome_3C_hg19	Blood	Erythroid progenitor	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Erythroid_progenitor.bed.gz
formatted_output_3C_GM12878.bed.gz	NGFDGEUKX7EQC7	2024.10.02	9a66b71495420a2708db396fe8a107c5	4DGenome_3C_hg19	Blood	GM12878	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_GM12878.bed.gz
formatted_output_3C_HK-2.bed.gz	NGFDG5IPMK4MOH	2024.10.02	50e3fe8e9e1a76bad3bb48a43ef9b4d1	4DGenome_3C_hg19	Urinary	HK-2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_HK-2.bed.gz
formatted_output_3C_HUVEC.bed.gz	NGFDG2VNV72TMZ	2024.10.02	a98071e83d7c2f94dc81b3a4bc57f9d7	4DGenome_3C_hg19	Umbilical Cord	HUVEC	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_HUVEC.bed.gz
formatted_output_3C_Jurkat.bed.gz	NGFDGKNNKK5HJR	2024.10.02	aaeeef44c3e23b481c72d4a96cf3fa68	4DGenome_3C_hg19	Blood	Jurkat	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Jurkat.bed.gz
formatted_output_3C_K562.bed.gz	NGFDGIL7GMKTHP	2024.10.02	6e19262678cf5a657bd0c71743e4e10c	4DGenome_3C_hg19	Blood	K562	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_K562.bed.gz
formatted_output_3C_Lymphoblastoid.bed.gz	NGFDGPZ7HMNGY2	2024.10.02	50b897b9a8d2513fa569d1594f73b1dd	4DGenome_3C_hg19	Blood	EBV-transformed lymphocytes	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Lymphoblastoid.bed.gz
formatted_output_3C_Lymphoma.bed.gz	NGFDGSJCIV56YB	2024.10.02	e9f195161879b5b6880873e31349a8a1	4DGenome_3C_hg19	Immune	B cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Lymphoma.bed.gz
formatted_output_3C_MCF7.bed.gz	NGFDGDP52POOMA	2024.10.02	a83d38c3396023e4a3554983ab2f40fc	4DGenome_3C_hg19	Breast	MCF-7	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_MCF7.bed.gz
formatted_output_3C_Myoblasts.bed.gz	NGFDGU6ARCCP2S	2024.10.02	0712b64e54a6dfffbc8ebc4fade8ac6d	4DGenome_3C_hg19	Skeletal Muscle	Myoblast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Myoblasts.bed.gz
formatted_output_3C_Naive_B.bed.gz	NGFDGAWMQEW5BK	2024.10.02	15f7832616822472b3a105afcebae88f	4DGenome_3C_hg19	Blood	Naive B cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Naive_B.bed.gz
formatted_output_3C_NHEK.bed.gz	NGFDGUOAZB3PY2	2024.10.02	072acbf3c3cdff8b5d3ad19325801226	4DGenome_3C_hg19	Skin	NHEK	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_NHEK.bed.gz
formatted_output_3C_NT2.bed.gz	NGFDG2NW4NV4OV	2024.10.02	8d3b31d673530ba43e6dab7dce7deeb0	4DGenome_3C_hg19	Male Reproductive	NT2/D1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_NT2.bed.gz
formatted_output_3C_Skin_fibroblast.bed.gz	NGFDGVGT4GWMFD	2024.10.02	ebb5ad5909310ca2ae3d2c3be21e94a1	4DGenome_3C_hg19	Skin	Fibroblast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Skin_fibroblast.bed.gz
formatted_output_3C_SW13.bed.gz	NGFDGU22CLWJYL	2024.10.02	29350ba9d6a2d7314910e926e6172d01	4DGenome_3C_hg19	Urinary	SW-13	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_SW13.bed.gz
formatted_output_3C_T_cell.bed.gz	NGFDGDJ2FWUHZX	2024.10.02	22f87b4014a83431b70fbe870185c2c4	4DGenome_3C_hg19	Immune	T-cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_T_cell.bed.gz
formatted_output_3C_Testis.bed.gz	NGFDGBTBIW32HG	2024.10.02	e3882f123620765c69ce1065124413f2	4DGenome_3C_hg19	Male Reproductive	Testis	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_Testis.bed.gz
formatted_output_3C_THP1.bed.gz	NGFDG4MTY3BVSG	2024.10.02	46fa0705868351366d0557a560b4b5c8	4DGenome_3C_hg19	Blood	THP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_THP1.bed.gz
formatted_output_3C_U2OS.bed.gz	NGFDGAK4JQ2SVB	2024.10.02	d84795fbb84c2dffec056af69dd4f38a	4DGenome_3C_hg19	Bone	U2OS	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_U2OS.bed.gz
formatted_output_3C_U937.bed.gz	NGFDGJPWTXJ6RF	2024.10.02	917c5166912db0abd3bc042f2cf460ff	4DGenome_3C_hg19	Blood	U-937	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/4DGenome/3C/bed4plus19_interact/hg19/formatted_output_3C_U937.bed.gz
