fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
formatted_output_Dixon_2015_H1-ESC_hg38_peakachu_merged_loops.bed.gz	NGTDGZBQ7JUPUP	2024.10.02	2c0d0bf476f4dfbb5cf01da4f282b709	3DGenome_Hi-C_hg38	Stem Cell	H1-hESC	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Dixon_2015_H1-ESC_hg38_peakachu_merged_loops.bed.gz
formatted_output_Dixon_2015_H1-MES_hg38_peakachu_merged_loops.bed.gz	NGTDGY4LRNE4TW	2024.10.02	9b77d1176d77def6a6a4423f05362659	3DGenome_Hi-C_hg38	Embryo	Mesendoderm	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Dixon_2015_H1-MES_hg38_peakachu_merged_loops.bed.gz
formatted_output_Dixon_2015_H1-MSC_hg38_peakachu_merged_loops.bed.gz	NGTDGVMPCWOOG7	2024.10.02	bbaccd77454eb1cff07ed4f982c8fb11	3DGenome_Hi-C_hg38	Stem Cell	Mesenchymal cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Dixon_2015_H1-MSC_hg38_peakachu_merged_loops.bed.gz
formatted_output_Dixon_2015_H1-NPC_hg38_peakachu_merged_loops.bed.gz	NGTDGPABYNQVIE	2024.10.02	5cc6aa2b2a60953501295356c9602b36	3DGenome_Hi-C_hg38	Nervous	Neural stem progenitor cell	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Dixon_2015_H1-NPC_hg38_peakachu_merged_loops.bed.gz
formatted_output_Dixon_2015_H1-TRO_hg38_peakachu_merged_loops.bed.gz	NGTDGX2CIVMBEX	2024.10.02	9cb4c689f87db72df7641b59755dc970	3DGenome_Hi-C_hg38	Embryo	Trophoblast	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Dixon_2015_H1-TRO_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_A549_hg38_peakachu_merged_loops.bed.gz	NGTDGO6USUFCJX	2024.10.02	1d36cf094a78a0f5662ab33c4f2fdaa5	3DGenome_Hi-C_hg38	Lung	A549	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_A549_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_Astrocyte_hg38_peakachu_merged_loops.bed.gz	NGTDGYVN7MYDQM	2024.10.02	0ae01b4a7d25f4d1c0a694612d3133ee	3DGenome_Hi-C_hg38	Brain	Astrocyte	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_Astrocyte_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_Caki2_hg38_peakachu_merged_loops.bed.gz	NGTDGAUBSTDTJF	2024.10.02	aa7b558c69a8db57f9cbb10c3b2e4b25	3DGenome_Hi-C_hg38	Urinary	Caki2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_Caki2_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_G401_hg38_peakachu_merged_loops.bed.gz	NGTDGCLSUH3EM2	2024.10.02	fc1c40c9a23f95e03f8cf7444b34577a	3DGenome_Hi-C_hg38	Urinary	G-401	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_G401_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_HepG2_hg38_peakachu_merged_loops.bed.gz	NGTDGB3Q3QZP4Z	2024.10.02	3908d2ab650df748bafdc295babfd8dc	3DGenome_Hi-C_hg38	Liver	HepG2	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_HepG2_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_LNCAP_hg38_peakachu_merged_loops.bed.gz	NGTDGE5BN7HG3S	2024.10.02	07cbda9146a81cae4f2957f03c71c6ec	3DGenome_Hi-C_hg38	Male Reproductive	LNCAP	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_LNCAP_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_NCIH460_hg38_peakachu_merged_loops.bed.gz	NGTDGXJ3MIROAR	2024.10.02	12859f0601fec97e88b385d99e5bc598	3DGenome_Hi-C_hg38	Lung	NCI-H460	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_NCIH460_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_PANC1_hg38_peakachu_merged_loops.bed.gz	NGTDGJEJPCENGO	2024.10.02	689fcd2e8818abb80fc1c5b2f700588f	3DGenome_Hi-C_hg38	Digestive	Panc1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_PANC1_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_RPMI7951_hg38_peakachu_merged_loops.bed.gz	NGTDGOHADKMOR3	2024.10.02	1d1166afbe224e018d82db294a4f799b	3DGenome_Hi-C_hg38	Skin	RPMI-7951	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_RPMI7951_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_SKMEL5_hg38_peakachu_merged_loops.bed.gz	NGTDGIBNDM7HSQ	2024.10.02	e09adeb2f0356958eb7f871bb964d120	3DGenome_Hi-C_hg38	Skin	SK-MEL-5	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_SKMEL5_hg38_peakachu_merged_loops.bed.gz
formatted_output_ENCODE3_T47D_hg38_peakachu_merged_loops.bed.gz	NGTDGE5CBAOBYP	2024.10.02	43295eab7980abfff078ed0b1cd1990e	3DGenome_Hi-C_hg38	Female Reproductive	T47D	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_ENCODE3_T47D_hg38_peakachu_merged_loops.bed.gz
formatted_output_Haarhuis_2017_DKO_HAP1_hg38_peakachu_merged_loops.bed.gz	NGTDGFKUCSEWPC	2024.10.02	53633c7f5a7e84d78bf1661ebc2e942f	3DGenome_Hi-C_hg38	Blood	HAP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Haarhuis_2017_DKO_HAP1_hg38_peakachu_merged_loops.bed.gz
formatted_output_Haarhuis_2017_HAP1_hg38_peakachu_merged_loops.bed.gz	NGTDGGUURJQTA2	2024.10.02	7a6b944e49c816b62adcd372b600fcc8	3DGenome_Hi-C_hg38	Blood	HAP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Haarhuis_2017_HAP1_hg38_peakachu_merged_loops.bed.gz
formatted_output_Haarhuis_2017_SCC4_KO_HAP1_hg38_peakachu_merged_loops.bed.gz	NGTDGTD6ULHX4P	2024.10.02	0b10b3def385c27aaa9743f0831220bb	3DGenome_Hi-C_hg38	Blood	HAP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Haarhuis_2017_SCC4_KO_HAP1_hg38_peakachu_merged_loops.bed.gz
formatted_output_Haarhuis_2017_WAPL_KO_HAP1_hg38_peakachu_merged_loops.bed.gz	NGTDGTU64WQ6ZW	2024.10.02	9eead7b8d231313dac3910f63a6b0775	3DGenome_Hi-C_hg38	Blood	HAP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Haarhuis_2017_WAPL_KO_HAP1_hg38_peakachu_merged_loops.bed.gz
formatted_output_Jin_2013_IMR90_hg38_peakachu_merged_loops.bed.gz	NGTDGH43EIR4BI	2024.10.02	6d69519fb683a2c74c6815c1a7ee52cc	3DGenome_Hi-C_hg38	Lung	IMR-90	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Jin_2013_IMR90_hg38_peakachu_merged_loops.bed.gz
formatted_output_Leung_2015_Aorta_hg38_peakachu_merged_loops.bed.gz	NGTDGYFSVOHPFC	2024.10.02	025e050367c64b24d1cb86a046499af9	3DGenome_Hi-C_hg38	Blood Vessel	Aorta	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Leung_2015_Aorta_hg38_peakachu_merged_loops.bed.gz
formatted_output_Leung_2015_Liver_hg38_peakachu_merged_loops.bed.gz	NGTDGPP7AJSETU	2024.10.02	14ba099aca03408ce37ad7868b7b5b54	3DGenome_Hi-C_hg38	Liver	Liver	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Leung_2015_Liver_hg38_peakachu_merged_loops.bed.gz
formatted_output_Leung_2015_Thymus_hg38_peakachu_merged_loops.bed.gz	NGTDG3E65BVQ4A	2024.10.02	05e12fa29ed4c25837cb16c13ff24b18	3DGenome_Hi-C_hg38	Immune Organ	Thymus	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Leung_2015_Thymus_hg38_peakachu_merged_loops.bed.gz
formatted_output_Leung_2015_VentricleLeft_hg38_peakachu_merged_loops.bed.gz	NGTDGPZ5YIGITF	2024.10.02	f59e37ec8014b816ab57e587865bf9a2	3DGenome_Hi-C_hg38	Heart	Left ventricle	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Leung_2015_VentricleLeft_hg38_peakachu_merged_loops.bed.gz
formatted_output_Phanstiel_2017_PMA_THP1_hg38_peakachu_merged_loops.bed.gz	NGTDGGGOHSHINZ	2024.10.02	403edeb2d246e12b4d848a290c477bc4	3DGenome_Hi-C_hg38	Blood	THP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Phanstiel_2017_PMA_THP1_hg38_peakachu_merged_loops.bed.gz
formatted_output_Phanstiel_2017_THP1_hg38_peakachu_merged_loops.bed.gz	NGTDGA3XUYBN76	2024.10.02	c31861f4829194838d7586c7b416f6d2	3DGenome_Hi-C_hg38	Blood	THP-1	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Phanstiel_2017_THP1_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rao_2014_HMEC_hg38_peakachu_merged_loops.bed.gz	NGTDGD7DCNOG62	2024.10.02	7a185c1e43739957c0794cc7c9a80273	3DGenome_Hi-C_hg38	Breast	HMEC	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rao_2014_HMEC_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rao_2014_HUVEC_hg38_peakachu_merged_loops.bed.gz	NGTDGV4OS4Q5SB	2024.10.02	606659675641a7b21bb940f2582793d2	3DGenome_Hi-C_hg38	Umbilical Cord	HUVEC	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rao_2014_HUVEC_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rao_2014_IMR90_hg38_peakachu_merged_loops.bed.gz	NGTDG5FLES67KQ	2024.10.02	1d5c50effce933244e572f2f7f387c6b	3DGenome_Hi-C_hg38	Lung	IMR-90	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rao_2014_IMR90_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rao_2014_KBM7_hg38_peakachu_merged_loops.bed.gz	NGTDGAGQZHZ4PP	2024.10.02	402294d0e018025f5326721d88093a9a	3DGenome_Hi-C_hg38	Blood	KBM-7	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rao_2014_KBM7_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rao_2014_NHEK_hg38_peakachu_merged_loops.bed.gz	NGTDGY33E7YAQY	2024.10.02	8ec700f6019d7cc01e7cb8fad21df497	3DGenome_Hi-C_hg38	Skin	NHEK	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rao_2014_NHEK_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rao_2017_HCT116-treated_hg38_peakachu_merged_loops.bed.gz	NGTDGVFBZVW5JW	2024.10.02	25e02d286520d1d1453a0fa01f38a864	3DGenome_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rao_2017_HCT116-treated_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rao_2017_HCT116-untreated_hg38_peakachu_merged_loops.bed.gz	NGTDGILJCKFFWU	2024.10.02	7528ec91b408ab559629fa58c232417f	3DGenome_Hi-C_hg38	Digestive	HCT116	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rao_2017_HCT116-untreated_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rubin_2017_Epidermal_Keratinocyte_day0_hg38_peakachu_merged_loops.bed.gz	NGTDGNKB56BK6N	2024.10.02	1814879f868ef17bcfced2f4fcd08502	3DGenome_Hi-C_hg38	Skin	Keratinocyte	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rubin_2017_Epidermal_Keratinocyte_day0_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rubin_2017_Epidermal_Keratinocyte_day3_hg38_peakachu_merged_loops.bed.gz	NGTDGN422FXSVO	2024.10.02	29ad5ef5b20554d879426722789f50bd	3DGenome_Hi-C_hg38	Skin	Keratinocyte	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rubin_2017_Epidermal_Keratinocyte_day3_hg38_peakachu_merged_loops.bed.gz
formatted_output_Rubin_2017_Epidermal_Keratinocyte_day6_hg38_peakachu_merged_loops.bed.gz	NGTDGIXYM3XNJ7	2024.10.02	5bda097d6fd17d7bec9955f023eb8a29	3DGenome_Hi-C_hg38	Skin	Keratinocyte	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Rubin_2017_Epidermal_Keratinocyte_day6_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Adrenal_hg38_peakachu_merged_loops.bed.gz	NGTDGUM5NV5BVB	2024.10.02	90ead6bc27f991292fa0bb361ae9ef25	3DGenome_Hi-C_hg38	Endocrine	Adrenal gland	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Adrenal_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Bladder_hg38_peakachu_merged_loops.bed.gz	NGTDGJZDN4RIEK	2024.10.02	8a9b03ba58f9417945e256563c45de22	3DGenome_Hi-C_hg38	Urinary	Bladder	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Bladder_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Bowel_Small_hg38_peakachu_merged_loops.bed.gz	NGTDG6H73ZXNP6	2024.10.02	6a340c8acf63d4afed385186cbe0aeae	3DGenome_Hi-C_hg38	Digestive	Small intestine	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Bowel_Small_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Cortex_DLPFC_hg38_peakachu_merged_loops.bed.gz	NGTDGA5ZQDNLYD	2024.10.02	eadb2a57a319e2933620ad1ef4b945f4	3DGenome_Hi-C_hg38	Brain	Dorsolateral prefrontal cortex	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Cortex_DLPFC_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Hippocampus_hg38_peakachu_merged_loops.bed.gz	NGTDGIIPTTVOAG	2024.10.02	4bb3a5e7770a852320cc305c52cdf7c6	3DGenome_Hi-C_hg38	Brain	Hippocampus	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Hippocampus_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Lung_hg38_peakachu_merged_loops.bed.gz	NGTDGUD52P72VG	2024.10.02	5d3aefaaf098441f39df8d34b034e122	3DGenome_Hi-C_hg38	Lung	Lung	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Lung_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Ovary_hg38_peakachu_merged_loops.bed.gz	NGTDGW45WYGWCK	2024.10.02	e13d69af63bf1ca2eed5c97bde0aa408	3DGenome_Hi-C_hg38	Female Reproductive	Ovary	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Ovary_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Pancreas_hg38_peakachu_merged_loops.bed.gz	NGTDGO4IAQZSNZ	2024.10.02	5a8088718e26faad0a59a4dc1ba2ac63	3DGenome_Hi-C_hg38	Digestive	Pancreas	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Pancreas_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Psoas_hg38_peakachu_merged_loops.bed.gz	NGTDG3JSOHAGCR	2024.10.02	db79500e54525f4cf60987a490dceca4	3DGenome_Hi-C_hg38	Skeletal Muscle	Psoas muscle	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Psoas_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Spleen_hg38_peakachu_merged_loops.bed.gz	NGTDGLRFZWKIJA	2024.10.02	aea69dfb8b953b2467868dc1eae4d8f6	3DGenome_Hi-C_hg38	Immune Organ	Spleen	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Spleen_hg38_peakachu_merged_loops.bed.gz
formatted_output_Schmitt_2016_Ventricle_Right_hg38_peakachu_merged_loops.bed.gz	NGTDGMMYULN23C	2024.10.02	24a31f33e7c9f25d8e38b2ad60c75530	3DGenome_Hi-C_hg38	Heart	Right ventricle	Chromatin interactions	bed bed4+19 interact	https://tf.lisanwanglab.org/GADB/FILER2/Annotationtracks/3DGenome/Hi-C/bed4plus19_interact/hg38/formatted_output_Schmitt_2016_Ventricle_Right_hg38_peakachu_merged_loops.bed.gz
