Index of /GADB/Annotationtracks/hg38_lifted/RoadMap/ChIP-seq/narrowpeak/hg38/1
Name Last modified Size Description
Parent Directory -
giggle_index/ 2024-08-22 17:26 -
BI.Brain_Inferior_Temporal_Lobe.H3K36me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:28 5.2M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.57.narrowPeak.lifted.bed.gz 2024-08-21 21:28 3.0M
BI.Duodenum_Mucosa.H3K4me1.61.narrowPeak.lifted.bed.gz 2024-08-21 21:28 6.7M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.59.narrowPeak.lifted.bed.gz 2024-08-21 21:28 6.4M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.93.narrowPeak.lifted.bed.gz 2024-08-21 21:28 4.3M
BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K27me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:28 3.8M
BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K27me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:28 221K
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.1.2.narrowPeak.lifted.bed.gz 2024-08-21 21:28 3.4M
BI.CD34_Primary_Cells.H3K27me3.CD34_39661.narrowPeak.lifted.bed.gz 2024-08-21 21:28 6.1M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.59.narrowPeak.lifted.bed.gz 2024-08-21 21:28 2.3M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.59.narrowPeak.lifted.bed.gz 2024-08-21 21:28 4.0M
BI.H1.H3K4me3.Solexa-10398.narrowPeak.lifted.bed.gz 2024-08-21 21:28 1.3M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.57.narrowPeak.lifted.bed.gz 2024-08-21 21:28 8.4M
BI.CD15_Primary_Cells.H3K4me3.23.narrowPeak.lifted.bed.gz 2024-08-21 21:28 1.7M
BI.CD3_Primary_Cells.H3K9me3.CD3_39811.narrowPeak.lifted.bed.gz 2024-08-21 21:28 1.3M
BI.Adult_Kidney.H3K9ac.153.narrowPeak.lifted.bed.gz 2024-08-21 21:28 2.9M
BI.Colonic_Mucosa.H3K9ac.155.narrowPeak.lifted.bed.gz 2024-08-21 21:28 2.3M
BI.CD4_Memory_Primary_Cells.H3K27me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:28 797K
BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K4me1.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:28 4.6M
BI.Duodenum_Mucosa.H3K4me3.61.narrowPeak.lifted.bed.gz 2024-08-21 21:28 2.9M
BI.Brain_Substantia_Nigra.H3K9ac.112.narrowPeak.lifted.bed.gz 2024-08-21 21:28 4.8M
BI.Colon_Smooth_Muscle.H3K27ac.156.narrowPeak.lifted.bed.gz 2024-08-21 21:29 4.1M
BI.Brain_Substantia_Nigra.H3K27me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.3M
BI.Fetal_Lung.H3K9ac.UW_H-22727.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.7M
BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K9me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.3M
BI.H9_Derived_Neuronal_Progenitor_Cultured_Cells.H3K27me3.113.narrowPeak.lifted.bed.gz 2024-08-21 21:29 7.8M
BI.CD4+_CD25int_CD127+_Tmem_Primary_Cells.H3K4me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.4M
BI.Brain_Hippocampus_Middle.H3K27me3.150.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.8M
BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K4me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.7M
BI.CD4+_CD25int_CD127+_Tmem_Primary_Cells.H3K36me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.9M
BI.Brain_Angular_Gyrus.H3K4me1.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 6.6M
BI.CD8_Memory_Primary_Cells.H3K4me1.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:29 4.0M
BI.Brain_Substantia_Nigra.H3K27ac.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.7M
BI.Brain_Cingulate_Gyrus.H3K27ac.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 5.2M
BI.CD15_Primary_Cells.H3K27me3.23.narrowPeak.lifted.bed.gz 2024-08-21 21:29 5.9M
BI.Brain_Cingulate_Gyrus.H3K27me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.1M
BI.Colonic_Mucosa.H3K9ac.32.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.4M
BI.Brain_Anterior_Caudate.H3K36me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:29 5.3M
BI.ES-I3.H3K36me3.Solexa-15381.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.9M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.59.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.8M
BI.Fetal_Lung.H3K9ac.UW_H22772.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.2M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.92.narrowPeak.lifted.bed.gz 2024-08-21 21:29 9.0M
BI.Fetal_Heart.H3K9me3.UW_H-22727.narrowPeak.lifted.bed.gz 2024-08-21 21:29 67K
BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K9me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.0M
BI.Brain_Cingulate_Gyrus.H3K4me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.2M
BI.Brain_Substantia_Nigra.H3K36me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:29 4.5M
BI.CD15_Primary_Cells.H3K9me3.23.narrowPeak.lifted.bed.gz 2024-08-21 21:29 6.1M
BI.Fetal_Lung.H3K9me3.UW_H-22727.narrowPeak.lifted.bed.gz 2024-08-21 21:29 182K
BI.Adipose_Nuclei.H3K4me1.7.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.3M
BI.CD8_Memory_Primary_Cells.H3K27ac.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.8M
BI.Adipose_Nuclei.H3K9ac.93.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.6M
BI.Adipose_Nuclei.H3K9me3.93.narrowPeak.lifted.bed.gz 2024-08-21 21:29 5.6M
BI.CD4_Naive_Primary_Cells.H3K27ac.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.5M
BI.Brain_Angular_Gyrus.H3K4me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.8M
BI.Adipose_Nuclei.H3K27ac.7.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.7M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.59.narrowPeak.lifted.bed.gz 2024-08-21 21:29 8.1M
BI.H1.H3K36me3.Solexa-12524.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.8M
BI.Adult_Kidney.H3K4me1.27.narrowPeak.lifted.bed.gz 2024-08-21 21:29 4.1M
BI.CD8_Naive_Primary_Cells.H3K27me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:29 759K
BI.Brain_Substantia_Nigra.H3K9me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.9M
BI.Brain_Cingulate_Gyrus.H3K9me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.3M
BI.ES-I3.H3K4me3.Solexa-12681.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.2M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.57.narrowPeak.lifted.bed.gz 2024-08-21 21:29 8.8M
BI.Brain_Angular_Gyrus.H3K9ac.112.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.6M
BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K36me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:29 5.4M
BI.CD19_Primary_Cells.H3K9me3.CD19_2_20_09.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.4M
BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K4me1.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.7M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.92.narrowPeak.lifted.bed.gz 2024-08-21 21:29 7.7M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.60.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.9M
BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K9me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:29 648K
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9me3.59.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.6M
BI.CD4_Memory_Primary_Cells.H3K27me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.7M
BI.Brain_Mid_Frontal_Lobe.H3K4me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:29 2.1M
BI.CD4+_CD25-_Th_Primary_Cells.H3K27me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:29 3.0M
BI.CD4+_CD25int_CD127+_Tmem_Primary_Cells.H3K4me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:29 1.8M
BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K36me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:29 555K
BI.H9_Derived_Neuronal_Progenitor_Cultured_Cells.H3K9me3.113.narrowPeak.lifted.bed.gz 2024-08-21 21:29 7.2M
BI.Adipose_Nuclei.H3K27me3.95.narrowPeak.lifted.bed.gz 2024-08-21 21:30 7.6M
BI.CD4_Memory_Primary_Cells.H3K36me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.4M
BI.Brain_Substantia_Nigra.H3K4me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.8M
BI.Brain_Angular_Gyrus.H3K9me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.0M
BI.CD8_Memory_Primary_Cells.H3K36me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.7M
BI.CD4_Memory_Primary_Cells.H3K4me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.6M
BI.Colon_Smooth_Muscle.H3K4me3.156.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.2M
BI.Adipose_Nuclei.H3K36me3.94.narrowPeak.lifted.bed.gz 2024-08-21 21:30 6.7M
BI.CD4_Memory_Primary_Cells.H3K27ac.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.3M
BI.Adult_Kidney.H3K9ac.27.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.0M
BI.CD19_Primary_Cells.H3K36me3.CD19_12_29_08.narrowPeak.lifted.bed.gz 2024-08-21 21:30 11M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.58.narrowPeak.lifted.bed.gz 2024-08-21 21:30 8.9M
BI.Duodenum_Smooth_Muscle.H3K27ac.160.narrowPeak.lifted.bed.gz 2024-08-21 21:30 3.7M
BI.Brain_Hippocampus_Middle.H3K4me1.150.narrowPeak.lifted.bed.gz 2024-08-21 21:30 6.9M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.57.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.6M
BI.H1.H3K4me3.Solexa-8038.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.9M
BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K27me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.2M
BI.Brain_Hippocampus_Middle.H3K9me3.150.narrowPeak.lifted.bed.gz 2024-08-21 21:30 3.2M
BI.Adipose_Nuclei.H3K4me1.92.narrowPeak.lifted.bed.gz 2024-08-21 21:30 7.7M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.93.narrowPeak.lifted.bed.gz 2024-08-21 21:30 6.5M
BI.Adult_Kidney.H3K9me3.27.narrowPeak.lifted.bed.gz 2024-08-21 21:30 548K
BI.CD4_Memory_Primary_Cells.H3K4me1.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:30 4.8M
BI.Colon_Smooth_Muscle.H3K9me3.156.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.1M
BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K27ac.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.5M
BI.ES-WA7.H3K9ac.Lib_MC_20100818_06--ChIP_MC_20100816_01_WA07_H3K9Ac.narrowPeak.lifted.bed.gz 2024-08-21 21:30 430K
BI.CD4+_CD25int_CD127+_Tmem_Primary_Cells.H3K27me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:30 966K
BI.CD4+_CD25-_Th_Primary_Cells.H3K27ac.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.9M
BI.Brain_Cingulate_Gyrus.H3K9ac.112.narrowPeak.lifted.bed.gz 2024-08-21 21:30 5.1M
BI.Brain_Substantia_Nigra.H3K4me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:30 3.0M
BI.CD8_Memory_Primary_Cells.H3K4me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.2M
BI.Brain_Anterior_Caudate.H3K9ac.112.narrowPeak.lifted.bed.gz 2024-08-21 21:30 4.9M
BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K27ac.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.1M
BI.CD4+_CD25int_CD127+_Tmem_Primary_Cells.H3K9me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.5M
BI.Fetal_Kidney.H3K9ac.UW_H-22676.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.3M
BI.Brain_Hippocampus_Middle.H3K4me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.5M
BI.Brain_Hippocampus_Middle.H3K27ac.150.narrowPeak.lifted.bed.gz 2024-08-21 21:30 3.9M
BI.Fetal_Lung.H3K27me3.UW_H22772.narrowPeak.lifted.bed.gz 2024-08-21 21:30 3.9M
BI.CD4_Memory_Primary_Cells.H3K4me3.20.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.8M
BI.CD8_Naive_Primary_Cells.H3K9me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:30 417K
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.59.narrowPeak.lifted.bed.gz 2024-08-21 21:30 7.1M
BI.Brain_Cingulate_Gyrus.H3K27ac.112.narrowPeak.lifted.bed.gz 2024-08-21 21:30 4.6M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.58.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.9M
BI.ES-I3.H3K9me3.Solexa-15475.narrowPeak.lifted.bed.gz 2024-08-21 21:30 348K
BI.CD34_Cultured_Cells.H3K4me3.cultured_CD34_2_20_09.narrowPeak.lifted.bed.gz 2024-08-21 21:30 3.5M
BI.Fetal_Brain.H3K36me3.UW_H-22510.narrowPeak.lifted.bed.gz 2024-08-21 21:30 348K
BI.ES-I3.H3K4me3.Solexa-15474.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.7M
BI.Brain_Angular_Gyrus.H3K36me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:30 4.5M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.93.narrowPeak.lifted.bed.gz 2024-08-21 21:30 4.5M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.60.narrowPeak.lifted.bed.gz 2024-08-21 21:30 10M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.58.narrowPeak.lifted.bed.gz 2024-08-21 21:30 7.7M
BI.Adult_Liver.H3K27ac.4.narrowPeak.lifted.bed.gz 2024-08-21 21:30 2.9M
BI.ES-WA7.H3K27me3.Solexa-12609.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.7M
BI.Brain_Angular_Gyrus.H3K4me1.112.narrowPeak.lifted.bed.gz 2024-08-21 21:30 4.8M
BI.Colon_Smooth_Muscle.H3K27me3.Donor_83_REMC_18.narrowPeak.lifted.bed.gz 2024-08-21 21:30 1.1M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9me3.60.narrowPeak.lifted.bed.gz 2024-08-21 21:30 8.1M
BI.Brain_Mid_Frontal_Lobe.H3K36me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.4M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.58.narrowPeak.lifted.bed.gz 2024-08-21 21:31 2.9M
BI.Brain_Mid_Frontal_Lobe.H3K4me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:31 2.0M
BI.H1.H3K9ac.Solexa-12526.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.9M
BI.CD4_Naive_Primary_Cells.H3K36me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.0M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.57.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.6M
BI.Duodenum_Smooth_Muscle.H3K36me3.Donor_174_REMC_28.narrowPeak.lifted.bed.gz 2024-08-21 21:31 6.3M
BI.H9_Derived_Neuronal_Progenitor_Cultured_Cells.H3K4me1.113.narrowPeak.lifted.bed.gz 2024-08-21 21:31 8.1M
BI.Brain_Hippocampus_Middle.H3K9me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:31 602K
BI.CD3_Primary_Cells.H3K27me3.CD3_39661.narrowPeak.lifted.bed.gz 2024-08-21 21:31 6.5M
BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K36me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:31 6.6M
BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K4me1.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.9M
BI.Duodenum_Mucosa.H3K27me3.61.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.7M
BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K4me1.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.7M
BI.Fetal_Kidney.H3K4me1.UW_H-22676.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.6M
BI.Adult_Kidney.H3K36me3.153.narrowPeak.lifted.bed.gz 2024-08-21 21:31 5.3M
BI.Fetal_Kidney.H3K4me3.UW_H-22676.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.3M
BI.Brain_Cingulate_Gyrus.H3K36me3.149.narrowPeak.lifted.bed.gz 2024-08-21 21:31 5.4M
BI.CD8_Naive_Primary_Cells.H3K4me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.5M
BI.Adult_Liver.H3K9me3.3.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.1M
BI.Adult_Liver.H3K4me1.4.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.5M
BI.CD4_Naive_Primary_Cells.H3K4me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.7M
BI.Adult_Liver.H3K36me3.3.narrowPeak.lifted.bed.gz 2024-08-21 21:31 7.7M
BI.CD34_Cultured_Cells.H3K4me1.cultured_CD34_2_20_09.narrowPeak.lifted.bed.gz 2024-08-21 21:31 6.4M
BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.57.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.9M
BI.CD8_Naive_Primary_Cells.H3K36me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.6M
BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K4me1.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.6M
BI.CD4+_CD25-_Th_Primary_Cells.H3K4me1.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.4M
BI.H9_Derived_Neuron_Cultured_Cells.H3K4me1.113.narrowPeak.lifted.bed.gz 2024-08-21 21:31 8.2M
BI.CD4+_CD25int_CD127+_Tmem_Primary_Cells.H3K4me1.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.1M
BI.Brain_Substantia_Nigra.H3K4me1.112.narrowPeak.lifted.bed.gz 2024-08-21 21:31 6.5M
BI.CD34_Cultured_Cells.H3K9me3.cultured_CD34_2_20_09.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.6M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.1.narrowPeak.lifted.bed.gz 2024-08-21 21:31 7.5M
BI.Brain_Anterior_Caudate.H3K9me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.9M
BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.59.narrowPeak.lifted.bed.gz 2024-08-21 21:31 7.1M
BI.ES-I3.H3K36me3.Solexa-16493.narrowPeak.lifted.bed.gz 2024-08-21 21:31 856K
BI.CD19_Primary_Cells.H3K36me3.CD19_8_1_08.narrowPeak.lifted.bed.gz 2024-08-21 21:31 5.0M
BI.CD4+_CD25-_Th_Primary_Cells.H3K4me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.3M
BI.H9_Derived_Neuron_Cultured_Cells.H3K36me3.113.narrowPeak.lifted.bed.gz 2024-08-21 21:31 11M
BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K9me3.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:31 1.9M
BI.Brain_Mid_Frontal_Lobe.H3K9ac.112.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.9M
BI.CD4_Naive_Primary_Cells.H3K9me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:31 345K
BI.CD4_Naive_Primary_Cells.H3K4me1.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:31 4.2M
BI.Fetal_Lung.H3K4me1.UW_H-22727.narrowPeak.lifted.bed.gz 2024-08-21 21:31 3.3M
BI.Brain_Angular_Gyrus.H3K27ac.112.narrowPeak.lifted.bed.gz 2024-08-21 21:31 5.2M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.1.narrowPeak.lifted.bed.gz 2024-08-21 21:32 10M
BI.Adult_Liver.H3K4me3.5.narrowPeak.lifted.bed.gz 2024-08-21 21:32 4.4M
BI.Adipose_Nuclei.H3K4me1.94.narrowPeak.lifted.bed.gz 2024-08-21 21:32 8.7M
BI.Brain_Angular_Gyrus.H3K36me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:32 4.4M
BI.Brain_Anterior_Caudate.H3K4me3.112.narrowPeak.lifted.bed.gz 2024-08-21 21:32 2.5M
BI.CD3_Primary_Cells.H3K4me3.CD3_39804.narrowPeak.lifted.bed.gz 2024-08-21 21:32 2.3M
BI.H1.H3K27me3.Solexa-8039.narrowPeak.lifted.bed.gz 2024-08-21 21:32 1.5M
BI.Fetal_Heart.H3K27me3.UW_H-22727.narrowPeak.lifted.bed.gz 2024-08-21 21:32 1.0M
BI.Colonic_Mucosa.H3K4me3.155.narrowPeak.lifted.bed.gz 2024-08-21 21:32 1.1M
BI.CD34_Primary_Cells.H3K9me3.CD34_39811.narrowPeak.lifted.bed.gz 2024-08-21 21:32 2.9M
BI.ES-WA7.H3K36me3.Solexa-12610.narrowPeak.lifted.bed.gz 2024-08-21 21:32 929K
BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K27ac.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:32 3.0M
BI.CD4_Naive_Primary_Cells.H3K9me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:32 797K
BI.Duodenum_Mucosa.H3K9ac.61.narrowPeak.lifted.bed.gz 2024-08-21 21:32 2.7M
BI.Brain_Inferior_Temporal_Lobe.H3K4me1.149.narrowPeak.lifted.bed.gz 2024-08-21 21:32 6.6M
BI.H9_Derived_Neuron_Cultured_Cells.H2A.Z.DNA_Lib_294.narrowPeak.lifted.bed.gz 2024-08-21 21:32 3.4M
BI.CD4+_CD25int_CD127+_Tmem_Primary_Cells.H3K4me1.Donor_332.narrowPeak.lifted.bed.gz 2024-08-21 21:32 4.5M
BI.CD8_Naive_Primary_Cells.H3K27ac.Donor_100_7_pooled_leukopaks_Jan_7_2011.narrowPeak.lifted.bed.gz 2024-08-21 21:32 1.2M
BI.Fetal_Brain.H3K27me3.UW_H22676.narrowPeak.lifted.bed.gz 2024-08-21 21:32 3.3M
BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K4me3.Donor_62.narrowPeak.lifted.bed.gz 2024-08-21 21:32 1.7M
BI.Duodenum_Mucosa.H3K9me3.61.narrowPeak.lifted.bed.gz 2024-08-21 21:32 5.0M
BI.Adipose_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.92.narrowPeak.lifted.bed.gz 2024-08-21 21:32 2.9M
