>VGCTGWCAVB	Meis1(Homeobox)/MastCells-Meis1-ChIP-Seq(GSE48085)/Homer,BestGuess:Meis1(Homeobox)/MastCells-Meis1-ChIP-Seq(GSE48085)/Homer(1.000)	6.307798	-484.053925	0	T:2891.0(12.55%),B:1664.1(6.84%),P:1e-210
0.278	0.232	0.365	0.126
0.174	0.267	0.421	0.138
0.126	0.665	0.208	0.001
0.001	0.001	0.001	0.997
0.001	0.001	0.997	0.001
0.465	0.001	0.001	0.533
0.001	0.997	0.001	0.001
0.997	0.001	0.001	0.001
0.255	0.325	0.369	0.050
0.001	0.402	0.267	0.331
