fileName	fileAccession	fileVersion	md5	fileDatasetName	fileUrl
formatted_output_Adipose_subcutaneous_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00297	2024.07.27	4e9d7abbb538763f4de5a6f7c255a57a	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Adipose_subcutaneous_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Adipose_subcutaneous_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00298	2024.07.27	5a25e3bc91a7707c9fa1565996ad920e	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Adipose_subcutaneous_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Adipose_visceral_omentum_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00307	2024.07.27	79479ca07da0f6ae729e62093d3f40aa	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Adipose_visceral_omentum_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Adipose_visceral_omentum_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00308	2024.07.27	c019537422e3cf077be310ba0bccc6cf	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Adipose_visceral_omentum_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Adrenal_gland_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00317	2024.07.27	d72c9668cdeab24a33560ff6d76284b4	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Adrenal_gland_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Adrenal_gland_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00318	2024.07.27	49185a2feb24ba344dff7f1bd6728cc6	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Adrenal_gland_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Amygdala_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00327	2024.07.27	3612f5f017f91d3285b1be1885b3b3bd	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Amygdala_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Amygdala_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00328	2024.07.27	79310c7e6b4ad20caf75a1d4e10e3dab	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Amygdala_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Anterior_cingulate_cortex_BA24_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00337	2024.07.27	1baf2833fd2477b238f258ef1eea8d40	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Anterior_cingulate_cortex_BA24_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Anterior_cingulate_cortex_BA24_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00338	2024.07.27	1deb2788366151da06a8985d77ca8001	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Anterior_cingulate_cortex_BA24_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Aorta_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00347	2024.07.27	0710b9835416ad26343e0d4a74580bbb	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Aorta_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Aorta_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00348	2024.07.27	22e39feb3967091ac599be43646cead7	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Aorta_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Atrial_appendage_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00357	2024.07.27	a2b95f73f5e08980339883cab92dbe0e	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Atrial_appendage_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Atrial_appendage_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00358	2024.07.27	e490464596f46926ada39a482aa62f61	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Atrial_appendage_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Breast_mammary_tissue_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00367	2024.07.27	c7f03cd8282a57501e8e64057cefc63f	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Breast_mammary_tissue_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Breast_mammary_tissue_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00368	2024.07.27	43f6b40933bd9cbb326845be8b4bf20c	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Breast_mammary_tissue_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Caudate_basal_ganglia_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00377	2024.07.27	382592ae472a357e028de4ffe436c065	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Caudate_basal_ganglia_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Caudate_basal_ganglia_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00378	2024.07.27	193da348a4681e844b7e68e760f1cfb1	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Caudate_basal_ganglia_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Cerebellar_hemisphere_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00387	2024.07.27	cafaf70ee3a249b6c948c611640c7098	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Cerebellar_hemisphere_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Cerebellar_hemisphere_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00388	2024.07.27	5b83e078539e4c914f0d88cb14f5b86b	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Cerebellar_hemisphere_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Cerebellum_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00397	2024.07.27	ff31e6620b7f415f411b12b1385d99b4	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Cerebellum_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Cerebellum_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00398	2024.07.27	a01a45a3ccbe763449739b23400d51aa	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Cerebellum_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Coronary_artery_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00407	2024.07.27	b6cdf545a32ea1fa49134eeb92abfffd	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Coronary_artery_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Coronary_artery_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00408	2024.07.27	1b6ba7caa09695f82104c954f9ace223	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Coronary_artery_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Cortex_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00417	2024.07.27	cd7a7bb1e6a1c448469c8af4fe824058	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Cortex_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Cortex_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00418	2024.07.27	3f05000ea267b79020b67a95d9bc9dbd	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Cortex_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_EBV-transformed_lymphocytes_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00427	2024.07.27	f1cd89d6dcd5ad03a296abc87ae47076	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_EBV-transformed_lymphocytes_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_EBV-transformed_lymphocytes_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00428	2024.07.27	7ce21f335b5e6d65abef62e053b43c64	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_EBV-transformed_lymphocytes_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Esophagus_gastroesophageal_junction_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00437	2024.07.27	40c0bcf5cdf6a1b184dc4eee53dd4a59	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Esophagus_gastroesophageal_junction_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Esophagus_gastroesophageal_junction_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00438	2024.07.27	0cb1cb359ce16ebd601b1d6f7c5a48c9	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Esophagus_gastroesophageal_junction_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Esophagus_mucosa_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00447	2024.07.27	acacba03e3d90f0552a06e17a54af1d0	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Esophagus_mucosa_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Esophagus_mucosa_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00448	2024.07.27	506f47282bcb37469ccf542f40eb3374	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Esophagus_mucosa_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Esophagus_muscularis_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00457	2024.07.27	a0b1c8edd5a11b7478c2a23683dfc28b	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Esophagus_muscularis_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Esophagus_muscularis_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00458	2024.07.27	ccbdc7909c75cdd77705096d90ca946c	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Esophagus_muscularis_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Fibroblast_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00467	2024.07.27	b234cd675d6c645be05f97b6a54ed73d	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Fibroblast_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Fibroblast_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00468	2024.07.27	4c86b0af686cca4f9992ec7874a65e37	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Fibroblast_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Frontal_cortex_BA9_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00477	2024.07.27	af7b6e2dff16c417c5243d1e1f61c639	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Frontal_cortex_BA9_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Frontal_cortex_BA9_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00478	2024.07.27	d3f3305a4eb5595cf98286a915065f1c	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Frontal_cortex_BA9_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Hippocampus_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00487	2024.07.27	f46cc6c22ee34b80e6e63ac30822cef9	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Hippocampus_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Hippocampus_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00488	2024.07.27	2e7303b0a4cee02945465b1d279accae	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Hippocampus_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Hypothalamus_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00497	2024.07.27	9526df1803d1ea984027ed07e0ff6009	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Hypothalamus_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Hypothalamus_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00498	2024.07.27	9494380382e3111bbd2b33f73ae2ed6c	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Hypothalamus_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Kidney_cortex_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00507	2024.07.27	3dc8ca9e2f341618d8e809d3f99d2575	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Kidney_cortex_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Kidney_cortex_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00508	2024.07.27	577cbbcd69aa980747e914099829ef89	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Kidney_cortex_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Left_ventricle_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00517	2024.07.27	7034fd4b780b0df4f927630899fbbd86	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Left_ventricle_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Left_ventricle_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00518	2024.07.27	7fd3a63b0a8f79729028a09b3469edbf	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Left_ventricle_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Liver_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00527	2024.07.27	f194069127f33baf5fccabcb491e6b5c	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Liver_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Liver_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00528	2024.07.27	60d6e092070ccddea13b8015ea79c82c	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Liver_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Lung_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00537	2024.07.27	77f1863065121b7c1dc8ab2379b87fff	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Lung_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Lung_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00538	2024.07.27	6ec7b47a76e80ea9dfa44e3542d9db32	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Lung_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Minor_Salivary_Gland_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00547	2024.07.27	eb94479df948bf8497bde5b7bf2e029d	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Minor_Salivary_Gland_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Minor_Salivary_Gland_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00548	2024.07.27	cac3e985c5de51538394c459c385e263	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Minor_Salivary_Gland_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Nucleus_accumbens_basal_ganglia_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00557	2024.07.27	66c8e010a0441a1d2046f607f8710fc3	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Nucleus_accumbens_basal_ganglia_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Nucleus_accumbens_basal_ganglia_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00558	2024.07.27	c438ef5ed661a33ebe06c7200cfa1cdb	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Nucleus_accumbens_basal_ganglia_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Ovary_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00567	2024.07.27	7fec32a7026ce05fb9003794e38fc551	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Ovary_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Ovary_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00568	2024.07.27	133c535c6729beacf1107c3be2309348	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Ovary_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Pancreas_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00577	2024.07.27	645d7dfd5a49080b743a1b86cab46ec3	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Pancreas_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Pancreas_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00578	2024.07.27	e8d7ace9f1359bd1e1396fa48ad6c8fa	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Pancreas_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Pituitary_gland_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00587	2024.07.27	69223e3be1a90071a7e3772ad0e0bb83	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Pituitary_gland_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Pituitary_gland_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00588	2024.07.27	275e8fa4de798fe9df16ac4b6b47924e	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Pituitary_gland_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Prostate_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00597	2024.07.27	d53c3441927787dc0a3e77bfcc8bf26a	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Prostate_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Prostate_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00598	2024.07.27	76142bea0e41559ea1ae3de2a052a6e6	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Prostate_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Putamen_basal_ganglia_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00607	2024.07.27	66f0bf4276634d9bea9b14078deacb1d	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Putamen_basal_ganglia_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Putamen_basal_ganglia_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00608	2024.07.27	6f236efbae11d837cedf9cec076ebc9b	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Putamen_basal_ganglia_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Sigmoid_colon_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00617	2024.07.27	cea1833ea9eff20513e8dded727d0bc0	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Sigmoid_colon_sQTL_nominal_pval_signif_SNP.bed.gz
formatted_output_Sigmoid_colon_sQTL_nominal_pval_signif_OTHER.bed.gz	NGGTX00618	2024.07.27	b58ece0ad84b6bfc4e3219b0985a19d8	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Sigmoid_colon_sQTL_nominal_pval_signif_OTHER.bed.gz
formatted_output_Skeletal_muscle_sQTL_nominal_pval_signif_SNP.bed.gz	NGGTX00627	2024.07.27	ae5bf5c9c0ebd7540cd80ad3f34b69d6	GTEx_v8_sQTL_nominally_significant_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/GTEx/v8/sQTL/nominally_significant/bed3plus17_qtl/hg38/formatted_output_Skeletal_muscle_sQTL_nominal_pval_signif_SNP.bed.gz
