Index of /GADB/Annotationtracks/GTEx/v8.old/v8_signif_association/bed16/hg38
Name Last modified Size Description
Parent Directory -
giggle_index/ 2020-09-13 04:09 -
Adipose_Subcutaneous.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 65M
Adipose_Subcutaneous.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 771K
Adipose_Visceral_Omentum.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 44M
Adipose_Visceral_Omentum.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 633K
Adrenal_Gland.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 19M
Adrenal_Gland.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 425K
Artery_Aorta.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 43M
Artery_Aorta.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 647K
Artery_Coronary.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 14M
Artery_Coronary.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 343K
Artery_Tibial.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 65M
Artery_Tibial.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 780K
Brain_Amygdala.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 6.1M
Brain_Amygdala.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 208K
Brain_Anterior_cingulate_cortex_BA24.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 9.8M
Brain_Anterior_cingulate_cortex_BA24.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 291K
Brain_Caudate_basal_ganglia.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 18M
Brain_Caudate_basal_ganglia.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 430K
Brain_Cerebellar_Hemisphere.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 22M
Brain_Cerebellar_Hemisphere.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 484K
Brain_Cerebellum.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 29M
Brain_Cerebellum.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 540K
Brain_Cortex.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 21M
Brain_Cortex.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 466K
Brain_Frontal_Cortex_BA9.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 15M
Brain_Frontal_Cortex_BA9.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 380K
Brain_Hippocampus.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 10M
Brain_Hippocampus.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 299K
Brain_Hypothalamus.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 11M
Brain_Hypothalamus.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 302K
Brain_Nucleus_accumbens_basal_ganglia.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 18M
Brain_Nucleus_accumbens_basal_ganglia.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 416K
Brain_Putamen_basal_ganglia.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 13M
Brain_Putamen_basal_ganglia.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 362K
Brain_Spinal_cord_cervical_c-1.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 7.6M
Brain_Spinal_cord_cervical_c-1.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 249K
Brain_Substantia_nigra.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 5.0M
Brain_Substantia_nigra.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 179K
Breast_Mammary_Tissue.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 34M
Breast_Mammary_Tissue.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 553K
Cells_Cultured_fibroblasts.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 63M
Cells_Cultured_fibroblasts.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 801K
Cells_EBV-transformed_lymphocytes.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 8.5M
Cells_EBV-transformed_lymphocytes.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 256K
Colon_Sigmoid.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 30M
Colon_Sigmoid.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 549K
Colon_Transverse.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 35M
Colon_Transverse.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 578K
Esophagus_Gastroesophageal_Junction.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 32M
Esophagus_Gastroesophageal_Junction.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 548K
Esophagus_Mucosa.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 57M
Esophagus_Mucosa.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 724K
Esophagus_Muscularis.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 54M
Esophagus_Muscularis.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 718K
Heart_Atrial_Appendage.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 34M
Heart_Atrial_Appendage.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 590K
Heart_Left_Ventricle.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 30M
Heart_Left_Ventricle.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 537K
Kidney_Cortex.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 1.7M
Kidney_Cortex.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 77K
Liver.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 12M
Liver.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 315K
Lung.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 52M
Lung.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 687K
Minor_Salivary_Gland.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 8.0M
Minor_Salivary_Gland.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 249K
Muscle_Skeletal.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 59M
Muscle_Skeletal.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:25 723K
Nerve_Tibial.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 76M
Nerve_Tibial.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 848K
Ovary.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 11M
Ovary.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 292K
Pancreas.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 28M
Pancreas.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 522K
Pituitary.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 24M
Pituitary.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 470K
Prostate.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 16M
Prostate.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 373K
Skin_Not_Sun_Exposed_Suprapubic.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 59M
Skin_Not_Sun_Exposed_Suprapubic.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 739K
Skin_Sun_Exposed_Lower_leg.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 72M
Skin_Sun_Exposed_Lower_leg.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 813K
Small_Intestine_Terminal_Ileum.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 12M
Small_Intestine_Terminal_Ileum.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 330K
Spleen.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 25M
Spleen.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 511K
Stomach.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:00 24M
Stomach.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 466K
Testis.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:01 60M
Testis.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 843K
Thyroid.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:01 81M
Thyroid.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 855K
Uterus.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:01 5.9M
Uterus.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 186K
Vagina.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:01 6.1M
Vagina.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 197K
Whole_Blood.v8.signif_variant_gene_pairs.bed.gz 2019-10-04 16:01 54M
Whole_Blood.v8.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 16:26 664K
Apache/2.4.41 (Ubuntu) Server at tf.lisanwanglab.org Port 443