Index of /GADB/Annotationtracks/GTEx/v7.old/v7_signif_association/bed16/hg19
Name Last modified Size Description
Parent Directory -
giggle_index/ 2020-09-13 03:30 -
Brain_Substantia_nigra.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 89K
Minor_Salivary_Gland.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 104K
Brain_Amygdala.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 114K
Uterus.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 121K
Vagina.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 124K
Brain_Spinal_cord_cervical_c-1.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 127K
Brain_Hypothalamus.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 150K
Brain_Hippocampus.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 156K
Ovary.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 176K
Cells_EBV-transformed_lymphocytes.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 186K
Prostate.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 187K
Brain_Anterior_cingulate_cortex_BA24.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 190K
Brain_Putamen_basal_ganglia.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 193K
Liver.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 199K
Small_Intestine_Terminal_Ileum.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 212K
Artery_Coronary.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 218K
Brain_Frontal_Cortex_BA9.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 225K
Brain_Nucleus_accumbens_basal_ganglia.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 233K
Brain_Caudate_basal_ganglia.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 266K
Brain_Cortex.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 282K
Pituitary.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 297K
Spleen.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 297K
Brain_Cerebellar_Hemisphere.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 305K
Adrenal_Gland.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 307K
Stomach.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 321K
Breast_Mammary_Tissue.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 339K
Colon_Sigmoid.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 344K
Esophagus_Gastroesophageal_Junction.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 352K
Pancreas.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 358K
Heart_Left_Ventricle.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 372K
Brain_Cerebellum.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 373K
Colon_Transverse.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 374K
Heart_Atrial_Appendage.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 401K
Whole_Blood.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 429K
Adipose_Visceral_Omentum.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 434K
Artery_Aorta.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 462K
Skin_Not_Sun_Exposed_Suprapubic.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 500K
Lung.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 522K
Esophagus_Muscularis.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 537K
Cells_Transformed_fibroblasts.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 539K
Muscle_Skeletal.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 545K
Esophagus_Mucosa.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 548K
Adipose_Subcutaneous.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 558K
Artery_Tibial.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:58 582K
Testis.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 591K
Skin_Sun_Exposed_Lower_leg.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 597K
Nerve_Tibial.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 634K
Thyroid.v7.signif_variant_gene_pairs.bed.gz.tbi 2019-10-04 15:59 638K
Brain_Substantia_nigra.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 2.2M
Minor_Salivary_Gland.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 2.6M
Brain_Amygdala.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 3.0M
Brain_Spinal_cord_cervical_c-1.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 3.3M
Vagina.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 3.6M
Uterus.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 3.6M
Brain_Hippocampus.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 4.5M
Brain_Hypothalamus.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 4.6M
Ovary.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 5.8M
Brain_Anterior_cingulate_cortex_BA24.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 5.9M
Cells_EBV-transformed_lymphocytes.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 5.9M
Brain_Putamen_basal_ganglia.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 6.0M
Prostate.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 6.4M
Small_Intestine_Terminal_Ileum.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 6.8M
Liver.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 7.1M
Brain_Frontal_Cortex_BA9.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 7.1M
Artery_Coronary.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 7.9M
Brain_Nucleus_accumbens_basal_ganglia.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 8.0M
Brain_Caudate_basal_ganglia.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 9.5M
Brain_Cortex.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 10M
Spleen.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 12M
Brain_Cerebellar_Hemisphere.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 12M
Adrenal_Gland.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 12M
Pituitary.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 12M
Stomach.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 15M
Colon_Sigmoid.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 16M
Esophagus_Gastroesophageal_Junction.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 17M
Pancreas.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 17M
Breast_Mammary_Tissue.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 17M
Brain_Cerebellum.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 18M
Heart_Left_Ventricle.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 19M
Colon_Transverse.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 20M
Heart_Atrial_Appendage.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 21M
Adipose_Visceral_Omentum.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 25M
Artery_Aorta.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 26M
Whole_Blood.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 26M
Cells_Transformed_fibroblasts.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 32M
Skin_Not_Sun_Exposed_Suprapubic.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 32M
Testis.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 35M
Esophagus_Muscularis.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 35M
Lung.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 36M
Esophagus_Mucosa.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 38M
Muscle_Skeletal.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 38M
Adipose_Subcutaneous.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 39M
Artery_Tibial.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 40M
Skin_Sun_Exposed_Lower_leg.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 44M
Nerve_Tibial.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 47M
Thyroid.v7.signif_variant_gene_pairs.bed.gz 2019-10-04 15:50 52M
Apache/2.4.41 (Ubuntu) Server at tf.lisanwanglab.org Port 443