Index of /GADB/Annotationtracks/FANTOM5/latest/basic/human.tissue.hCAGE/bed6/hg38
Name Last modified Size Description
Parent Directory -
giggle_index/ 2021-12-22 06:33 -
achilles%20tendon%2c%20donor2.CNhs13435.10292-104G4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 30M
achilles%20tendon%2c%20donor2.CNhs13435.10292-104G4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.5M
adipose%20tissue%2c%20adult%2c%20pool1.CNhs10615.10010-101C1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 17M
adipose%20tissue%2c%20adult%2c%20pool1.CNhs10615.10010-101C1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 893K
adipose%2c%20donor1.CNhs13972.10184-103D4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 14M
adipose%2c%20donor1.CNhs13972.10184-103D4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 844K
adipose%2c%20donor2.CNhs13973.10185-103D5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 13M
adipose%2c%20donor2.CNhs13973.10185-103D5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 793K
adipose%2c%20donor3.CNhs13974.10186-103D6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 17M
adipose%2c%20donor3.CNhs13974.10186-103D6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 900K
adipose%2c%20donor4.CNhs13975.10187-103D7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 7.5M
adipose%2c%20donor4.CNhs13975.10187-103D7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 688K
adrenal%20gland%2c%20adult%2c%20pool1.CNhs11793.10081-102A9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 1.4M
adrenal%20gland%2c%20adult%2c%20pool1.CNhs11793.10081-102A9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 285K
amygdala%20-%20adult%2c%20donor10196.CNhs13793.10167-103B5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 6.7M
amygdala%20-%20adult%2c%20donor10196.CNhs13793.10167-103B5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 722K
amygdala%2c%20adult%2c%20donor10252.CNhs12311.10151-102I7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 41M
amygdala%2c%20adult%2c%20donor10252.CNhs12311.10151-102I7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.3M
amygdala%2c%20newborn%2c%20donor10223.CNhs14078.10360-105E9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 24M
amygdala%2c%20newborn%2c%20donor10223.CNhs14078.10360-105E9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.2M
aorta%2c%20adult%2c%20pool1.CNhs11760.10052-101G7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 21M
aorta%2c%20adult%2c%20pool1.CNhs11760.10052-101G7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 960K
appendix%2c%20adult.CNhs12842.10189-103D9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 14M
appendix%2c%20adult.CNhs12842.10189-103D9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 818K
artery%2c%20adult.CNhs12843.10190-103E1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 6.4M
artery%2c%20adult.CNhs12843.10190-103E1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 799K
bladder%2c%20adult%2c%20pool1.CNhs10616.10011-101C2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 23M
bladder%2c%20adult%2c%20pool1.CNhs10616.10011-101C2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 877K
blood%2c%20adult%2c%20pool1.CNhs11761.10053-101G8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 2.8M
blood%2c%20adult%2c%20pool1.CNhs11761.10053-101G8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 469K
bone%20marrow%2c%20adult.CNhs12845.10192-103E3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 49M
bone%20marrow%2c%20adult.CNhs12845.10192-103E3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.5M
brain%2c%20adult%2c%20donor1.CNhs11796.10084-102B3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 6.7M
brain%2c%20adult%2c%20donor1.CNhs11796.10084-102B3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 659K
brain%2c%20adult%2c%20pool1.CNhs10617.10012-101C3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 34M
brain%2c%20adult%2c%20pool1.CNhs10617.10012-101C3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.0M
brain%2c%20fetal%2c%20pool1.CNhs11797.10085-102B4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 3.4M
brain%2c%20fetal%2c%20pool1.CNhs11797.10085-102B4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 491K
breast%2c%20adult%2c%20donor1.CNhs11792.10080-102A8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 5.4M
breast%2c%20adult%2c%20donor1.CNhs11792.10080-102A8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 575K
caudate%20nucleus%20-%20adult%2c%20donor10196.CNhs13802.10177-103C6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 7.5M
caudate%20nucleus%20-%20adult%2c%20donor10196.CNhs13802.10177-103C6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 755K
caudate%20nucleus%2c%20adult%2c%20donor10252.CNhs12321.10164-103B2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 41M
caudate%20nucleus%2c%20adult%2c%20donor10252.CNhs12321.10164-103B2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.2M
caudate%20nucleus%2c%20adult%2c%20donor10258.CNhs14232.10379-105H1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 9.9M
caudate%20nucleus%2c%20adult%2c%20donor10258.CNhs14232.10379-105H1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 815K
caudate%20nucleus%2c%20newborn%2c%20donor10223.CNhs14071.10354-105E3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 23M
caudate%20nucleus%2c%20newborn%2c%20donor10223.CNhs14071.10354-105E3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.3M
cerebellum%20-%20adult%2c%20donor10196.CNhs13799.10173-103C2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 5.1M
cerebellum%20-%20adult%2c%20donor10196.CNhs13799.10173-103C2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 628K
cerebellum%2c%20adult%2c%20donor10252.CNhs12323.10166-103B4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 54M
cerebellum%2c%20adult%2c%20donor10252.CNhs12323.10166-103B4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 1.4M
cerebellum%2c%20adult%2c%20pool1.CNhs11795.10083-102B2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 22M
cerebellum%2c%20adult%2c%20pool1.CNhs11795.10083-102B2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:07 911K
cerebellum%2c%20newborn%2c%20donor10223.CNhs14075.10357-105E6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 24M
cerebellum%2c%20newborn%2c%20donor10223.CNhs14075.10357-105E6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.4M
cerebral%20meninges%2c%20adult.CNhs12840.10188-103D8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 16M
cerebral%20meninges%2c%20adult.CNhs12840.10188-103D8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 891K
cerebrospinal%20fluid%2c%20donor2.CNhs13437.10294-104G6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 17M
cerebrospinal%20fluid%2c%20donor2.CNhs13437.10294-104G6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.4M
cervix%2c%20adult%2c%20pool1.CNhs10618.10013-101C4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 31M
cervix%2c%20adult%2c%20pool1.CNhs10618.10013-101C4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.0M
Clontech%20Human%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10608.10000-101A1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 42M
Clontech%20Human%20Universal%20Reference%20Total%20RNA%2c%20pool1.CNhs10608.10000-101A1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.2M
colon%2c%20adult%2c%20donor1.CNhs11794.10082-102B1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 5.2M
colon%2c%20adult%2c%20donor1.CNhs11794.10082-102B1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 613K
colon%2c%20adult%2c%20pool1.CNhs10619.10014-101C5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 23M
colon%2c%20adult%2c%20pool1.CNhs10619.10014-101C5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 916K
colon%2c%20fetal%2c%20donor1.CNhs11780.10070-101I7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 8.4M
colon%2c%20fetal%2c%20donor1.CNhs11780.10070-101I7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 794K
corpus%20callosum%2c%20adult%2c%20pool1.CNhs10649.10042-101F6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 36M
corpus%20callosum%2c%20adult%2c%20pool1.CNhs10649.10042-101F6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.0M
cruciate%20ligament%2c%20donor2.CNhs13439.10295-104G7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 48M
cruciate%20ligament%2c%20donor2.CNhs13439.10295-104G7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
diaphragm%2c%20fetal%2c%20donor1.CNhs11779.10069-101I6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 9.5M
diaphragm%2c%20fetal%2c%20donor1.CNhs11779.10069-101I6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 857K
diencephalon%2c%20adult.CNhs12610.10193-103E4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 16M
diencephalon%2c%20adult.CNhs12610.10193-103E4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 870K
ductus%20deferens%2c%20adult.CNhs12846.10196-103E7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 16M
ductus%20deferens%2c%20adult.CNhs12846.10196-103E7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.2M
duodenum%2c%20fetal%2c%20donor1%2c%20tech_rep1.CNhs11781.10071-101I8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 6.0M
duodenum%2c%20fetal%2c%20donor1%2c%20tech_rep1.CNhs11781.10071-101I8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 678K
duodenum%2c%20fetal%2c%20donor1%2c%20tech_rep2.CNhs12997.10071-101I8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 13M
duodenum%2c%20fetal%2c%20donor1%2c%20tech_rep2.CNhs12997.10071-101I8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 880K
dura%20mater%2c%20adult%2c%20donor1.CNhs10648.10041-101F5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 32M
dura%20mater%2c%20adult%2c%20donor1.CNhs10648.10041-101F5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 966K
epididymis%2c%20adult.CNhs12847.10197-103E8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 27M
epididymis%2c%20adult.CNhs12847.10197-103E8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.0M
esophagus%2c%20adult%2c%20pool1.CNhs10620.10015-101C6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 21M
esophagus%2c%20adult%2c%20pool1.CNhs10620.10015-101C6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 842K
eye%20-%20muscle%20inferior%20rectus%2c%20donor1.CNhs13444.10272-104E2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 33M
eye%20-%20muscle%20inferior%20rectus%2c%20donor1.CNhs13444.10272-104E2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
eye%20-%20muscle%20lateral%2c%20donor2.CNhs13442.10298-104H1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 18M
eye%20-%20muscle%20lateral%2c%20donor2.CNhs13442.10298-104H1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
eye%20-%20muscle%20medial%2c%20donor2.CNhs13443.10299-104H2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 16M
eye%20-%20muscle%20medial%2c%20donor2.CNhs13443.10299-104H2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.4M
eye%20-%20muscle%20superior%2c%20donor2.CNhs13441.10297-104G9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 24M
eye%20-%20muscle%20superior%2c%20donor2.CNhs13441.10297-104G9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
eye%20-%20vitreous%20humor%2c%20donor1.CNhs13440.10268-104D7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 22M
eye%20-%20vitreous%20humor%2c%20donor1.CNhs13440.10268-104D7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
eye%2c%20fetal%2c%20donor1.CNhs11762.10054-101G9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 15M
eye%2c%20fetal%2c%20donor1.CNhs11762.10054-101G9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 849K
Fingernail%20%28including%20nail%20plate%2c%20eponychium%20and%20hyponychium%29%2c%20donor2.CNhs13445.10301-104H4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 26M
Fingernail%20%28including%20nail%20plate%2c%20eponychium%20and%20hyponychium%29%2c%20donor2.CNhs13445.10301-104H4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
frontal%20lobe%2c%20adult%2c%20pool1.CNhs10647.10040-101F4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 43M
frontal%20lobe%2c%20adult%2c%20pool1.CNhs10647.10040-101F4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.1M
gall%20bladder%2c%20adult.CNhs12848.10198-103E9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 15M
gall%20bladder%2c%20adult.CNhs12848.10198-103E9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 830K
globus%20pallidus%20-%20adult%2c%20donor10196.CNhs13801.10175-103C4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 10M
globus%20pallidus%20-%20adult%2c%20donor10196.CNhs13801.10175-103C4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 874K
globus%20pallidus%2c%20adult%2c%20donor10252.CNhs12319.10161-103A8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 38M
globus%20pallidus%2c%20adult%2c%20donor10252.CNhs12319.10161-103A8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.4M
globus%20pallidus%2c%20adult%2c%20donor10258.CNhs14549.10367-105F7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 86M
globus%20pallidus%2c%20adult%2c%20donor10258.CNhs14549.10367-105F7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
globus%20pallidus%2c%20newborn%2c%20donor10223.CNhs14082.10364-105F4.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 10M
globus%20pallidus%2c%20newborn%2c%20donor10223.CNhs14082.10364-105F4.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.0M
heart%20-%20mitral%20valve%2c%20adult.CNhs12855.10205-103F7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 22M
heart%20-%20mitral%20valve%2c%20adult.CNhs12855.10205-103F7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.2M
heart%20-%20pulmonic%20valve%2c%20adult.CNhs12856.10206-103F8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 57M
heart%20-%20pulmonic%20valve%2c%20adult.CNhs12856.10206-103F8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
heart%20-%20tricuspid%20valve%2c%20adult.CNhs12857.10207-103F9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 34M
heart%20-%20tricuspid%20valve%2c%20adult.CNhs12857.10207-103F9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.5M
heart%2c%20adult%2c%20diseased%20post-infarction%2c%20donor1.CNhs11757.10050-101G5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 17M
heart%2c%20adult%2c%20diseased%20post-infarction%2c%20donor1.CNhs11757.10050-101G5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.0M
heart%2c%20adult%2c%20diseased%2c%20donor1.CNhs11758.10051-101G6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 10M
heart%2c%20adult%2c%20diseased%2c%20donor1.CNhs11758.10051-101G6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 866K
heart%2c%20adult%2c%20pool1.CNhs10621.10016-101C7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 11M
heart%2c%20adult%2c%20pool1.CNhs10621.10016-101C7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 726K
heart%2c%20fetal%2c%20pool1.CNhs10653.10046-101G1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 29M
heart%2c%20fetal%2c%20pool1.CNhs10653.10046-101G1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 904K
hippocampus%20-%20adult%2c%20donor10196.CNhs13795.10169-103B7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 9.1M
hippocampus%20-%20adult%2c%20donor10196.CNhs13795.10169-103B7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 845K
hippocampus%2c%20adult%2c%20donor10252.CNhs12312.10153-102I9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 46M
hippocampus%2c%20adult%2c%20donor10252.CNhs12312.10153-102I9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.4M
hippocampus%2c%20adult%2c%20donor10258.CNhs14227.10374-105G5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 12M
hippocampus%2c%20adult%2c%20donor10258.CNhs14227.10374-105G5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 956K
hippocampus%2c%20newborn%2c%20donor10223.CNhs14081.10363-105F3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 18M
hippocampus%2c%20newborn%2c%20donor10223.CNhs14081.10363-105F3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.3M
insula%2c%20adult%2c%20pool1.CNhs10646.10039-101F3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 43M
insula%2c%20adult%2c%20pool1.CNhs10646.10039-101F3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 1.1M
kidney%2c%20adult%2c%20pool1.CNhs10622.10017-101C8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 26M
kidney%2c%20adult%2c%20pool1.CNhs10622.10017-101C8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 936K
kidney%2c%20fetal%2c%20pool1.CNhs10652.10045-101F9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 30M
kidney%2c%20fetal%2c%20pool1.CNhs10652.10045-101F9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 950K
left%20atrium%2c%20adult%2c%20donor1.CNhs11790.10079-102A7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 6.8M
left%20atrium%2c%20adult%2c%20donor1.CNhs11790.10079-102A7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 667K
left%20ventricle%2c%20adult%2c%20donor1.CNhs11789.10078-102A6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 5.8M
left%20ventricle%2c%20adult%2c%20donor1.CNhs11789.10078-102A6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 520K
liver%2c%20adult%2c%20pool1.CNhs10624.10018-101C9.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 15M
liver%2c%20adult%2c%20pool1.CNhs10624.10018-101C9.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 819K
liver%2c%20fetal%2c%20pool1.CNhs11798.10086-102B5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 3.6M
liver%2c%20fetal%2c%20pool1.CNhs11798.10086-102B5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:08 477K
locus%20coeruleus%20-%20adult%2c%20donor10196.CNhs13808.10182-103D2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 38M
locus%20coeruleus%20-%20adult%2c%20donor10196.CNhs13808.10182-103D2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.3M
locus%20coeruleus%2c%20adult%2c%20donor10252.CNhs12322.10165-103B3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 40M
locus%20coeruleus%2c%20adult%2c%20donor10252.CNhs12322.10165-103B3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.4M
locus%20coeruleus%2c%20adult%2c%20donor10258.CNhs14550.10375-105G6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 27M
locus%20coeruleus%2c%20adult%2c%20donor10258.CNhs14550.10375-105G6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.3M
locus%20coeruleus%2c%20newborn%2c%20donor10223.CNhs14080.10362-105F2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 29M
locus%20coeruleus%2c%20newborn%2c%20donor10223.CNhs14080.10362-105F2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.5M
lung%2c%20adult%2c%20pool1.CNhs10625.10019-101D1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 23M
lung%2c%20adult%2c%20pool1.CNhs10625.10019-101D1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 917K
lung%2c%20fetal%2c%20donor1.CNhs11680.10068-101I5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 18M
lung%2c%20fetal%2c%20donor1.CNhs11680.10068-101I5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 832K
lung%2c%20right%20lower%20lobe%2c%20adult%2c%20donor1.CNhs11786.10075-102A3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 17M
lung%2c%20right%20lower%20lobe%2c%20adult%2c%20donor1.CNhs11786.10075-102A3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 860K
lymph%20node%2c%20adult%2c%20donor1.CNhs11788.10077-102A5.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 8.4M
lymph%20node%2c%20adult%2c%20donor1.CNhs11788.10077-102A5.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 681K
MANIFEST 2024-12-06 16:45 68K
medial%20frontal%20gyrus%20-%20adult%2c%20donor10196.CNhs13796.10170-103B8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 7.6M
medial%20frontal%20gyrus%20-%20adult%2c%20donor10196.CNhs13796.10170-103B8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 741K
medial%20frontal%20gyrus%2c%20adult%2c%20donor10252.CNhs12310.10150-102I6.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 44M
medial%20frontal%20gyrus%2c%20adult%2c%20donor10252.CNhs12310.10150-102I6.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.3M
medial%20frontal%20gyrus%2c%20adult%2c%20donor10258.CNhs14221.10368-105F8.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 18M
medial%20frontal%20gyrus%2c%20adult%2c%20donor10258.CNhs14221.10368-105F8.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.0M
medial%20frontal%20gyrus%2c%20newborn%2c%20donor10223.CNhs14069.10352-105E1.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 22M
medial%20frontal%20gyrus%2c%20newborn%2c%20donor10223.CNhs14069.10352-105E1.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.2M
medial%20temporal%20gyrus%20-%20adult%2c%20donor10196.CNhs13809.10183-103D3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 45M
medial%20temporal%20gyrus%20-%20adult%2c%20donor10196.CNhs13809.10183-103D3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.2M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10252.CNhs12316.10156-103A3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 51M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10252.CNhs12316.10156-103A3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.4M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10258%2c%20tech_rep1.CNhs14229.10376-105G7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 4.0M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10258%2c%20tech_rep1.CNhs14229.10376-105G7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 651K
medial%20temporal%20gyrus%2c%20adult%2c%20donor10258%2c%20tech_rep2.CNhs14552.10376-105G7.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 4.0M
medial%20temporal%20gyrus%2c%20adult%2c%20donor10258%2c%20tech_rep2.CNhs14552.10376-105G7.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 628K
medial%20temporal%20gyrus%2c%20newborn%2c%20donor10223.CNhs14070.10353-105E2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 21M
medial%20temporal%20gyrus%2c%20newborn%2c%20donor10223.CNhs14070.10353-105E2.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.1M
medulla%20oblongata%20-%20adult%2c%20donor10196.CNhs13800.10174-103C3.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 12M
medulla%20oblongata%20-%20adult%2c%20donor10196.CNhs13800.10174-103C3.hg38.nobarcode.ctss.bed.gz.tbi 2021-12-21 20:09 1.1M
medulla%20oblongata%2c%20adult%2c%20donor10252.CNhs12315.10155-103A2.hg38.nobarcode.ctss.bed.gz 2021-12-16 00:12 40M
