Index of /GADB/Annotationtracks/FANTOM5/latest/basic/human.cell_line.hCAGE/bed6/hg19
Name Last modified Size Description
Parent Directory -
giggle_index/ 2020-09-08 18:42 -
acantholytic%20squamous%20carcinoma%20cell%20line%3aHCC1806.CNhs11844.10717-109I6.hg19.ctss.bed.gz 2019-02-19 23:31 11M
acantholytic%20squamous%20carcinoma%20cell%20line%3aHCC1806.CNhs11844.10717-109I6.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 738K
acute%20lymphoblastic%20leukemia%20%28B-ALL%29%20cell%20line%3aBALL-1.CNhs11251.10455-106G5.hg19.ctss.bed.gz 2019-02-19 23:10 17M
acute%20lymphoblastic%20leukemia%20%28B-ALL%29%20cell%20line%3aBALL-1.CNhs11251.10455-106G5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 799K
acute%20lymphoblastic%20leukemia%20%28B-ALL%29%20cell%20line%3aNALM-6.CNhs11282.10534-107G3.hg19.ctss.bed.gz 2019-02-19 23:10 13M
acute%20lymphoblastic%20leukemia%20%28B-ALL%29%20cell%20line%3aNALM-6.CNhs11282.10534-107G3.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 968K
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aHPB-ALL.CNhs10746.10429-106D6.hg19.ctss.bed.gz 2019-02-19 23:10 26M
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aHPB-ALL.CNhs10746.10429-106D6.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.CNhs11253.10464-106H5.hg19.ctss.bed.gz 2019-02-19 23:10 17M
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.CNhs11253.10464-106H5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
acute%20myeloid%20leukemia%20%28FAB%20M0%29%20cell%20line%3aKG-1.CNhs13053.10827-111C8.hg19.ctss.bed.gz 2019-02-19 23:10 14M
acute%20myeloid%20leukemia%20%28FAB%20M0%29%20cell%20line%3aKG-1.CNhs13053.10827-111C8.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 672K
acute%20myeloid%20leukemia%20%28FAB%20M1%29%20cell%20line%3aHYT-1.CNhs13054.10828-111C9.hg19.ctss.bed.gz 2019-02-19 23:10 16M
acute%20myeloid%20leukemia%20%28FAB%20M1%29%20cell%20line%3aHYT-1.CNhs13054.10828-111C9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 965K
acute%20myeloid%20leukemia%20%28FAB%20M2%29%20cell%20line%3aKasumi-1.CNhs13502.10788-110H5.hg19.ctss.bed.gz 2019-02-19 23:10 9.5M
acute%20myeloid%20leukemia%20%28FAB%20M2%29%20cell%20line%3aKasumi-1.CNhs13502.10788-110H5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 916K
acute%20myeloid%20leukemia%20%28FAB%20M2%29%20cell%20line%3aKasumi-6.CNhs13052.10792-110H9.hg19.ctss.bed.gz 2019-02-19 23:10 13M
acute%20myeloid%20leukemia%20%28FAB%20M2%29%20cell%20line%3aKasumi-6.CNhs13052.10792-110H9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
acute%20myeloid%20leukemia%20%28FAB%20M2%29%20cell%20line%3aNKM-1.CNhs11864.10765-110E9.hg19.ctss.bed.gz 2019-02-19 23:10 15M
acute%20myeloid%20leukemia%20%28FAB%20M2%29%20cell%20line%3aNKM-1.CNhs11864.10765-110E9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
acute%20myeloid%20leukemia%20%28FAB%20M3%29%20cell%20line%3aHL60.CNhs13055.10829-111D1.hg19.ctss.bed.gz 2019-02-19 23:10 14M
acute%20myeloid%20leukemia%20%28FAB%20M3%29%20cell%20line%3aHL60.CNhs13055.10829-111D1.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 925K
acute%20myeloid%20leukemia%20%28FAB%20M4%29%20cell%20line%3aFKH-1.CNhs13503.10830-111D2.hg19.ctss.bed.gz 2019-02-19 23:11 5.4M
acute%20myeloid%20leukemia%20%28FAB%20M4%29%20cell%20line%3aFKH-1.CNhs13503.10830-111D2.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
acute%20myeloid%20leukemia%20%28FAB%20M4%29%20cell%20line%3aHNT-34.CNhs13504.10831-111D3.hg19.ctss.bed.gz 2019-02-19 23:11 16M
acute%20myeloid%20leukemia%20%28FAB%20M4%29%20cell%20line%3aHNT-34.CNhs13504.10831-111D3.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.1M
acute%20myeloid%20leukemia%20%28FAB%20M4eo%29%20cell%20line%3aEoL-1.CNhs13056.10832-111D4.hg19.ctss.bed.gz 2019-02-19 23:11 13M
acute%20myeloid%20leukemia%20%28FAB%20M4eo%29%20cell%20line%3aEoL-1.CNhs13056.10832-111D4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 566K
acute%20myeloid%20leukemia%20%28FAB%20M4eo%29%20cell%20line%3aEoL-3.CNhs13057.10833-111D5.hg19.ctss.bed.gz 2019-02-19 23:11 15M
acute%20myeloid%20leukemia%20%28FAB%20M4eo%29%20cell%20line%3aEoL-3.CNhs13057.10833-111D5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 887K
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aNOMO-1.CNhs13050.10764-110E8.hg19.ctss.bed.gz 2019-02-19 23:11 7.6M
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aNOMO-1.CNhs13050.10764-110E8.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 650K
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aP31%2fFUJ.CNhs13051.10770-110F5.hg19.ctss.bed.gz 2019-02-19 23:11 10M
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aP31%2fFUJ.CNhs13051.10770-110F5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 908K
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aTHP-1%20%28fresh%29.CNhs10722.10399-106A3.hg19.ctss.bed.gz 2019-02-19 23:11 7.4M
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aTHP-1%20%28fresh%29.CNhs10722.10399-106A3.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 499K
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aTHP-1%20%28revived%29.CNhs10723.10400-106A4.hg19.ctss.bed.gz 2019-02-19 23:11 8.3M
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aTHP-1%20%28revived%29.CNhs10723.10400-106A4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 505K
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aTHP-1%20%28thawed%29.CNhs10724.10405-106A9.hg19.ctss.bed.gz 2019-02-19 23:11 10M
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aTHP-1%20%28thawed%29.CNhs10724.10405-106A9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 579K
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aU-937%20DE-4.CNhs13058.10834-111D6.hg19.ctss.bed.gz 2019-02-19 23:11 12M
acute%20myeloid%20leukemia%20%28FAB%20M5%29%20cell%20line%3aU-937%20DE-4.CNhs13058.10834-111D6.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 783K
acute%20myeloid%20leukemia%20%28FAB%20M6%29%20cell%20line%3aEEB.CNhs13059.10835-111D7.hg19.ctss.bed.gz 2019-02-19 23:11 9.0M
acute%20myeloid%20leukemia%20%28FAB%20M6%29%20cell%20line%3aEEB.CNhs13059.10835-111D7.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 794K
acute%20myeloid%20leukemia%20%28FAB%20M6%29%20cell%20line%3aF-36E.CNhs13060.10836-111D8.hg19.ctss.bed.gz 2019-02-19 23:11 3.3M
acute%20myeloid%20leukemia%20%28FAB%20M6%29%20cell%20line%3aF-36E.CNhs13060.10836-111D8.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 466K
acute%20myeloid%20leukemia%20%28FAB%20M6%29%20cell%20line%3aF-36P.CNhs13505.10837-111D9.hg19.ctss.bed.gz 2019-02-19 23:11 12M
acute%20myeloid%20leukemia%20%28FAB%20M6%29%20cell%20line%3aF-36P.CNhs13505.10837-111D9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
acute%20myeloid%20leukemia%20%28FAB%20M7%29%20cell%20line%3aM-MOK.CNhs13049.10699-109G6.hg19.ctss.bed.gz 2019-02-19 23:11 8.8M
acute%20myeloid%20leukemia%20%28FAB%20M7%29%20cell%20line%3aM-MOK.CNhs13049.10699-109G6.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 715K
acute%20myeloid%20leukemia%20%28FAB%20M7%29%20cell%20line%3aMKPL-1.CNhs11888.10802-111A1.hg19.ctss.bed.gz 2019-02-19 23:11 5.8M
acute%20myeloid%20leukemia%20%28FAB%20M7%29%20cell%20line%3aMKPL-1.CNhs11888.10802-111A1.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
adenocarcinoma%20cell%20line%3aIM95m.CNhs11882.10796-110I4.hg19.ctss.bed.gz 2019-02-19 23:11 12M
adenocarcinoma%20cell%20line%3aIM95m.CNhs11882.10796-110I4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 762K
adrenal%20cortex%20adenocarcinoma%20cell%20line%3aSW-13.CNhs11893.10810-111A9.hg19.ctss.bed.gz 2019-02-19 23:11 17M
adrenal%20cortex%20adenocarcinoma%20cell%20line%3aSW-13.CNhs11893.10810-111A9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 887K
adult%20T-cell%20leukemia%20cell%20line%3aATN-1.CNhs10738.10421-106C7.hg19.ctss.bed.gz 2019-02-19 23:12 23M
adult%20T-cell%20leukemia%20cell%20line%3aATN-1.CNhs10738.10421-106C7.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.2M
alveolar%20cell%20carcinoma%20cell%20line%3aSW%201573.CNhs11838.10708-109H6.hg19.ctss.bed.gz 2019-02-19 23:12 10M
alveolar%20cell%20carcinoma%20cell%20line%3aSW%201573.CNhs11838.10708-109H6.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 752K
anaplastic%20carcinoma%20cell%20line%3a8305C.CNhs10745.10428-106D5.hg19.ctss.bed.gz 2019-02-19 23:12 19M
anaplastic%20carcinoma%20cell%20line%3a8305C.CNhs10745.10428-106D5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 909K
anaplastic%20large%20cell%20lymphoma%20cell%20line%3aKi-JK.CNhs11881.10795-110I3.hg19.ctss.bed.gz 2019-02-19 23:12 19M
anaplastic%20large%20cell%20lymphoma%20cell%20line%3aKi-JK.CNhs11881.10795-110I3.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.1M
anaplastic%20squamous%20cell%20carcinoma%20cell%20line%3aRPMI%202650.CNhs11889.10805-111A4.hg19.ctss.bed.gz 2019-02-19 23:12 31M
anaplastic%20squamous%20cell%20carcinoma%20cell%20line%3aRPMI%202650.CNhs11889.10805-111A4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.1M
argyrophil%20small%20cell%20carcinoma%20cell%20line%3aTC-YIK.CNhs11725.10589-108D4.hg19.ctss.bed.gz 2019-02-19 23:12 14M
argyrophil%20small%20cell%20carcinoma%20cell%20line%3aTC-YIK.CNhs11725.10589-108D4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 1.0M
astrocytoma%20cell%20line%3aTM-31.CNhs10742.10425-106D2.hg19.ctss.bed.gz 2019-02-19 23:12 19M
astrocytoma%20cell%20line%3aTM-31.CNhs10742.10425-106D2.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 875K
b%20cell%20line%3aRPMI1788.CNhs10744.10427-106D4.hg19.ctss.bed.gz 2019-02-19 23:12 17M
b%20cell%20line%3aRPMI1788.CNhs10744.10427-106D4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 830K
B%20lymphoblastoid%20cell%20line%3a%20GM12878%20ENCODE%2c%20biol_rep1.CNhs12331.10821-111C2.hg19.ctss.bed.gz 2019-02-19 23:31 25M
B%20lymphoblastoid%20cell%20line%3a%20GM12878%20ENCODE%2c%20biol_rep1.CNhs12331.10821-111C2.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 763K
B%20lymphoblastoid%20cell%20line%3a%20GM12878%20ENCODE%2c%20biol_rep2.CNhs12332.10822-111C3.hg19.ctss.bed.gz 2019-02-19 23:12 22M
B%20lymphoblastoid%20cell%20line%3a%20GM12878%20ENCODE%2c%20biol_rep2.CNhs12332.10822-111C3.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 713K
B%20lymphoblastoid%20cell%20line%3a%20GM12878%20ENCODE%2c%20biol_rep3.CNhs12333.10823-111C4.hg19.ctss.bed.gz 2019-02-19 23:13 23M
B%20lymphoblastoid%20cell%20line%3a%20GM12878%20ENCODE%2c%20biol_rep3.CNhs12333.10823-111C4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 724K
basal%20cell%20carcinoma%20cell%20line%3aTE%20354%2eT.CNhs11932.10702-109G9.hg19.ctss.bed.gz 2019-02-19 23:13 9.3M
basal%20cell%20carcinoma%20cell%20line%3aTE%20354%2eT.CNhs11932.10702-109G9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 546K
bile%20duct%20carcinoma%20cell%20line%3aHuCCT1.CNhs10750.10432-106D9.hg19.ctss.bed.gz 2019-02-19 23:13 16M
bile%20duct%20carcinoma%20cell%20line%3aHuCCT1.CNhs10750.10432-106D9.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 760K
bile%20duct%20carcinoma%20cell%20line%3aTFK-1.CNhs11265.10496-107C1.hg19.ctss.bed.gz 2019-02-19 23:13 14M
bile%20duct%20carcinoma%20cell%20line%3aTFK-1.CNhs11265.10496-107C1.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 803K
biphenotypic%20B%20myelomonocytic%20leukemia%20cell%20line%3aMV-4-11.CNhs11845.10718-109I7.hg19.ctss.bed.gz 2019-02-19 23:13 7.5M
biphenotypic%20B%20myelomonocytic%20leukemia%20cell%20line%3aMV-4-11.CNhs11845.10718-109I7.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 785K
bone%20marrow%20stromal%20cell%20line%3aStromaNKtert.CNhs11931.10686-109F2.hg19.ctss.bed.gz 2019-02-19 23:13 3.3M
bone%20marrow%20stromal%20cell%20line%3aStromaNKtert.CNhs11931.10686-109F2.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 486K
breast%20carcinoma%20cell%20line%3aMCF7.CNhs11943.10482-107A5.hg19.ctss.bed.gz 2019-02-19 23:13 14M
breast%20carcinoma%20cell%20line%3aMCF7.CNhs11943.10482-107A5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 776K
breast%20carcinoma%20cell%20line%3aMDA-MB-453.CNhs10736.10419-106C5.hg19.ctss.bed.gz 2019-02-19 23:13 18M
breast%20carcinoma%20cell%20line%3aMDA-MB-453.CNhs10736.10419-106C5.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 875K
bronchial%20squamous%20cell%20carcinoma%20cell%20line%3aKNS-62.CNhs11862.10760-110E4.hg19.ctss.bed.gz 2019-02-19 23:13 19M
bronchial%20squamous%20cell%20carcinoma%20cell%20line%3aKNS-62.CNhs11862.10760-110E4.hg19.ctss.bed.gz.tbi 2019-05-13 18:33 850K
bronchioalveolar%20carcinoma%20cell%20line%3aNCI-H358.CNhs11840.10709-109H7.hg19.ctss.bed.gz 2019-02-19 23:13 13M
bronchioalveolar%20carcinoma%20cell%20line%3aNCI-H358.CNhs11840.10709-109H7.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.0M
bronchioalveolar%20carcinoma%20cell%20line%3aNCI-H650.CNhs14138.10715-109I4.hg19.ctss.bed.gz 2019-02-19 23:13 18M
bronchioalveolar%20carcinoma%20cell%20line%3aNCI-H650.CNhs14138.10715-109I4.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 961K
bronchogenic%20carcinoma%20cell%20line%3aChaGo-K-1.CNhs11841.10710-109H8.hg19.ctss.bed.gz 2019-02-19 23:13 13M
bronchogenic%20carcinoma%20cell%20line%3aChaGo-K-1.CNhs11841.10710-109H8.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 900K
Burkitt%27s%20lymphoma%20cell%20line%3aDAUDI.CNhs10739.10422-106C8.hg19.ctss.bed.gz 2019-02-19 23:13 23M
Burkitt%27s%20lymphoma%20cell%20line%3aDAUDI.CNhs10739.10422-106C8.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 884K
Burkitt%27s%20lymphoma%20cell%20line%3aRAJI.CNhs11268.10476-106I8.hg19.ctss.bed.gz 2019-02-19 23:14 19M
Burkitt%27s%20lymphoma%20cell%20line%3aRAJI.CNhs11268.10476-106I8.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 901K
carcinoid%20cell%20line%3aNCI-H1770.CNhs11834.10703-109H1.hg19.ctss.bed.gz 2019-02-19 23:14 25M
carcinoid%20cell%20line%3aNCI-H1770.CNhs11834.10703-109H1.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.4M
carcinoid%20cell%20line%3aNCI-H727.CNhs14244.10735-110B6.hg19.ctss.bed.gz 2019-02-19 23:14 22M
carcinoid%20cell%20line%3aNCI-H727.CNhs14244.10735-110B6.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.0M
carcinoid%20cell%20line%3aSK-PN-DW.CNhs11846.10719-109I8.hg19.ctss.bed.gz 2019-02-19 23:14 13M
carcinoid%20cell%20line%3aSK-PN-DW.CNhs11846.10719-109I8.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.0M
carcinosarcoma%20cell%20line%3aJHUCS-1.CNhs11747.10642-109A3.hg19.ctss.bed.gz 2019-02-19 23:14 20M
carcinosarcoma%20cell%20line%3aJHUCS-1.CNhs11747.10642-109A3.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.1M
cervical%20cancer%20cell%20line%3aD98-AH2.CNhs11288.10552-107I3.hg19.ctss.bed.gz 2019-02-19 23:14 14M
cervical%20cancer%20cell%20line%3aD98-AH2.CNhs11288.10552-107I3.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 750K
cervical%20cancer%20cell%20line%3aME-180.CNhs11289.10553-107I4.hg19.ctss.bed.gz 2019-02-19 23:14 14M
cervical%20cancer%20cell%20line%3aME-180.CNhs11289.10553-107I4.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 861K
cholangiocellular%20carcinoma%20cell%20line%3aHuH-28.CNhs11283.10536-107G5.hg19.ctss.bed.gz 2019-02-19 23:14 17M
cholangiocellular%20carcinoma%20cell%20line%3aHuH-28.CNhs11283.10536-107G5.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 897K
chondrosarcoma%20cell%20line%3aSW%201353.CNhs11833.10700-109G7.hg19.ctss.bed.gz 2019-02-19 23:14 2.2M
chondrosarcoma%20cell%20line%3aSW%201353.CNhs11833.10700-109G7.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 364K
choriocarcinoma%20cell%20line%3aBeWo.CNhs10740.10423-106C9.hg19.ctss.bed.gz 2019-02-19 23:14 22M
choriocarcinoma%20cell%20line%3aBeWo.CNhs10740.10423-106C9.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 736K
choriocarcinoma%20cell%20line%3aSCH.CNhs11875.10785-110H2.hg19.ctss.bed.gz 2019-02-19 23:14 21M
choriocarcinoma%20cell%20line%3aSCH.CNhs11875.10785-110H2.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 916K
choriocarcinoma%20cell%20line%3aT3M-3.CNhs11820.10618-108G6.hg19.ctss.bed.gz 2019-02-19 23:15 12M
choriocarcinoma%20cell%20line%3aT3M-3.CNhs11820.10618-108G6.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.0M
chronic%20lymphocytic%20leukemia%20%28T-CLL%29%20cell%20line%3aSKW-3.CNhs11714.10416-106C2.hg19.ctss.bed.gz 2019-02-19 23:15 4.6M
chronic%20lymphocytic%20leukemia%20%28T-CLL%29%20cell%20line%3aSKW-3.CNhs11714.10416-106C2.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 588K
chronic%20myeloblastic%20leukemia%20%28CML%29%20cell%20line%3aKCL-22.CNhs11886.10801-110I9.hg19.ctss.bed.gz 2019-02-19 23:15 17M
chronic%20myeloblastic%20leukemia%20%28CML%29%20cell%20line%3aKCL-22.CNhs11886.10801-110I9.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.2M
chronic%20myelogenous%20leukemia%20%28CML%29%20cell%20line%3aMEG-A2.CNhs11865.10766-110F1.hg19.ctss.bed.gz 2019-02-19 23:15 20M
chronic%20myelogenous%20leukemia%20%28CML%29%20cell%20line%3aMEG-A2.CNhs11865.10766-110F1.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.3M
chronic%20myelogenous%20leukemia%20cell%20line%3aK562%20ENCODE%2c%20biol_rep1.CNhs12334.10824-111C5.hg19.ctss.bed.gz 2019-02-19 23:15 8.7M
chronic%20myelogenous%20leukemia%20cell%20line%3aK562%20ENCODE%2c%20biol_rep1.CNhs12334.10824-111C5.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 480K
chronic%20myelogenous%20leukemia%20cell%20line%3aK562%20ENCODE%2c%20biol_rep2.CNhs12335.10825-111C6.hg19.ctss.bed.gz 2019-02-19 23:15 9.7M
chronic%20myelogenous%20leukemia%20cell%20line%3aK562%20ENCODE%2c%20biol_rep2.CNhs12335.10825-111C6.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 497K
chronic%20myelogenous%20leukemia%20cell%20line%3aK562%20ENCODE%2c%20biol_rep3.CNhs12336.10826-111C7.hg19.ctss.bed.gz 2019-02-19 23:15 11M
chronic%20myelogenous%20leukemia%20cell%20line%3aK562%20ENCODE%2c%20biol_rep3.CNhs12336.10826-111C7.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 541K
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.CNhs11250.10454-106G4.hg19.ctss.bed.gz 2019-02-19 23:15 14M
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.CNhs11250.10454-106G4.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 798K
chronic%20myelogenous%20leukemia%20cell%20line%3aKU812.CNhs10727.10409-106B4.hg19.ctss.bed.gz 2019-02-19 23:15 12M
chronic%20myelogenous%20leukemia%20cell%20line%3aKU812.CNhs10727.10409-106B4.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 710K
clear%20cell%20carcinoma%20cell%20line%3aJHOC-5.CNhs11745.10638-108I8.hg19.ctss.bed.gz 2019-02-19 23:15 16M
clear%20cell%20carcinoma%20cell%20line%3aJHOC-5.CNhs11745.10638-108I8.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 973K
clear%20cell%20carcinoma%20cell%20line%3aTEN.CNhs11930.10636-108I6.hg19.ctss.bed.gz 2019-02-19 23:15 14M
clear%20cell%20carcinoma%20cell%20line%3aTEN.CNhs11930.10636-108I6.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 876K
colon%20carcinoma%20cell%20line%3aCACO-2.CNhs11280.10513-107D9.hg19.ctss.bed.gz 2019-02-19 23:15 12M
colon%20carcinoma%20cell%20line%3aCACO-2.CNhs11280.10513-107D9.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 666K
colon%20carcinoma%20cell%20line%3aCOLO-320.CNhs10737.10420-106C6.hg19.ctss.bed.gz 2019-02-19 23:15 9.9M
colon%20carcinoma%20cell%20line%3aCOLO-320.CNhs10737.10420-106C6.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 673K
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection%28-C%29.CNhs11049.10452-106G2.hg19.ctss.bed.gz 2019-02-19 23:16 46M
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection%28-C%29.CNhs11049.10452-106G2.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.5M
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection.CNhs11050.10453-106G3.hg19.ctss.bed.gz 2019-02-19 23:16 33M
cord%20blood%20derived%20cell%20line%3aCOBL-a%2024h%20infection.CNhs11050.10453-106G3.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.5M
cord%20blood%20derived%20cell%20line%3aCOBL-a%20untreated.CNhs11045.10449-106F8.hg19.ctss.bed.gz 2019-02-19 23:16 24M
cord%20blood%20derived%20cell%20line%3aCOBL-a%20untreated.CNhs11045.10449-106F8.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.2M
core.44282 2020-07-20 12:03 916K
diffuse%20large%20B-cell%20lymphoma%20cell%20line%3aCTB-1.CNhs11741.10631-108I1.hg19.ctss.bed.gz 2019-02-19 23:16 17M
diffuse%20large%20B-cell%20lymphoma%20cell%20line%3aCTB-1.CNhs11741.10631-108I1.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 798K
ductal%20cell%20carcinoma%20cell%20line%3aKLM-1.CNhs11100.10438-106E6.hg19.ctss.bed.gz 2019-02-19 23:16 10M
ductal%20cell%20carcinoma%20cell%20line%3aKLM-1.CNhs11100.10438-106E6.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 700K
ductal%20cell%20carcinoma%20cell%20line%3aMIA%20Paca2.CNhs11259.10488-107B2.hg19.ctss.bed.gz 2019-02-19 23:16 12M
ductal%20cell%20carcinoma%20cell%20line%3aMIA%20Paca2.CNhs11259.10488-107B2.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 708K
embryonic%20kidney%20cell%20line%3a%20HEK293%2fSLAM%20infection%2c%2024hr.CNhs11047.10451-106G1.hg19.ctss.bed.gz 2019-02-19 23:16 26M
embryonic%20kidney%20cell%20line%3a%20HEK293%2fSLAM%20infection%2c%2024hr.CNhs11047.10451-106G1.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.4M
embryonic%20kidney%20cell%20line%3a%20HEK293%2fSLAM%20untreated.CNhs11046.10450-106F9.hg19.ctss.bed.gz 2019-02-19 23:16 20M
embryonic%20kidney%20cell%20line%3a%20HEK293%2fSLAM%20untreated.CNhs11046.10450-106F9.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 1.3M
embryonic%20pancreas%20cell%20line%3a1B2C6.CNhs11731.10604-108F1.hg19.ctss.bed.gz 2019-02-19 23:16 4.5M
embryonic%20pancreas%20cell%20line%3a1B2C6.CNhs11731.10604-108F1.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 518K
embryonic%20pancreas%20cell%20line%3a1C3D3.CNhs11732.10605-108F2.hg19.ctss.bed.gz 2019-02-19 23:17 8.0M
embryonic%20pancreas%20cell%20line%3a1C3D3.CNhs11732.10605-108F2.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 674K
embryonic%20pancreas%20cell%20line%3a1C3IKEI.CNhs11733.10606-108F3.hg19.ctss.bed.gz 2019-02-19 23:17 7.3M
embryonic%20pancreas%20cell%20line%3a1C3IKEI.CNhs11733.10606-108F3.hg19.ctss.bed.gz.tbi 2019-05-13 18:34 586K
embryonic%20pancreas%20cell%20line%3a2C6.CNhs11814.10603-108E9.hg19.ctss.bed.gz 2019-02-19 23:17 2.7M
