Index of /GADB/Annotationtracks/FANTOM5/latest/basic/human.cell_line.CAGEScan/bed12/hg19
Name Last modified Size Description
Parent Directory -
giggle_index/ 2020-09-09 10:32 -
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.NCig10061.10464-106H5.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:09 901K
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.NCig10061.10464-106H5.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 79K
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.NCig10061.10464-106H5.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:06 72M
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.NCig10061.10464-106H5.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 456K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep1.NCig10063.10552-107I3.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:06 442K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep1.NCig10063.10552-107I3.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 57K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep1.NCig10063.10552-107I3.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:06 26M
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep1.NCig10063.10552-107I3.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 233K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep2.NCig10127.10552-107I3.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:06 432K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep2.NCig10127.10552-107I3.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 62K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep2.NCig10127.10552-107I3.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:06 24M
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep2.NCig10127.10552-107I3.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 265K
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.NCig10060.10454-106G4.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:06 544K
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.NCig10060.10454-106G4.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 70K
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.NCig10060.10454-106G4.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:06 43M
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.NCig10060.10454-106G4.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 275K
epidermoid%20carcinoma%20cell%20line%3aCa%20Ski.NCig10056.10431-106D8.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:06 686K
epidermoid%20carcinoma%20cell%20line%3aCa%20Ski.NCig10056.10431-106D8.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 77K
epidermoid%20carcinoma%20cell%20line%3aCa%20Ski.NCig10056.10431-106D8.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:06 36M
epidermoid%20carcinoma%20cell%20line%3aCa%20Ski.NCig10056.10431-106D8.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 258K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep1.NCig10065.10410-106B5.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:06 383K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep1.NCig10065.10410-106B5.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 54K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep1.NCig10065.10410-106B5.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:06 35M
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep1.NCig10065.10410-106B5.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 204K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep2.NCig10129.10410-106B5.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:06 327K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep2.NCig10129.10410-106B5.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 54K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep2.NCig10129.10410-106B5.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:06 25M
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep2.NCig10129.10410-106B5.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 238K
glioblastoma%20cell%20line%3aA172.NCig10059.10444-106F3.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:06 819K
glioblastoma%20cell%20line%3aA172.NCig10059.10444-106F3.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 84K
glioblastoma%20cell%20line%3aA172.NCig10059.10444-106F3.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:07 57M
glioblastoma%20cell%20line%3aA172.NCig10059.10444-106F3.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 286K
malignant%20trichilemmal%20cyst%20cell%20line%3aDJM-1.NCig10054.10412-106B7.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:07 876K
malignant%20trichilemmal%20cyst%20cell%20line%3aDJM-1.NCig10054.10412-106B7.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 90K
malignant%20trichilemmal%20cyst%20cell%20line%3aDJM-1.NCig10054.10412-106B7.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:07 71M
malignant%20trichilemmal%20cyst%20cell%20line%3aDJM-1.NCig10054.10412-106B7.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 477K
MANIFEST 2024-12-06 16:45 18K
maxillary%20sinus%20tumor%20cell%20line%3aHSQ-89.NCig10055.10414-106B9.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:07 707K
maxillary%20sinus%20tumor%20cell%20line%3aHSQ-89.NCig10055.10414-106B9.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 82K
maxillary%20sinus%20tumor%20cell%20line%3aHSQ-89.NCig10055.10414-106B9.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:07 74M
maxillary%20sinus%20tumor%20cell%20line%3aHSQ-89.NCig10055.10414-106B9.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 490K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep1.NCig10067.10474-106I6.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:07 514K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep1.NCig10067.10474-106I6.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 64K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep1.NCig10067.10474-106I6.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:07 37M
myeloma%20cell%20line%3aPCM6%2c%20tech_rep1.NCig10067.10474-106I6.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 288K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep2.NCig10131.10474-106I6.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:07 484K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep2.NCig10131.10474-106I6.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 68K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep2.NCig10131.10474-106I6.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:08 31M
myeloma%20cell%20line%3aPCM6%2c%20tech_rep2.NCig10131.10474-106I6.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 324K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep1.NCig10062.10508-107D4.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:08 393K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep1.NCig10062.10508-107D4.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 59K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep1.NCig10062.10508-107D4.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:08 49M
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep1.NCig10062.10508-107D4.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 257K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep2.NCig10126.10508-107D4.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:08 440K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep2.NCig10126.10508-107D4.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 69K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep2.NCig10126.10508-107D4.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:08 58M
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep2.NCig10126.10508-107D4.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 290K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep1.NCig10064.10558-107I9.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:08 513K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep1.NCig10064.10558-107I9.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 62K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep1.NCig10064.10558-107I9.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:08 35M
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep1.NCig10064.10558-107I9.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 371K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep2.NCig10128.10558-107I9.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:08 540K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep2.NCig10128.10558-107I9.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 72K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep2.NCig10128.10558-107I9.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:08 38M
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep2.NCig10128.10558-107I9.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 450K
README 2024-12-06 16:45 1.4K
renal%20cell%20carcinoma%20cell%20line%3aOS-RC-2.NCig10053.10411-106B6.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:08 697K
renal%20cell%20carcinoma%20cell%20line%3aOS-RC-2.NCig10053.10411-106B6.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 81K
renal%20cell%20carcinoma%20cell%20line%3aOS-RC-2.NCig10053.10411-106B6.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:09 46M
renal%20cell%20carcinoma%20cell%20line%3aOS-RC-2.NCig10053.10411-106B6.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 327K
schwannoma%20cell%20line%3aHS-PSS.NCig10058.10442-106F1.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:09 876K
schwannoma%20cell%20line%3aHS-PSS.NCig10058.10442-106F1.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 81K
schwannoma%20cell%20line%3aHS-PSS.NCig10058.10442-106F1.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:09 56M
schwannoma%20cell%20line%3aHS-PSS.NCig10058.10442-106F1.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:31 251K
signet%20ring%20carcinoma%20cell%20line%3aKato%20III.NCig10057.10436-106E4.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:09 709K
signet%20ring%20carcinoma%20cell%20line%3aKato%20III.NCig10057.10436-106E4.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:31 77K
signet%20ring%20carcinoma%20cell%20line%3aKato%20III.NCig10057.10436-106E4.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:09 49M
signet%20ring%20carcinoma%20cell%20line%3aKato%20III.NCig10057.10436-106E4.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:32 350K
splenic%20lymphoma%20with%20villous%20lymphocytes%20cell%20line%3aSLVL.NCig10068.10424-106D1.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:09 436K
splenic%20lymphoma%20with%20villous%20lymphocytes%20cell%20line%3aSLVL.NCig10068.10424-106D1.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:32 58K
splenic%20lymphoma%20with%20villous%20lymphocytes%20cell%20line%3aSLVL.NCig10068.10424-106D1.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:09 36M
splenic%20lymphoma%20with%20villous%20lymphocytes%20cell%20line%3aSLVL.NCig10068.10424-106D1.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:32 217K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep1.NCig10066.10441-106E9.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:09 375K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep1.NCig10066.10441-106E9.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:32 57K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep1.NCig10066.10441-106E9.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:09 35M
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep1.NCig10066.10441-106E9.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:32 249K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep2.NCig10130.10441-106E9.hg19.GCTATA.clusters.bed.gz 2019-02-19 23:09 318K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep2.NCig10130.10441-106E9.hg19.GCTATA.clusters.bed.gz.tbi 2019-05-13 18:32 57K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep2.NCig10130.10441-106E9.hg19.GCTATA.pairs.bed.gz 2019-02-19 23:09 24M
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep2.NCig10130.10441-106E9.hg19.GCTATA.pairs.bed.gz.tbi 2019-05-13 18:32 266K
Apache/2.4.41 (Ubuntu) Server at tf.lisanwanglab.org Port 443