fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
CL_0000047_neuronal_stem_cell.bed.gz	NGFANNADE7VRLG	2022.03.22	792089bd70a641deb1c1d975438084fe	FANTOM5_latest_basic_enhancers_bed12_hg38	Embryo	Neuronal stem cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000047_neuronal_stem_cell.bed.gz
CL_0000056_myoblast.bed.gz	NGFANHVIRWUELT	2022.03.22	e3021b1544cb1a434b5199e87463bcb1	FANTOM5_latest_basic_enhancers_bed12_hg38	Skeletal Muscle	Myoblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000056_myoblast.bed.gz
CL_0000062_osteoblast.bed.gz	NGFANGYMSCPTYS	2022.03.22	4eb1146122ad50903a61950cc67e5508	FANTOM5_latest_basic_enhancers_bed12_hg38	Bone	Osteoblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000062_osteoblast.bed.gz
CL_0000067_ciliated_epithelial_cell.bed.gz	NGFANK3MMKUKBN	2022.03.22	0d3472b3707c6de042ffe1628f293e5c	FANTOM5_latest_basic_enhancers_bed12_hg38	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000067_ciliated_epithelial_cell.bed.gz
CL_0000071_blood_vessel_endothelial_cell.bed.gz	NGFAN34ROQ6QZK	2022.03.22	bb9ae2ec35934906b56041a9ae6793da	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood Vessel	Endothelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000071_blood_vessel_endothelial_cell.bed.gz
CL_0000077_mesothelial_cell.bed.gz	NGFANBBCIZN5KS	2022.03.22	cc8cf00e943704d2329e175740764e59	FANTOM5_latest_basic_enhancers_bed12_hg38	Embryo	Mesodermal cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000077_mesothelial_cell.bed.gz
CL_0000084_T_cell.bed.gz	NGFANPPP3BFHR3	2022.03.22	18e5985bf192be0ad63d330875bf5d9e	FANTOM5_latest_basic_enhancers_bed12_hg38	Immune	T-cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000084_T_cell.bed.gz
CL_0000097_mast_cell.bed.gz	NGFANLA7RUXPDN	2022.03.22	8dc7cb0abc5697392efe62a9ba17efc6	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Mast cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000097_mast_cell.bed.gz
CL_0000098_sensory_epithelial_cell.bed.gz	NGFANIZRRKRYWS	2022.03.22	9f5b2ab343db6c4d52e9ef6d36eaeebb	FANTOM5_latest_basic_enhancers_bed12_hg38	Olfactory	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000098_sensory_epithelial_cell.bed.gz
CL_0000127_astrocyte.bed.gz	NGFANLFO3GTYWT	2022.03.22	cd93b6ad4998626f174387d94741f499	FANTOM5_latest_basic_enhancers_bed12_hg38	Brain	Astrocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000127_astrocyte.bed.gz
CL_0000134_mesenchymal_cell.bed.gz	NGFANKGCA4DZJD	2022.03.22	8ac25c2ae131426985ce5c32f789f938	FANTOM5_latest_basic_enhancers_bed12_hg38	Connective Tissue	Mesenchymal cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000134_mesenchymal_cell.bed.gz
CL_0000136_fat_cell.bed.gz	NGFANA3XHGIIRT	2022.03.22	155ed18811b732b1e0e7f35787ffc9c3	FANTOM5_latest_basic_enhancers_bed12_hg38	Adipose	Fat cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000136_fat_cell.bed.gz
CL_0000138_chondrocyte.bed.gz	NGFAN7PM2SZXLI	2022.03.22	34bf40257ea2eb9bb3176821fccbb05d	FANTOM5_latest_basic_enhancers_bed12_hg38	Bone	Chondrocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000138_chondrocyte.bed.gz
CL_0000148_melanocyte.bed.gz	NGFANPY5REFK4X	2022.03.22	8bed8ab8dc5a2c7b19f2df7027e27daf	FANTOM5_latest_basic_enhancers_bed12_hg38	Skin	Melanocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000148_melanocyte.bed.gz
CL_0000182_hepatocyte.bed.gz	NGFANBNPRILIRP	2022.03.22	e68400097012de52cf193ecd49ff3939	FANTOM5_latest_basic_enhancers_bed12_hg38	Liver	Hepatocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000182_hepatocyte.bed.gz
CL_0000188_skeletal_muscle_cell.bed.gz	NGFANFTKDR3NPT	2022.03.22	3750af618888cc1de140841caefa69ac	FANTOM5_latest_basic_enhancers_bed12_hg38	Skeletal Muscle	Skeletal muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000188_skeletal_muscle_cell.bed.gz
CL_0000235_macrophage.bed.gz	NGFANOLLXNCFKT	2022.03.22	62d0df523cf5f0bfa05e2435d8fab412	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Macrophage	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000235_macrophage.bed.gz
CL_0000312_keratinocyte.bed.gz	NGFANBVGLS2P2B	2022.03.22	fa0e6ee72865d02680afb855d42447b0	FANTOM5_latest_basic_enhancers_bed12_hg38	Skin	Keratinocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000312_keratinocyte.bed.gz
CL_0000359_vascular_associated_smooth_muscle_cell.bed.gz	NGFANIKA3RISRE	2022.03.22	90604682c58020dae2a2282b52954d0b	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood Vessel	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000359_vascular_associated_smooth_muscle_cell.bed.gz
CL_0000388_tendon_cell.bed.gz	NGFANQG4C4SI3A	2022.03.22	893647c950d7964843ea8a8db77a69b7	FANTOM5_latest_basic_enhancers_bed12_hg38	Connective Tissue	Tendon cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000388_tendon_cell.bed.gz
CL_0000451_dendritic_cell.bed.gz	NGFANLI5KE7ZZU	2022.03.22	d19e680a66f1fb0c6830109d035f63e9	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Dendritic cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000451_dendritic_cell.bed.gz
CL_0000499_stromal_cell.bed.gz	NGFANOZYDS5CTM	2022.03.22	7a2f8a24bc62182a0103715b63f57c22	FANTOM5_latest_basic_enhancers_bed12_hg38	Connective Tissue	Stromal cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000499_stromal_cell.bed.gz
CL_0000540_neuron.bed.gz	NGFANXCLB5BUJR	2022.03.22	ba3e1bc7fce0cfdf0943177e05c5ca58	FANTOM5_latest_basic_enhancers_bed12_hg38	Brain	Neuron	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000540_neuron.bed.gz
CL_0000558_reticulocyte.bed.gz	NGFAN6EZDE2KYE	2022.03.22	7f09f82e408279506e8eda84426e9c44	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Reticulocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000558_reticulocyte.bed.gz
CL_0000575_corneal_epithelial_cell.bed.gz	NGFANQSHQTC5ZQ	2022.03.22	605f026428015073fdc770ca3efc469f	FANTOM5_latest_basic_enhancers_bed12_hg38	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000575_corneal_epithelial_cell.bed.gz
CL_0000576_monocyte.bed.gz	NGFANY4U6447NG	2022.03.22	1f34c11e726eb3a3a6d6e0cb57e87322	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Monocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000576_monocyte.bed.gz
CL_0000622_acinar_cell.bed.gz	NGFANB67SAECXY	2022.03.22	b29b0853967c9b72cfd0e9b8ffa2e1b0	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Acinar cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000622_acinar_cell.bed.gz
CL_0000623_natural_killer_cell.bed.gz	NGFANQOGHLYQOG	2022.03.22	12a2a8e6cef273f33a2624b15c99b62e	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Natural killer cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000623_natural_killer_cell.bed.gz
CL_0000632_hepatic_stellate_cell.bed.gz	NGFANXWGTKARS2	2022.03.22	8af9bbf1f009b5f3d5be4383b99e61b7	FANTOM5_latest_basic_enhancers_bed12_hg38	Liver	Hepatic stellate cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000632_hepatic_stellate_cell.bed.gz
CL_0000669_pericyte_cell.bed.gz	NGFAN2GPQE3CGP	2022.03.22	e4b3fc775e7185e27bcbff354e7d8d0a	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood Vessel	Pericytes	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000669_pericyte_cell.bed.gz
CL_0000731_urothelial_cell.bed.gz	NGFANK4PDN5ABU	2022.03.22	fd9b111d7337ae8061e409ca310fe6f8	FANTOM5_latest_basic_enhancers_bed12_hg38	Urinary	Urothelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000731_urothelial_cell.bed.gz
CL_0000746_cardiac_myocyte.bed.gz	NGFANTAAJXNYLO	2022.03.22	b987bda8beb76ca27261710ec8e52c64	FANTOM5_latest_basic_enhancers_bed12_hg38	Heart	Cardiac myocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000746_cardiac_myocyte.bed.gz
CL_0000767_basophil.bed.gz	NGFANUP64PZGQA	2022.03.22	3a854ada5a8c71d037b33f437079890e	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Basophil	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000767_basophil.bed.gz
CL_0000775_neutrophil.bed.gz	NGFANPUKO3AGG4	2022.03.22	c164ba44dc127e017928ad7f68a55fed	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Neutrophil	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000775_neutrophil.bed.gz
CL_0000945_lymphocyte_of_B_lineage.bed.gz	NGFANX3HF4TO4Q	2022.03.22	01eae60e8bfe9c902fcbc721210a26cb	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Lymphocyte - B lineage	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0000945_lymphocyte_of_B_lineage.bed.gz
CL_0002138_endothelial_cell_of_lymphatic_vessel.bed.gz	NGFANBCOFMI635	2022.03.22	410746e5e1076775a170c75e9be87b3a	FANTOM5_latest_basic_enhancers_bed12_hg38	Immune	Endothelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002138_endothelial_cell_of_lymphatic_vessel.bed.gz
CL_0002166_epithelial_cell_of_Malassez.bed.gz	NGFANAV436XHYW	2022.03.22	fceb176d8f709ace028b7b9a33a60fe2	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002166_epithelial_cell_of_Malassez.bed.gz
CL_0002224_lens_epithelial_cell.bed.gz	NGFANC33Z5PKRU	2022.03.22	d212e69f22823bf2c25d2a4a9060f2c8	FANTOM5_latest_basic_enhancers_bed12_hg38	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002224_lens_epithelial_cell.bed.gz
CL_0002231_epithelial_cell_of_prostate.bed.gz	NGFAN4XVDAS5MR	2022.03.22	5275b3ba5c185cd91cd83fdde80b1eb9	FANTOM5_latest_basic_enhancers_bed12_hg38	Male Reproductive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002231_epithelial_cell_of_prostate.bed.gz
CL_0002252_epithelial_cell_of_esophagus.bed.gz	NGFANV2D33ICNC	2022.03.22	c41cbc9e2562d542f41ce549c378d818	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002252_epithelial_cell_of_esophagus.bed.gz
CL_0002327_mammary_epithelial_cell.bed.gz	NGFANIOBCRFMMB	2022.03.22	d364e1d46d9876d6d1ff160bf34f7e35	FANTOM5_latest_basic_enhancers_bed12_hg38	Breast	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002327_mammary_epithelial_cell.bed.gz
CL_0002334_preadipocyte.bed.gz	NGFANXSRJSSURW	2022.03.22	e5f4002f78996f0204148d78d3e2cb0b	FANTOM5_latest_basic_enhancers_bed12_hg38	Adipose	Preadipocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002334_preadipocyte.bed.gz
CL_0002363_keratocyte.bed.gz	NGFANMF3E5UTO6	2022.03.22	084901c0b3944b3fba8a57e454cee540	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood	Keratinocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002363_keratocyte.bed.gz
CL_0002367_trabecular_meshwork_cell.bed.gz	NGFAN3WG2FDUIS	2022.03.22	2d4c8e9326578ad91b1fbc78db2439e3	FANTOM5_latest_basic_enhancers_bed12_hg38	Eye	Trabecular meshwork cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002367_trabecular_meshwork_cell.bed.gz
CL_0002368_respiratory_epithelial_cell.bed.gz	NGFANVQ36SQ62R	2022.03.22	5a5d66d26f4366ff0b15438d3da93fa3	FANTOM5_latest_basic_enhancers_bed12_hg38	Lung	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002368_respiratory_epithelial_cell.bed.gz
CL_0002504_enteric_smooth_muscle_cell.bed.gz	NGFANA7IH5CP44	2022.03.22	98c9d680caf48182e8c8b48268bed87c	FANTOM5_latest_basic_enhancers_bed12_hg38	Nervous	Enteric smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002504_enteric_smooth_muscle_cell.bed.gz
CL_0002518_kidney_epithelial_cell.bed.gz	NGFAN2WVYNH4BZ	2022.03.22	9b1d3be102f107731d899fa051aaad3a	FANTOM5_latest_basic_enhancers_bed12_hg38	Kidney	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002518_kidney_epithelial_cell.bed.gz
CL_0002536_amniotic_epithelial_cell.bed.gz	NGFAN55L4KVNJB	2022.03.22	917c39930cb442ba5c54bcc81fd6535d	FANTOM5_latest_basic_enhancers_bed12_hg38	Embryo	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002536_amniotic_epithelial_cell.bed.gz
CL_0002548_cardiac_fibroblast.bed.gz	NGFANMOWY3JYWO	2022.03.22	ad7076d957f973dc4ec03b524d121d1a	FANTOM5_latest_basic_enhancers_bed12_hg38	Heart	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002548_cardiac_fibroblast.bed.gz
CL_0002549_fibroblast_of_choroid_plexus.bed.gz	NGFANXQ763QC2L	2022.03.22	024af3db2e5b6739203a5f412b2bbe97	FANTOM5_latest_basic_enhancers_bed12_hg38	Brain	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002549_fibroblast_of_choroid_plexus.bed.gz
CL_0002550_fibroblast_of_the_conjuctiva.bed.gz	NGFANUOVVU6FMY	2022.03.22	1a5f64f188e82d9cef0e2e96da4a7c7b	FANTOM5_latest_basic_enhancers_bed12_hg38	Eye	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002550_fibroblast_of_the_conjuctiva.bed.gz
CL_0002552_fibroblast_of_gingiva.bed.gz	NGFANAVLPRTHVD	2022.03.22	6c7cb4549a079e08ab7eb794ccc9fa2e	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002552_fibroblast_of_gingiva.bed.gz
CL_0002554_fibroblast_of_lymphatic_vessel.bed.gz	NGFAN63GKIQKYC	2022.03.22	56ce8eda8c17c4ee556143cbb588ccd8	FANTOM5_latest_basic_enhancers_bed12_hg38	Immune	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002554_fibroblast_of_lymphatic_vessel.bed.gz
CL_0002556_fibroblast_of_periodontium.bed.gz	NGFANZLXAMWW5N	2022.03.22	879d0b1863e6ceb4531d25153f0efe14	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002556_fibroblast_of_periodontium.bed.gz
CL_0002557_fibroblast_of_pulmonary_artery.bed.gz	NGFANBH5V2PSX4	2022.03.22	5ad1ab6cab79488709543ee8b677f2b8	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood Vessel	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002557_fibroblast_of_pulmonary_artery.bed.gz
CL_0002559_hair_follicle_cell.bed.gz	NGFAN2I2H4W4RO	2022.03.22	6594379c75dfa899bf8aeeda4e73e026	FANTOM5_latest_basic_enhancers_bed12_hg38	Hair Follicle	Hair follicle	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002559_hair_follicle_cell.bed.gz
CL_0002563_intestinal_epithelial_cell.bed.gz	NGFANTQ5APYHRP	2022.03.22	a090e578e11bf96a5fd42a731d5550bd	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002563_intestinal_epithelial_cell.bed.gz
CL_0002565_iris_pigment_epithelial_cell.bed.gz	NGFANSPPEOPR5K	2022.03.22	4da75649da119d1102edc7cc0e15f028	FANTOM5_latest_basic_enhancers_bed12_hg38	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002565_iris_pigment_epithelial_cell.bed.gz
CL_0002577_placental_epithelial_cell.bed.gz	NGFAN2S3CPL42L	2022.03.22	b17cd41058f6581b8bb47ecdbd856802	FANTOM5_latest_basic_enhancers_bed12_hg38	Placenta	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002577_placental_epithelial_cell.bed.gz
CL_0002586_retinal_pigment_epithelial_cell.bed.gz	NGFANZFRNXUO6A	2022.03.22	7bc465e380e7fdac782718332b61d0b9	FANTOM5_latest_basic_enhancers_bed12_hg38	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002586_retinal_pigment_epithelial_cell.bed.gz
CL_0002598_bronchial_smooth_muscle_cell.bed.gz	NGFANPJZLJ2SF5	2022.03.22	42b2bb6686b385f6f841e1b87996255a	FANTOM5_latest_basic_enhancers_bed12_hg38	Lung	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002598_bronchial_smooth_muscle_cell.bed.gz
CL_0002599_smooth_muscle_cell_of_the_esophagus.bed.gz	NGFAN3EWIXXS7C	2022.03.22	d92fb42ce58395a407605c474c8ac3d3	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002599_smooth_muscle_cell_of_the_esophagus.bed.gz
CL_0002600_smooth_muscle_cell_of_trachea.bed.gz	NGFANFXYZSRJDI	2022.03.22	1483e35b603843ca85fff391c747f24a	FANTOM5_latest_basic_enhancers_bed12_hg38	Lung	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002600_smooth_muscle_cell_of_trachea.bed.gz
CL_0002601_uterine_smooth_muscle_cell.bed.gz	NGFAN7LHTWJWDB	2022.03.22	da80cbd53732b6c56c4836b757fe3825	FANTOM5_latest_basic_enhancers_bed12_hg38	Female Reproductive	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002601_uterine_smooth_muscle_cell.bed.gz
CL_0002620_skin_fibroblast.bed.gz	NGFANSIGTLNJPE	2022.03.22	6b7d0c918e444975845c74b8a68143db	FANTOM5_latest_basic_enhancers_bed12_hg38	Skin	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002620_skin_fibroblast.bed.gz
CL_0002621_gingival_epithelial_cell.bed.gz	NGFANETMUF7QSR	2022.03.22	fefb91eb1d805574a1c0be2a414785a0	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_0002621_gingival_epithelial_cell.bed.gz
CL_1000306_fibroblast_of_tunica_adventitia_of_artery.bed.gz	NGFANPTZCIDRWY	2022.03.22	eb1618e013b11b2b15578080398f48d4	FANTOM5_latest_basic_enhancers_bed12_hg38	Blood Vessel	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_1000306_fibroblast_of_tunica_adventitia_of_artery.bed.gz
CL_1000398_endothelial_cell_of_hepatic_sinusoid.bed.gz	NGFAN6DKHK4FCA	2022.03.22	ae590bdc7a34b9e18985b7512ec3dd56	FANTOM5_latest_basic_enhancers_bed12_hg38	Liver	Endothelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_1000398_endothelial_cell_of_hepatic_sinusoid.bed.gz
CL_1000487_smooth_muscle_cell_of_prostate.bed.gz	NGFANLSDA3IOBA	2022.03.22	79126431d62270721f07e93223494450	FANTOM5_latest_basic_enhancers_bed12_hg38	Male Reproductive	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/CL_1000487_smooth_muscle_cell_of_prostate.bed.gz
UBERON_0000029_lymph_node.bed.gz	NGFANRZAVFIEHC	2022.03.22	52989592438760d0a6d45e2989eebb6e	FANTOM5_latest_basic_enhancers_bed12_hg38	Immune Organ	Lymph node	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/UBERON_0000029_lymph_node.bed.gz
UBERON_0000059_large_intestine.bed.gz	NGFAN4YIGQRK5T	2022.03.22	4911399dd3d131d9fda848709def0776	FANTOM5_latest_basic_enhancers_bed12_hg38	Digestive	Large intestine	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg38/UBERON_0000059_large_intestine.bed.gz
