fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
CL_0000047_neuronal_stem_cell_expressed_enhancers.bed.gz	NGFAND2V6CZD7I	2025.06.03	af1376274b8e9686b767ae1e995552a9	FANTOM5_latest_basic_enhancers_bed12_hg19	Embryo	Neuronal stem cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000047_neuronal_stem_cell_expressed_enhancers.bed.gz
CL_0000056_myoblast_expressed_enhancers.bed.gz	NGFANMRKXDHBPL	2025.06.03	33df4076d3116e24119744800ba2a4a3	FANTOM5_latest_basic_enhancers_bed12_hg19	Skeletal Muscle	Myoblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000056_myoblast_expressed_enhancers.bed.gz
CL_0000062_osteoblast_expressed_enhancers.bed.gz	NGFANNYXW4QF43	2025.06.03	bdd3ceb81681146aa3c36bf7b67367d8	FANTOM5_latest_basic_enhancers_bed12_hg19	Bone	Osteoblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000062_osteoblast_expressed_enhancers.bed.gz
CL_0000067_ciliated_epithelial_cell_expressed_enhancers.bed.gz	NGFANNNH5YT2M3	2025.06.03	170d1adb93c81d099e7e2c80fa489016	FANTOM5_latest_basic_enhancers_bed12_hg19	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000067_ciliated_epithelial_cell_expressed_enhancers.bed.gz
CL_0000071_blood_vessel_endothelial_cell_expressed_enhancers.bed.gz	NGFANZQRJS3MTA	2025.06.03	2f9cbb4e1a2a792dd9eaa059f4b642d3	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood Vessel	Endothelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000071_blood_vessel_endothelial_cell_expressed_enhancers.bed.gz
CL_0000077_mesothelial_cell_expressed_enhancers.bed.gz	NGFANJWT7XBFRB	2025.06.03	a6d26de8c6e7e457773e9d1d4f06c8f8	FANTOM5_latest_basic_enhancers_bed12_hg19	Embryo	Mesodermal cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000077_mesothelial_cell_expressed_enhancers.bed.gz
CL_0000080_circulating_cell_expressed_enhancers.bed.gz	NGFANWWMVSMCHO	2025.06.03	e48cd1833586bcecd6cbf5dd49ab1255	FANTOM5_latest_basic_enhancers_bed12_hg19	Circulating Cell	Circulating cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000080_circulating_cell_expressed_enhancers.bed.gz
CL_0000084_T_cell_expressed_enhancers.bed.gz	NGFANBKDV6L73G	2025.06.03	374c66bcefb43c817730938d7293316b	FANTOM5_latest_basic_enhancers_bed12_hg19	Immune	T-cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000084_T_cell_expressed_enhancers.bed.gz
CL_0000094_granulocyte_expressed_enhancers.bed.gz	NGFAN274XSOKJ7	2025.06.03	2401c1f9b916ba1133b43086fd8c6190	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Granulocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000094_granulocyte_expressed_enhancers.bed.gz
CL_0000097_mast_cell_expressed_enhancers.bed.gz	NGFANPYKXYXZ4B	2025.06.03	7c0a0e47156bfb57503bfcec388c5270	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Mast cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000097_mast_cell_expressed_enhancers.bed.gz
CL_0000098_sensory_epithelial_cell_expressed_enhancers.bed.gz	NGFANFGDO3H7UK	2025.06.03	2519f35d5c692e3a5096323c7a36edc9	FANTOM5_latest_basic_enhancers_bed12_hg19	Olfactory	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000098_sensory_epithelial_cell_expressed_enhancers.bed.gz
CL_0000127_astrocyte_expressed_enhancers.bed.gz	NGFANJNHGAD3BE	2025.06.03	7eeedb1cd0290ab045d9b395d4aad517	FANTOM5_latest_basic_enhancers_bed12_hg19	Brain	Astrocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000127_astrocyte_expressed_enhancers.bed.gz
CL_0000134_mesenchymal_cell_expressed_enhancers.bed.gz	NGFANA4E6SEFXB	2025.06.03	a708e46dcea421ee7b8cfbc6ac4cd7d8	FANTOM5_latest_basic_enhancers_bed12_hg19	Connective Tissue	Mesenchymal cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000134_mesenchymal_cell_expressed_enhancers.bed.gz
CL_0000136_fat_cell_expressed_enhancers.bed.gz	NGFANCD4MMAU42	2025.06.03	81c1008a74fc09a9bb57bfa8d5a052b8	FANTOM5_latest_basic_enhancers_bed12_hg19	Adipose	Fat cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000136_fat_cell_expressed_enhancers.bed.gz
CL_0000138_chondrocyte_expressed_enhancers.bed.gz	NGFANL2NZ2SUH6	2025.06.03	418734e41475ffb8c94504cb6722bb16	FANTOM5_latest_basic_enhancers_bed12_hg19	Bone	Chondrocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000138_chondrocyte_expressed_enhancers.bed.gz
CL_0000148_melanocyte_expressed_enhancers.bed.gz	NGFANNG25J7HAF	2025.06.03	63d1bcc264c7f1bb7b4056997b9c6bac	FANTOM5_latest_basic_enhancers_bed12_hg19	Skin	Melanocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000148_melanocyte_expressed_enhancers.bed.gz
CL_0000182_hepatocyte_expressed_enhancers.bed.gz	NGFANRMVGW4HRI	2025.06.03	e1ddd54592faca52a13866506dd54435	FANTOM5_latest_basic_enhancers_bed12_hg19	Liver	Hepatocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000182_hepatocyte_expressed_enhancers.bed.gz
CL_0000188_skeletal_muscle_cell_expressed_enhancers.bed.gz	NGFANRK2P3UOFT	2025.06.03	3483fe6231fb0216ac3591f16456db9c	FANTOM5_latest_basic_enhancers_bed12_hg19	Skeletal Muscle	Skeletal muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000188_skeletal_muscle_cell_expressed_enhancers.bed.gz
CL_0000235_macrophage_expressed_enhancers.bed.gz	NGFANOMHULBT4T	2025.06.03	66675d6a6dfc046679b14321af0deafe	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Macrophage	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000235_macrophage_expressed_enhancers.bed.gz
CL_0000312_keratinocyte_expressed_enhancers.bed.gz	NGFAN5MJTYQPHC	2025.06.03	a677a1c73b91e64843d377f3958df689	FANTOM5_latest_basic_enhancers_bed12_hg19	Skin	Keratinocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000312_keratinocyte_expressed_enhancers.bed.gz
CL_0000359_vascular_associated_smooth_muscle_cell_expressed_enhancers.bed.gz	NGFANTYNQ32EVA	2025.06.03	1fc90d71fa039d1e03bb8d3218f8e0b3	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood Vessel	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000359_vascular_associated_smooth_muscle_cell_expressed_enhancers.bed.gz
CL_0000388_tendon_cell_expressed_enhancers.bed.gz	NGFANCW37PY66R	2025.06.03	068d683cca0f81c2fbd677bcb59fd105	FANTOM5_latest_basic_enhancers_bed12_hg19	Connective Tissue	Tendon cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000388_tendon_cell_expressed_enhancers.bed.gz
CL_0000451_dendritic_cell_expressed_enhancers.bed.gz	NGFANBH4MWRS2O	2025.06.03	89f1d2583a983dba8d5730a5f0e8c2a3	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Dendritic cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000451_dendritic_cell_expressed_enhancers.bed.gz
CL_0000499_stromal_cell_expressed_enhancers.bed.gz	NGFANVYMCTJR4N	2025.06.03	351a3242903fea3c26b01318dcba86a2	FANTOM5_latest_basic_enhancers_bed12_hg19	Connective Tissue	Stromal cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000499_stromal_cell_expressed_enhancers.bed.gz
CL_0000540_neuron_expressed_enhancers.bed.gz	NGFANTB7EUDA6D	2025.06.03	f615033becaacbe15a81017524d0cfad	FANTOM5_latest_basic_enhancers_bed12_hg19	Brain	Neuron	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000540_neuron_expressed_enhancers.bed.gz
CL_0000558_reticulocyte_expressed_enhancers.bed.gz	NGFAN7362CT2AJ	2025.06.03	be65878821df613fa2aefa6488ff6af8	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Reticulocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000558_reticulocyte_expressed_enhancers.bed.gz
CL_0000575_corneal_epithelial_cell_expressed_enhancers.bed.gz	NGFANAE7ZFPPS7	2025.06.03	46bbf940973dddfbda162be06b312d75	FANTOM5_latest_basic_enhancers_bed12_hg19	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000575_corneal_epithelial_cell_expressed_enhancers.bed.gz
CL_0000576_monocyte_expressed_enhancers.bed.gz	NGFANUSPIWXHZB	2025.06.03	421aaa9405dddd859cf067026f684372	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Monocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000576_monocyte_expressed_enhancers.bed.gz
CL_0000622_acinar_cell_expressed_enhancers.bed.gz	NGFANE5UEWFUFK	2025.06.03	4e0ec243cabb93e466be46fba0a12575	FANTOM5_latest_basic_enhancers_bed12_hg19	Digestive	Acinar cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000622_acinar_cell_expressed_enhancers.bed.gz
CL_0000623_natural_killer_cell_expressed_enhancers.bed.gz	NGFANUMM6ZRADA	2025.06.03	8c04ba5e13b85d88a0b9f19327c8cc31	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Natural killer cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000623_natural_killer_cell_expressed_enhancers.bed.gz
CL_0000632_hepatic_stellate_cell_expressed_enhancers.bed.gz	NGFANP24CC4BVK	2025.06.03	f777ca6658cd17224ffcbdd6dc407231	FANTOM5_latest_basic_enhancers_bed12_hg19	Liver	Hepatic stellate cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000632_hepatic_stellate_cell_expressed_enhancers.bed.gz
CL_0000669_pericyte_cell_expressed_enhancers.bed.gz	NGFANBYKMVSWR3	2025.06.03	364f8a797e4d1226913eeb54795d6aec	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood Vessel	Pericytes	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000669_pericyte_cell_expressed_enhancers.bed.gz
CL_0000731_urothelial_cell_expressed_enhancers.bed.gz	NGFANGSIDXI4KQ	2025.06.03	2a882cb477b314f46f233000d317d10f	FANTOM5_latest_basic_enhancers_bed12_hg19	Urinary	Urothelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000731_urothelial_cell_expressed_enhancers.bed.gz
CL_0000746_cardiac_myocyte_expressed_enhancers.bed.gz	NGFANL6GMNUVLL	2025.06.03	ecfc9796d7896a1959b19fe32588d5ab	FANTOM5_latest_basic_enhancers_bed12_hg19	Heart	Cardiac myocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000746_cardiac_myocyte_expressed_enhancers.bed.gz
CL_0000767_basophil_expressed_enhancers.bed.gz	NGFANJYAKAMWQQ	2025.06.03	14880122511a453248d40525caa5585c	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Basophil	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000767_basophil_expressed_enhancers.bed.gz
CL_0000775_neutrophil_expressed_enhancers.bed.gz	NGFANV6YRYLCMD	2025.06.03	15b2dabd0c9ef5608ef801f00e2d5e95	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Neutrophil	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000775_neutrophil_expressed_enhancers.bed.gz
CL_0000945_lymphocyte_of_B_lineage_expressed_enhancers.bed.gz	NGFANPKODNA6EM	2025.06.03	0e1a8b486a649d0a77eea2dabe0d1c56	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Lymphocyte - B lineage	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0000945_lymphocyte_of_B_lineage_expressed_enhancers.bed.gz
CL_0002138_endothelial_cell_of_lymphatic_vessel_expressed_enhancers.bed.gz	NGFANHMYGGRFID	2025.06.03	f5cb4bb4d241ed3d94f45d3dbabb38a7	FANTOM5_latest_basic_enhancers_bed12_hg19	Immune	Endothelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002138_endothelial_cell_of_lymphatic_vessel_expressed_enhancers.bed.gz
CL_0002166_epithelial_cell_of_Malassez_expressed_enhancers.bed.gz	NGFANN62PSX36F	2025.06.03	9677ecb9261f7caa072f7033db27610a	FANTOM5_latest_basic_enhancers_bed12_hg19	Digestive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002166_epithelial_cell_of_Malassez_expressed_enhancers.bed.gz
CL_0002224_lens_epithelial_cell_expressed_enhancers.bed.gz	NGFANFJICQWXJF	2025.06.03	88d0e022e8922f12f39b82302bade35a	FANTOM5_latest_basic_enhancers_bed12_hg19	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002224_lens_epithelial_cell_expressed_enhancers.bed.gz
CL_0002231_epithelial_cell_of_prostate_expressed_enhancers.bed.gz	NGFANCXEQELJSZ	2025.06.03	289f198fca57f00e5490148059dcb092	FANTOM5_latest_basic_enhancers_bed12_hg19	Male Reproductive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002231_epithelial_cell_of_prostate_expressed_enhancers.bed.gz
CL_0002252_epithelial_cell_of_esophagus_expressed_enhancers.bed.gz	NGFANIJTM766DA	2025.06.03	a90aaf6943e8b90f91e9b60f10b29b0a	FANTOM5_latest_basic_enhancers_bed12_hg19	Digestive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002252_epithelial_cell_of_esophagus_expressed_enhancers.bed.gz
CL_0002327_mammary_epithelial_cell_expressed_enhancers.bed.gz	NGFAN3MJ5WP6IL	2025.06.03	ef45bad96e930fdf5af896ae5cd3d714	FANTOM5_latest_basic_enhancers_bed12_hg19	Breast	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002327_mammary_epithelial_cell_expressed_enhancers.bed.gz
CL_0002334_preadipocyte_expressed_enhancers.bed.gz	NGFANSG473GSR3	2025.06.03	9485bf462267cbcfb7fb1807e959cbe8	FANTOM5_latest_basic_enhancers_bed12_hg19	Adipose	Preadipocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002334_preadipocyte_expressed_enhancers.bed.gz
CL_0002363_keratocyte_expressed_enhancers.bed.gz	NGFANOL73PXXZL	2025.06.03	9d68ca65ac58960c1107cd6bc674e901	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood	Keratinocyte	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002363_keratocyte_expressed_enhancers.bed.gz
CL_0002367_trabecular_meshwork_cell_expressed_enhancers.bed.gz	NGFAN6D6GJUUDT	2025.06.03	b239b4c64ae9370053ea93a91fb06dfb	FANTOM5_latest_basic_enhancers_bed12_hg19	Eye	Trabecular meshwork cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002367_trabecular_meshwork_cell_expressed_enhancers.bed.gz
CL_0002368_respiratory_epithelial_cell_expressed_enhancers.bed.gz	NGFANKLZ2ZX4O6	2025.06.03	565c8846e9cf2a1238b0249f58d2bc85	FANTOM5_latest_basic_enhancers_bed12_hg19	Lung	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002368_respiratory_epithelial_cell_expressed_enhancers.bed.gz
CL_0002504_enteric_smooth_muscle_cell_expressed_enhancers.bed.gz	NGFANDIUAIA5EL	2025.06.03	db00725a87a704b7f36268f810eb7e32	FANTOM5_latest_basic_enhancers_bed12_hg19	Nervous	Enteric smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002504_enteric_smooth_muscle_cell_expressed_enhancers.bed.gz
CL_0002518_kidney_epithelial_cell_expressed_enhancers.bed.gz	NGFANVFHVVKZ37	2025.06.03	516b4393018ab471fb4b0c9bc5601c9c	FANTOM5_latest_basic_enhancers_bed12_hg19	Kidney	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002518_kidney_epithelial_cell_expressed_enhancers.bed.gz
CL_0002536_amniotic_epithelial_cell_expressed_enhancers.bed.gz	NGFAN24X27YTEJ	2025.06.03	c18169dcd83e208b33a47948db4345ca	FANTOM5_latest_basic_enhancers_bed12_hg19	Embryo	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002536_amniotic_epithelial_cell_expressed_enhancers.bed.gz
CL_0002548_cardiac_fibroblast_expressed_enhancers.bed.gz	NGFANM52FWFUYS	2025.06.03	2944f5737d2d7ea3cba33a167398c860	FANTOM5_latest_basic_enhancers_bed12_hg19	Heart	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002548_cardiac_fibroblast_expressed_enhancers.bed.gz
CL_0002549_fibroblast_of_choroid_plexus_expressed_enhancers.bed.gz	NGFANHGALGZUP3	2025.06.03	93e65c65e309d24d464b43e83c8ebc2b	FANTOM5_latest_basic_enhancers_bed12_hg19	Brain	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002549_fibroblast_of_choroid_plexus_expressed_enhancers.bed.gz
CL_0002550_fibroblast_of_the_conjuctiva_expressed_enhancers.bed.gz	NGFANOX4F2XKSQ	2025.06.03	879963fea08b70708c30e159a1783abf	FANTOM5_latest_basic_enhancers_bed12_hg19	Eye	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002550_fibroblast_of_the_conjuctiva_expressed_enhancers.bed.gz
CL_0002552_fibroblast_of_gingiva_expressed_enhancers.bed.gz	NGFANI3OW4QIRF	2025.06.03	9fe30a40c73f3405ac5fb1d1dcb7d477	FANTOM5_latest_basic_enhancers_bed12_hg19	Digestive	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002552_fibroblast_of_gingiva_expressed_enhancers.bed.gz
CL_0002554_fibroblast_of_lymphatic_vessel_expressed_enhancers.bed.gz	NGFANDUQXCXKB5	2025.06.03	111bc8e2d1a7a99e681b4637d16c0a92	FANTOM5_latest_basic_enhancers_bed12_hg19	Immune	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002554_fibroblast_of_lymphatic_vessel_expressed_enhancers.bed.gz
CL_0002556_fibroblast_of_periodontium_expressed_enhancers.bed.gz	NGFANAPHQK62L7	2025.06.03	0a2bf9debd0c3fa58b98134c5cfbb77a	FANTOM5_latest_basic_enhancers_bed12_hg19	Digestive	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002556_fibroblast_of_periodontium_expressed_enhancers.bed.gz
CL_0002557_fibroblast_of_pulmonary_artery_expressed_enhancers.bed.gz	NGFAN2SNG4P5VG	2025.06.03	6225628a67eeac5c74e592eae91343b6	FANTOM5_latest_basic_enhancers_bed12_hg19	Blood Vessel	Fibroblast	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002557_fibroblast_of_pulmonary_artery_expressed_enhancers.bed.gz
CL_0002559_hair_follicle_cell_expressed_enhancers.bed.gz	NGFAN4VE4WEPUQ	2025.06.03	d5fa2020eaf8bc22482bd5741b29d44d	FANTOM5_latest_basic_enhancers_bed12_hg19	Hair Follicle	Hair follicle	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002559_hair_follicle_cell_expressed_enhancers.bed.gz
CL_0002563_intestinal_epithelial_cell_expressed_enhancers.bed.gz	NGFANBBGTYHGDQ	2025.06.03	9d9f6c2bd8468ef2e9a2bd5057608294	FANTOM5_latest_basic_enhancers_bed12_hg19	Digestive	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002563_intestinal_epithelial_cell_expressed_enhancers.bed.gz
CL_0002565_iris_pigment_epithelial_cell_expressed_enhancers.bed.gz	NGFANTIID4H4TI	2025.06.03	4e86b0a2cdd85f733a469393da002a97	FANTOM5_latest_basic_enhancers_bed12_hg19	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002565_iris_pigment_epithelial_cell_expressed_enhancers.bed.gz
CL_0002577_placental_epithelial_cell_expressed_enhancers.bed.gz	NGFANXZ2JPFUO3	2025.06.03	8910978090d81f50c31599311e1b0f44	FANTOM5_latest_basic_enhancers_bed12_hg19	Placenta	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002577_placental_epithelial_cell_expressed_enhancers.bed.gz
CL_0002586_retinal_pigment_epithelial_cell_expressed_enhancers.bed.gz	NGFANDBCMNFK7S	2025.06.03	69175482ccdcf249034a44b578ed000f	FANTOM5_latest_basic_enhancers_bed12_hg19	Eye	Epithelial cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002586_retinal_pigment_epithelial_cell_expressed_enhancers.bed.gz
CL_0002598_bronchial_smooth_muscle_cell_expressed_enhancers.bed.gz	NGFANADUZAGQ7M	2025.06.03	6c119fd192e9f4b0acd50b491eba0dbc	FANTOM5_latest_basic_enhancers_bed12_hg19	Lung	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002598_bronchial_smooth_muscle_cell_expressed_enhancers.bed.gz
CL_0002599_smooth_muscle_cell_of_the_esophagus_expressed_enhancers.bed.gz	NGFANRRYBF2OZS	2025.06.03	2edb937f4ab78b7fa0e18cbbe73931fa	FANTOM5_latest_basic_enhancers_bed12_hg19	Digestive	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002599_smooth_muscle_cell_of_the_esophagus_expressed_enhancers.bed.gz
CL_0002600_smooth_muscle_cell_of_trachea_expressed_enhancers.bed.gz	NGFAN5RYBKUUI2	2025.06.03	751066481428e75014df15f485a669bf	FANTOM5_latest_basic_enhancers_bed12_hg19	Lung	Smooth muscle cell	Enhancer	bed bed12	https://tf.lisanwanglab.org/GADB/Annotationtracks/FANTOM5/latest/basic/enhancers/bed12/hg19/CL_0002600_smooth_muscle_cell_of_trachea_expressed_enhancers.bed.gz
