fileName	fileAccession	fileVersion	md5	fileDatasetName	fileUrl
ENCFF028VBA.bed.gz	NGEN024795	2020.07.16	e242212c90f255928a4c74828a0eda39	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF028VBA.bed.gz
ENCFF043TPA.bed.gz	NGEN024969	2020.07.16	915ff62ca5a32c4e24bbcea39c516cd8	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF043TPA.bed.gz
ENCFF063SQY.bed.gz	NGEN025203	2020.07.16	4ea3ebf6927160dd3a67324b649cc042	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF063SQY.bed.gz
ENCFF076HOD.bed.gz	NGEN025380	2020.07.16	c8957032bc590bcbc4bbb73beede2b84	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF076HOD.bed.gz
ENCFF085ZSY.bed.gz	NGEN025490	2020.07.16	23fed969737ad5334b1d888324ee0332	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF085ZSY.bed.gz
ENCFF086IPF.bed.gz	NGEN025493	2020.07.16	1cb714c9a649a26da4b85f20eff43155	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF086IPF.bed.gz
ENCFF087AIP.bed.gz	NGEN025503	2020.07.16	4c7ce06551cd5848e7db8c7559b834ce	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF087AIP.bed.gz
ENCFF117UCO.bed.gz	NGEN025839	2020.07.16	76fe205a0607f84ff6b09e29994e5dcc	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF117UCO.bed.gz
ENCFF125QVH.bed.gz	NGEN025923	2020.07.16	223624910b2c1d122737e23a052c12ed	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF125QVH.bed.gz
ENCFF130UEU.bed.gz	NGEN025991	2020.07.16	bf6972bee5aff220764fb21867f98be6	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF130UEU.bed.gz
ENCFF147BDY.bed.gz	NGEN026154	2020.07.16	4ff72950dc202ba463aa2712cbac0b6b	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF147BDY.bed.gz
ENCFF153YVP.bed.gz	NGEN026240	2020.07.16	73c5aba8f9effe32dc6c0973dc4d6bd9	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF153YVP.bed.gz
ENCFF158FIS.bed.gz	NGEN026283	2020.07.16	10fcf343556b7d10b4af70ec5b2229c9	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF158FIS.bed.gz
ENCFF163ZKX.bed.gz	NGEN026373	2020.07.16	08d68d040d6da2722602d0e4febca3b8	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF163ZKX.bed.gz
ENCFF177AJE.bed.gz	NGEN026506	2020.07.16	b7a0b2ac2c7e43555c82913f8db78455	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF177AJE.bed.gz
ENCFF182QUB.bed.gz	NGEN026575	2020.07.16	768cd938ba67a9b56fa1417f1671a04e	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF182QUB.bed.gz
ENCFF215PAT.bed.gz	NGEN026924	2020.07.16	72504f280709b82b07414d9e37fff452	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF215PAT.bed.gz
ENCFF235NZB.bed.gz	NGEN027146	2020.07.16	8714db6748874399c3dfc83437d4693b	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF235NZB.bed.gz
ENCFF258PYW.bed.gz	NGEN027411	2020.07.16	546888620a61b7bec79c4c08a3d08b3b	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF258PYW.bed.gz
ENCFF271QVC.bed.gz	NGEN027547	2020.07.16	56e1a6a56b34410539b9a2dc0e69be93	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF271QVC.bed.gz
ENCFF279QCO.bed.gz	NGEN027638	2020.07.16	31f72f9615e29fdc2f4893e2063a6417	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF279QCO.bed.gz
ENCFF284GEB.bed.gz	NGEN027685	2020.07.16	26ed50812bc6a7a93e108d0b6b93802f	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF284GEB.bed.gz
ENCFF298DTY.bed.gz	NGEN027839	2020.07.16	36d55ed830ac0a3da0e37dc7d8039344	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF298DTY.bed.gz
ENCFF313FRL.bed.gz	NGEN027993	2020.07.16	aff9968b50e25bc3c1012643b2bf3fbe	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF313FRL.bed.gz
ENCFF318XZU.bed.gz	NGEN028057	2020.07.16	bde55c89ce5e8a4d06aa300105f45b3c	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF318XZU.bed.gz
ENCFF340AIH.bed.gz	NGEN028317	2020.07.16	d1e5958a9b996a876affe3094120986b	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF340AIH.bed.gz
ENCFF351QUA.bed.gz	NGEN028455	2020.07.16	eaafa76a889c87c003f4c49ba6978c7c	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF351QUA.bed.gz
ENCFF364HWT.bed.gz	NGEN028599	2020.07.16	6b0299de1dbbd5937a719e5ae7a4bb10	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF364HWT.bed.gz
ENCFF366DAF.bed.gz	NGEN028620	2020.07.16	622e12a40859cf263b6baf027656f0b5	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF366DAF.bed.gz
ENCFF373BGK.bed.gz	NGEN028697	2020.07.16	b4f77edd381b7b9fbe18a6423773167f	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF373BGK.bed.gz
ENCFF391VQD.bed.gz	NGEN028907	2020.07.16	21ae3106b2d4e171ea4a8c6b8e8589b0	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF391VQD.bed.gz
ENCFF393BGA.bed.gz	NGEN028921	2020.07.16	2bb7fd7241998d0ced127be1178656e1	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF393BGA.bed.gz
ENCFF407GHP.bed.gz	NGEN029085	2020.07.16	fe04732552cf9d1a19f390ea3b1ca1a3	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF407GHP.bed.gz
ENCFF419PFN.bed.gz	NGEN029209	2020.07.16	0f8f6d5d1814a0fc42eb8c1322df597e	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF419PFN.bed.gz
ENCFF436BVT.bed.gz	NGEN029415	2020.07.16	84312782ede0fd0323d0b987140d0409	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF436BVT.bed.gz
ENCFF436THE.bed.gz	NGEN029421	2020.07.16	631c65a4b2721f1b7cf4ec7b3cf04ede	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF436THE.bed.gz
ENCFF439RJD.bed.gz	NGEN029453	2020.07.16	530a10d44f0cf649650d4e2b1634938e	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF439RJD.bed.gz
ENCFF458MKO.bed.gz	NGEN029668	2020.07.16	cce2eafa298cd1de35b715ef3ad80b1e	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF458MKO.bed.gz
ENCFF472MGU.bed.gz	NGEN029835	2020.07.16	25f769997d6e425dbb1f38ed98e48a00	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF472MGU.bed.gz
ENCFF515MKU.bed.gz	NGEN030316	2020.07.16	53e6c0ef3a69364ade040ead98d22b4c	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF515MKU.bed.gz
ENCFF523MZB.bed.gz	NGEN030397	2020.07.16	88710a433362aca310134303c13c3ef5	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF523MZB.bed.gz
ENCFF523YQD.bed.gz	NGEN030405	2020.07.16	f83cfc85e07173eb5da5bd1b5b3f9dac	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF523YQD.bed.gz
ENCFF549OKM.bed.gz	NGEN030712	2020.07.16	0b6bc7d67919967ca32a10d5bf7db822	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF549OKM.bed.gz
ENCFF551YAG.bed.gz	NGEN030745	2020.07.16	bf87466d0cd2b3e54e74f47ae1f655f8	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF551YAG.bed.gz
ENCFF553JZM.bed.gz	NGEN030767	2020.07.16	bfd265f49e1a1d61b4f741001d6ad71a	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF553JZM.bed.gz
ENCFF558NPZ.bed.gz	NGEN030810	2020.07.16	391b846084b25add747e21a927d0f036	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF558NPZ.bed.gz
ENCFF566FJP.bed.gz	NGEN030901	2020.07.16	d19aa6d093ea211aaa82053193115dc1	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF566FJP.bed.gz
ENCFF587DNB.bed.gz	NGEN031131	2020.07.16	9965c7ed0458b6e249220907059ec37a	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF587DNB.bed.gz
ENCFF628XNY.bed.gz	NGEN031577	2020.07.16	c0d72634f6b8005e60f4846e62478ae3	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF628XNY.bed.gz
ENCFF642BTA.bed.gz	NGEN031718	2020.07.16	d69e4327271c845ad155d2718df5a873	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF642BTA.bed.gz
ENCFF644QXE.bed.gz	NGEN031747	2020.07.16	9f84a1dafa94ca24c9da4369245d52cc	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF644QXE.bed.gz
ENCFF650NNM.bed.gz	NGEN031808	2020.07.16	dcac43e60f63bc3b23e293a365698d1a	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF650NNM.bed.gz
ENCFF687IJH.bed.gz	NGEN032208	2020.07.16	6d6524334c0f27d50fd9d30e570ac208	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF687IJH.bed.gz
ENCFF705OEX.bed.gz	NGEN032410	2020.07.16	59723e84db1ed081fc5bcf52ee1ea9ed	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF705OEX.bed.gz
ENCFF721JUS.bed.gz	NGEN032582	2020.07.16	93deae3935b8a563ef6347492c959f4a	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF721JUS.bed.gz
ENCFF725ZVJ.bed.gz	NGEN032629	2020.07.16	08220be26d9ca3b9cd5f90d37778ce3b	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF725ZVJ.bed.gz
ENCFF726ZEI.bed.gz	NGEN032641	2020.07.16	29033d2644dc1c0f954914827b095258	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF726ZEI.bed.gz
ENCFF728SGB.bed.gz	NGEN032660	2020.07.16	70f09da24eb63e55472956579dcfee1e	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF728SGB.bed.gz
ENCFF733CSD.bed.gz	NGEN032715	2020.07.16	bc5d1f9cd1eb7e5a2b7444b24b4aaa87	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF733CSD.bed.gz
ENCFF740IBK.bed.gz	NGEN032789	2020.07.16	fe09ca01c8126419e55d1ad7cd05afd4	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF740IBK.bed.gz
ENCFF742YHI.bed.gz	NGEN032817	2020.07.16	f89944bfe32ace1fae4bcc25ebae7449	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF742YHI.bed.gz
ENCFF769ITP.bed.gz	NGEN033117	2020.07.16	f86b082ff37469c831927454d6d9df7a	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF769ITP.bed.gz
ENCFF778EWJ.bed.gz	NGEN033231	2020.07.16	f598c9d43aa432662b522de90dbfe812	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF778EWJ.bed.gz
ENCFF829ZSZ.bed.gz	NGEN033822	2020.07.16	2a9db30a86b4a4601e3c2ceefaaab5f2	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF829ZSZ.bed.gz
ENCFF874OFZ.bed.gz	NGEN034342	2020.07.16	2a86cdeab7870c6a2487d7c510176930	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF874OFZ.bed.gz
ENCFF885NCO.bed.gz	NGEN034467	2020.07.16	ead62b48d7810f13357a36df305b05c6	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF885NCO.bed.gz
ENCFF894OSI.bed.gz	NGEN034564	2020.07.16	9df396035152bdfc81dee8136cb1f5cd	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF894OSI.bed.gz
ENCFF906SJY.bed.gz	NGEN034679	2020.07.16	946a8da72bcc4896a475b63b3374169d	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF906SJY.bed.gz
ENCFF910MTP.bed.gz	NGEN034721	2020.07.16	f18670ac50e7d94c466f70f643bfaf31	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF910MTP.bed.gz
ENCFF922XVQ.bed.gz	NGEN034861	2020.07.16	d21f4d092f2663cd9449b2d66bf52bc8	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF922XVQ.bed.gz
ENCFF948XHF.bed.gz	NGEN035145	2020.07.16	25496bd4c2ffd15f266e98f13670aaf0	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF948XHF.bed.gz
ENCFF953MTP.bed.gz	NGEN035207	2020.07.16	e59f894471263ae7d0d31adfd04e79e1	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF953MTP.bed.gz
ENCFF973CJN.bed.gz	NGEN035414	2020.07.16	e0326bea645a3087e566b572bf950d50	ENCODE_microRNA_counts_bed6+_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/microRNA_counts/bed6+/hg38/ENCFF973CJN.bed.gz
