fileName	fileAccession	fileVersion	md5	fileDatasetName	fileUrl
ENCFF001QYO.bed.gz	NGEN024518	2020.07.16	dc0695f48e151b63de265dc6bd9d0724	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF001QYO.bed.gz
ENCFF010VIO.bed.gz	NGEN024608	2020.07.16	664e6a1e6022e9e75122e151d7d311dd	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF010VIO.bed.gz
ENCFF011WUA.bed.gz	NGEN024626	2020.07.16	707626820e77c0766ea05c6aa7758906	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF011WUA.bed.gz
ENCFF013ZEZ.bed.gz	NGEN024643	2020.07.16	15e42040b201ee9f58d49080e1c4d310	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF013ZEZ.bed.gz
ENCFF015TEA.bed.gz	NGEN024657	2020.07.16	a928849eb6e894d2307fd1f081240454	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF015TEA.bed.gz
ENCFF028NAV.bed.gz	NGEN024791	2020.07.16	f0a60df70107bf890fc6dd39178403c1	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF028NAV.bed.gz
ENCFF031YLV.bed.gz	NGEN024839	2020.07.16	6895bfef56b7395eb8633c57092ab58f	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF031YLV.bed.gz
ENCFF034MXX.bed.gz	NGEN024868	2020.07.16	24c66b933c46cb60e560eea3c0dd60c5	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF034MXX.bed.gz
ENCFF035GSZ.bed.gz	NGEN024877	2020.07.16	7e1299a04a22df8de958c7c1b33702c0	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF035GSZ.bed.gz
ENCFF047JUA.bed.gz	NGEN025016	2020.07.16	1ad739d3d9427274b40ddbd66b89ff15	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF047JUA.bed.gz
ENCFF047TSM.bed.gz	NGEN025021	2020.07.16	7c64cc18aec84afbc178c827a81474e6	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF047TSM.bed.gz
ENCFF050IML.bed.gz	NGEN025058	2020.07.16	83055957ae1b75a418a6dc4b31128250	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF050IML.bed.gz
ENCFF050QAG.bed.gz	NGEN025062	2020.07.16	1094a2dba8cafa8d5142313af5df74af	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF050QAG.bed.gz
ENCFF058GRB.bed.gz	NGEN025139	2020.07.16	e4d1c1c2d58ddfe7abb3b63c730a6848	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF058GRB.bed.gz
ENCFF058RQX.bed.gz	NGEN025143	2020.07.16	e758e198b4ab6a4878811faa7ecfdec7	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF058RQX.bed.gz
ENCFF064CRP.bed.gz	NGEN025210	2020.07.16	6ddd216044cc4ec00a982888fdd15faa	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF064CRP.bed.gz
ENCFF067GOF.bed.gz	NGEN025254	2020.07.16	edd293ac00432bb6219e9c927ba2a3b1	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF067GOF.bed.gz
ENCFF068ZWF.bed.gz	NGEN025281	2020.07.16	bdc205d067020c9647ee64d97f942ec3	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF068ZWF.bed.gz
ENCFF074LID.bed.gz	NGEN025356	2020.07.16	13520bc2c70185947e6088690d17b500	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF074LID.bed.gz
ENCFF082OPG.bed.gz	NGEN025444	2020.07.16	97a8574f206eecabd76192579d5cb108	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF082OPG.bed.gz
ENCFF084UFW.bed.gz	NGEN025470	2020.07.16	7a56111805c1317c175537073e89b46a	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF084UFW.bed.gz
ENCFF086JGO.bed.gz	NGEN025495	2020.07.16	3bcb10a508f8eea3e67fba586011c9ca	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF086JGO.bed.gz
ENCFF091LBF.bed.gz	NGEN025558	2020.07.16	c3d2d6899e2e48b777b39d4f69150930	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF091LBF.bed.gz
ENCFF095HJZ.bed.gz	NGEN025597	2020.07.16	ee4f525a6b8581e7610d7b707fada548	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF095HJZ.bed.gz
ENCFF098FSW.bed.gz	NGEN025629	2020.07.16	c364e12e5ba035dae50a60062d3205cf	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF098FSW.bed.gz
ENCFF101KDE.bed.gz	NGEN025661	2020.07.16	b87f2a8cfd7217bbcb0b3129712c8d11	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF101KDE.bed.gz
ENCFF101LWZ.bed.gz	NGEN025662	2020.07.16	42c0a3ba36084a22a1636b0116eab99d	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF101LWZ.bed.gz
ENCFF105ULS.bed.gz	NGEN025709	2020.07.16	f8603a73e9e75a73db3788d8cea36c66	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF105ULS.bed.gz
ENCFF110ZOB.bed.gz	NGEN025769	2020.07.16	dc216c593dd8e52478971a80710f5f4f	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF110ZOB.bed.gz
ENCFF118KFA.bed.gz	NGEN025843	2020.07.16	665ba87bdabc2e6e01bed8dbd7753c14	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF118KFA.bed.gz
ENCFF119CNJ.bed.gz	NGEN025852	2020.07.16	d4c1fccfec835754a7321a589778cbea	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF119CNJ.bed.gz
ENCFF121VHR.bed.gz	NGEN025875	2020.07.16	0e149c986a84b1a37729399c13771a9f	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF121VHR.bed.gz
ENCFF122VCF.bed.gz	NGEN025893	2020.07.16	3a6340ea89502e5380b9357626191a0a	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF122VCF.bed.gz
ENCFF124MBV.bed.gz	NGEN025912	2020.07.16	ed6cd077ce3ef4f2fb28454537038245	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF124MBV.bed.gz
ENCFF125IKM.bed.gz	NGEN025919	2020.07.16	4f201c342cdce37d72583613175009f7	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF125IKM.bed.gz
ENCFF125OSR.bed.gz	NGEN025920	2020.07.16	2ec29d6f07c3309e6a1b06da1feab25e	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF125OSR.bed.gz
ENCFF138KOP.bed.gz	NGEN026073	2020.07.16	2df3bbb54804d8796dd9670974b10b77	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF138KOP.bed.gz
ENCFF138YEM.bed.gz	NGEN026077	2020.07.16	4229ff1405edd6160bcdd138235b8837	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF138YEM.bed.gz
ENCFF140QHG.bed.gz	NGEN026095	2020.07.16	e0ce3a8f32f198040d72b4c62f28f5aa	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF140QHG.bed.gz
ENCFF147EKU.bed.gz	NGEN026160	2020.07.16	d71527f7a6d3283c5d2ab2dd880315fb	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF147EKU.bed.gz
ENCFF150YRU.bed.gz	NGEN026211	2020.07.16	d3970b0e2b9a125655ba689292e0bfd0	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF150YRU.bed.gz
ENCFF158FNL.bed.gz	NGEN026284	2020.07.16	436566cd1c7c911f36d62a8280454f10	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF158FNL.bed.gz
ENCFF159YXJ.bed.gz	NGEN026308	2020.07.16	37430b605e484c7b563beea3d9b7431e	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF159YXJ.bed.gz
ENCFF161JRN.bed.gz	NGEN026332	2020.07.16	8070f36246fb87a4567f6a9c4609a872	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF161JRN.bed.gz
ENCFF164VZH.bed.gz	NGEN026377	2020.07.16	a1d38e285c83c87ab3984f5a84038171	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF164VZH.bed.gz
ENCFF170KBW.bed.gz	NGEN026440	2020.07.16	b24f6243b219aa61d93f9a9ecbae7285	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF170KBW.bed.gz
ENCFF171MNK.bed.gz	NGEN026450	2020.07.16	03f94f2c15ac25686fa31c814d0f7b32	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF171MNK.bed.gz
ENCFF172SLZ.bed.gz	NGEN026464	2020.07.16	0641f66ac1c1085c912a060bcb343096	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF172SLZ.bed.gz
ENCFF178NBW.bed.gz	NGEN026523	2020.07.16	da326757ea60bf32039b6293fafe31cc	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF178NBW.bed.gz
ENCFF179BCD.bed.gz	NGEN026532	2020.07.16	f3bf7347957dc165bc2a997d5383c732	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF179BCD.bed.gz
ENCFF181LXS.bed.gz	NGEN026566	2020.07.16	7db895c93e10fbb808d6947ee452bf36	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF181LXS.bed.gz
ENCFF194ENH.bed.gz	NGEN026701	2020.07.16	b07798ea123ba05b5417da77f4580b6d	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF194ENH.bed.gz
ENCFF194OVO.bed.gz	NGEN026705	2020.07.16	e857f31e1101dc9e2fabfb1a34ca6362	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF194OVO.bed.gz
ENCFF195FRZ.bed.gz	NGEN026713	2020.07.16	3648c8ed4af72c2a97e22288fba31f89	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF195FRZ.bed.gz
ENCFF196QBB.bed.gz	NGEN026727	2020.07.16	eb459210ca3ef2c305d1761e97be05b4	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF196QBB.bed.gz
ENCFF200IXM.bed.gz	NGEN026757	2020.07.16	5c461815e32083571a5f28ec2d67e77c	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF200IXM.bed.gz
ENCFF201TXW.bed.gz	NGEN026774	2020.07.16	49707a45f04225695caaae7a881fe8a1	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF201TXW.bed.gz
ENCFF202WMM.bed.gz	NGEN026784	2020.07.16	82247703a2cb14687ed9d4fe67046fb8	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF202WMM.bed.gz
ENCFF209RMN.bed.gz	NGEN026854	2020.07.16	5ae3114a4e42c3c1e1ecc524c8f15867	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF209RMN.bed.gz
ENCFF210SDQ.bed.gz	NGEN026870	2020.07.16	ca88a72d3371709095f7e1d5b47e9ff8	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF210SDQ.bed.gz
ENCFF216AWI.bed.gz	NGEN026930	2020.07.16	5293b6808ef04684d831de3b485684ef	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF216AWI.bed.gz
ENCFF225LFD.bed.gz	NGEN027023	2020.07.16	32676b259064fdeb2998fd8b9a954d04	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF225LFD.bed.gz
ENCFF235HXH.bed.gz	NGEN027143	2020.07.16	d61bbced90d725e25d53c84f800c9aa2	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF235HXH.bed.gz
ENCFF236THD.bed.gz	NGEN027162	2020.07.16	cf518732e2bf0bcb21a9d0834b825559	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF236THD.bed.gz
ENCFF251UXE.bed.gz	NGEN027334	2020.07.16	83a6d2ded267f0c26fcee60572a1657f	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF251UXE.bed.gz
ENCFF252AVN.bed.gz	NGEN027338	2020.07.16	77e7ff38e317f141cf287d758788ffb7	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF252AVN.bed.gz
ENCFF256IOW.bed.gz	NGEN027388	2020.07.16	775d71608b0c529293c40d35227575d0	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF256IOW.bed.gz
ENCFF256OVN.bed.gz	NGEN027393	2020.07.16	3664df21c648a01545122a16b9b03b40	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF256OVN.bed.gz
ENCFF259NYL.bed.gz	NGEN027418	2020.07.16	1f595c7a70420fa029da09c5dbffeed5	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF259NYL.bed.gz
ENCFF265GJW.bed.gz	NGEN027475	2020.07.16	49791a323c472c9a31c015d3e161c0bc	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF265GJW.bed.gz
ENCFF272DRI.bed.gz	NGEN027556	2020.07.16	e724b844eefc1dc0092ed809ac2dff1e	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF272DRI.bed.gz
ENCFF274ISH.bed.gz	NGEN027586	2020.07.16	fe8c455a3964b105c6fda2142181fe16	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF274ISH.bed.gz
ENCFF277IZJ.bed.gz	NGEN027617	2020.07.16	4cd0885249190745ce2c61af8cbad7cc	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF277IZJ.bed.gz
ENCFF282PRF.bed.gz	NGEN027673	2020.07.16	d6ac33de389ed1f036084007ef571b3c	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF282PRF.bed.gz
ENCFF292KIS.bed.gz	NGEN027771	2020.07.16	5fc5267e5fbd36e010d5220ea7a46a2b	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF292KIS.bed.gz
ENCFF304JQR.bed.gz	NGEN027896	2020.07.16	e15af09c947b70d1a3dc7a76d9b1d17f	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF304JQR.bed.gz
ENCFF312ZLE.bed.gz	NGEN027988	2020.07.16	971e73cfe3441e42dc30fe3c7b5c8ceb	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF312ZLE.bed.gz
ENCFF313ILY.bed.gz	NGEN027996	2020.07.16	3cf7fe5408e98ea1c10b52c1b1632132	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF313ILY.bed.gz
ENCFF314OJH.bed.gz	NGEN028005	2020.07.16	da78e0ca606709e62a51a61a00aeab82	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF314OJH.bed.gz
ENCFF320URQ.bed.gz	NGEN028080	2020.07.16	d608038d46a461359c48d982bfdd83d3	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF320URQ.bed.gz
ENCFF320VXU.bed.gz	NGEN028081	2020.07.16	1cfd562076a2bbb0f01ca809a1941a58	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF320VXU.bed.gz
ENCFF321CQA.bed.gz	NGEN028085	2020.07.16	47ab6e7fdf43c85dbefcf351c4b53785	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF321CQA.bed.gz
ENCFF322JJB.bed.gz	NGEN028105	2020.07.16	2417d027f7862f2ef40d603e449034c4	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF322JJB.bed.gz
ENCFF328JYP.bed.gz	NGEN028174	2020.07.16	d41eec19d8ce1f7aba891f548bbad098	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF328JYP.bed.gz
ENCFF330SXV.bed.gz	NGEN028207	2020.07.16	855e7e0c2739c5f6840d763afc2407bc	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF330SXV.bed.gz
ENCFF346QJK.bed.gz	NGEN028395	2020.07.16	c09b67031d79a5d1631116daeb590994	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF346QJK.bed.gz
ENCFF346YSD.bed.gz	NGEN028400	2020.07.16	1c6b6e24d6b3cd56ad19a3a8b9f86eff	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF346YSD.bed.gz
ENCFF351KXC.bed.gz	NGEN028451	2020.07.16	df36a7892ec4f3192abfbe64a87d2ccc	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF351KXC.bed.gz
ENCFF352DWD.bed.gz	NGEN028467	2020.07.16	5a5e79ab1cb836d0ae209701843797ed	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF352DWD.bed.gz
ENCFF353GYR.bed.gz	NGEN028476	2020.07.16	57677df96922aaa201ec2ef08bf10994	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF353GYR.bed.gz
ENCFF371GNS.bed.gz	NGEN028682	2020.07.16	0849284485ba095c7059305d1bd85b4d	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF371GNS.bed.gz
ENCFF376LOJ.bed.gz	NGEN028740	2020.07.16	d928cf73c8d564fb3269213acbeeea74	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF376LOJ.bed.gz
ENCFF392COZ.bed.gz	NGEN028912	2020.07.16	2b7f09b36b9670da6319cb9feb9d3b4b	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF392COZ.bed.gz
ENCFF394QVZ.bed.gz	NGEN028933	2020.07.16	13a455b4362c07163cd3fe94b5cb5ff3	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF394QVZ.bed.gz
ENCFF396DCM.bed.gz	NGEN028959	2020.07.16	071f57b70908bc79424f05026c4205a0	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF396DCM.bed.gz
ENCFF400HOQ.bed.gz	NGEN029005	2020.07.16	c6fb03124d38b6ebed8ae23bed089107	ENCODE_RAMPAGE_tss_peak_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/RAMPAGE/tss_peak/hg19/ENCFF400HOQ.bed.gz
