fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
ENCFF000TGF.bed.gz	NGENC3ABJF77XG	2024.08.22	decb207462ac88160f9f61ea4a623de3	ENCODE_FAIRE-seq_narrowpeak_hg19	Lung	A549	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TGF.bed.gz
ENCFF000TGT.bed.gz	NGENCEZN5S2QPS	2024.08.22	28b07a1417d00eb9f2c5b33acc7038ff	ENCODE_FAIRE-seq_narrowpeak_hg19	Digestive	Colon	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TGT.bed.gz
ENCFF000TGZ.bed.gz	NGENCXAIJF73DX	2024.08.22	6b16368f0037bc334f073ef8011d1527	ENCODE_FAIRE-seq_narrowpeak_hg19	Female Reproductive	Endometrium	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TGZ.bed.gz
ENCFF000THE.bed.gz	NGENCJHL5U4FF3	2024.08.22	e94e36eaa11618581eed2f027a39c6d8	ENCODE_FAIRE-seq_narrowpeak_hg19	Brain	Frontal cortex	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000THE.bed.gz
ENCFF000THM.bed.gz	NGENCCU5IZ67ER	2024.08.22	56631373b3218ee90c4e3f23a4bd2bb8	ENCODE_FAIRE-seq_narrowpeak_hg19	Brain	H54	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000THM.bed.gz
ENCFF000THW.bed.gz	NGENCPSVBDOXOQ	2024.08.22	41f9005a171c5d6095e60e79252ae756	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	GM12878	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000THW.bed.gz
ENCFF000TID.bed.gz	NGENC3YIH3MVHD	2024.08.22	95a57754467a6c311e0c3c29857ee271	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	GM12891	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TID.bed.gz
ENCFF000TIK.bed.gz	NGENCHC3CPXNRM	2024.08.22	20ac5bbf686a2714a2b2c1b0f44d628e	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	GM12892	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TIK.bed.gz
ENCFF000TIT.bed.gz	NGENCT4KWBVLYY	2024.08.22	edd587191b16c7378bab80abe1588374	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	GM18507	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TIT.bed.gz
ENCFF000TJA.bed.gz	NGENCSLDUDYA7I	2024.08.22	cea47b68610c4598601e294cfeee8f87	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	GM19239	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TJA.bed.gz
ENCFF000TJI.bed.gz	NGENCDRYH3ZZ2I	2024.08.22	bb1a136da10fcc440471850475031a20	ENCODE_FAIRE-seq_narrowpeak_hg19	Embryo	H1-hESC	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TJI.bed.gz
ENCFF000TJS.bed.gz	NGENCCPVQQHPD4	2024.08.22	fd69171b774ba50917b8bc6de9fd4523	ENCODE_FAIRE-seq_narrowpeak_hg19	Female Reproductive	HeLa-S3	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TJS.bed.gz
ENCFF000TJZ.bed.gz	NGENCRKS5YMRKD	2024.08.22	bb0d11696219479ec7a45e60314a3ba6	ENCODE_FAIRE-seq_narrowpeak_hg19	Female Reproductive	HeLa-S3	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TJZ.bed.gz
ENCFF000TKD.bed.gz	NGENCCNIRORBTT	2024.08.22	fb0754c7843dcc047c9e78f851007a5c	ENCODE_FAIRE-seq_narrowpeak_hg19	Female Reproductive	HeLa-S3	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TKD.bed.gz
ENCFF000TKK.bed.gz	NGENCG5UNRL57P	2024.08.22	ad4422d5fd3052fa5c730f7e6d835d3b	ENCODE_FAIRE-seq_narrowpeak_hg19	Liver	HepG2	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TKK.bed.gz
ENCFF000TKS.bed.gz	NGENC7SPHUAGAU	2024.08.22	be47816e7e816e21ce52a8a6ff7ee3dc	ENCODE_FAIRE-seq_narrowpeak_hg19	Embryo	HTR-8/SVneo	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TKS.bed.gz
ENCFF000TKX.bed.gz	NGENCSGFBVPXT6	2024.08.22	81ff72bc9be0baa6be01f479d4b3d439	ENCODE_FAIRE-seq_narrowpeak_hg19	Umbilical Cord	Endothelial cell	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TKX.bed.gz
ENCFF000TLI.bed.gz	NGENCIKSOUVPDY	2024.08.22	365d99a4604802aa9de72a7d56cd5b1d	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	K562	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TLI.bed.gz
ENCFF000TLO.bed.gz	NGENC7UKJ6QFOV	2024.08.22	e77f87c1226b893412bd2c1d1dc33eae	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	K562	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TLO.bed.gz
ENCFF000TLT.bed.gz	NGENCWCFYHJXYF	2024.08.22	41617a06aabfbefcf50f89ad69227b4d	ENCODE_FAIRE-seq_narrowpeak_hg19	Blood	K562	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TLT.bed.gz
ENCFF000TLZ.bed.gz	NGENCHIFKNR7I5	2024.08.22	487a343486516be5300800fb8ed073d3	ENCODE_FAIRE-seq_narrowpeak_hg19	Urinary	Kidney	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TLZ.bed.gz
ENCFF000TMF.bed.gz	NGENCSH5LTKFND	2024.08.22	050aabc2c73dfd3ef70c0f1c21206c49	ENCODE_FAIRE-seq_narrowpeak_hg19	Breast	MCF-7	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TMF.bed.gz
ENCFF000TMM.bed.gz	NGENCMNQWRZMVU	2024.08.22	13c3f76c024bf6999db0a45fb938b2cd	ENCODE_FAIRE-seq_narrowpeak_hg19	Breast	MCF-7	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TMM.bed.gz
ENCFF000TMT.bed.gz	NGENC2RBVXLW76	2024.08.22	517a212f74b33e4ca834b1e6f0def173	ENCODE_FAIRE-seq_narrowpeak_hg19	Breast	MCF-7	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TMT.bed.gz
ENCFF000TNA.bed.gz	NGENCQNAFGVYZR	2024.08.22	22dfa8d658aeb0a82c451ebdda080d90	ENCODE_FAIRE-seq_narrowpeak_hg19	Brain	Medulloblastoma	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TNA.bed.gz
ENCFF000TNH.bed.gz	NGENCIYAU2ZDAJ	2024.08.22	f927cf7f2b5354b733ab8ef5032f758b	ENCODE_FAIRE-seq_narrowpeak_hg19	Skeletal Muscle	A204.1	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TNH.bed.gz
ENCFF000TNO.bed.gz	NGENCQHPFP3SHS	2024.08.22	ee09258cc21afd584558cfd63fc86498	ENCODE_FAIRE-seq_narrowpeak_hg19	Urinary	G-401.6	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TNO.bed.gz
ENCFF000TNV.bed.gz	NGENCFSLPVSPBY	2024.08.22	c579b73638afea2a96c88f7c90ae477e	ENCODE_FAIRE-seq_narrowpeak_hg19	Liver	TTC549	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TNV.bed.gz
ENCFF000TOD.bed.gz	NGENC4LHCU4NYT	2024.08.22	cfb12dc0626134e461f3af89e3caaf3e	ENCODE_FAIRE-seq_narrowpeak_hg19	Brain	Astrocyte	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TOD.bed.gz
ENCFF000TOJ.bed.gz	NGENCBRYBWFO52	2024.08.22	c20044ae2e3839f6a38a9cabe920673f	ENCODE_FAIRE-seq_narrowpeak_hg19	Lung	Epithelial cell	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TOJ.bed.gz
ENCFF000TOR.bed.gz	NGENC2XG5I7Y3S	2024.08.22	ffa8bfbf74095cada5e5c6f4899cb4b3	ENCODE_FAIRE-seq_narrowpeak_hg19	Skin	Keratinocyte	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TOR.bed.gz
ENCFF000TOZ.bed.gz	NGENCDJI35NLYF	2024.08.22	532d42129496429bcde2215513fbe664	ENCODE_FAIRE-seq_narrowpeak_hg19	Digestive	Pancreas	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TOZ.bed.gz
ENCFF000TPE.bed.gz	NGENCOIWIXSIST	2024.08.22	0cabee190150f7d3a4ac5322dbc3d955	ENCODE_FAIRE-seq_narrowpeak_hg19	Digestive	Islet - langerhans	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TPE.bed.gz
ENCFF000TPK.bed.gz	NGENCRHK7EBQ4S	2024.08.22	b9db0a4047a9dc42e04f0a09517625b2	ENCODE_FAIRE-seq_narrowpeak_hg19	Urinary	RCC 7860	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TPK.bed.gz
ENCFF000TPS.bed.gz	NGENCGQI36Z7T2	2024.08.22	a8bc731ec7e92c6d546f060f652abad7	ENCODE_FAIRE-seq_narrowpeak_hg19	Digestive	Small intestine	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TPS.bed.gz
ENCFF000TPZ.bed.gz	NGENCGWOL5FP2U	2024.08.22	c4a66bc3aa8af9743ae1eb754d4ea548	ENCODE_FAIRE-seq_narrowpeak_hg19	Urinary	Urothelium cell line	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TPZ.bed.gz
ENCFF000TQG.bed.gz	NGENC56PJNIVKY	2024.08.22	b6be281f0f558bae2ed8be514bd28c9e	ENCODE_FAIRE-seq_narrowpeak_hg19	Urinary	Urothelium cell line	Accessible chromatin	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/FAIRE-seq/narrowpeak/hg19/ENCFF000TQG.bed.gz
