fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
ENCFF019XDJ.bed.gz	NGENC4RMEAEEHG	2024.08.22	25856a1f37ecb884f15208d0c6f4b3de	ENCODE_ChIA-PET_narrowPeak_hg38	Kidney	HEK293	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF019XDJ.bed.gz
ENCFF050YGO.bed.gz	NGENC74KRBWVCP	2024.08.22	29cbf32cc47ef5d1f21cfa316794038d	ENCODE_ChIA-PET_narrowPeak_hg38	Brain	SK-N-SH	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF050YGO.bed.gz
ENCFF090PWV.bed.gz	NGENCFOZ37G5XY	2024.08.22	53af1828ba961f2daa04aaaaacd87e3c	ENCODE_ChIA-PET_narrowPeak_hg38	Connective Tissue	BJ	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF090PWV.bed.gz
ENCFF102HIT.bed.gz	NGENC7UO7UDE6F	2024.08.22	49314a6218ecc0bbef68442752b3a24a	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	AG04450	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF102HIT.bed.gz
ENCFF122PMV.bed.gz	NGENCZPOWSH2IM	2024.08.22	fb152035b24638947a21734de5a5cf1d	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	Common myeloid progenitor cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF122PMV.bed.gz
ENCFF142CZE.bed.gz	NGENCXVS27R3LJ	2024.08.22	4221d838fb838416d66acc0c4e8ed255	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	AG04449	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF142CZE.bed.gz
ENCFF157EJY.bed.gz	NGENC6LVLNZZSX	2024.08.22	833b159f775b2e1c78d52f3d67b8dd90	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF157EJY.bed.gz
ENCFF168FLM.bed.gz	NGENCNB4H7MMET	2024.08.22	46c8dac3f3433890059963f395415cad	ENCODE_ChIA-PET_narrowPeak_hg38	Skeletal Muscle	A673	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF168FLM.bed.gz
ENCFF180OAM.bed.gz	NGENCBXLUQ6WFT	2024.08.22	12af0ee8b0642ff891070d3f2d119959	ENCODE_ChIA-PET_narrowPeak_hg38	Connective Tissue	BJ	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF180OAM.bed.gz
ENCFF180QNH.bed.gz	NGENCSNDO7A7Z5	2024.08.22	217c16be4882d3905c2dfcb3eae5363a	ENCODE_ChIA-PET_narrowPeak_hg38	Digestive	Caco-2	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF180QNH.bed.gz
ENCFF184NTQ.bed.gz	NGENCC64HZRBMS	2024.08.22	069f899bfcaebc9e38815c9fbef6fce0	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	AG04449	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF184NTQ.bed.gz
ENCFF190NTL.bed.gz	NGENCQU6TRHLS6	2024.08.22	2a51ee516f722ba19d78eb508018015b	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF190NTL.bed.gz
ENCFF205TJW.bed.gz	NGENCGBS4GF5QS	2024.08.22	abc51abeba70afcda9d0f880fe6eee5b	ENCODE_ChIA-PET_narrowPeak_hg38	Connective Tissue	BJ	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF205TJW.bed.gz
ENCFF205XLE.bed.gz	NGENCFP3NNMCMB	2024.08.22	3132d78c2a1e3e7dfef5d9dbc0355854	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	GM10248	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF205XLE.bed.gz
ENCFF222GOV.bed.gz	NGENCXOOJA4RY2	2024.08.22	68b61fdd3a7e4eeb8c98b6dbbdaf3af0	ENCODE_ChIA-PET_narrowPeak_hg38	Digestive	Caco-2	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF222GOV.bed.gz
ENCFF223WQA.bed.gz	NGENCE35D2EXO5	2024.08.22	8c7cd2d8caf99fd97b57cd2aa4c94ecc	ENCODE_ChIA-PET_narrowPeak_hg38	Male Reproductive	RWPE1	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF223WQA.bed.gz
ENCFF228IOP.bed.gz	NGENC5V7RUTZSB	2024.08.22	26a702930f503be8fd7977043927cc45	ENCODE_ChIA-PET_narrowPeak_hg38	Connective Tissue	BJ	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF228IOP.bed.gz
ENCFF255EAV.bed.gz	NGENCT57F6256O	2024.08.22	29a9ec61b47f5333f15a472ec476dca8	ENCODE_ChIA-PET_narrowPeak_hg38	Breast	MCF-7	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF255EAV.bed.gz
ENCFF255SJQ.bed.gz	NGENCFUEMVSMTA	2024.08.22	7a533560ac6dd7734c0c0c87372532a4	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF255SJQ.bed.gz
ENCFF256UFL.bed.gz	NGENCZPCRYIEN6	2024.08.22	1e3e82bfb817dd3d19f1e43fe8509efc	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	Common myeloid progenitor cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF256UFL.bed.gz
ENCFF280CYK.bed.gz	NGENCIC2WNG7UA	2024.08.22	167d45aa3aacfa57b8586135a7361ad9	ENCODE_ChIA-PET_narrowPeak_hg38	Digestive	Caco-2	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF280CYK.bed.gz
ENCFF285EFH.bed.gz	NGENCXNSHJ4RS3	2024.08.22	9b44cd9bd8ac3d9e6ceb43be4995bee3	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	Common myeloid progenitor cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF285EFH.bed.gz
ENCFF291ZFV.bed.gz	NGENCDHNPCYQVA	2024.08.22	17d33947058fb5a4b0b7ffb7d5e3a8e3	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	B cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF291ZFV.bed.gz
ENCFF313EKR.bed.gz	NGENCDDX7SS625	2024.08.22	76b333b2f5cf358a9bd9c17545be4266	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	AG04450	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF313EKR.bed.gz
ENCFF348NML.bed.gz	NGENCCEKKWYK7R	2024.08.22	8dc804e2c707d8522c3679c251a7bffb	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	B cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF348NML.bed.gz
ENCFF357FMQ.bed.gz	NGENCQ3SEUXCL4	2024.08.22	842bb68af36bd61f7763361fcb929262	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	AG04449	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF357FMQ.bed.gz
ENCFF379SVG.bed.gz	NGENCIMRLNRX33	2024.08.22	2de882fc4e75c92b84177629f4b3053f	ENCODE_ChIA-PET_narrowPeak_hg38	Brain	SK-N-SH	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF379SVG.bed.gz
ENCFF393QDA.bed.gz	NGENCYH3JAN2SU	2024.08.22	0f59e5bef3a647529967bc992a1c5549	ENCODE_ChIA-PET_narrowPeak_hg38	Breast	MCF-7	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF393QDA.bed.gz
ENCFF422LLK.bed.gz	NGENCYKHJKMICO	2024.08.22	46ff6892ce462a0bdbb4d69e5a16b3b0	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF422LLK.bed.gz
ENCFF455NJE.bed.gz	NGENCBP6ROYLBS	2024.08.22	1f3fd4ed4ae796a2232429b0cd39a2a6	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	GM10248	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF455NJE.bed.gz
ENCFF457TUW.bed.gz	NGENCKMJWEUS4S	2024.08.22	132fc3284e7ab0d9f59117881a912c1f	ENCODE_ChIA-PET_narrowPeak_hg38	Kidney	HEK293	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF457TUW.bed.gz
ENCFF464SFI.bed.gz	NGENCPNUCZWJTF	2024.08.22	d649e4018a04e46efc5721a9e1ab75fa	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF464SFI.bed.gz
ENCFF475IZZ.bed.gz	NGENCWFDXRY2PW	2024.08.22	c5b7f9f1aecd112e9628cffe73e726df	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF475IZZ.bed.gz
ENCFF562TRL.bed.gz	NGENCDRZYJE5LO	2024.08.22	5f71422c65e207854a26ebff6978ede5	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	AG04449	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF562TRL.bed.gz
ENCFF636GDH.bed.gz	NGENCU7B6RSHOW	2024.08.22	5689eb2924bbcf86e38c438824ddb271	ENCODE_ChIA-PET_narrowPeak_hg38	Male Reproductive	RWPE1	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF636GDH.bed.gz
ENCFF639JSB.bed.gz	NGENC5XVD2DF43	2024.08.22	9be0db17662eeab74e08ea76864cc365	ENCODE_ChIA-PET_narrowPeak_hg38	Kidney	HEK293	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF639JSB.bed.gz
ENCFF648WKY.bed.gz	NGENCEEVO2F5QA	2024.08.22	706df915a444ece419fda87c61f34f7a	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	IMR-90	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF648WKY.bed.gz
ENCFF676OVK.bed.gz	NGENCV4VAEILIP	2024.08.22	2119d2bc7b676d9abf520530aabbe910	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	GM10248	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF676OVK.bed.gz
ENCFF698THO.bed.gz	NGENCZ6PRHID5D	2024.08.22	46c503c4b1be458efd984a17ec29fbd0	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF698THO.bed.gz
ENCFF702JIW.bed.gz	NGENCWTBJARM6D	2024.08.22	cb937156dcf1bf44146a70ef454bef50	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	GM10248	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF702JIW.bed.gz
ENCFF727FPY.bed.gz	NGENCQN2EKKPCB	2024.08.22	756d3406fefd17d3c258293bb4746507	ENCODE_ChIA-PET_narrowPeak_hg38	Kidney	HEK293	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF727FPY.bed.gz
ENCFF753NMZ.bed.gz	NGENC5I3IGYTNN	2024.08.22	146cfe38b71880a29f1d7a8bbf4e0e99	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	B cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF753NMZ.bed.gz
ENCFF792YUN.bed.gz	NGENCYNXYLMVUV	2024.08.22	1c31a983de8a72f9bf5bfb0b8fe8bfc4	ENCODE_ChIA-PET_narrowPeak_hg38	Brain	SK-N-SH	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF792YUN.bed.gz
ENCFF813VPE.bed.gz	NGENCE3BSB2OE5	2024.08.22	f07d2a1cd2daed310bb6b5aebbd97aa8	ENCODE_ChIA-PET_narrowPeak_hg38	Skeletal Muscle	A673	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF813VPE.bed.gz
ENCFF826TFA.bed.gz	NGENCL4OWSY4EP	2024.08.22	306b39dd10eae715d750e82c4a1f1e60	ENCODE_ChIA-PET_narrowPeak_hg38	Male Reproductive	RWPE1	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF826TFA.bed.gz
ENCFF843GLA.bed.gz	NGENCTGAPLDNFP	2024.08.22	612fd3c3771be19931cd0994666db974	ENCODE_ChIA-PET_narrowPeak_hg38	Brain	SK-N-SH	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF843GLA.bed.gz
ENCFF858VHJ.bed.gz	NGENC2D2XLIX5N	2024.08.22	f878aa3456511e30ba0216258ced4d7f	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	IMR-90	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF858VHJ.bed.gz
ENCFF863IBK.bed.gz	NGENCX3JJCN3QE	2024.08.22	5219804d8e6b29152e0c7f27003bd6f4	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	B cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF863IBK.bed.gz
ENCFF864NWQ.bed.gz	NGENCL3BULEH6H	2024.08.22	d726b822adfc38a5d076efcc9764308a	ENCODE_ChIA-PET_narrowPeak_hg38	Breast	MCF-7	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF864NWQ.bed.gz
ENCFF930FKC.bed.gz	NGENCIY5P533ND	2024.08.22	93ab253002562e53436349d00fe05b7b	ENCODE_ChIA-PET_narrowPeak_hg38	Digestive	Caco-2	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF930FKC.bed.gz
ENCFF964HSH.bed.gz	NGENCJVRNDKB2N	2024.08.22	aa065cd3d0a5398819576204c420e72b	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF964HSH.bed.gz
ENCFF976WMN.bed.gz	NGENCVKGCDEB7C	2024.08.22	b72077b7a8ffc8cfaf47a168f414b420	ENCODE_ChIA-PET_narrowPeak_hg38	Male Reproductive	RWPE1	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF976WMN.bed.gz
ENCFF981FTH.bed.gz	NGENCZ2QUQOOOW	2024.08.22	e0bb3beed2e8fd278b9d159bda473a27	ENCODE_ChIA-PET_narrowPeak_hg38	Breast	MCF-7	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF981FTH.bed.gz
ENCFF988MRW.bed.gz	NGENCCZGAPHNF5	2024.08.22	31b84edca53afe2a34c8fd7127c47830	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	IMR-90	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF988MRW.bed.gz
ENCFF993LSL.bed.gz	NGENCLPO2DYBDH	2024.08.22	e5402341fd25b6f717eacde2f30fb7f8	ENCODE_ChIA-PET_narrowPeak_hg38	Connective Tissue	BJ	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF993LSL.bed.gz
ENCFF124ZAU.bed.gz	NGENCBFKE5FXJU	2024.08.22	1111d8a18c4bcdc8500175a11cccf819	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	OCI-LY7	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF124ZAU.bed.gz
ENCFF342HPD.bed.gz	NGENCUVEQHDA6R	2024.08.22	0280605d360c0cdd7b3d2ef9d86b188b	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF342HPD.bed.gz
ENCFF544TFP.bed.gz	NGENCEOUJOXLJG	2024.08.22	cdf629689e50c0f3d022fade4acd61d0	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	Calu3	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF544TFP.bed.gz
ENCFF154PRV.bed.gz	NGENCFNGRYNQ5Q	2024.08.22	83e5b96e7b06fc8023f4a395ade800ff	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF154PRV.bed.gz
ENCFF227DVJ.bed.gz	NGENCQ3ATZ2PAT	2024.08.22	fc82cbc96afe8ebd3ef0d33886d878ce	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	OCI-LY7	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF227DVJ.bed.gz
ENCFF028KDV.bed.gz	NGENC4ELEOIWUZ	2024.08.22	8f78b01921c6555b8ed9c10bf835c4ee	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF028KDV.bed.gz
ENCFF882RJI.bed.gz	NGENCNV5RVTTO6	2024.08.22	e5edeaf527a56be5af63ef28f72093d6	ENCODE_ChIA-PET_narrowPeak_hg38	Digestive	Panc1	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF882RJI.bed.gz
ENCFF597IUH.bed.gz	NGENCUQLUWK4WT	2024.08.22	796f97d627ad60ce8a41ac80f07729b2	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF597IUH.bed.gz
ENCFF546JPO.bed.gz	NGENCFDAIRGVKG	2024.08.22	c4d5337ea0c4872feb8356ced5dbfdf5	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF546JPO.bed.gz
ENCFF354BPZ.bed.gz	NGENCNN52NRTQD	2024.08.22	7383ce05fbf4dcbf94bc5a9a9614eb1b	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	PC-9	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF354BPZ.bed.gz
ENCFF039OXA.bed.gz	NGENCWXPJXBYC3	2024.08.22	608c89e90c8771646f25df8f6ac86512	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF039OXA.bed.gz
ENCFF391KBE.bed.gz	NGENCDWLEN2RS5	2024.08.22	bd9f18f82cc60dfd55385924ecefdfd9	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF391KBE.bed.gz
ENCFF484KXV.bed.gz	NGENCOLQN6T4JB	2024.08.22	6aefec7141c43ddbdded81b9a164d5b4	ENCODE_ChIA-PET_narrowPeak_hg38	Skeletal Muscle	A673	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF484KXV.bed.gz
ENCFF835VCJ.bed.gz	NGENC622LLSWYV	2024.08.22	421516810537358a4d2e3f52ed361cd0	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF835VCJ.bed.gz
ENCFF880QNQ.bed.gz	NGENCUMHYF6QKO	2024.08.22	08d42b327765d329249cbd9a62e7ebef	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF880QNQ.bed.gz
ENCFF225RSA.bed.gz	NGENCIRL4X2TJ5	2024.08.22	6707ad4652ab4810f6d1d30b65dcabca	ENCODE_ChIA-PET_narrowPeak_hg38	Male Reproductive	PC-3	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF225RSA.bed.gz
ENCFF838UNH.bed.gz	NGENCMKUJEHCWR	2024.08.22	6b0a688409a15a83e8acb19561f5258c	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF838UNH.bed.gz
ENCFF294USC.bed.gz	NGENC2RWK57W63	2024.08.22	ddcb41092a26a3510a1253da75baa331	ENCODE_ChIA-PET_narrowPeak_hg38	Immune	T-cell	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF294USC.bed.gz
ENCFF712TTC.bed.gz	NGENCJVFRCJFG4	2024.08.22	5a345aee3184b5c730d8ed954eeaba6f	ENCODE_ChIA-PET_narrowPeak_hg38	Skin	WTC11	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF712TTC.bed.gz
ENCFF034IAN.bed.gz	NGENC37ZZG76ZU	2024.08.22	36c52f7d9f633248d131a710f0aaa6a8	ENCODE_ChIA-PET_narrowPeak_hg38	Lung	PC-9	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF034IAN.bed.gz
ENCFF753OXU.bed.gz	NGENCPMAJEWMGJ	2024.08.22	5a717895c0dafe52863cc87549bc9953	ENCODE_ChIA-PET_narrowPeak_hg38	Blood	OCI-LY7	Chromatin interactions	bed narrowPeak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/ChIA-PET/narrowPeak/hg38/ENCFF753OXU.bed.gz
