fileName	fileAccession	fileVersion	md5	fileDatasetName	tissueCategory	cellType	dataCategory	fileFormat	fileUrl
ENCFF029JJB.bed.gz	NGENCJXZW7NELF	2019.02.19	7f446cea14396d8e3636f4de24745d35	ENCODE_CAGE_idr_peak_hg38	Blood	CD14+ monocyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF029JJB.bed.gz
ENCFF033AGW.bed.gz	NGENCZP5HVVXGJ	2019.02.19	a4caa94ffcc7a07f7f0cd8ab7bffc951	ENCODE_CAGE_idr_peak_hg38	Hair Follicle	Dermal papilla cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF033AGW.bed.gz
ENCFF079SOH.bed.gz	NGENCZJ24BL2VP	2019.02.19	54379b0d38f974708ec924902a2b9027	ENCODE_CAGE_idr_peak_hg38	Skin	Keratinocyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF079SOH.bed.gz
ENCFF101EOF.bed.gz	NGENCBSR3UXUUE	2019.02.19	e9a49271646f6effe683c89bf21066a2	ENCODE_CAGE_idr_peak_hg38	Skin	Keratinocyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF101EOF.bed.gz
ENCFF126LRV.bed.gz	NGENCSPHFMLTYE	2019.02.19	2cfec55962d4ba7c3811e312a7624ef3	ENCODE_CAGE_idr_peak_hg38	Liver	HepG2	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF126LRV.bed.gz
ENCFF177GAU.bed.gz	NGENC53735WOR4	2019.02.19	6c654d60ce4d75fef78f350f53d14c74	ENCODE_CAGE_idr_peak_hg38	Lung	A549	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF177GAU.bed.gz
ENCFF213WUQ.bed.gz	NGENCHYTTINBQ4	2019.02.19	d3a814aa1adcd0f9b560b2b682624728	ENCODE_CAGE_idr_peak_hg38	Lung	A549	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF213WUQ.bed.gz
ENCFF225PWU.bed.gz	NGENCYO2366CPH	2019.02.19	a37625cde1d6a978a5108ad355313d15	ENCODE_CAGE_idr_peak_hg38	Immune	B cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF225PWU.bed.gz
ENCFF230OJR.bed.gz	NGENCYCJQD7QYS	2019.02.19	43ba08a873a7a96c75c09cf9e9d9de92	ENCODE_CAGE_idr_peak_hg38	Embryo	Fibroblast	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF230OJR.bed.gz
ENCFF233XZZ.bed.gz	NGENC3RBTVFGYH	2019.02.19	bae96d4ea5a6c95c6d56e463c6e736c9	ENCODE_CAGE_idr_peak_hg38	Blood Vessel	Endothelial cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF233XZZ.bed.gz
ENCFF257MEG.bed.gz	NGENCIHKNABWE5	2019.02.19	421a1ebcf4f4d607d6835a7be1989cdc	ENCODE_CAGE_idr_peak_hg38	Liver	HepG2	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF257MEG.bed.gz
ENCFF276OWT.bed.gz	NGENC57STNUP5V	2019.02.19	396c4276779a34f3d8908e5641957574	ENCODE_CAGE_idr_peak_hg38	Liver	HepG2	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF276OWT.bed.gz
ENCFF278DBX.bed.gz	NGENC5HVDPMPBH	2019.02.19	471d8021268b981b33097b48b7bebe79	ENCODE_CAGE_idr_peak_hg38	Breast	MCF-7	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF278DBX.bed.gz
ENCFF310JOE.bed.gz	NGENC2GWIWMIGJ	2019.02.19	00f491c06fe8d05006357381f1114be2	ENCODE_CAGE_idr_peak_hg38	Blood	GM12878	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF310JOE.bed.gz
ENCFF359LSQ.bed.gz	NGENC3IMKNN7QB	2019.02.19	c4f9035cfb2e62577a1f51c10fd46f44	ENCODE_CAGE_idr_peak_hg38	Blood	K562	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF359LSQ.bed.gz
ENCFF380PRJ.bed.gz	NGENCEP5HR4OYA	2019.02.19	d081c703f7faa61c6b6faf4fedc2101c	ENCODE_CAGE_idr_peak_hg38	Connective Tissue	Mesenchymal stem cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF380PRJ.bed.gz
ENCFF387YFR.bed.gz	NGENCL6G4B2ZSX	2019.02.19	438ecee3223db0bbf56bee842ce1f292	ENCODE_CAGE_idr_peak_hg38	Skin	Melanocyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF387YFR.bed.gz
ENCFF397BUT.bed.gz	NGENCJF52QBGDN	2019.02.19	6eb1da89a658a733ac18ba5b96021f56	ENCODE_CAGE_idr_peak_hg38	Lung	IMR-90	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF397BUT.bed.gz
ENCFF436UTX.bed.gz	NGENC5KPXMWBYN	2019.02.19	04f27111d1269b9ca37577131629f9c9	ENCODE_CAGE_idr_peak_hg38	Skeletal Muscle	Skeletal muscle satellite cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF436UTX.bed.gz
ENCFF452XHW.bed.gz	NGENCYZY6PODQL	2019.02.19	893f1d56dffe09a2859516ed3cf60a72	ENCODE_CAGE_idr_peak_hg38	Adipose	Preadipocyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF452XHW.bed.gz
ENCFF473ROG.bed.gz	NGENCLITLUOPV2	2019.02.19	be91216f6c42ffd9b5b07dafb72bf09f	ENCODE_CAGE_idr_peak_hg38	Brain	SK-N-SH	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF473ROG.bed.gz
ENCFF476OTA.bed.gz	NGENCXWJE4MN4Z	2019.02.19	3c28afaefd4189bfe026fe2a982bd5dc	ENCODE_CAGE_idr_peak_hg38	Lung	AG04450	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF476OTA.bed.gz
ENCFF481LGK.bed.gz	NGENCLTGMO34SZ	2019.02.19	b8c374a8ccd8edf5bb3fb6754e10f6f1	ENCODE_CAGE_idr_peak_hg38	Breast	MCF-7	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF481LGK.bed.gz
ENCFF482AYZ.bed.gz	NGENCW4RQ5GASG	2019.02.19	c4e1b29f98f1dc97180ccd27515db8c6	ENCODE_CAGE_idr_peak_hg38	Brain	SK-N-SH	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF482AYZ.bed.gz
ENCFF521HQB.bed.gz	NGENCOTUCMAYF7	2019.02.19	51e4d35f895a0eed6828f88b217aa521	ENCODE_CAGE_idr_peak_hg38	Placenta	Pericyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF521HQB.bed.gz
ENCFF540EYF.bed.gz	NGENCSVP6X6PBX	2019.02.19	29c5a9ed2d82de4e8a73e7b7fc1c8b8b	ENCODE_CAGE_idr_peak_hg38	Blood	K562	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF540EYF.bed.gz
ENCFF562CQZ.bed.gz	NGENCVKHELT6XR	2019.02.19	838b77a3f4cd2be43d30bcce79e7f515	ENCODE_CAGE_idr_peak_hg38	Blood Vessel	Endothelial cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF562CQZ.bed.gz
ENCFF564LGL.bed.gz	NGENC653MJKTPC	2019.02.19	c7f27fab16b5a64f062e5ee8888178a7	ENCODE_CAGE_idr_peak_hg38	Lung	A549	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF564LGL.bed.gz
ENCFF580JAR.bed.gz	NGENCU4U5CXWNN	2019.02.19	60da0fa42dc2ac08c067c75bdd2b09bc	ENCODE_CAGE_idr_peak_hg38	Blood	K562	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF580JAR.bed.gz
ENCFF592BTJ.bed.gz	NGENCBFQCWTPCQ	2019.02.19	62b4959c14d80768e50cd5f93ee85fc6	ENCODE_CAGE_idr_peak_hg38	Brain	SK-N-SH	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF592BTJ.bed.gz
ENCFF594RRX.bed.gz	NGENCK4OWFO3PK	2019.02.19	82c52542c7518cfe58704d0fd52ec903	ENCODE_CAGE_idr_peak_hg38	Lung	IMR-90	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF594RRX.bed.gz
ENCFF595YQU.bed.gz	NGENCPVJRBVED2	2019.02.19	9b7e2102dea9cd54df04d5039e20971c	ENCODE_CAGE_idr_peak_hg38	Bone	Osteoblast	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF595YQU.bed.gz
ENCFF596RUH.bed.gz	NGENC7BYF7OHNH	2019.02.19	93bb164ed34c55f9e02e9ab4f4b10301	ENCODE_CAGE_idr_peak_hg38	Connective Tissue	Mesenchymal stem cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF596RUH.bed.gz
ENCFF598MCO.bed.gz	NGENCDIIASH5UR	2019.02.19	a9b391d19a50c7ed5bfacd91c8789bb7	ENCODE_CAGE_idr_peak_hg38	Umbilical Cord	Endothelial cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF598MCO.bed.gz
ENCFF606NWX.bed.gz	NGENCJMZEPIPFY	2019.02.19	b3bb969c3301af54e54589b756a9cccb	ENCODE_CAGE_idr_peak_hg38	Placenta	Epithelial cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF606NWX.bed.gz
ENCFF670ZHV.bed.gz	NGENCPZCQMVA4H	2019.02.19	5a17ac2089fc80a86d94f020cd38aa7f	ENCODE_CAGE_idr_peak_hg38	Umbilical Cord	Endothelial cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF670ZHV.bed.gz
ENCFF705WCD.bed.gz	NGENCYLDNRGJAC	2019.02.19	073cee72746301ecb22337d0d68562ad	ENCODE_CAGE_idr_peak_hg38	Embryo	H1-hESC	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF705WCD.bed.gz
ENCFF720ZMX.bed.gz	NGENCN5ROQH4CG	2019.02.19	d58702b86a31997cef121057c9adb522	ENCODE_CAGE_idr_peak_hg38	Skin	Keratinocyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF720ZMX.bed.gz
ENCFF773UBS.bed.gz	NGENCTVAJ4KBUB	2019.02.19	214c18c978c15a189ad5413e3c092859	ENCODE_CAGE_idr_peak_hg38	Connective Tissue	BJ	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF773UBS.bed.gz
ENCFF793LOV.bed.gz	NGENCNPPH6EZG3	2019.02.19	97ce909605cae122b770cc2cc6623239	ENCODE_CAGE_idr_peak_hg38	Skin	Fibroblast	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF793LOV.bed.gz
ENCFF803UIV.bed.gz	NGENCE2M5E4IZN	2019.02.19	ac53e1ffe445f35ff4bd7af967a6b058	ENCODE_CAGE_idr_peak_hg38	Umbilical Cord	Endothelial cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF803UIV.bed.gz
ENCFF812THB.bed.gz	NGENCXJBOVRWXO	2019.02.19	2341adcc81c5b18b9da08e4c9345b200	ENCODE_CAGE_idr_peak_hg38	Blood	GM12878	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF812THB.bed.gz
ENCFF829MFN.bed.gz	NGENCNGIF5TXSR	2019.02.19	1a0f80e0cbe996a1ffa8b86b1856cf78	ENCODE_CAGE_idr_peak_hg38	Female Reproductive	HeLa-S3	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF829MFN.bed.gz
ENCFF842DDG.bed.gz	NGENCH6Z2VRY2X	2019.02.19	645c04be5c67474419663f1de14b3b3d	ENCODE_CAGE_idr_peak_hg38	Brain	SK-N-SH	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF842DDG.bed.gz
ENCFF857AEF.bed.gz	NGENCJ7AELPV5W	2019.02.19	e0dac089925e8e5d51e704b1c6f856f4	ENCODE_CAGE_idr_peak_hg38	Female Reproductive	HeLa-S3	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF857AEF.bed.gz
ENCFF870LCY.bed.gz	NGENCSZ4HEN3GL	2019.02.19	fdba6ef6e9bdaed1022df1b914c0b89a	ENCODE_CAGE_idr_peak_hg38	Connective Tissue	Mesenchymal stem cell	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF870LCY.bed.gz
ENCFF894YVE.bed.gz	NGENCRSGCHTM54	2019.02.19	1947815462a58a35d0896a4950387993	ENCODE_CAGE_idr_peak_hg38	Blood Vessel	Fibroblast	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF894YVE.bed.gz
ENCFF914OMW.bed.gz	NGENCOVNBF2KEQ	2019.02.19	a285ba44fab395884d9ca025354d2bed	ENCODE_CAGE_idr_peak_hg38	Lung	IMR-90	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF914OMW.bed.gz
ENCFF938WCS.bed.gz	NGENCHEKVYFCXS	2019.02.19	8d7d987e9a2388cc7680e35a7ae66bcc	ENCODE_CAGE_idr_peak_hg38	Blood	GM12878	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF938WCS.bed.gz
ENCFF960QUX.bed.gz	NGENCN7XWU6KK3	2019.02.19	39fc58fe3db594965f8fd7925fa782b6	ENCODE_CAGE_idr_peak_hg38	Female Reproductive	HeLa-S3	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF960QUX.bed.gz
ENCFF970EXB.bed.gz	NGENCXLB3GKI2K	2019.02.19	2abacc89efa4e444fa11e5d98cf8103a	ENCODE_CAGE_idr_peak_hg38	Skin	Melanocyte	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF970EXB.bed.gz
ENCFF978MWW.bed.gz	NGENCZWZBVG54Q	2019.02.19	e7e93737dc5adaa39e38f4e70d2e8095	ENCODE_CAGE_idr_peak_hg38	Breast	MCF-7	TSS [Transcription Start Site]	bed idr_peak	https://tf.lisanwanglab.org/GADB/Annotationtracks/ENCODE/data/CAGE/idr_peak/hg38/ENCFF978MWW.bed.gz
