Index of /GADB/Annotationtracks/Downloads/FANTOM5/basic/human.cell_line.CAGEScan
Name Last modified Size Description
Parent Directory -
00_human.cell_line.CAGEScan.hg19.assay_sdrf.txt 2023-01-25 09:06 17K
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.NCig10061.10464-106H5.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 901K
acute%20lymphoblastic%20leukemia%20%28T-ALL%29%20cell%20line%3aJurkat.NCig10061.10464-106H5.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 72M
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep1.NCig10063.10552-107I3.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 442K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep1.NCig10063.10552-107I3.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 26M
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep2.NCig10127.10552-107I3.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 432K
cervical%20cancer%20cell%20line%3aD98-AH2%2c%20tech_rep2.NCig10127.10552-107I3.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 24M
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.NCig10060.10454-106G4.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 544K
chronic%20myelogenous%20leukemia%20cell%20line%3aK562.NCig10060.10454-106G4.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 43M
epidermoid%20carcinoma%20cell%20line%3aCa%20Ski.NCig10056.10431-106D8.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 686K
epidermoid%20carcinoma%20cell%20line%3aCa%20Ski.NCig10056.10431-106D8.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 36M
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep1.NCig10065.10410-106B5.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 383K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep1.NCig10065.10410-106B5.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 35M
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep2.NCig10129.10410-106B5.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 327K
extraskeletal%20myxoid%20chondrosarcoma%20cell%20line%3aH-EMC-SS%2c%20tech_rep2.NCig10129.10410-106B5.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 25M
glioblastoma%20cell%20line%3aA172.NCig10059.10444-106F3.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:06 819K
glioblastoma%20cell%20line%3aA172.NCig10059.10444-106F3.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:06 58M
malignant%20trichilemmal%20cyst%20cell%20line%3aDJM-1.NCig10054.10412-106B7.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 876K
malignant%20trichilemmal%20cyst%20cell%20line%3aDJM-1.NCig10054.10412-106B7.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 71M
maxillary%20sinus%20tumor%20cell%20line%3aHSQ-89.NCig10055.10414-106B9.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 707K
maxillary%20sinus%20tumor%20cell%20line%3aHSQ-89.NCig10055.10414-106B9.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 74M
myeloma%20cell%20line%3aPCM6%2c%20tech_rep1.NCig10067.10474-106I6.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 514K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep1.NCig10067.10474-106I6.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 37M
myeloma%20cell%20line%3aPCM6%2c%20tech_rep2.NCig10131.10474-106I6.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 484K
myeloma%20cell%20line%3aPCM6%2c%20tech_rep2.NCig10131.10474-106I6.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 31M
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep1.NCig10062.10508-107D4.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 393K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep1.NCig10062.10508-107D4.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 49M
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep2.NCig10126.10508-107D4.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 440K
neuroblastoma%20cell%20line%3aCHP-134%2c%20tech_rep2.NCig10126.10508-107D4.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 58M
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep1.NCig10064.10558-107I9.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 513K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep1.NCig10064.10558-107I9.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 35M
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep2.NCig10128.10558-107I9.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 540K
osteosarcoma%20cell%20line%3aHS-Os-1%2c%20tech_rep2.NCig10128.10558-107I9.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 38M
renal%20cell%20carcinoma%20cell%20line%3aOS-RC-2.NCig10053.10411-106B6.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 697K
renal%20cell%20carcinoma%20cell%20line%3aOS-RC-2.NCig10053.10411-106B6.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 46M
schwannoma%20cell%20line%3aHS-PSS.NCig10058.10442-106F1.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 876K
schwannoma%20cell%20line%3aHS-PSS.NCig10058.10442-106F1.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 56M
signet%20ring%20carcinoma%20cell%20line%3aKato%20III.NCig10057.10436-106E4.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 709K
signet%20ring%20carcinoma%20cell%20line%3aKato%20III.NCig10057.10436-106E4.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 49M
splenic%20lymphoma%20with%20villous%20lymphocytes%20cell%20line%3aSLVL.NCig10068.10424-106D1.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 436K
splenic%20lymphoma%20with%20villous%20lymphocytes%20cell%20line%3aSLVL.NCig10068.10424-106D1.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 36M
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep1.NCig10066.10441-106E9.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 375K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep1.NCig10066.10441-106E9.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 35M
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep2.NCig10130.10441-106E9.hg19.GCTATA.clusters.bed.bgz 2023-01-25 09:07 318K
synovial%20sarcoma%20cell%20line%3aHS-SY-II%2c%20tech_rep2.NCig10130.10441-106E9.hg19.GCTATA.pairs.bed.bgz 2023-01-25 09:07 24M
Apache/2.4.41 (Ubuntu) Server at tf.lisanwanglab.org Port 443