fileName	fileAccession	fileVersion	md5	fileDatasetName	fileUrl
chr1.AFR.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000001	2023.04.10	e10330e6965457cff97c3cb0cb661ab0	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR.SNV.hg38.no-monomorphic.vcf.gz	NGKG000002	2023.04.10	45691c5a5553fee11cb27cd38b7dcbc8	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR.SV.hg38.no-monomorphic.vcf.gz	NGKG000003	2023.04.10	a68894dabbbb9b4bfe96a1d3decf3d2d	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR.SV.hg38.no-monomorphic.vcf.gz
chr1.AFR_ACB.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000004	2023.04.10	382927c76fc0c729770a1ad3bdda011a	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ACB.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR_ACB.SNV.hg38.no-monomorphic.vcf.gz	NGKG000005	2023.04.10	545bfe77f31c7cee06e223bc61537690	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ACB.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR_ACB.SV.hg38.no-monomorphic.vcf.gz	NGKG000006	2023.04.10	344f9a71292cf439953491074147fb75	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ACB.SV.hg38.no-monomorphic.vcf.gz
chr1.AFR_ASW.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000007	2023.04.10	a0bc822055aea3ce0e48fcc15a1980e6	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ASW.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR_ASW.SNV.hg38.no-monomorphic.vcf.gz	NGKG000008	2023.04.10	6698980d238822254ea57c7be0bb8d29	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ASW.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR_ASW.SV.hg38.no-monomorphic.vcf.gz	NGKG000009	2023.04.10	cd9ad1daf3fa534f81c9f013aed31826	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ASW.SV.hg38.no-monomorphic.vcf.gz
chr1.AFR_ESN.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000010	2023.04.10	74df4d270acd7c55e5107441efc79795	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ESN.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR_ESN.SNV.hg38.no-monomorphic.vcf.gz	NGKG000011	2023.04.10	fc72d5e3c1b2a9fe20521eead2e7ec7b	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ESN.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR_ESN.SV.hg38.no-monomorphic.vcf.gz	NGKG000012	2023.04.10	58fa248548c9b8a1e70702204529d754	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_ESN.SV.hg38.no-monomorphic.vcf.gz
chr1.AFR_GWD.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000013	2023.04.10	2d3cd56445fde770490e299d10fa6693	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_GWD.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR_GWD.SNV.hg38.no-monomorphic.vcf.gz	NGKG000014	2023.04.10	dc1b5e4eb44a7148c9cdbde519064612	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_GWD.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR_GWD.SV.hg38.no-monomorphic.vcf.gz	NGKG000015	2023.04.10	3cc50dedd0275ef5555d62859ce02778	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_GWD.SV.hg38.no-monomorphic.vcf.gz
chr1.AFR_LWK.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000016	2023.04.10	cf1edef812c17b216f517813b9f85e34	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_LWK.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR_LWK.SNV.hg38.no-monomorphic.vcf.gz	NGKG000017	2023.04.10	5f365720fb954fb588084b59016177a0	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_LWK.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR_LWK.SV.hg38.no-monomorphic.vcf.gz	NGKG000018	2023.04.10	455ba79ea2b309dd300e14d255e56047	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_LWK.SV.hg38.no-monomorphic.vcf.gz
chr1.AFR_MSL.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000019	2023.04.10	f6b91bbb12bde6e487d903a623ae134c	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_MSL.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR_MSL.SNV.hg38.no-monomorphic.vcf.gz	NGKG000020	2023.04.10	e91f8bb2bccb89062b5c3c1603b08eab	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_MSL.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR_MSL.SV.hg38.no-monomorphic.vcf.gz	NGKG000021	2023.04.10	5fcff629c21f251ca049876f62066402	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_MSL.SV.hg38.no-monomorphic.vcf.gz
chr1.AFR_YRI.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000022	2023.04.10	0ca71ab5c7fd914e04aad9503ffc28a8	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_YRI.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AFR_YRI.SNV.hg38.no-monomorphic.vcf.gz	NGKG000023	2023.04.10	71bea17d09b4e09c94b38f3050c65aab	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_YRI.SNV.hg38.no-monomorphic.vcf.gz
chr1.AFR_YRI.SV.hg38.no-monomorphic.vcf.gz	NGKG000024	2023.04.10	916997eb44f0cb832e7e71fd79184b80	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AFR_YRI.SV.hg38.no-monomorphic.vcf.gz
chr1.AMR.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000025	2023.04.10	dac73bbc50cd846e594d0df1f4ca9a01	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AMR.SNV.hg38.no-monomorphic.vcf.gz	NGKG000026	2023.04.10	8793edcd8277eb7a4810a7654d09519c	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR.SNV.hg38.no-monomorphic.vcf.gz
chr1.AMR.SV.hg38.no-monomorphic.vcf.gz	NGKG000027	2023.04.10	0bc758020c2f620d22c97df0ce111c4a	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR.SV.hg38.no-monomorphic.vcf.gz
chr1.AMR_CLM.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000028	2023.04.10	9e661373b74c91506082b173ec08552b	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_CLM.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AMR_CLM.SNV.hg38.no-monomorphic.vcf.gz	NGKG000029	2023.04.10	ba9dc7ebcbfeca9e4141d0c297a4e3cf	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_CLM.SNV.hg38.no-monomorphic.vcf.gz
chr1.AMR_CLM.SV.hg38.no-monomorphic.vcf.gz	NGKG000030	2023.04.10	36cfb80853c697259b7b55624f690c9a	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_CLM.SV.hg38.no-monomorphic.vcf.gz
chr1.AMR_MXL.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000031	2023.04.10	07c248ad3f9b8c9e88c15fb7d63a3c06	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_MXL.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AMR_MXL.SNV.hg38.no-monomorphic.vcf.gz	NGKG000032	2023.04.10	a11cd96200b8a7d9fdea3cfb1f7fa8ae	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_MXL.SNV.hg38.no-monomorphic.vcf.gz
chr1.AMR_MXL.SV.hg38.no-monomorphic.vcf.gz	NGKG000033	2023.04.10	908653ee0bb8e3792c426ba7e75f8d68	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_MXL.SV.hg38.no-monomorphic.vcf.gz
chr1.AMR_PEL.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000034	2023.04.10	08e7dc964cb5be9a4c6e22b4fd9df217	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_PEL.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AMR_PEL.SNV.hg38.no-monomorphic.vcf.gz	NGKG000035	2023.04.10	0db284db00fc05d49acdbf92b9d801f7	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_PEL.SNV.hg38.no-monomorphic.vcf.gz
chr1.AMR_PEL.SV.hg38.no-monomorphic.vcf.gz	NGKG000036	2023.04.10	b276581d8476e91e7fa13d023fed148c	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_PEL.SV.hg38.no-monomorphic.vcf.gz
chr1.AMR_PUR.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000037	2023.04.10	9eb024b61779dc833d2a7f67c3ca52b7	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_PUR.INDEL.hg38.no-monomorphic.vcf.gz
chr1.AMR_PUR.SNV.hg38.no-monomorphic.vcf.gz	NGKG000038	2023.04.10	60a51fab1cc6958ea3c071eb4dc9159d	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_PUR.SNV.hg38.no-monomorphic.vcf.gz
chr1.AMR_PUR.SV.hg38.no-monomorphic.vcf.gz	NGKG000039	2023.04.10	7b7847b8ea24b36e7389449f0f6b3235	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.AMR_PUR.SV.hg38.no-monomorphic.vcf.gz
chr1.EAS.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000040	2023.04.10	41fdd7121dee2ed4b39e74362861ebeb	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EAS.SNV.hg38.no-monomorphic.vcf.gz	NGKG000041	2023.04.10	97954d8a85213435b38b2645c6c13db5	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS.SNV.hg38.no-monomorphic.vcf.gz
chr1.EAS.SV.hg38.no-monomorphic.vcf.gz	NGKG000042	2023.04.10	cd2d28844f28a16b18590ee99a723e30	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS.SV.hg38.no-monomorphic.vcf.gz
chr1.EAS_CDX.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000043	2023.04.10	bfc8fa6a92e85fd2d44b2ee9d8a7a179	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CDX.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EAS_CDX.SNV.hg38.no-monomorphic.vcf.gz	NGKG000044	2023.04.10	5b89a1cdc93ea5e66136508e3f2bd791	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CDX.SNV.hg38.no-monomorphic.vcf.gz
chr1.EAS_CDX.SV.hg38.no-monomorphic.vcf.gz	NGKG000045	2023.04.10	25cd32283b82696e6d8430a8f86d9234	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CDX.SV.hg38.no-monomorphic.vcf.gz
chr1.EAS_CHB.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000046	2023.04.10	70f2408e22b2bc219f006e3032419e64	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CHB.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EAS_CHB.SNV.hg38.no-monomorphic.vcf.gz	NGKG000047	2023.04.10	0d62068d8d8d17c93f3b2b41ebcc2b82	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CHB.SNV.hg38.no-monomorphic.vcf.gz
chr1.EAS_CHB.SV.hg38.no-monomorphic.vcf.gz	NGKG000048	2023.04.10	8caea99931734d392915fc6b9bd2329e	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CHB.SV.hg38.no-monomorphic.vcf.gz
chr1.EAS_CHS.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000049	2023.04.10	01c4a6f1b65bb9ce855778ffb0894d36	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CHS.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EAS_CHS.SNV.hg38.no-monomorphic.vcf.gz	NGKG000050	2023.04.10	b80f3cbf1975ecde228f83db05cb261a	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CHS.SNV.hg38.no-monomorphic.vcf.gz
chr1.EAS_CHS.SV.hg38.no-monomorphic.vcf.gz	NGKG000051	2023.04.10	4cd1ea4858e1338a64b545eea256c5b2	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_CHS.SV.hg38.no-monomorphic.vcf.gz
chr1.EAS_JPT.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000052	2023.04.10	f8ef3f388a2ed4088fffa15070db1172	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_JPT.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EAS_JPT.SNV.hg38.no-monomorphic.vcf.gz	NGKG000053	2023.04.10	45426a99da77a6a104dce49ca4889491	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_JPT.SNV.hg38.no-monomorphic.vcf.gz
chr1.EAS_JPT.SV.hg38.no-monomorphic.vcf.gz	NGKG000054	2023.04.10	274c2181b76f8eaf95c9e6919b68b912	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_JPT.SV.hg38.no-monomorphic.vcf.gz
chr1.EAS_KHV.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000055	2023.04.10	787cc6200eaf70d38128e695eab644a9	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_KHV.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EAS_KHV.SNV.hg38.no-monomorphic.vcf.gz	NGKG000056	2023.04.10	31e8c5af1d19c1667360d853fee26fa2	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_KHV.SNV.hg38.no-monomorphic.vcf.gz
chr1.EAS_KHV.SV.hg38.no-monomorphic.vcf.gz	NGKG000057	2023.04.10	90ef83617811ce853fac9de69c6aac63	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EAS_KHV.SV.hg38.no-monomorphic.vcf.gz
chr1.EUR.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000058	2023.04.10	429161116ca891210b48543adfd22bbf	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EUR.SNV.hg38.no-monomorphic.vcf.gz	NGKG000059	2023.04.10	656dd51424b904b47abdaaccde3d72ae	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR.SNV.hg38.no-monomorphic.vcf.gz
chr1.EUR.SV.hg38.no-monomorphic.vcf.gz	NGKG000060	2023.04.10	ee8fb9c26809f4ef19f953e796319f8b	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR.SV.hg38.no-monomorphic.vcf.gz
chr1.EUR_CEU.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000061	2023.04.10	3596f53e0313c342703d6300b0932061	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_CEU.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EUR_CEU.SNV.hg38.no-monomorphic.vcf.gz	NGKG000062	2023.04.10	d7de379194ea6f429144793608ede850	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_CEU.SNV.hg38.no-monomorphic.vcf.gz
chr1.EUR_CEU.SV.hg38.no-monomorphic.vcf.gz	NGKG000063	2023.04.10	421ded22c8704221d0ceb313f49a2e60	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_CEU.SV.hg38.no-monomorphic.vcf.gz
chr1.EUR_FIN.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000064	2023.04.10	8d4e1008a2a28ec836d6e225f1c919a0	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_FIN.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EUR_FIN.SNV.hg38.no-monomorphic.vcf.gz	NGKG000065	2023.04.10	0edb5e207e218e85903b18a297e7a536	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_FIN.SNV.hg38.no-monomorphic.vcf.gz
chr1.EUR_FIN.SV.hg38.no-monomorphic.vcf.gz	NGKG000066	2023.04.10	32413d28703260e73a477f4b504dce47	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_FIN.SV.hg38.no-monomorphic.vcf.gz
chr1.EUR_GBR.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000067	2023.04.10	c0947e7e7644ea70b4d4b9571d027303	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_GBR.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EUR_GBR.SNV.hg38.no-monomorphic.vcf.gz	NGKG000068	2023.04.10	cac33ab12baac8631826f0cd3632262f	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_GBR.SNV.hg38.no-monomorphic.vcf.gz
chr1.EUR_GBR.SV.hg38.no-monomorphic.vcf.gz	NGKG000069	2023.04.10	cee4df811d18acf49e03f3256de0ce92	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_GBR.SV.hg38.no-monomorphic.vcf.gz
chr1.EUR_IBS.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000070	2023.04.10	72969674371e8901745b3fd718907f57	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_IBS.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EUR_IBS.SNV.hg38.no-monomorphic.vcf.gz	NGKG000071	2023.04.10	895a8d5b95f02a7c65030ad88b9b9754	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_IBS.SNV.hg38.no-monomorphic.vcf.gz
chr1.EUR_IBS.SV.hg38.no-monomorphic.vcf.gz	NGKG000072	2023.04.10	979413513c184a663f5738ad6c07f632	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_IBS.SV.hg38.no-monomorphic.vcf.gz
chr1.EUR_TSI.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000073	2023.04.10	4d309b0ada8d9001e760e98a2633b901	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_TSI.INDEL.hg38.no-monomorphic.vcf.gz
chr1.EUR_TSI.SNV.hg38.no-monomorphic.vcf.gz	NGKG000074	2023.04.10	12181893807813ca042d2e40e1e24fbf	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_TSI.SNV.hg38.no-monomorphic.vcf.gz
chr1.EUR_TSI.SV.hg38.no-monomorphic.vcf.gz	NGKG000075	2023.04.10	8dd2aed3eb23ea28939b568b3afddc28	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.EUR_TSI.SV.hg38.no-monomorphic.vcf.gz
chr1.SAS.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000076	2023.04.10	9786aee70f6ffc167d572c119ad2eb4a	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS.INDEL.hg38.no-monomorphic.vcf.gz
chr1.SAS.SNV.hg38.no-monomorphic.vcf.gz	NGKG000077	2023.04.10	c3f7f181b1ae5df8bd4b772aec4abcae	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS.SNV.hg38.no-monomorphic.vcf.gz
chr1.SAS.SV.hg38.no-monomorphic.vcf.gz	NGKG000078	2023.04.10	46943039f45ba23dd664350ac70ab92c	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS.SV.hg38.no-monomorphic.vcf.gz
chr1.SAS_BEB.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000079	2023.04.10	e56123232d04ccc328a9add10f915567	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS_BEB.INDEL.hg38.no-monomorphic.vcf.gz
chr1.SAS_BEB.SNV.hg38.no-monomorphic.vcf.gz	NGKG000080	2023.04.10	e1d09f1cfb6887f661ec6f48ffb4197a	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS_BEB.SNV.hg38.no-monomorphic.vcf.gz
chr1.SAS_BEB.SV.hg38.no-monomorphic.vcf.gz	NGKG000081	2023.04.10	29e9219769ffac2b7e7bb4fac45713d8	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS_BEB.SV.hg38.no-monomorphic.vcf.gz
chr1.SAS_GIH.INDEL.hg38.no-monomorphic.vcf.gz	NGKG000082	2023.04.10	112fe7065f2bdce2cdb92d8871324a86	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS_GIH.INDEL.hg38.no-monomorphic.vcf.gz
chr1.SAS_GIH.SNV.hg38.no-monomorphic.vcf.gz	NGKG000083	2023.04.10	c0fb8a9f8cbceb7767a1825c4d08353b	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS_GIH.SNV.hg38.no-monomorphic.vcf.gz
chr1.SAS_GIH.SV.hg38.no-monomorphic.vcf.gz	NGKG000084	2023.04.10	a5abee39a3359aa2aa2bcc82421ee001	1000genome_phase3_vcf_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/vcf/hg38/chr1.SAS_GIH.SV.hg38.no-monomorphic.vcf.gz
