fileName	fileAccession	fileVersion	md5	fileDatasetName	fileUrl
chr10_site-level_info.hg38.bed.gz	NGKG002140	2023.04.11	ef1a445b7eceac7bf57167fa4d3cf5cc	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr10_site-level_info.hg38.bed.gz
chr11_site-level_info.hg38.bed.gz	NGKG002141	2023.04.11	98477afb21ddc894d88902408ced9e0f	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr11_site-level_info.hg38.bed.gz
chr12_site-level_info.hg38.bed.gz	NGKG002142	2023.04.11	edbb6230cbc53133120785726b088a7a	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr12_site-level_info.hg38.bed.gz
chr13_site-level_info.hg38.bed.gz	NGKG002143	2023.04.11	a1bf2481e65b8c1e4216ce62d644b64d	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr13_site-level_info.hg38.bed.gz
chr14_site-level_info.hg38.bed.gz	NGKG002144	2023.04.11	9fee7263969c0316e7db46ea31d980f6	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr14_site-level_info.hg38.bed.gz
chr15_site-level_info.hg38.bed.gz	NGKG002145	2023.04.11	8fe965c60a1b4bfb84599a13087bc93b	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr15_site-level_info.hg38.bed.gz
chr16_site-level_info.hg38.bed.gz	NGKG002146	2023.04.11	0d393468d21d685964f871a9b6a25b30	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr16_site-level_info.hg38.bed.gz
chr17_site-level_info.hg38.bed.gz	NGKG002147	2023.04.11	86d2b2650ed688ff154ee7d59e3bc738	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr17_site-level_info.hg38.bed.gz
chr18_site-level_info.hg38.bed.gz	NGKG002148	2023.04.11	e803af62868f0b669fe4acccb5fe23f1	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr18_site-level_info.hg38.bed.gz
chr19_site-level_info.hg38.bed.gz	NGKG002149	2023.04.11	8200214cc593a97888ca2f6f0fa7e41d	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr19_site-level_info.hg38.bed.gz
chr1_site-level_info.hg38.bed.gz	NGKG002150	2023.04.11	befd65e3689db827f41071ef81143cbd	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr1_site-level_info.hg38.bed.gz
chr20_site-level_info.hg38.bed.gz	NGKG002151	2023.04.11	a97037015bab43557132ea9d00fdc0fa	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr20_site-level_info.hg38.bed.gz
chr21_site-level_info.hg38.bed.gz	NGKG002152	2023.04.11	e4a9424657924c7ba66482715c2d18d6	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr21_site-level_info.hg38.bed.gz
chr22_site-level_info.hg38.bed.gz	NGKG002153	2023.04.11	fcdf985116ea88859e2f37a91c7cb5d8	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr22_site-level_info.hg38.bed.gz
chr2_site-level_info.hg38.bed.gz	NGKG002154	2023.04.11	028f09771b1af75aca1d51d45c138d62	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr2_site-level_info.hg38.bed.gz
chr3_site-level_info.hg38.bed.gz	NGKG002155	2023.04.11	f7fde906b463085caab26043f3d84a16	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr3_site-level_info.hg38.bed.gz
chr4_site-level_info.hg38.bed.gz	NGKG002156	2023.04.11	60885d6883bbb5a505053b673ddd0868	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr4_site-level_info.hg38.bed.gz
chr5_site-level_info.hg38.bed.gz	NGKG002157	2023.04.11	00505062406b08c072ffc1394c9358f8	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr5_site-level_info.hg38.bed.gz
chr6_site-level_info.hg38.bed.gz	NGKG002158	2023.04.11	e5085b5a3c81a2fd244b0a5be36dc0ea	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr6_site-level_info.hg38.bed.gz
chr7_site-level_info.hg38.bed.gz	NGKG002159	2023.04.11	b2cc0a6462957e619575038c58ea51b2	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr7_site-level_info.hg38.bed.gz
chr8_site-level_info.hg38.bed.gz	NGKG002160	2023.04.11	d057413103d6a57d9f4aeba5ea65757a	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr8_site-level_info.hg38.bed.gz
chr9_site-level_info.hg38.bed.gz	NGKG002161	2023.04.11	9aecff475ca087e6c4719284295e129e	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chr9_site-level_info.hg38.bed.gz
chrX_site-level_info.hg38.bed.gz	NGKG002162	2023.04.11	91785d1e7c32b866c0409d733a5f603d	1000genome_phase3_bed_hg38	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg38/chrX_site-level_info.hg38.bed.gz
