fileName	fileAccession	fileVersion	md5	fileDatasetName	fileUrl
chr10_site-level_info.hg19.bed.gz	NGKG004395	2023.07.24	a215ca2fea117dd31abd625992efdc33	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr10_site-level_info.hg19.bed.gz
chr11_site-level_info.hg19.bed.gz	NGKG004396	2023.07.24	96b25ef14b42806ba77da612ce024119	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr11_site-level_info.hg19.bed.gz
chr12_site-level_info.hg19.bed.gz	NGKG004397	2023.07.24	69d4397f6d299583f1dc656886115a53	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr12_site-level_info.hg19.bed.gz
chr13_site-level_info.hg19.bed.gz	NGKG004398	2023.07.24	bcab3ad97577f8f617b2113ae2317b42	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr13_site-level_info.hg19.bed.gz
chr14_site-level_info.hg19.bed.gz	NGKG004399	2023.07.24	52a7a58e01cff0865c174503c39f5001	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr14_site-level_info.hg19.bed.gz
chr15_site-level_info.hg19.bed.gz	NGKG004400	2023.07.24	86bb0a72f8ec716a7c4ecaf1d79961e9	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr15_site-level_info.hg19.bed.gz
chr16_site-level_info.hg19.bed.gz	NGKG004401	2023.07.24	819817d54945354363cac431f8fa6eca	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr16_site-level_info.hg19.bed.gz
chr17_site-level_info.hg19.bed.gz	NGKG004402	2023.07.24	93aa0be5e2cca2e0c2836811bbfc5ab9	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr17_site-level_info.hg19.bed.gz
chr18_site-level_info.hg19.bed.gz	NGKG004403	2023.07.24	be836cafec668eaacb66034457964b8c	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr18_site-level_info.hg19.bed.gz
chr19_site-level_info.hg19.bed.gz	NGKG004404	2023.07.24	732fa745e6cc78faaeabf14a55f05dbc	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr19_site-level_info.hg19.bed.gz
chr1_site-level_info.hg19.bed.gz	NGKG004405	2023.07.24	a9bb65e9fb0b011a4a816208a669883a	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr1_site-level_info.hg19.bed.gz
chr20_site-level_info.hg19.bed.gz	NGKG004406	2023.07.24	9de29c1a8319bd2e9337be8227c41fd0	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr20_site-level_info.hg19.bed.gz
chr21_site-level_info.hg19.bed.gz	NGKG004407	2023.07.24	b5c5c01abaef02524ecc0243b613c789	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr21_site-level_info.hg19.bed.gz
chr22_site-level_info.hg19.bed.gz	NGKG004408	2023.07.24	6bd886b9530003b7e1474e53225d0c9d	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr22_site-level_info.hg19.bed.gz
chr2_site-level_info.hg19.bed.gz	NGKG004409	2023.07.24	83e32824c4316d6a82fc75bdb1e4a283	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr2_site-level_info.hg19.bed.gz
chr3_site-level_info.hg19.bed.gz	NGKG004410	2023.07.24	e3141b47489a26cba6770417921b001d	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr3_site-level_info.hg19.bed.gz
chr4_site-level_info.hg19.bed.gz	NGKG004411	2023.07.24	d7294a6747bfe50db06393c40699cc4c	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr4_site-level_info.hg19.bed.gz
chr5_site-level_info.hg19.bed.gz	NGKG004412	2023.07.24	2cb57804398d2a722bff8898627b1a24	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr5_site-level_info.hg19.bed.gz
chr6_site-level_info.hg19.bed.gz	NGKG004413	2023.07.24	dffb189e9e107850dcb00aae66980dff	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr6_site-level_info.hg19.bed.gz
chr7_site-level_info.hg19.bed.gz	NGKG004414	2023.07.24	d5de44c175c82a69b2a008cb96a92a9b	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr7_site-level_info.hg19.bed.gz
chr8_site-level_info.hg19.bed.gz	NGKG004415	2023.07.24	d69e92aa62459257803872c8564da661	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr8_site-level_info.hg19.bed.gz
chr9_site-level_info.hg19.bed.gz	NGKG004416	2023.07.24	d5770e17b3767b6cb219e619a62ca6ec	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chr9_site-level_info.hg19.bed.gz
chrX_site-level_info.hg19.bed.gz	NGKG004417	2023.07.24	c3bd91ddef4aaae5328a61e68f219f27	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chrX_site-level_info.hg19.bed.gz
chrY_site-level_info.hg19.bed.gz	NGKG004418	2023.07.24	db59c90263ef1a0404b1fe7341e63f02	1000genome_phase3_bed_hg19	https://tf.lisanwanglab.org/GADB/Annotationtracks/1000genome_phase3/bed/hg19/chrY_site-level_info.hg19.bed.gz
